Office Wise PayBill Reports
Sl No Office Name DDO Code Total DDO DDO Prepared Bill Prepared DDO Submitted Bill Submitted Token Generated Bill Details
1 3 ODISHA NAVAL UNIT NCC CTCEDU030 1 1 2 1 2 2 Details
2 ASSISTANT DIRECTOR, DIRECT PAYMENT DHE, BHUBANESWAR BBSEDU001 1 1 3 0 0 0 Details
3 COL. COMMANDING OFFICER -II (ORISSA) BATTALION NCC , BOLANGIR BLGEDU015 1 0 0 0 0 0 Details
4 COMMANDANT, 1 ODISHA MEDICAL COY NCC, CUTTACK CTSEDU001 1 1 2 1 2 2 Details
5 COMMANDANT, ARTILLERY BATTERY (NATIONAL CADET CORPS), CUTTACK CTCEDU002 1 1 1 1 1 1 Details
6 COMMANDANT, FIFTH ODISHA BATALLION (NATIONAL CADET CORPS), SAMBALPUR SBPEDU003 1 1 3 0 0 0 Details
7 COMMANDANT, FIRST (ODISHA) AIR SQUADRON (NATIONAL CADET CORPS), BHUBANESWAR BBSEDU004 1 1 3 1 3 3 Details
8 COMMANDANT, FOURTH COMP TECH COY (NATIONAL CADET CORPS), CUTTACK CTCEDU001 1 1 2 1 2 2 Details
9 COMMANDANT, FOURTH ODISHA MEDICAL COY (NATIONAL CADET CORPS), BURLA SBPEDU002 1 1 1 0 0 0 Details
10 COMMANDANT, NATIONAL CADET CORPS GROUP HEADQUARTER, CUTTACK CTCEDU003 1 1 4 1 4 4 Details
11 COMMANDANT, NATIONAL CADET CORPS GROUP HEADQUARTER, SAMBALPUR SBPEDU004 1 1 3 1 2 2 Details
12 COMMANDANT, NINTH ODISHA BATTALION (NATIONAL CADET CORPS), ROURKELA PNPEDU001 1 1 2 1 2 2 Details
13 COMMANDANT, SEVENTH ODISHA BATTALION (NATIONAL CADET CORPS), BHADRAK BDKEDU002 1 1 3 1 3 3 Details
14 COMMANDANT, SIXTH ODISHA BATTALION (NATIONAL CADET CORPS), PURI PRIEDU002 1 1 4 1 4 4 Details
15 COMMANDANT, THIRD ODISHA BATALLION (NATIONAL CADET CORPS), BURLA SBPEDU001 1 1 2 1 2 2 Details
16 COMMANDING OFFICER-11 (ORISSA) BATTALION NCC, BOLANGIR BLGEDU015 1 1 2 1 2 2 Details
17 COMMANDING OFFICER, 13 (O) INF. BN NCC, NABARANGPUR   NRGEDU002 1 1 1 1 1 1 Details
18 COMMANDING OFFICER, 14 (ODISHA) BATTALION NCC,KEONJHAR KJREDU029 1 1 1 1 1 1 Details
19 COMMANDING OFFICER 2- ODISHA AIR SQUADRON NCC JSDEDU009 1 0 0 0 0 0 Details
20 COMMANDING OFFICER, 2 ODISHA NAVAL UNIT NCC, BHADRAK BDKEDU001 1 1 3 1 3 3 Details
21 COMMANDING OFFICER , 2(O) GIRLS BN NCC, RAYAGADA   RGDEDU008 1 1 2 1 2 2 Details
22 COMMANDING OFFICER, 4(O) NAVAL UNIT NCC, BHAWANIPATNA KLDEDU018 1 1 2 1 2 2 Details
23 COMMANDING OFFICER , FIRST ODISHA INFANTRY INDEP COY (NATIONAL CADET CORPS), JEYPORE JYREDU001 1 1 2 1 2 2 Details
24 COMMANDING OFFICER, SAINIK SCHOOL (NCC) , BHUBANESWAR KRDEDU019 1 1 1 1 1 1 Details
25 COMMANDING OFFICER, TWELTH ODISHA BATTALION NCC, DHENKANAL DKLEDU001 1 1 2 1 2 2 Details
26 COMPTROLLER OF FINANCE, KHALLIKOTE UNIVERSITY, BERHAMPUR BAMEDU027 1 0 0 0 0 0 Details
27 COMPTROLLER OF FINANCE, MAHARAJA SRIRAM CHANDRA BHANJA DEO UNIVERSITY, BARIPADA MBJEDU022 1 0 0 0 0 0 Details
28 COMPTROLLER OF FINANCE, RAJENDRA UNIVERSITY, BALANGIR BLGEDU029 1 0 0 0 0 0 Details
29 COMPTROLLER OF FINANCE, RAVENSHAW UNIVERSITY CTSEDU016 1 0 0 0 0 0 Details
30 COMTROLLER OF FINANCE, BERHAMPUR UNIVERSITY, BERHAMPUR BAMEDU020 1 0 0 0 0 0 Details
31 DIRECTOR, HIGHER EDUCATION, ODISHA, BHUBANESWAR OLSEDU001 1 0 0 0 0 0 Details
32 FIRST COMMANDANT , ODISHA CAMPO TECH NATIONAL CADET CORPS, ODISHA BAMEDU001 1 1 2 1 2 2 Details
33 FIRST COMMANDANT , ODISHA GIRLS BATTALION (NATIONAL CADET CORPS), BHUBANESWAR BBSEDU002 1 1 2 1 2 0 Details
34 FIRST COMMANDANT, ODISHA NAVAL UNIT NATIONAL CADET CORPS, ODISHA BAMEDU002 1 1 3 1 3 3 Details
35 FIRST COMMANDANT, ODISHA R&V SQUADRON (NATIONAL CADET CORPS), BHUBANESWAR BBSEDU003 1 1 3 1 3 3 Details
36 HIGHER EDUCATION DEPARTMENT,GOVERNMENT OF ODISHA OLSEDU001 1 1 18 1 16 16 Details
37 NATIONAL CADET CORPS GROUP HEADQUARTERS, BERHAMPUR BAMEDU007 1 1 16 1 11 10 Details
38 NETAJI SUBHAS MEMORIAL CITY COLLEGE, RAGBAGICHA, CUTTACK CTSEDU005 1 1 5 1 5 5 Details
39 ODISHA HIGHER EDUCATION PROGRAM FOR EXCELLENCE AND EQUITY OLSEDU003 1 0 0 0 0 0 Details
40 OFFICER COMMANDING, 1 ODISHA ARMD SQN NCC, CUTTACK CTCEDU029 1 1 1 1 1 1 Details
41 PRINCIPAL, ADIKABI SARALA COLLEGE, TIRTOL JSPEDU001 1 1 6 1 6 6 Details
42 PRINCIPAL, ADIVASI COLLEGE, BALIGUDA PLBEDU001 1 1 3 1 3 3 Details
43 PRINCIPAL, AES COLLEGE, TARAVA, SUBARNPUR SNPEDU001 1 1 4 1 4 4 Details
44 PRINCIPAL, AGARPADA COLLEGE , AGARPADA, BHADRAK BDKEDU003 1 1 3 1 3 3 Details
45 PRINCIPAL, ALAKA COLLEGE , ANKHIA JSPEDU002 1 1 6 1 6 6 Details
46 PRINCIPAL, ALARNATH DHANDAMULAK MAHAVIDYALAYA , BRAHMAGIRI PRIEDU003 1 1 4 1 1 1 Details
47 PRINCIPAL, A.M.C.S. COLLEGE , TIKABALI PLBEDU011 1 1 3 1 3 3 Details
48 PRINCIPAL, ANANDAPUR ANCHALIK TRAINING COLLEGE , FAKIRPUR KJREDU011 1 1 3 1 3 3 Details
49 PRINCIPAL, ANANDAPUR COLLEGE, ANANDAPUR KJREDU013 1 1 7 1 6 6 Details
50 PRINCIPAL, ANCHAL COLLEGE, PADMAPUR BGREDU001 1 1 9 1 7 7 Details
51 PRINCIPAL, ANCHALIKA COLLEGE , BANTH, BHADRAK BDKEDU004 1 1 4 1 4 4 Details
52 PRINCIPAL, ANCHALIKA (JUNIOR) MAHAVIDYALAYA, SWAMPATNA KJREDU017 1 1 3 1 3 3 Details
53 PRINCIPAL, ANCHALIKA KISHAN COLLEGE, BHEDEN BGREDU002 1 1 3 1 3 3 Details
54 PRINCIPAL, ANCHALIKA MAHAVIDYALAYA , GADIA MBJEDU002 1 1 4 1 4 4 Details
55 PRINCIPAL, ANCHALIKA MAHAVIDYALAYA, HATADIHI KJREDU004 1 1 10 1 3 3 Details
56 PRINCIPAL, ANCHALIK MAHAVIDYALAYA , KANPUR, NARASINGHPUR CTCEDU005 1 1 3 1 2 2 Details
57 PRINCIPAL, ANGARA PADA PANCHAYAT COLLEGE,RARUAN MBJEDU043 1 1 5 1 5 5 Details
58 PRINCIPAL, AP COLLEGE, SUJANPUR JPREDU001 1 1 4 1 4 4 Details
59 PRINCIPAL, ASKA SCIENCE COLLEGE, ASKA GJMEDU001 1 1 4 1 4 4 Details
60 PRINCIPAL, ATAL BIHARI COLLEGE, BASUDEVPUR BDKEDU005 1 1 5 1 3 3 Details
61 PRINCIPAL, ATHAMALLIK COLLEGE, ATHAMALLIK ANGEDU001 1 1 3 0 0 0 Details
62 PRINCIPAL, ATTABIRA COLLEGE, ATTABIRA BGREDU003 1 1 8 1 6 6 Details
63 PRINCIPAL, AUL COLLEGE, AUL KPDEDU001 1 1 7 1 4 4 Details
64 PRINCIPAL, BAIGAN BADIA (JUNIOR) COLLEGE, BAIGAN BADIA MBJEDU023 1 1 4 1 4 4 Details
65 PRINCIPAL, BAJI ROUT MEMORIAL COLLEGE, BHUBAN DKLEDU002 1 1 3 0 0 0 Details
66 PRINCIPAL, BALANGA COLLEGE , BALANGA PRIEDU017 1 1 4 0 0 0 Details
67 PRINCIPAL, BALASORE MAHILA COLLEGE, GOPALGAON BLSEDU038 1 1 4 0 0 0 Details
68 PRINCIPAL, BALIKUDA COLLEGE, BALIKUDA JSPEDU003 1 1 3 1 3 3 Details
69 PRINCIPAL, BALIMELA COLLEGE OF TECHNOLOGY, BALIMELA MKGEDU001 1 1 3 1 3 3 Details
70 PRINCIPAL, BALUGAON COLLEGE , BALUGAON KRDEDU001 1 1 5 1 4 4 Details
71 PRINCIPAL, BAMARA TRUST FUND COLLEGE BAMARA, KUCHINDA SBPEDU006 1 0 0 0 0 0 Details
72 PRINCIPAL, BANKI COLLEGE, BANKI CTCEDU006 1 1 4 1 3 3 Details
73 PRINCIPAL, BAPUJI COLLEGE, CHHENDIPADA ANGEDU002 1 1 4 1 3 3 Details
74 PRINCIPAL, BARBIL COLLEGE, BARBIL KJREDU005 1 1 5 1 3 3 Details
75 PRINCIPAL, BARPALI COLLEGE, BARPALI BGREDU004 1 1 5 1 4 4 Details
76 PRINCIPAL, BARUNESWAR MAHAVIDYALYA, AREI JPREDU004 1 1 8 1 4 4 Details
77 PRINCIPAL, BB MAHAVIDYALAYA, CHANDIKHOL JPREDU002 1 1 5 1 5 5 Details
78 PRINCIPAL, BB SANSKRIT COLLEGE, BOLANGIR BLGEDU001 1 1 3 1 3 3 Details
79 PRINCIPAL BEGUNIA COLLEGE,DIST:KHURDA KHDEDU001 1 1 3 1 3 3 Details
80 PRINCIPAL, BELABHUMI MAHAVIDYALAYA, AVANA, BALASORE BLSEDU001 1 1 4 1 4 4 Details
81 PRINCIPAL, BERHAMPUR CITY COLLEGE, AMBAPUA BAMEDU008 1 1 4 1 4 3 Details
82 PRINCIPAL, BETNATI COLLEGE, BETNATI MBJEDU004 1 1 3 1 3 3 Details
83 PRINCIPAL, BHADRAK COLLEGE, BHADRAK BDKEDU007 1 1 7 1 7 7 Details
84 PRINCIPAL, BHIMA BHOI COLLEGE, RAIRAKHOL SBPEDU007 1 1 3 0 0 0 Details
85 PRINCIPAL, BIJEPUR(JUNIOR) COLLEGE, BIJEPUR BGREDU014 1 1 6 1 3 0 Details
86 PRINCIPAL, BIJU PATTNAIK COLLEGE, ANTEI KPDEDU002 1 1 3 1 3 0 Details
87 PRINCIPAL, BINAYAK ACHARYA COLLEGE, BERHAMPUR BAMEDU009 1 1 8 1 1 1 Details
88 PRINCIPAL, BIREN MITRA MEMORIAL WOMEN'S COLLEGE, CUTTACK CTCEDU039 1 0 0 0 0 0 Details
89 PRINCIPAL, BIRMAHARAJPUR COLLEGE, BIRMAHARAJPUR SNPEDU002 1 1 3 1 3 3 Details
90 PRINCIPAL, BIRUPA COLLEGE, INDUPUR KPDEDU003 1 1 3 1 3 3 Details
91 PRINCIPAL, BISWAS ROY SCIENCE (JUNIOR) COLLEGE, PATTAPUR BAMEDU022 1 1 6 1 6 6 Details
92 PRINCIPAL, BJB COLLEGE, BHUBANESWAR BBSEDU013 1 1 20 1 8 8 Details
93 PRINCIPAL, BNMA COLLEGE , PALIABINDHA, BHADRAK BDKEDU006 1 1 4 1 1 0 Details
94 PRINCIPAL, BN NCC RAVENSHAW COLLEGE, CUTTACK CTSEDU002 1 1 2 1 2 2 Details
95 PRINCIPAL, BN SANSKRIT COLLEGE , TUKUNA KJREDU014 1 1 3 1 2 2 Details
96 PRINCIPAL, BONAIGARH COLLEGE, BONAI SNGEDU001 1 1 4 1 4 4 Details
97 PRINCIPAL, BRAHMANAJHARILO MAHAVIDYALAYA, BRAHMANAJHARILO CTSEDU003 1 1 3 1 3 3 Details
98 PRINCIPAL, BRAHMANI COLLEGE, DANDISAHI KPDEDU004 1 1 6 1 1 1 Details
99 PRINCIPAL, BRAJABANDHU MAHAVIDYALAYA, HARICHANDANPUR KJREDU018 1 1 7 1 2 2 Details
100 PRINCIPAL, BRAJARAJNAGAR COLLEGE , BRAJRAJNAGAR JSDEDU001 1 1 6 1 4 4 Details
101 PRINCIPAL, B R SCIENCE COLLEGE, HATSAHI COUCHERY, KENDRAPADA KPDEDU022 1 1 3 1 3 3 Details
102 PRINCIPAL, BS COLLEGE, DASPALLA NGREDU001 1 1 7 1 7 4 Details
103 PRINCIPAL, BS COLLEGE, NUAHAT JPREDU003 1 1 8 1 7 7 Details
104 PRINCIPAL, BURLA NAC COLLEGE, BURLA SBPEDU008 1 1 9 1 4 3 Details
105 PRINCIPAL, CHANDBALI COLLEGE, CHANDBALI BDKEDU008 1 1 4 1 3 3 Details
106 PRINCIPAL, CHANDRA SEKHAR COLLEGE, CHAMPUA KJREDU001 1 1 15 1 4 4 Details
107 PRINCIPAL, CHARAMPA COLLEGE, BHADRAK BDKEDU009 1 1 4 1 4 4 Details
108 PRINCIPAL, CHARIGARH MAHAVIDYALAYA ,TELKOI,KEONJHAR KJREDU028 1 0 0 0 0 0 Details
109 PRINCIPAL CHIKITI MAHAVIDYALAY,CHIKITI,DIST GANJAM GJMEDU021 1 1 5 1 4 4 Details
110 PRINCIPAL, CHITRADA COLLEGE, BARIPADA MBJEDU005 1 1 14 1 3 3 Details
111 PRINCIPAL, CHOUDWAR COLLEGE, CHOUDWAR CTSEDU004 1 1 4 1 4 4 Details
112 PRINCIPAL, CHRIST COLLEGE, CUTTACK CTCEDU007 1 1 3 1 3 3 Details
113 PRINCIPAL, COLLEGE OF TEACHER EDUCATION, BALASORE BLSEDU002 1 1 2 1 2 2 Details
114 PRINCIPAL, COLLEGE OF TEACHER EDUCATION, BOLANGIR BLGEDU002 1 1 6 1 6 6 Details
115 PRINCIPAL-CUM-SECRETARY, VINDHYA VASINI DEGREE COLLEGE, PAIKMAL BGREDU024 1 0 0 0 0 0 Details
116 PRINCIPAL, CUTTACK COLLEGE, NAYABAZAR, CUTTACK CTSEDU006 1 1 2 0 0 0 Details
117 PRINCIPAL, DADHI BAMAN COLLEGE, BHATLI BGREDU018 1 1 4 1 4 4 Details
118 PRINCIPAL, DALMIA COLLEGE, RAJGANGPUR SNGEDU002 1 1 3 1 3 3 Details
119 PRINCIPAL, DAV COLLEGE, TITILAGARH BLGEDU003 1 0 0 0 0 0 Details
120 PRINCIPAL, DEOGARH COLLEGE, DEOGARH DGREDU002 1 1 6 1 6 6 Details
121 PRINCIPAL, DERABIS COLLEGE, KENDRAPARA KPDEDU005 1 1 3 1 3 3 Details
122 PRINCIPAL, DGBK COLLEGE , KASARADA CTCEDU008 1 1 3 1 3 3 Details
123 PRINCIPAL, DHAMNAGAR COLLEGE, DHAMNAGAR BDKEDU010 1 1 3 1 3 3 Details
124 PRINCIPAL, DHARMASALA MAHAVIDYALYA, DHARMASALA JPREDU006 1 1 9 1 6 5 Details
125 PRINCIPAL, DHENKANAL AUTONOMOUS COLLEGE, DHENKANAL DKLEDU003 1 1 8 0 0 0 Details
126 PRINCIPAL, DHENKANAL MAHILA MAHAVIDYALAYA, DHENKANAL DKLEDU004 1 1 7 0 0 0 Details
127 PRINCIPAL, DHIRAJLAL COLLEGE, BAHALDA MBJEDU038 1 1 4 1 3 3 Details
128 PRINCIPAL, DINAKRUSHNA COLLEGE, JALESWAR BLSEDU003 1 1 3 1 3 3 Details
129 PRINCIPAL, DKN COLLEGE ERANCH, CUTTACK CTCEDU009 1 1 4 1 3 3 Details
130 PRINCIPAL, DPIASE, BERHAMPUR BAMEDU005 1 1 9 1 8 7 Details
131 PRINCIPAL, DR JKS COLLEGE , PARAMANPUR SBPEDU010 1 1 2 1 2 2 Details
132 PRINCIPAL, D.R NAYAPALLI COLLEGE, BHUBANESWAR BBSEDU025 1 1 4 1 3 3 Details
133 PRINCIPAL, DR PM INSTITUTE OF ADVANCED STUDY IN EDUCATION, SAMBALPUR SBPEDN019 1 1 6 1 5 5 Details
134 PRINCIPAL, DS COLLEGE, LAIDA, SAMBALPUR SBPEDU009 1 1 5 0 0 0 Details
135 PRINCIPAL, DUNGURIPALI COLLEGE, DUNGURIPALI SNPEDU006 1 1 4 1 4 4 Details
136 PRINCIPAL, EKAMRA COLLEGE, BHUBANESWAR BBSEDU015 1 1 3 1 3 3 Details
137 PRINCIPAL, EMARTI DEVI WOMENS COLLEGE, CUTTACK CTCEDU010 1 1 4 1 4 4 Details
138 PRINCIPAL, FAKIR MOHAN COLLEGE, BALASORE BLSEDU004 1 1 7 1 7 7 Details
139 PRINCIPAL, GANDHI MAHAVIDYALAYA, ROURKELA PNPEDU004 1 1 6 1 6 6 Details
140 PRINCIPAL, GANGADHAR MEHER COLLEGE(AUTONOMOUS), SAMBALPUR SBPEDU011 1 1 5 1 5 5 Details
141 PRINCIPAL, GANJAM COLLEGE, CHHATRAPUR GJMEDU002 1 1 4 0 0 0 Details
142 PRINCIPAL, GC COLLEGE, RAMCHANDRAPUR JPREDU007 1 1 3 1 3 3 Details
143 PRINCIPAL, GHESS(JUNIOR) COLLEGE, GHESS BGREDU009 1 1 3 1 3 3 Details
144 PRINCIPAL, GODAVARISHA MAHAVIDYALAYA, BANPUR KRDEDU004 1 1 8 1 7 6 Details
145 PRINCIPAL, GOKUL PRAVATI RURAL COLLEGE , KUNTRA SBPEDU013 1 0 0 0 0 0 Details
146 PRINCIPAL, GOPABANDHU SC COLLEGE, ATHAGARH CTCEDU011 1 1 3 1 3 3 Details
147 PRINCIPAL, GOPALPUR COLLEGE , GOPALPUR, BALASORE BLSEDU006 1 1 3 1 3 3 Details
148 PRINCIPAL, GOPALPUR (JUNIOR) COLLEGE, GOPALPUR BAMEDU025 1 1 6 1 3 3 Details
149 PRINCIPAL, GOP COLLEGE, NIMAPARA PRIEDU004 1 1 4 1 4 4 Details
150 PRINCIPAL, GOVERNMENT AUTONOMOUS COLLEGE, PHULBANI PLBEDU002 1 1 10 1 8 8 Details
151 PRINCIPAL, GOVERNMENT AUTONOMOUS COLLEGE, ROURKELA PNPEDU005 1 1 9 1 9 9 Details
152 PRINCIPAL, GOVERNMENT B.ED. TRAINING COLLEGE, KALINGA, KANDHAMAL PLBEDU013 1 1 6 1 5 5 Details
153 PRINCIPAL, GOVERNMENT COLLEGE, ANUGUL ANGEDU003 1 1 9 1 2 2 Details
154 PRINCIPAL, GOVERNMENT COLLEGE, BHAWANIPATNA KLDEDU001 1 1 10 1 7 7 Details
155 PRINCIPAL, GOVERNMENT COLLEGE, BOLANGIR BLGEDU004 1 1 6 1 5 5 Details
156 PRINCIPAL, GOVERNMENT COLLEGE, KORAPUT KPTEDU002 1 1 6 1 6 6 Details
157 PRINCIPAL, GOVERNMENT COLLEGE, SUNDARGARH SNGEDU003 1 1 8 1 7 7 Details
158 PRINCIPAL GOVERNMENT DEGREE COLLEGE, KUARMUNDA PNPEDU017 1 0 0 0 0 0 Details
159 PRINCIPAL, GOVERNMENT SANSKRIT COLLEGE, BARIPADA MBJEDU049 1 1 4 1 4 4 Details
160 PRINCIPAL, GOVERNMENT SCIENCE COLLEGE, CHHATRAPUR GJMEDU003 1 1 7 1 7 7 Details
161 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, BARIPADA MBJEDU006 1 1 7 1 7 7 Details
162 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, BHAWANIPATNA KLDEDU002 1 1 8 1 7 7 Details
163 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, BOLANGIR BLGEDU006 1 1 6 1 6 6 Details
164 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, JEYPORE JYREDU002 1 1 4 1 4 4 Details
165 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, KEONJHAR KJREDU006 1 1 5 1 5 5 Details
166 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, PURI PRIEDU005 1 1 6 1 6 5 Details
167 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, SUNDARGARH SNGEDU005 1 1 6 1 5 4 Details
168 PRINCIPAL, GOVT TEACHERS TRAINING COLLEGE, PHULBANI PLBEDN026 1 1 3 1 3 3 Details
169 PRINCIPAL, GUNUPUR COLLEGE, GUNUPUR RGDEDU001 1 1 4 1 4 4 Details
170 PRINCIPAL, HALADIA COLLEGE, HALADIA KHDEDU010 1 1 5 1 4 4 Details
171 PRINCIPAL, HAREKRUSHNA MAHATAB COLLEGE, KUPARI, SORO BLSEDU007 1 1 3 1 3 3 Details
172 PRINCIPAL, HINDI TEACHERS TRAINING INSTITUTE, CUTTACK CTCEDN055 1 1 10 1 7 7 Details
173 PRINCIPAL, HINDOL COLLEGE , KHAJURIAKATA DKLEDU005 1 1 6 1 6 6 Details
174 PRINCIPAL, HIRAKUD COLLEGE, SAMBALPUR SBPEDU016 1 1 6 1 5 3 Details
175 PRINCIPAL, HRUDAYANANDA NAIK SMARAKI MAHAVIDYALAYA, CHANDOL KPDEDU007 1 1 7 1 7 6 Details
176 PRINCIPAL-IN-CHARGE, ANCHALIKA BALADEV JEW WOMENS DEGREE COLLGE, ALKUND JPREDU040 1 0 0 0 0 0 Details
177 PRINCIPAL-IN-CHARGE CUM SECRETARY, PANCHAYAT SAMITI DEGREE COLLEGE BGREDU023 1 0 0 0 0 0 Details
178 PRINCIPAL, INDIRA GANDHI MAHILA MAHAVIDYALAYA, UDALA MBJEDU044 1 1 4 1 4 4 Details
179 PRINCIPAL, INDIRA GANDHI WOMENS COLLEGE, CUTTACK CTCEDU014 1 1 4 1 4 4 Details
180 PRINCIPAL, INDRAVATI DEGREE MAHAVIDYALAYA, JAIPATNA, KALAHANDI KLDEDU022 1 0 0 0 0 0 Details
181 PRINCIPAL, ISPAT COLLEGE, ROURKELA PNPEDU008 1 1 6 1 3 3 Details
182 PRINCIPAL, JADUNATH COLLEGE, RASALPUR, BALASORE BLSEDU008 1 1 3 1 3 3 Details
183 PRINCIPAL, JANATA COLLEGE, BOINDA ANGEDU005 1 1 4 1 4 3 Details
184 PRINCIPAL, JANATA COLLEGE , SATMILE DKLEDU006 1 1 3 1 3 3 Details
185 PRINCIPAL, JASHIPUR COLLEGE, JASHIPUR MBJEDU009 1 1 4 1 2 2 Details
186 PRINCIPAL, JATIYA KABI BIRA KISHORE GOVERNMENT COLLEGE, CUTTACK CTSEDU009 1 1 6 1 6 6 Details
187 PRINCIPAL, JATNI COLLEGE, JATNI KRDEDU007 1 1 6 1 2 2 Details
188 PRINCIPAL, JAWAHARLAL COLLEGE, PATNAGARH BLGEDU008 1 1 4 1 4 4 Details
189 PRINCIPAL , JEEVAN JYOTI (JUNIOR) MAHAVIDYALAYA, RAIKIA PLBEDU010 1 1 4 1 4 4 Details
190 PRINCIPAL, JIRAL COLLEGE, JIRAL DKLEDU007 1 1 6 1 6 6 Details
191 PRINCIPAL, JN COLLEGE , KUANPAL CTCEDU015 1 1 5 1 5 5 Details
192 PRINCIPAL, JODA WOMENS COLLEGE,JODA KJREDU024 1 1 3 1 2 2 Details
193 PRINCIPAL, JUNABHADRA COLLEGE, BITANA JPREDU010 1 1 6 1 6 6 Details
194 PRINCIPAL, KABI SAMRAT UPENDRA BHANJA COLLEGE, BHANJANAGAR GJMEDU004 1 1 3 1 3 3 Details
195 PRINCIPAL, KABISURYA BALADEV VIGYAN MAHAVIDYALAYA, KABISURYANAGAR GJMEDU026 1 1 3 1 3 2 Details
196 PRINCIPAL, KALAHANDI TRAINING COLLEGE, BHAWANIPATNA KLDEDU004 1 1 9 1 8 8 Details
197 PRINCIPAL, KALINGA MAHAVIDYALAYA, G UDAYAGIRI PLBEDU007 1 1 5 1 5 2 Details
198 PRINCIPAL, KAMAKHYANAGAR COLLEGE, KAMAKSHYANAGAR DKLEDU008 1 1 3 1 3 3 Details
199 PRINCIPAL, KAMALA NEHRU WOMENS COLLEGE, BHUBANESWAR BBSEDU007 1 1 3 1 3 3 Details
200 PRINCIPAL, KANAKA MANJARI WOMENS COLLEGE, ANANDAPUR KJREDU007 1 1 6 1 6 6 Details
201 PRINCIPAL, KANDARPUR COLLEGE, SIDHESWARPUR CTSEDU010 1 1 5 0 0 0 Details
202 PRINCIPAL, KANTABANJI VOCATIONAL COLLEGE, KANTABANJI BLGEDU027 1 1 3 1 3 3 Details
203 PRINCIPAL, KAPTIPADA COLLEGE, MAYURBHANJ MBJEDU045 1 1 3 1 3 3 Details
204 PRINCIPAL, KARANJIA COLLEGE, KARANJIA MBJEDU010 1 1 18 1 11 11 Details
205 PRINCIPAL, KARILOPATANA COLLEGE, KENDRAPARA KPDEDU008 1 1 3 0 0 0 Details
206 PRINCIPAL, KB COLLEGE, BARANGA BBSEDU006 1 1 3 0 0 0 Details
207 PRINCIPAL, KBDAV COLLEGE , NIRAKARPUR KHDEDU002 1 1 8 1 6 0 Details
208 PRINCIPAL, KENDRAPARA AUTONOMOUS COLLEGE, KENDRAPARA KPDEDU009 1 1 3 1 3 3 Details
209 PRINCIPAL, KESINGA MOHAVIDYALAYA, KESINGA KLDEDU005 1 1 8 1 7 7 Details
210 PRINCIPAL, KHAIRA COLLEGE, KHAIRA, SORO BLSEDU010 1 1 3 1 3 3 Details
211 PRINCIPAL, KHALLIKOTE COLLEGE(AUTONOMOUS), BERHAMPUR BAMEDU012 1 1 7 1 7 7 Details
212 PRINCIPAL, KHARASROTA MOHAVIDYALAYA, SINGPUR JPREDU011 1 1 4 1 4 4 Details
213 PRINCIPAL, KHARIAR COLLEGE, KHARIAR NPREDU002 1 1 5 0 0 0 Details
214 PRINCIPAL, KHEMUNDI COLLEGE, DIGAPAHANDI GJMEDU006 1 1 3 1 3 3 Details
215 PRINCIPAL, KISHORENAGAR COLLEGE, KISHORENAGAR CTSEDU011 1 1 5 1 5 5 Details
216 PRINCIPAL, KKS WOMENS COLLEGE, BALASORE BLSEDU009 1 1 10 1 9 9 Details
217 PRINCIPAL, KONARK BHAGAVATI MAHAVIDYALAYA, KONARK PRIEDU006 1 1 3 1 3 0 Details
218 PRINCIPAL, KOTPAD COLLEGE, KOTPAD KPTEDU005 1 1 3 1 3 3 Details
219 PRINCIPAL, KRUSHNA CHANDRA PIPILI MAHAVIDYALAYA, JAGAI BLSEDU029 1 1 9 1 7 7 Details
220 PRINCIPAL, KSUB COLLEGE OF TEACHER EDUCATION, BHANJANAGAR GJMEDU005 1 1 4 1 4 4 Details
221 PRINCIPAL, KUCHINDA COLLEGE, KUCHINDA SBPEDU017 1 0 0 0 0 0 Details
222 PRINCIPAL, KUJANGA COLLEGE, KUJANGA JSPEDU007 1 1 3 0 0 0 Details
223 PRINCIPAL, KUSHEELSWAR ANCHALIK MAHAVIDYALA , REKUTIA KJREDU008 1 1 4 1 4 4 Details
224 PRINCIPAL, LARAMBHA COLLEGE , LARAMBHA BGREDU005 1 1 4 1 3 3 Details
225 PRINCIPAL, LAXMI KANTA (JUNIOR) COLLEGE, BANGRIPOSI MBJEDU034 1 1 4 1 4 4 Details
226 PRINCIPAL, LAXMI NARAYAN COLLEGE, JHARSUGUDA JSDEDU002 1 1 2 1 2 2 Details
227 PRINCIPAL, LAXMI NARAYAN MAHAVIDYALAYA , JAMSULI, BASTA BLSEDU011 1 1 6 1 5 5 Details
228 PRINCIPAL, LN SAHU MAHAVIDYALAYA, JAGATPUR CTSEDU012 1 1 5 1 5 5 Details
229 PRINCIPAL, LOISINGHA COLLEGE, LOISINGHA BLGEDU009 1 1 4 1 4 3 Details
230 PRINCIPAL, LOKNATH MAHAVIDYALAYA, PATKURA KPDEDU011 1 1 6 1 6 2 Details
