Office Wise PayBill Reports
Sl No Office Name DDO Code Total DDO DDO Prepared Bill Prepared DDO Submitted Bill Submitted Token Generated Bill Details
1 AGRICULTURAL OFFICER, MIXED FARM, SEMMILIGUDA, KORAPUT KPTAGR003 1 1 3 0 0 0 Details
2 AGRICULTURE DISTRICT OFFICE, PARALAKHEMUNDI GJPAGR004 1 1 5 1 5 5 Details
3 AGRICULTURE DISTRICT OFFICER, ANANDAPUR KJRAGR009 1 1 4 1 4 4 Details
4 AGRICULTURE DISTRICT OFFICER, ANUGUL ANGAGR006 1 1 14 1 12 11 Details
5 AGRICULTURE DISTRICT OFFICER, ASKA GJMAGR006 1 1 4 0 0 0 Details
6 AGRICULTURE DISTRICT OFFICER, ATHAGARH CTCAGR006 1 1 4 1 4 4 Details
7 AGRICULTURE DISTRICT OFFICER, ATHAMALLIK ANGAGR001 1 1 15 1 10 9 Details
8 AGRICULTURE DISTRICT OFFICER, BAHALDA MBJAGR022 1 1 2 1 1 1 Details
9 AGRICULTURE DISTRICT OFFICER, BALASORE BLSAGR010 1 1 5 1 5 5 Details
10 AGRICULTURE DISTRICT OFFICER, BANGRIPOSHI MBJAGR001 1 1 7 1 5 5 Details
11 AGRICULTURE DISTRICT OFFICER, BANKI CTCAGR007 1 0 0 0 0 0 Details
12 AGRICULTURE DISTRICT OFFICER, BARGARH BGRAGR005 1 1 6 1 6 6 Details
13 AGRICULTURE DISTRICT OFFICER, BARIPADA MBJAGR014 1 1 9 1 7 7 Details
14 AGRICULTURE DISTRICT OFFICER, BERHAMPUR BAMAGR005 1 1 7 1 3 3 Details
15 AGRICULTURE DISTRICT OFFICER, BETNATI MBJAGR002 1 1 6 1 6 6 Details
16 AGRICULTURE DISTRICT OFFICER, BHADRAK BDKAGR003 1 1 5 1 5 5 Details
17 AGRICULTURE DISTRICT OFFICER, BHANJANAGAR GJMAGR007 1 1 7 1 6 6 Details
18 AGRICULTURE DISTRICT OFFICER, BHATLI BGRAGR001 1 1 16 1 4 4 Details
19 AGRICULTURE DISTRICT OFFICER, BHAWANIPATNA KLDAGR008 1 1 8 1 8 8 Details
20 AGRICULTURE DISTRICT OFFICER, BHUBANESWAR BBSAGR001 1 1 7 1 7 7 Details
21 AGRICULTURE DISTRICT OFFICER, BIRMAHARJAPUR SNPAGR001 1 1 8 1 6 6 Details
22 AGRICULTURE DISTRICT OFFICER, BOLANGIR BLGAGR008 1 1 8 1 8 8 Details
23 AGRICULTURE DISTRICT OFFICER, BONAI SNGAGR012 1 1 5 1 5 5 Details
24 AGRICULTURE DISTRICT OFFICER, CHAMPUA KJRAGR010 1 1 6 1 6 6 Details
25 AGRICULTURE DISTRICT OFFICER, CHHATRAPUR GJMAGR008 1 1 7 1 7 6 Details
26 AGRICULTURE DISTRICT OFFICER, CUTTACK CTSAGR004 1 1 5 1 5 5 Details
27 AGRICULTURE DISTRICT OFFICER, DHAMNAGAR BDKAGR002 1 0 0 0 0 0 Details
28 AGRICULTURE DISTRICT OFFICER, DHARMAGARH KLDAGR002 1 1 11 1 10 10 Details
29 AGRICULTURE DISTRICT OFFICER, DHARMASALA JPRAGR001 1 1 7 1 6 6 Details
30 AGRICULTURE DISTRICT OFFICER, DIGAPAHANDI GJMAGR001 1 1 9 1 9 9 Details
31 AGRICULTURE DISTRICT OFFICER, DUNGRIPALLI SNPAGR002 1 1 6 1 6 6 Details
32 AGRICULTURE DISTRICT OFFICER, GHATGAON KJRAGR001 1 1 20 1 11 11 Details
33 AGRICULTURE DISTRICT OFFICER, GOVINDAPALLI MKGAGR001 1 1 2 0 0 0 Details
34 AGRICULTURE DISTRICT OFFICER, G UDAYAGIRI PLBAGR002 1 1 4 1 4 4 Details
35 AGRICULTURE DISTRICT OFFICER, GUNUPUR RGDAGR004 1 1 5 1 3 3 Details
36 AGRICULTURE DISTRICT OFFICER, JAJPUR JPRAGR004 1 1 5 1 5 5 Details
37 AGRICULTURE DISTRICT OFFICER, JAJPUR ROAD JPSAGR001 1 1 7 1 7 7 Details
38 AGRICULTURE DISTRICT OFFICER, JALESWAR, BALASORE BLSAGR001 1 1 3 1 2 2 Details
39 AGRICULTURE DISTRICT OFFICER, JASHIPUR, MAYURBHANJ MBJAGR003 1 1 6 1 4 4 Details
40 AGRICULTURE DISTRICT OFFICER, JEYPORE JYRAGR003 1 1 11 1 5 5 Details
41 AGRICULTURE DISTRICT OFFICER, JUNAGARH KLDAGR016 1 1 5 1 5 5 Details
42 AGRICULTURE DISTRICT OFFICER, KALIMELA MKGAGR002 1 1 6 1 3 3 Details
43 AGRICULTURE DISTRICT OFFICER, KAMAKHYANAGAR DKLAGR009 1 1 11 1 10 8 Details
44 AGRICULTURE DISTRICT OFFICER, KARANJIA MBJAGR012 1 1 4 1 4 4 Details
45 AGRICULTURE DISTRICT OFFICER, KENDRAPARA KPDAGR004 1 1 5 1 5 5 Details
46 AGRICULTURE DISTRICT OFFICER, KEONJHAR KJRAGR011 1 1 7 1 5 5 Details
47 AGRICULTURE DISTRICT OFFICER, KHALIKOTE GJMAGR009 1 1 4 0 0 0 Details
48 AGRICULTURE DISTRICT OFFICER, KHURDA KHDAGR002 1 1 3 1 3 3 Details
49 AGRICULTURE DISTRICT OFFICER, K NUAGAON PLBAGR003 1 1 5 1 5 5 Details
50 AGRICULTURE DISTRICT OFFICER, KOLABIRA JSDAGR002 1 1 7 1 7 5 Details
51 AGRICULTURE DISTRICT OFFICER, KORAPUT KPTAGR010 1 1 4 1 4 4 Details
52 AGRICULTURE DISTRICT OFFICER, KUCHINDA SBPAGR007 1 1 8 1 6 6 Details
53 AGRICULTURE DISTRICT OFFICER, LEPHRIPARA, SUNDARGARH SNGAGR001 1 1 10 1 9 9 Details
54 AGRICULTURE DISTRICT OFFICER, MALKANGIRI MKGAGR006 1 1 9 1 9 9 Details
55 AGRICULTURE DISTRICT OFFICER, MARSHAGHAI KPDAGR001 1 1 5 1 5 5 Details
56 AGRICULTURE DISTRICT OFFICER, MUNIGUDA RGDAGR001 1 0 0 0 0 0 Details
57 AGRICULTURE DISTRICT OFFICER, NANDAPUR KPTAGR002 1 1 6 1 5 5 Details
58 AGRICULTURE DISTRICT OFFICER, NARAYANAPATANA, KORAPUT KPTAGR001 1 1 6 1 4 4 Details
59 AGRICULTURE DISTRICT OFFICER, NARLA KLDAGR001 1 1 4 1 3 3 Details
60 AGRICULTURE DISTRICT OFFICER, NILAGIRI BLSAGR004 1 1 4 1 4 4 Details
61 AGRICULTURE DISTRICT OFFICER, NIMAPADA PRIAGR002 1 1 10 1 10 10 Details
62 AGRICULTURE DISTRICT OFFICER, PADMAPUR BGRAGR006 1 1 13 1 10 10 Details
63 AGRICULTURE DISTRICT OFFICER, PANPOSH PNPAGR002 1 1 16 1 7 7 Details
64 AGRICULTURE DISTRICT OFFICER,PATNAGARH BLGAGR001 1 1 7 1 7 7 Details
65 AGRICULTURE DISTRICT OFFICER, PATTAMUNDAI KPDAGR002 1 0 0 0 0 0 Details
66 AGRICULTURE DISTRICT OFFICER, PHULBANI PLBAGR012 1 1 3 1 2 2 Details
67 AGRICULTURE DISTRICT OFFICER, PURI PRIAGR009 1 1 6 0 0 0 Details
68 AGRICULTURE DISTRICT OFFICER, RAIRANGPUR MBJAGR013 1 1 7 1 5 5 Details
69 AGRICULTURE DISTRICT OFFICER, RAJGANGPUR, SUNDARGARH SNGAGR002 1 1 11 1 5 5 Details
70 AGRICULTURE DISTRICT OFFICER, RAYAGADA RGDAGR005 1 1 3 1 3 3 Details
71 AGRICULTURE DISTRICT OFFICER, R UDAYAGIRI GJPAGR008 1 1 14 1 2 2 Details
72 AGRICULTURE DISTRICT OFFICER, SAKHIGOPAL PRIAGR001 1 1 6 0 0 0 Details
73 AGRICULTURE DISTRICT OFFICER, SALIPUR CTCAGR001 1 1 7 1 7 7 Details
74 AGRICULTURE DISTRICT OFFICER, SAMBALPUR SBPAGR009 1 1 4 1 4 4 Details
75 AGRICULTURE DISTRICT OFFICER, SIMULIA, BALASORE BLSAGR002 1 1 2 1 2 2 Details
76 AGRICULTURE DISTRICT OFFICER, SOHELA, BARGARH BGRAGR002 1 1 9 1 6 6 Details
77 AGRICULTURE DISTRICT OFFICER, SORO, BALASORE BLSAGR003 1 1 2 1 2 2 Details
78 AGRICULTURE DISTRICT OFFICER, SUBARNAPUR SNPAGR004 1 1 9 1 8 6 Details
79 AGRICULTURE DISTRICT OFFICER, SUNDARGARH SNGAGR011 1 1 6 1 4 4 Details
80 AGRICULTURE DISTRICT OFFICER, TALCHER ANGAGR007 1 1 8 1 6 6 Details
81 AGRICULTURE DISTRICT OFFICER, TIRTOL JSPAGR001 1 1 7 1 4 4 Details
82 AGRICULTURE DISTRICT OFFICER, UDALA MBJAGR004 1 1 6 1 6 6 Details
83 ANALYTICAL CHEMIST, QUALITY CONTROL LABORATORY, BHUBANESWAR BBSAGR003 1 1 3 1 3 3 Details
84 ANALYTICAL CHEMIST, SAMBALPUR SBPAGR001 1 1 2 1 2 2 Details
85 ASSISTANT DIRECTOR OF AGRICULTURE, (FIBRE-JUTE, MESTA AND COTTON), SAHIDNAGAR, BHUBANESWAR BBSAGR008 1 1 5 1 4 4 Details
86 ASSISTANT DIRECTOR OF AGRICULTURE, (OILSEEDS), SAHIDNAGAR, BHUBANESWAR BBSAGR004 1 1 4 1 4 4 Details
87 ASSISTANT DIRECTOR OF AGRICULTURE, SENIOR ANALYST, SITL, BHUBANESWAR KRDAGR019 1 1 3 1 3 3 Details
88 ASSISTANT DIRECTOR OF AGRICULTURE SOIL CHEMIST BALASORE BLSAGR012 1 1 4 1 4 4 Details
89 ASSISTANT DIRECTOR OF AGRICULTURE,SOIL CHEMIST,BERHAMPUR BAMAGR009 1 1 4 1 4 4 Details
90 ASSISTANT DIRECTOR OF AGRICULTURE, SOIL CHEMIST, MAYURBHANJ MBJAGR019 1 1 3 1 3 3 Details
91 ASSISTANT DIRECTOR OF AGRICULTURE SOIL CHEMIST, SOIL TESTING LABORATORY,KHORDA, BHUBANESWAR BBSAGR010 1 1 4 1 4 4 Details
92 ASSISTANT DIRECTOR OF AGRICULTURE, SOIL CHEMIST, STL, CUTTACK CTSAGR006 1 1 7 1 6 6 Details
93 ASSISTANT DIRECTOR OF HORTICULTURE, ANANDAPUR KJRAGR012 1 1 4 1 4 4 Details
94 ASSISTANT DIRECTOR OF HORTICULTURE, ATHAGARH CTCAGR009 1 1 5 1 2 2 Details
95 ASSISTANT DIRECTOR OF HORTICULTURE, ATHAMALLIK ANGAGR011 1 1 12 1 4 4 Details
96 ASSISTANT DIRECTOR OF HORTICULTURE, BALLIGUDA PLBAGR013 1 1 5 1 5 5 Details
97 ASSISTANT DIRECTOR OF HORTICULTURE, BAMANGRRATI(RAIRANGPUR) MBJAGR018 1 1 3 0 0 0 Details
98 ASSISTANT DIRECTOR OF HORTICULTURE, BANKI CTCAGR002 1 1 14 0 0 0 Details
99 ASSISTANT DIRECTOR OF HORTICULTURE, BARAGARH BGRAGR008 1 1 16 1 5 5 Details
100 ASSISTANT DIRECTOR OF HORTICULTURE, BHADRAK BDKAGR005 1 1 9 1 9 9 Details
101 ASSISTANT DIRECTOR OF HORTICULTURE, BHANJANAGAR GJMAGR011 1 1 5 1 4 2 Details
102 ASSISTANT DIRECTOR OF HORTICULTURE, BHUBANESWAR KRDAGR022 1 1 26 1 4 4 Details
103 ASSISTANT DIRECTOR OF HORTICULTURE, BIRAMAHARAJPUR SNPAGR008 1 1 8 1 4 0 Details
104 ASSISTANT DIRECTOR OF HORTICULTURE, BONAI SNGAGR014 1 0 0 0 0 0 Details
105 ASSISTANT DIRECTOR OF HORTICULTURE, BOUDH BDHAGR004 1 1 6 1 1 1 Details
106 ASSISTANT DIRECTOR OF HORTICULTURE, CHAMPUA KJRAGR013 1 1 4 1 4 4 Details
107 ASSISTANT DIRECTOR OF HORTICULTURE, CHATRAPUR GJMAGR012 1 1 1 0 0 0 Details
108 ASSISTANT DIRECTOR OF HORTICULTURE, DEOGARH DGRAGR003 1 1 7 1 6 3 Details
109 ASSISTANT DIRECTOR OF HORTICULTURE, DHARMAGARH KLDAGR011 1 1 4 1 1 1 Details
110 ASSISTANT DIRECTOR OF HORTICULTURE, EKAMRAKANAN, BHUBANESWAR KRDAGR023 1 1 6 1 5 5 Details
111 ASSISTANT DIRECTOR OF HORTICULTURE, GUNUPUR RGDAGR006 1 1 3 0 0 0 Details
112 ASSISTANT DIRECTOR OF HORTICULTURE, HINDOL DKLAGR002 1 1 4 1 4 4 Details
113 ASSISTANT DIRECTOR OF HORTICULTURE, JAGATSINGHPUR JSPAGR004 1 1 6 1 5 5 Details
114 ASSISTANT DIRECTOR OF HORTICULTURE, JAJPUR JPRAGR006 1 1 5 1 5 5 Details
115 ASSISTANT DIRECTOR OF HORTICULTURE, JEYPORE JYRAGR004 1 1 3 1 3 3 Details
116 ASSISTANT DIRECTOR OF HORTICULTURE, JHARSUGUDA JSDAGR004 1 1 7 1 4 4 Details
117 ASSISTANT DIRECTOR OF HORTICULTURE, KAMAKHYANAGAR DKLAGR011 1 1 5 1 5 5 Details
118 ASSISTANT DIRECTOR OF HORTICULTURE, KAPTIPADA(UDA!A) MBJAGR016 1 1 3 0 0 0 Details
119 ASSISTANT DIRECTOR OF HORTICULTURE, KENDRAPARA KPDAGR005 1 1 6 0 0 0 Details
120 ASSISTANT DIRECTOR OF HORTICULTURE, KHORDHA KHDAGR003 1 0 0 0 0 0 Details
121 ASSISTANT DIRECTOR OF HORTICULTURE, KUCHINDA SBPAGR011 1 1 7 1 6 6 Details
122 ASSISTANT DIRECTOR OF HORTICULTURE, NILAGIRI BLSAGR006 1 0 0 0 0 0 Details
123 ASSISTANT DIRECTOR OF HORTICULTURE, NUAPADA NPRAGR005 1 1 5 1 5 5 Details
124 ASSISTANT DIRECTOR OF HORTICULTURE, PADMAPUR BGRAGR009 1 1 10 0 0 0 Details
125 ASSISTANT DIRECTOR OF HORTICULTURE, PALLAHARA ANGAGR010 1 1 13 1 3 3 Details
126 ASSISTANT DIRECTOR OF HORTICULTURE, PANPOSH PNPAGR003 1 1 7 1 7 7 Details
127 ASSISTANT DIRECTOR OF HORTICULTURE, PATNAGARH BLGAGR011 1 1 3 0 0 0 Details
128 ASSISTANT DIRECTOR OF HORTICULTURE, RAIRAKHOL SBPAGR002 1 1 4 1 1 1 Details
129 ASSISTANT DIRECTOR OF HORTICULTURE, RANCHPIR(KARANJIA) MBJAGR017 1 1 5 1 3 3 Details
130 ASSISTANT DIRECTOR OF HORTICULTURE, SONEPUR SNPAGR005 1 1 4 1 4 4 Details
131 ASSISTANT DIRECTOR OF HORTICULTURE, TALCHER ANGAGR009 1 0 0 0 0 0 Details
132 ASSISTANT DIRECTOR OF HORTICULTURE, TITILAGARH BLGAGR012 1 1 13 1 4 4 Details
133 ASSISTANT DIRECTOR SOIL CONSERVATION , BHADRAK BDKAGR001 1 1 5 1 5 5 Details
134 ASSISTANT DIRECTOR SOIL CONSERVATION , JAGATSINGHPUR JSPAGR002 1 1 5 1 5 5 Details
135 ASSISTANT DIRECTOR, SOIL CONSERVATION , KENDRAPARA KPDAGR003 1 0 0 0 0 0 Details
136 ASSISTANT DIRECTOR, SOIL CONSERVATION , PURI PRIAGR006 1 1 12 1 12 12 Details
137 CHIEF DISTRICT AGRICULTURE OFFICE, GAJAPATI GJPAGR006 1 1 3 1 3 3 Details
138 CHIEF DISTRICT AGRICULTURE OFFICER, ANUGUL ANGAGR012 1 1 8 1 8 8 Details
139 CHIEF DISTRICT AGRICULTURE OFFICER BALASORE, BALASORE BLSAGR008 1 1 6 1 5 5 Details
140 CHIEF DISTRICT AGRICULTURE OFFICER, BARGARH BGRAGR011 1 1 8 1 6 6 Details
141 CHIEF DISTRICT AGRICULTURE OFFICER, BHADRAK BDKAGR006 1 1 9 1 9 9 Details
142 CHIEF DISTRICT AGRICULTURE OFFICER, BOLANGIR BLGAGR006 1 1 6 1 6 6 Details
143 CHIEF DISTRICT AGRICULTURE OFFICER, BOUDH BDHAGR005 1 1 3 0 0 0 Details
144 CHIEF DISTRICT AGRICULTURE OFFICER, CUTTACK CTSAGR003 1 1 13 1 11 11 Details
145 CHIEF DISTRICT AGRICULTURE OFFICER,DEOGARH DGRAGR005 1 1 8 1 5 5 Details
146 CHIEF DISTRICT AGRICULTURE OFFICER, DHENKANAL DKLAGR006 1 1 12 1 6 6 Details
147 CHIEF DISTRICT AGRICULTURE OFFICER, GANJAM, BERHAMPUR BAMAGR003 1 1 15 1 12 11 Details
148 CHIEF DISTRICT AGRICULTURE OFFICER, JAGATSINGHPUR JSPAGR006 1 1 12 1 9 9 Details
149 CHIEF DISTRICT AGRICULTURE OFFICER, JAJPUR JPRAGR010 1 1 5 1 5 5 Details
150 CHIEF DISTRICT AGRICULTURE OFFICER, JHARSUGUDA JSDAGR005 1 1 11 1 3 3 Details
151 CHIEF DISTRICT AGRICULTURE OFFICER, KALAHANDI KLDAGR006 1 1 10 1 10 10 Details
152 CHIEF DISTRICT AGRICULTURE OFFICER, KENDRAPARA KPDAGR006 1 1 20 1 9 9 Details
153 CHIEF DISTRICT AGRICULTURE OFFICER, KHORDHA KHDAGR005 1 1 3 1 3 3 Details
154 CHIEF DISTRICT AGRICULTURE OFFICER, KORAPUT, JEYPORE JYRAGR002 1 1 4 1 4 4 Details
155 CHIEF DISTRICT AGRICULTURE OFFICER, MALKANGIRI MKGAGR009 1 1 5 1 4 4 Details
156 CHIEF DISTRICT AGRICULTURE OFFICER,MAYURBHANJ,BARIPADA MBJAGR010 1 1 9 1 9 9 Details
157 CHIEF DISTRICT AGRICULTURE OFFICER, PHULBANI PLBAGR010 1 1 6 1 1 1 Details
158 CHIEF DISTRICT AGRICULTURE OFFICER, PURI PRIAGR007 1 1 14 1 12 12 Details
159 CHIEF DISTRICT AGRICULTURE OFFICER, RAYAGADA RGDAGR010 1 1 4 0 0 0 Details
160 CHIEF DISTRICT AGRICULTURE OFFICER, SAMBALPUR SBPAGR005 1 1 6 1 4 4 Details
161 CHIEF DISTRICT AGRICULTURE OFFICER, SUBARNAPUR SNPAGR006 1 1 7 1 6 6 Details
162 CHIEF DISTRICT AGRICULTURE OFFICER, SUNDARGARH SNGAGR009 1 1 7 1 7 7 Details
163 DEPARTMENT OF AGRICULTURE AND FARMERS EMPOWERMENT,GOVERNMENT OF ODISHA OLSAGR001 1 1 8 1 7 7 Details
164 DEPUTY DIRECTOR , AGRICULTURE, KEONJHAR KJRAGR007 1 1 10 1 9 8 Details
165 DEPUTY DIRECTOR, AGRICULTURE, NABARANGPUR   NRGAGR008 1 1 10 1 4 4 Details
166 DEPUTY DIRECTOR, AGRICULTURE, NAYAGARH NGRAGR008 1 1 5 1 5 5 Details
167 DEPUTY DIRECTOR, AGRICULTURE, NUAPADA NPRAGR006 1 1 5 1 5 5 Details
168 DEPUTY DIRECTOR, COFFEE DEVELOPMENT, KORAPUT KPTAGR017 1 1 5 1 5 5 Details
169 DEPUTY DIRECTOR, HORTICULTURE, MALKANGIRI MKGAGR007 1 1 3 1 3 3 Details
170 DEPUTY DIRECTOR OF HORTICULTURE, ANGUL ANGAGR008 1 1 15 1 8 7 Details
171 DEPUTY DIRECTOR OF HORTICULTURE, BA!ASORE BLSAGR009 1 1 2 1 2 2 Details
172 DEPUTY DIRECTOR OF HORTICULTURE, BARIPADA MBJAGR011 1 1 4 1 4 4 Details
173 DEPUTY DIRECTOR OF HORTICULTURE, BOLANGIR BLGAGR007 1 1 7 1 6 6 Details
174 DEPUTY DIRECTOR OF HORTICULTURE, CUTTACK CTSAGR002 1 1 5 1 2 2 Details
175 DEPUTY DIRECTOR OF HORTICULTURE, DHENKANAL DKLAGR007 1 1 4 1 4 4 Details
176 DEPUTY DIRECTOR OF HORTICULTURE, GAJAPATI GJPAGR005 1 1 8 1 1 0 Details
177 DEPUTY DIRECTOR OF HORTICULTURE, GANJAM BAMAGR004 1 1 9 0 0 0 Details
178 DEPUTY DIRECTOR OF HORTICULTURE, HORTICULTURE TRAINNING INSTITUTE, KANDHAMAL PLBAGR019 1 1 14 1 4 4 Details
179 DEPUTY DIRECTOR OF HORTICULTURE, KALAHANDI KLDAGR007 1 1 10 1 10 10 Details
180 DEPUTY DIRECTOR OF HORTICULTURE, KANDHAMAL PLBAGR011 1 1 4 1 4 4 Details
181 DEPUTY DIRECTOR OF HORTICULTURE, KEONJHAR KJRAGR008 1 1 10 1 6 2 Details
182 DEPUTY DIRECTOR OF HORTICULTURE, KORAPUT KPTAGR009 1 1 3 1 3 3 Details
183 DEPUTY DIRECTOR OF HORTICULTURE, NAWARANGPUR NRGAGR005 1 1 3 1 1 1 Details
184 DEPUTY DIRECTOR OF HORTICULTURE, NAYAGARH NGRAGR005 1 1 19 1 5 5 Details
185 DEPUTY DIRECTOR OF HORTICULTURE, RAYAGADA RGDAGR007 1 1 9 0 0 0 Details
186 DEPUTY DIRECTOR OF HORTICULTURE, SAKHIGOPAL, PURI PRIAGR010 1 1 4 1 4 4 Details
187 DEPUTY DIRECTOR OF HORTICULTURE, SAMBALPUR SBPAGR006 1 1 3 1 3 3 Details
188 DEPUTY DIRECTOR OF HORTICULTURE, SCHOOL OF HORTICULTURE, KHORDHA KHDAGR004 1 1 3 1 3 3 Details
189 DEPUTY DIRECTOR OF HORTICULTURE, SUNDARGARH SNGAGR010 1 1 7 1 6 6 Details
190 DEVELOPMENT ENGINEER, ODISHA FARM MACHINERY RESEARCH & DEVELOPMENT CENTRE, BHUBANESWAR KRDAGR010 1 1 7 1 7 7 Details
191 DIRECTOR, AGRICULTURE AND FOOD PRODUCTION, ODISHA, BHUBANESWAR BBSAGR005 1 1 19 1 17 17 Details
192 DIRECTOR OF HORTICULTURE, D.H (O), BHUBANESWAR, ODISHA BBSAGR006 1 1 5 1 5 5 Details
193 DIRECTOR, SOIL CONSERVATION AND WATERSHED DEVELOPMENT, ODISHA, BHUBANESWAR BBSAGR007 1 1 13 1 12 12 Details
194 DISTRICT AGRICULTURE OFFICER, BALIGUDA PLBAGR001 1 1 6 1 1 1 Details
195 DISTRICT AGRICULTURE OFFICER, BOUDH BDHAGR002 1 1 4 0 0 0 Details
196 DISTRICT AGRICULTURE OFFICER, DASAPALLA NGRAGR001 1 1 4 1 4 4 Details
197 DISTRICT AGRICULTURE OFFICER, DEOGARH DGRAGR002 1 1 8 1 6 6 Details
198 DISTRICT AGRICULTURE OFFICER, DHENKANAL DKLAGR008 1 1 6 1 6 6 Details
199 DISTRICT AGRICULTURE OFFICER, JAGATSINGHPUR JSPAGR003 1 1 15 1 5 5 Details
200 DISTRICT AGRICULTURE OFFICER, JHARSUGUDA JSDAGR001 1 1 4 1 2 2 Details
201 DISTRICT AGRICULTURE OFFICER, KHARIAR NPRAGR004 1 1 4 1 3 3 Details
202 DISTRICT AGRICULTURE OFFICER, NABARANGPUR NRGAGR004 1 1 4 1 1 1 Details
203 DISTRICT AGRICULTURE OFFICER, NAYAGARH NGRAGR004 1 1 15 1 9 8 Details
204 DISTRICT AGRICULTURE OFFICER, NUAPADA NPRAGR001 1 1 8 1 5 5 Details
205 DISTRICT AGRICULTURE OFFICER, PAPADAHANDI, NABARANGPUR   NRGAGR001 1 1 2 1 2 2 Details
206 DISTRICT AGRICULTURE OFFICER, RAIRAKHOL SBPAGR008 1 1 17 1 12 12 Details
207 DISTRICT AGRICULTURE OFFICER, TANGI KRDAGR001 1 1 7 1 7 7 Details
208 DISTRICT AGRICULTURE OFFICER, TITILAGARH BLGAGR009 1 1 13 1 11 11 Details
209 DISTRICT AGRICULTURE OFFICER, UMERKOTE  NRGAGR002 1 1 5 0 0 0 Details
210 ENTOMOLOGIST, BANKI CTCAGR008 1 1 4 1 4 4 Details
211 EXECUTIVE ENGINEER(AGRICULTURAL), BALASORE DIVISION BLSAGR005 1 1 10 1 8 8 Details
212 EXECUTIVE ENGINEER(AGRICULTURE),DHENKANAL DIVISION,DHENKANAL DKLAGR001 1 1 5 0 0 0 Details
213 EXECUTIVE ENGINEER, (AGRICULTURE),GANJAM DIVISION, BERHAMPUR, RANGEILUNDA BAMAGR001 1 1 3 1 3 3 Details
214 EXECUTIVE ENGINEER, (AGRICULTURE), KALAHANDI DIVISION, BHAWANIPATNA KLDAGR009 1 1 3 1 3 3 Details
215 EXECUTIVE ENGINEER(AGRIL), AGRICULTURE ENGINEERING DIVISION, KENDRAPARA KPDAGR007 1 1 9 1 6 6 Details
216 EXECUTIVE ENGINEER (AGRIL), AGRICULTURE ENGINEERING DIVISION, NAYAGARH NGRAGR010 1 1 2 1 2 2 Details
217 EXECUTIVE ENGINEER(AGRIL), AGRICULTURE ENGINEERING DIVISION, RAYAGADA RGDAGR012 1 1 2 1 2 2 Details
218 EXECUTIVE ENGINEER (AGRIL), BARIPADA DIVISION, MAYURBHANJ MBJAGR005 1 1 4 1 3 3 Details
219 EXECUTIVE ENGINEER (AGRIL.), BOLANGIR DIVISION, BOLANGIR BLGAGR002 1 1 5 1 5 5 Details
220 EXECUTIVE ENGINEER (AGRIL), CUTTACK DIVISION, CUTTACK CTSAGR001 1 1 4 1 4 4 Details
221 EXECUTIVE ENGINEER (AGRIL), KANDHAMAL DIVISION, PHULBANI PLBAGR004 1 1 2 1 2 2 Details
222 EXECUTIVE ENGINEER (AGRIL), KEONJHAR DIVISION, KEONJHAR KJRAGR002 1 1 2 1 2 2 Details
223 EXECUTIVE ENGINEER(AGRIL.),KORAPUT DIVISION,JEYPORE JYRAGR001 1 1 2 1 2 2 Details
224 EXECUTIVE ENGINEER(AGRIL.) PURI DIVISION,BHUBANESWAR KRDAGR002 1 1 6 0 0 0 Details
225 EXECUTIVE ENGINEER(AGRIL), SUNDARGARH DIVISION, SUNDARGARH SNGAGR004 1 1 4 1 4 4 Details
226 FARM SUPERINTENDENT, DHANAI GJMAGR010 1 1 2 1 2 2 Details
227 FARM SUPERINTENDENT , KULIPOSH EXTENSION FARM , LAHUNIPARA, BONAI SNGAGR013 1 1 7 1 6 6 Details
228 FARM SUPERINTENDENT, LACHINDA FARM, ATTABIRA BGRAGR007 1 0 0 0 0 0 Details
229 FARM SUPERINTENDENT, PALJHAR FARM, BOUDH BDHAGR003 1 1 1 1 1 0 Details
230 FARM SUPERINTENDENT, SUKINDA, JAJPUR JPRAGR008 1 1 7 1 3 3 Details
231 JOINT DIRECTOR, AGRICULTURE (INFORMATION), BHUBANESWAR KRDAGR016 1 1 5 1 5 5 Details
232 JOINT DIRECTOR OF AGRICULTURE (PLANT PROTECTION), BHUBANESWAR KRDAGR008 1 1 7 1 7 7 Details
233 PRINCIPAL, REGIONAL INSTITUTE OF TRAINING ON EXTENSION, BOLANGIR BLGAGR017 1 1 4 0 0 0 Details
234 PRINCIPAL, REGIONAL INSTITUTE OF TRAINING ON EXTENSION, MAHISAPAT DKLAGR013 1 1 7 1 7 7 Details
235 PRINCIPAL, REGIONAL INSTITUTE OF TRAINING ON EXTENSION, RANGEILUNDA BAMAGR008 1 1 3 1 3 3 Details
236 PRINCIPAL, SOIL CONSERVATION TRAINING INSTITUTE, KORAPUT KPTAGR015 1 1 6 1 3 3 Details
237 PRINCIPAL ,STATE INSTITUTE OF TRAINING AND EXTENSION, BHUBANESWAR BBSAGR002 1 1 5 1 5 5 Details
238 PROJECT DIRECTOR , COMMAND AREA DEVELOPMENT AUTHORITY, PURI PRIAGR012 1 0 0 0 0 0 Details
239 PROJECT DIRECTOR, WATERSHEDS, ANGUL ANGAGR013 1 1 10 1 10 10 Details
240 PROJECT DIRECTOR, WATERSHEDS, BALASORE BLSAGR013 1 0 0 0 0 0 Details
