DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 BIJU PATNAIK INSTITUTE FOR TRAINNING OF TRAINERS, TALCHER(ANGETE0060000) 1 0 0
2 B.P.GOVT, ITI, KRUSHNAPRASAD, GOPALPUR, PURI(PRIETE0040000) 7 7 7
3 COMPTROLLER OF FINANCE, ODISHA UNIVERSITY OF TECHNOLOGY AND RESEARCH, BHUBANESWAR(KRDETE0060000) 134 24 1
4 DIRECTORATE OF SKILL DEVELOPMENT-CUM-EMPLOYMENT, ODISHA, BHUBANESWAR(BBSETE0010000) 39 33 31
5 DIRECTOR, BIJU PATNAIK FILM AND TELEVISION INSTITUTE OF ODISHA, CUTTACK(CTSETE0060000) 14 10 0
6 DIRECTOR INDIRA GANDHI INSTITUTE OF TECHNOLOGY SARANGA, TALCHER(ANGETE0030000) 134 12 0
7 DIRECTOR OF TECHNICAL EDUCATION & TRAINING , CUTTACK(CTCETE0010000) 141 125 124
8 DISTRICT EMPLOYMENT OFFICER BARAGARH(BGRETE0010000) 5 5 5
9 DISTRICT EMPLOYMENT OFFICER BARIPADA(MBJETE0010000) 11 10 10
10 DISTRICT EMPLOYMENT OFFICER BHADRAK(BDKETE0010000) 6 6 6
11 DISTRICT EMPLOYMENT OFFICER BOUDH(BDHETE0010000) 4 4 4
12 DISTRICT EMPLOYMENT OFFICER CUTTACK(CTSETE0010000) 8 8 8
13 DISTRICT EMPLOYMENT OFFICER DEOGARH(DGRETE0010000) 6 4 4
14 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, DHENKANAL(DKLLEM0010000) 9 7 7
15 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, JAGATSINGHPUR(JSPLEM0010000) 5 5 5
16 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, KALAHANDI(KLDLEM0010000) 6 6 6
17 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, KANDHAMAL, PHULBANI(PLBLEM0020000) 5 5 5
18 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, NAYAGARH(NGRLEM0010000) 6 5 5
19 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, NUAPADA(NPRLEM0020000) 6 5 5
20 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, PURI(PRILEM0010000) 7 7 6
21 DISTRICT EMPLOYMENT OFFICER JAJPUR(JPRETE0010000) 4 4 4
22 DISTRICT EMPLOYMENT OFFICER JHARSUGUDA(JSDETE0010000) 3 3 3
23 DISTRICT EMPLOYMENT OFFICER KENDRAPARA(KPDETE0010000) 6 6 6
24 DISTRICT EMPLOYMENT OFFICER KORAPUT(KPTETE0010000) 5 5 5
25 DISTRICT EMPLOYMENT OFFICER NABARANGPUR(NRGETE0010000) 4 4 4
26 DISTRICT EMPLOYMENT OFFICER RAYAGADA(RGDETE0010000) 6 5 5
27 DISTRICT EMPLOYMENT OFFICER ROURKELA(PNPETE0010000) 6 6 5
28 DISTRICT SKILL DEVELOPMENT-CM-EMPLOYMENT OFFICER, BOLANGIR(BLGLEM0020000) 7 6 6
29 DISTRICT SKILL DEVELOPMENT-CUM-EMPLOYMENT OFFICE, BALASORE(BLSETE0010000) 9 6 6
30 DISTRICT SKILL DEVELOPMENT-CUM-EMPLOYMENT OFFICE, KEONJHAR(KJRETE0010000) 8 7 7
31 DISTRICT SKILL DEVELOPMENT-CUM-EMPLOYMENT OFFICE, MALKANGIRI(MKGLEM0010000) 5 5 5
32 DISTRICT SKILL DEVELOPMENT-CUM-EMPLOYMENT OFFICER, ANGUL(ANGLEM0030000) 6 6 6
33 DISTRICT SKILL DEVELOPMENT-CUM-EMPLOYMENT OFFICER, GAJAPATI, PARALAKHEMUNDI(GJPETE0010000) 4 4 4
34 DISTRICT SKILL DEVELOPMENT-CUM-EMPLOYMENT OFFICER, SUBARNAPUR(SNPLEM0010000) 3 3 3
35 EMPLOYMENT OFFICER SPECIAL EMPLOYMENT EXCHANGE FOR PH BHUBANESWAR(KRDETE0010000) 2 2 2
36 EMPLOYMENT OFFICER SPECIAL EMPLOYMENT EXCHANGE FOR SC/ST BHUBANESWAR(KRDETE0040000) 4 2 2
37 EMPLOYMENT OFFICER SPL EMPLOYMENT EXCHANGE PARADEEP KUJANGA(JSPETE0020000) 1 1 1
38 EMPLOYMENT OFFICER STATE EMPLOYMENT EXCHANGE BHUBANESWAR(BBSETE0020000) 4 3 3
39 EMPLOYMENT OFFICER, SUNDARGARH(SNGETE0010000) 2 1 1
40 EMPLOYMENT OFFICER,UEI&GB, BURLA(SBPETE0020000) 1 1 0
41 EMPLOYMENT OFFICER UEI &GB UTKAL UNIVERSITY BHUBANESWAR(KRDETE0030000) 1 0 0
42 EMPLOYMENT OFFICER, UNIVERSITY EMPLOYMENT INFORMATION AND GUIDANCE BUREAU,OUAT, BHUBANESWAR(BBSETE0030000) 2 1 1
43 GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, NANDAPUR,KORAPUT ODISHA(KPTETE0050000) 5 5 5
44 OFFICE PRINCIPAL, GOVT. ITI, BHANJANAGAR(GJMETE0050000) 4 4 4
45 PRINCIPAL, BHUBANANANDA ODISHA SCHOOL OF ENGINEERING, CUTTACK(CTSETE0020000) 94 88 88
46 PRINCIPAL, GANDHAMARDAN INDUSTRIAL TRAINING INSTITUTE, BOLANGIR(BLGIND0040000) 19 17 17
47 PRINCIPAL GOPABANDHU INDUSTRIAL TRAINING INSTITUTE, AMBAGUDA(JYRETE0010000) 32 30 30
48 PRINCIPAL, GOVERMENT POLYTECHNIC, SAMBALPUR, RENGALI(SBPETE0040000) 17 17 17
49 PRINCIPAL, GOVERNMENT COLLEGE OF ENGINEERING, KALAHANDI, BHAWANIPATNA(KLDETE0040000) 68 43 0
50 PRINCIPAL, GOVERNMENT COLLEGE OF ENGINEERING, KEONJHAR(KJRETE0050000) 86 22 0
51 PRINCIPAL, GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, GAJABAHAL, BISSAM CUTTACK(RGDETE0040000) 15 15 15
52 PRINCIPAL, GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, KANTABANJI (BLGETE0050000) 4 4 4
53 PRINCIPAL, GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, KARANJIA(MBJETE0050000) 4 4 4
54 PRINCIPAL, GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, KOTAGARH (PLBETE0050000) 4 4 4
55 PRINCIPAL, GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, KOTPAD(KPTETE0030000) 7 6 6
56 PRINCIPAL, GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, PARJANG, DHENKANAL(DKLETE0040000) 7 7 7
57 PRINCIPAL, GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, POTTANGI(KPTETE0040000) 6 6 6
58 PRINCIPAL, GOVERNMENT ITI, BHANDARIPOKHARI, BHADRAK(BDKETE0030000) 7 7 7
59 PRINCIPAL, GOVERNMENT ITI, BIRAMAHARAJPUR(SNPETE0040000) 5 5 5
60 PRINCIPAL GOVERNMENT I.T.I, JUNAGARH(KLDETE0050000) 4 4 4
61 PRINCIPAL, GOVERNMENT I.T.I., KOIDA(SNGETE0030000) 2 2 2
62 PRINCIPAL, GOVERNMENT ITI, KUTRA(SNGETE0020000) 7 7 7
63 PRINCIPAL, GOVERNMENT ITI. RUA(PRIETE0050000) 4 4 4
64 PRINCIPAL, GOVERNMENT ITI, SHERAGARH, GANJAM(GJMETE0040000) 4 4 4
65 PRINCIPAL, GOVERNMENT POLYTECHNIC, ANGUL(ANGETE0050000) 30 26 26
66 PRINCIPAL, GOVERNMENT POLYTECHNIC, BALASORE(BLSETE0030000) 28 24 24
67 PRINCIPAL, GOVERNMENT POLYTECHNIC, BARGARH(BGRETE0030000) 29 26 24
68 PRINCIPAL GOVERNMENT POLYTECHNIC, BERHAMPUR(BAMETE0040000) 23 21 21
69 PRINCIPAL, GOVERNMENT POLYTECHNIC BHADRAK(BDKETE0020000) 24 23 23
70 PRINCIPAL, GOVERNMENT POLYTECHNIC, BOLANGIR(BLGETE0040000) 29 25 24
71 PRINCIPAL, GOVERNMENT POLYTECHNIC, BOUDH(BDHETE0030000) 19 17 17
72 PRINCIPAL, GOVERNMENT POLYTECHNIC, DEOGARH(DGRETE0030000) 23 20 20
73 PRINCIPAL, GOVERNMENT POLYTECHNIC, DHENKANAL(DKLETE0020000) 33 27 26
74 PRINCIPAL, GOVERNMENT POLYTECHNIC, GAJAPATI(GJPETE0040000) 22 18 18
75 PRINCIPAL, GOVERNMENT POLYTECHNIC JAGATSINGHPUR(JSPETE0030000) 30 28 28
76 PRINCIPAL, GOVERNMENT POLYTECHNIC, JAJPUR(JPSETE0020000) 31 29 29
77 PRINCIPAL, GOVERNMENT POLYTECHNIC, KALAHANDI, BHAWANIPATNA(KLDETE0030000) 17 17 17
78 PRINCIPAL, GOVERNMENT POLYTECHNIC,KANDHAMAL ,PHULBANI(PLBETE0030000) 30 25 25
79 PRINCIPAL, GOVERNMENT POLYTECHNIC, KENDRAPARA(KPDETE0030000) 23 21 21
80 PRINCIPAL, GOVERNMENT POLYTECHNIC, KORAPUT(JYRETE0020000) 21 16 15
81 PRINCIPAL, GOVERNMENT POLYTECHNIC, MALKANGIRI(MKGETE0040000) 17 10 10
82 PRINCIPAL GOVERNMENT POLYTECHNIC , MAYURBHANJ, TIKARPADA(MBJETE0040000) 27 26 26
83 PRINCIPAL, GOVERNMENT POLYTECHNIC, NAWARANGPUR(NRGETE0030000) 22 18 16
84 PRINCIPAL, GOVERNMENT POLYTECHNIC, NUAPADA(NPRETE0030000) 16 12 12
85 PRINCIPAL, GOVERNMENT POLYTECHNIC, PURI(PRIETE0030000) 30 28 28
86 PRINCIPAL, GOVERNMENT POLYTECHNIC, SUBARNAPUR(SNPETE0030000) 32 27 26
87 PRINCIPAL, GOVT. INDUSTRIAL TRAINING INSTITUTE, BALUGAON(KRDETE0090000) 3 3 3
88 PRINCIPAL GOVT. INDUSTRIAL TRAINING INSTITUTE DARINGBADI, KANDHAMAL(PLBETE0040000) 5 5 5
89 PRINCIPAL GOVT. INDUSTRIAL TRAINING INSTITUTE ,LAXMIPUR,KORAPUT(KPTETE0020000) 10 8 8
90 PRINCIPAL, GOVT. ITI, BIJEPUR(BGRETE0050000) 5 5 5
91 PRINCIPAL GOVT. ITI RAJKANIKA, OLAVAR(KPDETE0040000) 5 5 5
92 PRINCIPAL, GOVT. POLYTECHNIC, DARLIPALI, SUNDARGARH(SNGETE0040000) 9 9 8
93 PRINCIPAL, GOVT. POLYTECHNIC, NAYAGARH(NGRETE0020000) 30 27 26
94 PRINCIPAL , INDUSTRIAL TRAINING INSTITUTE, BALASORE(BLSIND0030000) 53 50 50
95 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, BARBIL(KJRETE0020000) 33 30 30
96 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, BARKOTE(DGRETE0020000) 16 16 16
97 PRINCIPAL INDUSTRIAL TRAINING INSTITUTE, BERHAMPUR(BAMETE0050000) 47 47 47
98 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, BHEDEN(BGRETE0040000) 6 6 6
99 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, CHANDAHANDI(NRGETE0050000) 7 6 6
100 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, CHANDRAGIRI(GJPETE0020000) 13 12 12
101 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, GUMMA(GJPETE0030000) 15 15 15
102 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE HIRAKUD, BURLA(SBPETE0030000) 54 47 47
103 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, JAJPUR(JPRETE0020000) 11 10 10
104 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE , JHARSUGUDA(JSDETE0030000) 12 12 12
105 PRINCIPAL INDUSTRIAL TRAINING INSTITUTE, KAPTIPADA, MAYURBHANJ(MBJETE0060000) 4 4 4
106 PRINCIPAL INDUSTRIAL TRAINING INSTITUTE, KHARIAR(NPRETE0040000) 11 11 11
107 PRINCIPAL , INDUSTRIAL TRAINING INSTITUTE, KHARIAR ROAD(NPRIND0020000) 27 19 18
108 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, MATHILI(MKGETE0030000) 17 17 17
109 PRINCIPAL INDUSTRIAL TRAINING INSTITUTE, NAYAGARH(NGRETE0030000) 13 13 13
110 PRINCIPAL INDUSTRIAL TRAINING INSTITUTE, PARADEEP, JAGATSINGHPUR(JSPETE0040000) 6 6 6
111 PRINCIPAL , INDUSTRIAL TRAINING INSTITUTE, PHULBANI(PLBIND0020000) 36 31 31
112 PRINCIPAL , INDUSTRIAL TRAINING INSTITUTE, PURI(PRIIND0020000) 31 30 30
113 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, RAIGHAR(NRGETE0040000) 10 10 10
114 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, RASANPUR, MANESWAR(SBPETE0050000) 16 16 16
115 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, RAYAGADA, GAJAPATI(GJPETE0050000) 11 10 10
116 PRINCIPAL INDUSTRIAL TRAINING INSTITUTE ROURKELA(PNPETE0040000) 56 55 56
117 PRINCIPAL INDUSTRIAL TRAINING INSTITUTE , TALCHER(ANGETE0040000) 36 36 36
118 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE (WOMEN), BARAGARH(BGRETE0020000) 17 16 16
119 PRINCIPAL INDUSTRIAL TRAINING INSTITUTE(WOMEN), BHUBANESWAR(KRDETE0070000) 27 25 25
120 PRINCIPAL INDUSTRIES TRAINING INSTITUTE, BHAWANIPATNA(KLDETE0020000) 32 28 28
121 PRINCIPAL INDUSTRIES TRAINING INSTITUTE, BOLANGIR(BLGETE0030000) 32 27 26
122 PRINCIPAL, INDUSTRIES TRAINING INSTITUTE , BOUDH(BDHETE0020000) 20 19 19
123 PRINCIPAL INDUSTRIES TRAINING INSTITUTE, CUTTACK(CTSETE0040000) 87 83 83
124 PRINCIPAL INDUSTRIES TRAINING INSTITUTE(WOMEN), ANANDPUR(KJRETE0040000) 26 23 22
125 PRINCIPAL , INDUSTRIES TRAINING INSTITUTE (WOMEN), DHENKANAL(DKLIND0020000) 17 17 17
126 PRINCIPAL INDUSTRIES TRAINING INSTITUTE (WOMEN), UMERKOTE(NRGETE0020000) 26 22 22
127 PRINCIPAL, INSTITUTE OF MANAGEMENT AND INFORMATION TECHNOLOGY, CUTTACK(CTSEDU0080000) 19 5 0
128 PRINCIPAL, INSTITUTE OF TEXTILE TECHNOLOGY, CHOUDWAR, CUTTACK(CTSETE0080000) 13 10 10
129 PRINCIPAL ITI- HINJILICUT, HINJLICUT(GJMETE0020000) 25 23 23
130 PRINCIPAL I.T.I MALKANGIRI(MKGETE0020000) 22 22 22
131 PRINCIPAL ITI, PURUSOTTAMPUR(GJMETE0030000) 24 24 24
132 PRINCIPAL, I.T.I, RAYAGADA  (RGDETE0030000) 20 19 19
133 PRINCIPAL, ITI, SONEPUR(SNPIND0020000) 26 21 21
134 PRINCIPAL ITI(WOMEN), CHHATRAPUR(GJMETE0010000) 17 16 16
135 PRINCIPAL JHARSUGUDA ENGINEERING SCHOOL , JHARSUGUDA(JSDETE0020000) 53 45 44
136 PRINCIPAL, MADHUSUDAN INDUSTRIAL TRAINING INSTITUTE, CHOUDWAR(CTSETE0050000) 20 19 19
137 PRINCIPAL ODISHA SCHOOL OF MINING ENGINEERING, KEONJHAR(KJRETE0030000) 53 47 47
138 PRINCIPAL PARALA MAHARAJA ENGINEERING COLLEGE , BERHAMPUR(BAMETE0060000) 62 46 0
139 PRINCIPAL PURNA CHANDRA INDUSTRIAL TRAINING INSTITUTE , BARIPADA(MBJETE0020000) 19 18 18
140 PRINCIPAL , SPECIAL INDUSTRIAL TRAINING INSTITUTE FOR PERSONS WITH DISABILITIES, KHUDUPUR,JATNI (KRDETE0080000) 25 20 20
141 PRINCIPAL, STATE INSTITUTE OF PLUMBING TECHNOLOGY(ITI), PATTAMUNDAI(KPDETE0020000) 23 21 21
142 PRINCIPAL TECHNICAL TRAINING INSTITUTE TAKATPUR,BARIPADA(MBJETE0030000) 44 41 41
143 PRINCIPAL UCP ENGINEERING SCHOOL, BERHAMPUR(BAMETE0030000) 54 52 50
144 PRINCIPAL UGMIT, RAYAGADA(RGDETE0020000) 31 27 27
145 PRINCIPAL UTKALMANI GOPABANDHU INSTITUTE OF ENGINEERING ROURKELA(PNPETE0030000) 50 40 40
146 PRINCIPAL, WOMENS POLYTECHNIC, BHUBANESWAR(KRDETE0050000) 66 60 60
147 REGIONAL ASSISTANT DIRECTOR & DISTRICT EMPLOYMENT OFFICER BHUBANESWAR(KRDETE0020000) 13 10 10
148 REGIONAL ASSISTANT DIRECTOR, EMPLOYMENT, BERHAMPUR(BAMLEM0040000) 9 8 8
149 REGIONAL ASSISTANT DIRECTOR, EMPLOYMENT, SAMBALPUR(SBPLEM0010000) 12 8 8
150 REGISTRAR, BPUT, ROURKELA, ODISHA(PNPETE0050000) 46 15 0
151 SKDAV GOVERNMENT POLYTECHNIC, ROURKELA(PNPETE0020000) 32 25 24
152 SKILL DEVELOPMENT AND TECHNICAL EDUCATION DEPARTMENT, GOVERNMENT OF ODISHA(OLSETE0010000) 52 42 42
153 SKILL DEVELOPMENT-CUM-EMPLOYMENT OFFICE, TALCHER(ANGETE0020000) 1 1 1
154 STATE COUNCIL FOR TECHNICAL EDUCATION AND VOCATIONAL TRAINNING, BHUBANESWAR(OLSETE0010002) 4 2 2
155 UNIVERSITY EMPLOYMENT INFORMATION & GUIDANCE BUREAU, BHANJABIHAR, BERHAMPUR(BAMETE0020000) 1 0 0
156 VEER SURENDRA SAI UNIVERSITY OF TECHNOLOGY, BURLA(SBPEDU0220000) 347 141 0
    3683 2817 2478