DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 BIJU PATNAIK INSTITUTE FOR TRAINNING OF TRAINERS, TALCHER(ANGETE0060000) 1 0 0
2 B.P.GOVT, ITI, KRUSHNAPRASAD, GOPALPUR, PURI(PRIETE0040000) 8 8 8
3 COMPTROLLER OF FINANCE, ODISHA UNIVERSITY OF TECHNOLOGY AND RESEARCH, BHUBANESWAR(KRDETE0060000) 141 23 0
4 DIRECTOR, BIJU PATNAIK FILM AND TELEVISION INSTITUTE OF ODISHA, CUTTACK(CTSETE0060000) 14 10 0
5 DIRECTOR INDIRA GANDHI INSTITUTE OF TECHNOLOGY SARANGA, TALCHER(ANGETE0030000) 142 12 0
6 DIRECTOR OF EMPLOYMENT BHUBANESWAR(BBSETE0010000) 39 33 31
7 DIRECTOR OF TECHNICAL EDUCATION & TRAINING , CUTTACK(CTCETE0010000) 147 130 128
8 DISTRICT EMPLOYMENT OFFICER BALASORE(BLSETE0010000) 9 6 6
9 DISTRICT EMPLOYMENT OFFICER BARAGARH(BGRETE0010000) 5 5 5
10 DISTRICT EMPLOYMENT OFFICER BARIPADA(MBJETE0010000) 11 10 10
11 DISTRICT EMPLOYMENT OFFICER BHADRAK(BDKETE0010000) 6 6 6
12 DISTRICT EMPLOYMENT OFFICER BOUDH(BDHETE0010000) 4 4 4
13 DISTRICT EMPLOYMENT OFFICER CUTTACK(CTSETE0010000) 8 8 8
14 DISTRICT EMPLOYMENT OFFICER DEOGARH(DGRETE0010000) 6 4 4
15 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, DHENKANAL(DKLLEM0010000) 9 7 7
16 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, JAGATSINGHPUR(JSPLEM0010000) 4 4 4
17 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, KALAHANDI(KLDLEM0010000) 6 6 6
18 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, KANDHAMAL, PHULBANI(PLBLEM0020000) 6 6 6
19 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, NAYAGARH(NGRLEM0010000) 5 4 4
20 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, NUAPADA(NPRLEM0020000) 5 4 4
21 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, PURI(PRILEM0010000) 5 5 4
22 DISTRICT EMPLOYMENT OFFICER JAJPUR(JPRETE0010000) 5 5 5
23 DISTRICT EMPLOYMENT OFFICER JHARSUGUDA(JSDETE0010000) 6 4 4
24 DISTRICT EMPLOYMENT OFFICER KENDRAPARA(KPDETE0010000) 6 6 6
25 DISTRICT EMPLOYMENT OFFICER KORAPUT(KPTETE0010000) 5 5 5
26 DISTRICT EMPLOYMENT OFFICER NABARANGPUR(NRGETE0010000) 5 5 5
27 DISTRICT EMPLOYMENT OFFICER RAYAGADA(RGDETE0010000) 7 6 6
28 DISTRICT EMPLOYMENT OFFICER ROURKELA(PNPETE0010000) 6 6 5
29 DISTRICT SKILL DEVELOPMENT-CM-EMPLOYMENT OFFICER, BOLANGIR(BLGLEM0020000) 8 7 7
30 DISTRICT SKILL DEVELOPMENT-CUM-EMPLOYMENT OFFICE, KEONJHAR(KJRETE0010000) 8 7 7
31 DISTRICT SKILL DEVELOPMENT-CUM-EMPLOYMENT OFFICE, MALKANGIRI(MKGLEM0010000) 5 5 5
32 DISTRICT SKILL DEVELOPMENT-CUM-EMPLOYMENT OFFICER, ANGUL(ANGLEM0030000) 6 6 6
33 DISTRICT SKILL DEVELOPMENT-CUM-EMPLOYMENT OFFICER, GAJAPATI, PARALAKHEMUNDI(GJPETE0010000) 5 5 5
34 DISTRICT SKILL DEVELOPMENT-CUM-EMPLOYMENT OFFICER, SUBARNAPUR(SNPLEM0010000) 3 3 3
35 EMPLOYMENT OFFICER SPECIAL EMPLOYMENT EXCHANGE FOR PH BHUBANESWAR(KRDETE0010000) 2 2 2
36 EMPLOYMENT OFFICER SPECIAL EMPLOYMENT EXCHANGE FOR SC/ST BHUBANESWAR(KRDETE0040000) 4 2 2
37 EMPLOYMENT OFFICER SPECIAL EMPLOYMENT EXCHANGE JAJPUR ROAD(JPSETE0010000) 1 1 1
38 EMPLOYMENT OFFICER SPL EMPLOYMENT EXCHANGE PARADEEP KUJANGA(JSPETE0020000) 1 1 1
39 EMPLOYMENT OFFICER STATE EMPLOYMENT EXCHANGE BHUBANESWAR(BBSETE0020000) 5 4 4
40 EMPLOYMENT OFFICER, SUNDARGARH(SNGETE0010000) 3 2 2
41 EMPLOYMENT OFFICER UEI &GB UTKAL UNIVERSITY BHUBANESWAR(KRDETE0030000) 1 0 0
42 EMPLOYMENT OFFICER, UNIVERSITY EMPLOYMENT INFORMATION AND GUIDANCE BUREAU,OUAT, BHUBANESWAR(BBSETE0030000) 2 1 1
43 GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, NANDAPUR,KORAPUT ODISHA(KPTETE0050000) 5 5 5
44 OFFICE PRINCIPAL, GOVT. ITI, BHANJANAGAR(GJMETE0050000) 4 4 4
45 PRINCIPAL, BHUBANANANDA ODISHA SCHOOL OF ENGINEERING, CUTTACK(CTSETE0020000) 74 68 68
46 PRINCIPAL, GANDHAMARDAN INDUSTRIAL TRAINING INSTITUTE, BOLANGIR(BLGIND0040000) 21 19 19
47 PRINCIPAL GOPABANDHU INDUSTRIAL TRAINING INSTITUTE, AMBAGUDA(JYRETE0010000) 35 31 31
48 PRINCIPAL, GOVERMENT POLYTECHNIC, SAMBALPUR, RENGALI(SBPETE0040000) 22 21 21
49 PRINCIPAL, GOVERNMENT COLLEGE OF ENGINEERING, KALAHANDI, BHAWANIPATNA(KLDETE0040000) 68 43 0
50 PRINCIPAL, GOVERNMENT COLLEGE OF ENGINEERING, KEONJHAR(KJRETE0050000) 87 22 0
51 PRINCIPAL, GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, GAJABAHAL, BISSAM CUTTACK(RGDETE0040000) 16 16 16
52 PRINCIPAL, GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, KANTABANJI (BLGETE0050000) 5 5 5
53 PRINCIPAL, GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, KARANJIA(MBJETE0050000) 4 4 4
54 PRINCIPAL, GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, KOTAGARH (PLBETE0050000) 4 4 4
55 PRINCIPAL, GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, KOTPAD(KPTETE0030000) 6 5 5
56 PRINCIPAL, GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, PARJANG, DHENKANAL(DKLETE0040000) 8 8 8
57 PRINCIPAL, GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, POTTANGI(KPTETE0040000) 6 6 6
58 PRINCIPAL, GOVERNMENT ITI, BHANDARIPOKHARI, BHADRAK(BDKETE0030000) 7 7 7
59 PRINCIPAL, GOVERNMENT ITI, BIRAMAHARAJPUR(SNPETE0040000) 5 5 5
60 PRINCIPAL GOVERNMENT I.T.I, JUNAGARH(KLDETE0050000) 4 4 4
61 PRINCIPAL, GOVERNMENT I.T.I., KOIDA(SNGETE0030000) 3 3 3
62 PRINCIPAL, GOVERNMENT ITI, KUTRA(SNGETE0020000) 7 7 7
63 PRINCIPAL, GOVERNMENT ITI. RUA(PRIETE0050000) 3 3 3
64 PRINCIPAL, GOVERNMENT ITI, SHERAGARH, GANJAM(GJMETE0040000) 4 4 4
65 PRINCIPAL, GOVERNMENT POLYTECHNIC, ANGUL(ANGETE0050000) 28 24 24
66 PRINCIPAL, GOVERNMENT POLYTECHNIC, BALASORE(BLSETE0030000) 27 23 22
67 PRINCIPAL, GOVERNMENT POLYTECHNIC, BARGARH(BGRETE0030000) 29 26 24
68 PRINCIPAL GOVERNMENT POLYTECHNIC, BERHAMPUR(BAMETE0040000) 17 15 15
69 PRINCIPAL, GOVERNMENT POLYTECHNIC BHADRAK(BDKETE0020000) 27 26 25
70 PRINCIPAL, GOVERNMENT POLYTECHNIC, BOLANGIR(BLGETE0040000) 29 24 24
71 PRINCIPAL, GOVERNMENT POLYTECHNIC, BOUDH(BDHETE0030000) 19 17 17
72 PRINCIPAL, GOVERNMENT POLYTECHNIC, DEOGARH(DGRETE0030000) 26 23 23
73 PRINCIPAL, GOVERNMENT POLYTECHNIC, DHENKANAL(DKLETE0020000) 26 20 19
74 PRINCIPAL, GOVERNMENT POLYTECHNIC, GAJAPATI(GJPETE0040000) 25 22 22
75 PRINCIPAL, GOVERNMENT POLYTECHNIC JAGATSINGHPUR(JSPETE0030000) 28 26 26
76 PRINCIPAL, GOVERNMENT POLYTECHNIC, JAJPUR(JPSETE0020000) 30 28 28
77 PRINCIPAL, GOVERNMENT POLYTECHNIC, KALAHANDI, BHAWANIPATNA(KLDETE0030000) 27 26 26
78 PRINCIPAL, GOVERNMENT POLYTECHNIC,KANDHAMAL ,PHULBANI(PLBETE0030000) 28 23 23
79 PRINCIPAL, GOVERNMENT POLYTECHNIC, KENDRAPARA(KPDETE0030000) 23 21 21
80 PRINCIPAL, GOVERNMENT POLYTECHNIC, KORAPUT(JYRETE0020000) 23 19 19
81 PRINCIPAL, GOVERNMENT POLYTECHNIC, MALKANGIRI(MKGETE0040000) 23 16 16
82 PRINCIPAL GOVERNMENT POLYTECHNIC , MAYURBHANJ, TIKARPADA(MBJETE0040000) 29 28 28
83 PRINCIPAL, GOVERNMENT POLYTECHNIC, NAWARANGPUR(NRGETE0030000) 25 21 18
84 PRINCIPAL, GOVERNMENT POLYTECHNIC, NUAPADA(NPRETE0030000) 20 16 16
85 PRINCIPAL, GOVERNMENT POLYTECHNIC, PURI(PRIETE0030000) 27 25 25
86 PRINCIPAL, GOVERNMENT POLYTECHNIC, SUBARNAPUR(SNPETE0030000) 28 23 23
87 PRINCIPAL, GOVT. INDUSTRIAL TRAINING INSTITUTE, BALUGAON(KRDETE0090000) 3 3 3
88 PRINCIPAL GOVT. INDUSTRIAL TRAINING INSTITUTE DARINGBADI, KANDHAMAL(PLBETE0040000) 5 5 5
89 PRINCIPAL GOVT. INDUSTRIAL TRAINING INSTITUTE ,LAXMIPUR,KORAPUT(KPTETE0020000) 10 8 8
90 PRINCIPAL, GOVT. ITI, BIJEPUR(BGRETE0050000) 5 5 5
91 PRINCIPAL GOVT. ITI RAJKANIKA, OLAVAR(KPDETE0040000) 5 5 5
92 PRINCIPAL, GOVT. POLYTECHNIC, NAYAGARH(NGRETE0020000) 26 25 24
93 PRINCIPAL , INDUSTRIAL TRAINING INSTITUTE, BALASORE(BLSIND0030000) 50 47 47
94 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, BARBIL(KJRETE0020000) 35 32 31
95 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, BARKOTE(DGRETE0020000) 16 16 16
96 PRINCIPAL INDUSTRIAL TRAINING INSTITUTE, BERHAMPUR(BAMETE0050000) 52 52 52
97 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, BHEDEN(BGRETE0040000) 5 5 5
98 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, CHANDAHANDI(NRGETE0050000) 8 7 7
99 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, CHANDRAGIRI(GJPETE0020000) 14 12 12
100 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, GUMMA(GJPETE0030000) 15 15 13
101 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE HIRAKUD, BURLA(SBPETE0030000) 56 49 49
102 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, JAJPUR(JPRETE0020000) 11 10 10
103 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE , JHARSUGUDA(JSDETE0030000) 13 12 12
104 PRINCIPAL INDUSTRIAL TRAINING INSTITUTE, KAPTIPADA, MAYURBHANJ(MBJETE0060000) 4 4 4
105 PRINCIPAL INDUSTRIAL TRAINING INSTITUTE, KHARIAR(NPRETE0040000) 13 13 12
106 PRINCIPAL , INDUSTRIAL TRAINING INSTITUTE, KHARIAR ROAD(NPRIND0020000) 27 19 18
107 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, MATHILI(MKGETE0030000) 19 19 19
108 PRINCIPAL INDUSTRIAL TRAINING INSTITUTE, NAYAGARH(NGRETE0030000) 11 11 11
109 PRINCIPAL INDUSTRIAL TRAINING INSTITUTE, PARADEEP, JAGATSINGHPUR(JSPETE0040000) 6 6 6
110 PRINCIPAL , INDUSTRIAL TRAINING INSTITUTE, PHULBANI(PLBIND0020000) 36 29 28
111 PRINCIPAL , INDUSTRIAL TRAINING INSTITUTE, PURI(PRIIND0020000) 29 28 27
112 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, RAIGHAR(NRGETE0040000) 11 11 11
113 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, RASANPUR, MANESWAR(SBPETE0050000) 16 16 16
114 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, RAYAGADA, GAJAPATI(GJPETE0050000) 12 11 11
115 PRINCIPAL INDUSTRIAL TRAINING INSTITUTE ROURKELA(PNPETE0040000) 57 56 57
116 PRINCIPAL INDUSTRIAL TRAINING INSTITUTE , TALCHER(ANGETE0040000) 36 36 36
117 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE (WOMEN), BARAGARH(BGRETE0020000) 17 16 16
118 PRINCIPAL INDUSTRIAL TRAINING INSTITUTE(WOMEN), BHUBANESWAR(KRDETE0070000) 26 24 24
119 PRINCIPAL INDUSTRIES TRAINING INSTITUTE, BHAWANIPATNA(KLDETE0020000) 35 31 31
120 PRINCIPAL INDUSTRIES TRAINING INSTITUTE, BOLANGIR(BLGETE0030000) 33 28 27
121 PRINCIPAL, INDUSTRIES TRAINING INSTITUTE , BOUDH(BDHETE0020000) 20 19 19
122 PRINCIPAL INDUSTRIES TRAINING INSTITUTE, CUTTACK(CTSETE0040000) 82 78 78
123 PRINCIPAL INDUSTRIES TRAINING INSTITUTE(WOMEN), ANANDPUR(KJRETE0040000) 24 21 20
124 PRINCIPAL , INDUSTRIES TRAINING INSTITUTE (WOMEN), DHENKANAL(DKLIND0020000) 16 14 14
125 PRINCIPAL INDUSTRIES TRAINING INSTITUTE (WOMEN), UMERKOTE(NRGETE0020000) 25 21 21
126 PRINCIPAL, INSTITUTE OF MANAGEMENT AND INFORMATION TECHNOLOGY, CUTTACK(CTSEDU0080000) 18 3 0
127 PRINCIPAL, INSTITUTE OF TEXTILE TECHNOLOGY, CHOUDWAR, CUTTACK(CTSETE0080000) 13 10 10
128 PRINCIPAL ITI- HINJILICUT, HINJLICUT(GJMETE0020000) 25 23 23
129 PRINCIPAL I.T.I MALKANGIRI(MKGETE0020000) 21 21 21
130 PRINCIPAL ITI, PURUSOTTAMPUR(GJMETE0030000) 27 27 27
131 PRINCIPAL, I.T.I, RAYAGADA  (RGDETE0030000) 22 21 21
132 PRINCIPAL, ITI, SONEPUR(SNPIND0020000) 29 23 23
133 PRINCIPAL ITI(WOMEN), CHHATRAPUR(GJMETE0010000) 16 15 15
134 PRINCIPAL JHARSUGUDA ENGINEERING SCHOOL , JHARSUGUDA(JSDETE0020000) 57 49 48
135 PRINCIPAL, MADHUSUDAN INDUSTRIAL TRAINING INSTITUTE, CHOUDWAR(CTSETE0050000) 20 17 17
136 PRINCIPAL ODISHA SCHOOL OF MINING ENGINEERING, KEONJHAR(KJRETE0030000) 49 43 43
137 PRINCIPAL PARALA MAHARAJA ENGINEERING COLLEGE , BERHAMPUR(BAMETE0060000) 62 46 0
138 PRINCIPAL PURNA CHANDRA INDUSTRIAL TRAINING INSTITUTE , BARIPADA(MBJETE0020000) 19 18 18
139 PRINCIPAL , SPECIAL INDUSTRIAL TRAINING INSTITUTE FOR PERSONS WITH DISABILITIES, KHUDUPUR,JATNI (KRDETE0080000) 26 21 21
140 PRINCIPAL, STATE INSTITUTE OF PLUMBING TECHNOLOGY(ITI), PATTAMUNDAI(KPDETE0020000) 21 19 19
141 PRINCIPAL TECHNICAL TRAINING INSTITUTE TAKATPUR,BARIPADA(MBJETE0030000) 42 39 39
142 PRINCIPAL UCP ENGINEERING SCHOOL, BERHAMPUR(BAMETE0030000) 53 51 49
143 PRINCIPAL UGMIT, RAYAGADA(RGDETE0020000) 29 25 25
144 PRINCIPAL UTKALMANI GOPABANDHU INSTITUTE OF ENGINEERING ROURKELA(PNPETE0030000) 48 38 38
145 PRINCIPAL, WOMENS POLYTECHNIC, BHUBANESWAR(KRDETE0050000) 59 54 54
146 REGIONAL ASSISTANT DIRECTOR & DISTRICT EMPLOYMENT OFFICER BHUBANESWAR(KRDETE0020000) 15 12 12
147 REGIONAL ASSISTANT DIRECTOR, EMPLOYMENT, BERHAMPUR(BAMLEM0040000) 9 8 7
148 REGIONAL ASSISTANT DIRECTOR, EMPLOYMENT, SAMBALPUR(SBPLEM0010000) 12 8 8
149 REGISTRAR, BPUT, ROURKELA, ODISHA(PNPETE0050000) 46 15 0
150 SKDAV GOVERNMENT POLYTECHNIC, ROURKELA(PNPETE0020000) 28 21 20
151 SKILL DEVELOPMENT AND TECHNICAL EDUCATION DEPARTMENT, GOVERNMENT OF ODISHA(OLSETE0010000) 53 43 43
152 SKILL DEVELOPMENT-CUM-EMPLOYMENT OFFICE, TALCHER(ANGETE0020000) 1 1 1
153 STATE COUNCIL FOR TECHNICAL EDUCATION AND VOCATIONAL TRAINNING, BHUBANESWAR(OLSETE0010002) 4 3 0
154 UNIVERSITY EMPLOYMENT INFORMATION & GUIDANCE BUREAU, BHANJABIHAR, BERHAMPUR(BAMETE0020000) 1 0 0
155 VEER SURENDRA SAI UNIVERSITY OF TECHNOLOGY, BURLA(SBPEDU0220000) 354 144 0
    3700 2801 2452