DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 DIRECTOR, CULTURE, ODISHA(BBSTOU0010000) 31 26 26
2 DIRECTOR, HAREKRUSHNA MAHTAB STATE LIBRARY, BHUBANESWAR(KRDTOU0010000) 50 29 28
3 DISTRICT CULTURAL OFFICER, BALASORE(BLSTOU0010000) 3 3 3
4 DISTRICT CULTURAL OFFICER, BARIPADA(MBJTOU0010000) 4 4 4
5 DISTRICT CULTURAL OFFICER, BOLANGIR(BLGTOU0010000) 3 3 2
6 DISTRICT CULTURAL OFFICER, CUTTACK(CTCTOU0010000) 2 1 1
7 DISTRICT CULTURAL OFFICER, DHENKANAL(DKLTOU0010000) 3 2 2
8 DISTRICT CULTURAL OFFICER, GANJAM(GJMTOU0010000) 4 3 3
9 DISTRICT CULTURAL OFFICER, KEONJHAR(KJRTOU0020000) 3 2 2
10 DISTRICT CULTURAL OFFICER, KORAPUT(JYRTOU0010000) 6 3 3
11 DISTRICT CULTURAL OFFICER, PHULBANI(PLBTOU0010000) 1 1 1
12 DISTRICT CULTURAL OFFICER, PURI(PRITOU0010000) 2 2 2
13 DISTRICT CULTURAL OFFICER, SAMBALPUR(SBPTOU0010000) 1 1 1
14 DISTRICT CULTURAL OFFICER, SUNDARGARH(SNGTOU0010000) 3 2 2
15 DISTRICT CULTURE OFFICE, BARGARH (BGROLL0010000) 1 1 1
16 DISTRICT CULTURE OFFICE, JHARSUGUDA(JSDOLL0010000) 1 1 1
17 DISTRICT CULTURE OFFICE, NABARANGPUR(NRGOLL0010000) 2 2 2
18 DISTRICT CULTURE OFFICE, NAYAGARH(NGROLL0010000) 1 1 1
19 DISTRICT CULTURE OFFICER, ANGUL(ANGOLL0010000) 3 3 3
20 DISTRICT CULTURE OFFICER BHADRAK(BDKOLL0010000) 2 2 2
21 DISTRICT CULTURE OFFICER, BOUDH(BDHOLL0010000) 1 1 1
22 DISTRICT CULTURE OFFICER, GAJAPATI (GJPOLL0010000) 2 2 2
23 DISTRICT CULTURE OFFICER, JAGATSINGHPUR(JSPOLL0010000) 2 2 2
24 DISTRICT CULTURE OFFICER, JAJPUR(JPROLL0010000) 2 2 2
25 DISTRICT CULTURE OFFICER, KALAHANDI(KLDTOU0010000) 2 2 2
26 DISTRICT CULTURE OFFICER, KENDRAPARA(KPDOLL0010000) 1 1 1
27 DISTRICT CULTURE OFFICER, KHORDHA(KHDOLL0010000) 2 2 2
28 DISTRICT CULTURE OFFICER, MALKANGIRI(MKGOLL0010000) 2 2 2
29 DISTRICT CULTURE OFFICER, NUAPADA(NPROLL0010000) 1 1 1
30 DISTRICT CULTURE OFFICER, RAYAGADA(RGDOLL0010000) 3 3 3
31 DISTRICT CULTURE OFFICE, SUBARNAPUR(SNPOLL0010000) 2 2 2
32 ODIA LANGUAGE LITERATURE & CULTURE DEPARTMENT,GOVERNMENT OF ODISHA(OLSTOU0020000) 58 39 38
33 PRINCIPAL, BK COLLEGE OF ART AND CRAFTS, BHUBANESWAR(KRDTOU0050000) 8 8 8
34 PRINCIPAL, GOVERNMENT COLLEGE OF ARTS AND CRAFTS, KHALLIKOTE(GJMTOU0020000) 17 13 13
35 PRINCIPAL, UTKAL SANGEET MOHAVIDYALAYA, BHUBANESWAR(KRDTOU0060000) 41 16 16
36 SUPERINTENDENT, ODISHA STATE ARCHAEOLOGY, BHUBANESWAR(KRDTOU0030000) 47 41 34
37 SUPERINTENDENT, ODISHA STATE ARCHIVES, BHUBANESWAR(KRDTOU0040000) 19 18 18
38 SUPERINTENDENT OF MUSEUM, ODISHA, BHUBANESWAR(KRDTOU0020000) 27 24 24
    363 271 261