DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 ASSISTANT DIRECTOR (HANDICRAFTS), ANGUL(ANGTHL0010000) 4 4 4
2 ASSISTANT DIRECTOR(HANDICRAFTS), BARGARH(BGRTHL0030000) 6 6 6
3 ASSISTANT DIRECTOR (HANDICRAFTS), BHADRAK(BDKTHL0010000) 6 3 3
4 ASSISTANT DIRECTOR (HANDICRAFTS), BOLANGIR(BLGTHL0020000) 7 6 6
5 ASSISTANT DIRECTOR (HANDICRAFTS), BOUDH(BDHTHL0020000) 4 3 3
6 ASSISTANT DIRECTOR (HANDICRAFTS), CUTTACK(CTSTHL0020000) 12 8 8
7 ASSISTANT DIRECTOR (HANDICRAFTS), DEOGARH(DGRTHL0020000) 4 3 3
8 ASSISTANT DIRECTOR (HANDICRAFTS), DHENKANAL(DKLTHL0030000) 10 7 6
9 ASSISTANT DIRECTOR(HANDICRAFTS), GAJAPATI(GJPTHL0020000) 5 5 5
10 ASSISTANT DIRECTOR (HANDICRAFTS), GANJAM, BERHAMPUR(BAMTHL0030000) 12 10 9
11 ASSISTANT DIRECTOR(HANDICRAFTS), JAGATSIGNHPUR(JSPTHL0010000) 6 5 5
12 ASSISTANT DIRECTOR (HANDICRAFTS), JAJPUR(JPSTHL0010000) 8 5 5
13 ASSISTANT DIRECTOR (HANDICRAFTS), JHARSUGUDA(JSDTHL0010000) 4 2 2
14 ASSISTANT DIRECTOR (HANDICRAFTS), KALAHANDI(KLDTHL0030000) 6 5 5
15 ASSISTANT DIRECTOR (HANDICRAFTS), KANDHAMAL(PLBTHL0020000) 4 3 3
16 ASSISTANT DIRECTOR (HANDICRAFTS), KENDRAPADA,ODISHA(KPDTHL0010000) 10 8 7
17 ASSISTANT DIRECTOR (HANDICRAFTS), KEONJHAR(KJRTHL0040000) 9 8 8
18 ASSISTANT DIRECTOR (HANDICRAFTS), KHURDA, BHUBANESWAR(KRDTHL0040000) 16 12 12
19 ASSISTANT DIRECTOR (HANDICRAFTS), KORAPUT(JYRTHL0030000) 8 5 5
20 ASSISTANT DIRECTOR (HANDICRAFTS), MALKANGIRI(MKGTHL0020000) 5 4 4
21 ASSISTANT DIRECTOR (HANDICRAFTS), NABARANGPUR(NRGTHL0010000) 8 6 6
22 ASSISTANT DIRECTOR (HANDICRAFTS), NAYAGARH(NGRTHL0020000) 9 7 7
23 ASSISTANT DIRECTOR (HANDICRAFTS), NUAPADA(NPRTHL0010000) 4 4 4
24 ASSISTANT DIRECTOR (HANDICRAFTS), PURI(PRITHL0010000) 14 11 11
25 ASSISTANT DIRECTOR (HANDICRAFTS), RAYAGADA(RGDTHL0010000) 7 6 6
26 ASSISTANT DIRECTOR (HANDICRAFTS), SAMBALPUR(SBPTHL0010000) 6 6 6
27 ASSISTANT DIRECTOR (HANDICRAFTS), SUBARNAPUR(SNPTHL0020000) 5 4 4
28 ASSISTANT DIRECTOR (HANDICRAFTS), SUNDARGARH(SNGTHL0030000) 9 7 7
29 ASSISTANT DIRECTOR OF TEXTILES, PATNAGARH(BLGTHL0010000) 19 19 19
30 ASSISTANT DIRECTOR, SERICULTURE, BARIPADA(MBJTHL0010000) 23 18 18
31 ASSISTANT DIRECTOR, SERICULTURE, BHUBANESWAR(BBSTHL0030000) 18 17 17
32 ASSISTANT DIRECTOR, SERICULTURE, CHANDRAGIRI(GJPTHL0010000) 18 16 15
33 ASSISTANT DIRECTOR, SERICULTURE, DEOGARH(DGRTHL0010000) 8 6 6
34 ASSISTANT DIRECTOR, SERICULTURE, DHENKANAL(DKLTHL0020000) 7 6 6
35 ASSISTANT DIRECTOR, SERICULTURE, KALAHANDI(KLDTHL0010000) 11 9 8
36 ASSISTANT DIRECTOR, SERICULTURE, KEONJHAR(KJRTHL0020000) 13 9 9
37 ASSISTANT DIRECTOR, SERICULTURE, KORAPUT(KPTTHL0030000) 8 7 7
38 ASSISTANT DIRECTOR, SERICULTURE, PHULBANI(PLBTHL0010000) 13 12 12
39 ASSISTANT DIRECTOR, SERICULTURE, SUNDARGARH(SNGTHL0010000) 13 10 10
40 ASSISTANT DIRECTOR, SERICULTURE (TRAINING), LANDIGUDA(KPTTHL0050000) 1 1 1
41 ASSISTANT DIRECTOR, TEXTILES, ATHAGARH(CTCTHL0010000) 29 25 24
42 ASSISTANT DIRECTOR, TEXTILES, BALESWAR(BLSTHL0010000) 14 12 12
43 ASSISTANT DIRECTOR, TEXTILES, BOUDH(BDHTHL0010000) 18 17 16
44 ASSISTANT DIRECTOR, TEXTILES, DHENKANAL(DKLTHL0010000) 11 9 9
45 ASSISTANT DIRECTOR, TEXTILES, GANJAM(BAMTHL0010000) 21 17 17
46 ASSISTANT DIRECTOR, TEXTILES, KALAHANDI(KLDTHL0020000) 11 10 10
47 ASSISTANT DIRECTOR, TEXTILES, KHORDHA(KHDTHL0010000) 24 23 23
48 ASSISTANT DIRECTOR, TEXTILES, KORAPUT(KPTTHL0020000) 14 13 12
49 ASSISTANT DIRECTOR, TEXTILES, MAYURBHANJ(MBJTHL0020000) 22 17 17
50 ASSISTANT DIRECTOR, TEXTILES, NAYAGARH(NGRTHL0010000) 17 16 15
51 ASSISTANT DIRECTOR, TEXTILES, SUNDARGARH(SNGTHL0020000) 7 7 7
52 DEPUTY DIRECTOR(HANDICRAFTS), MAYURBHANJ(MBJTHL0040000) 13 8 8
53 DEPUTY DIRECTOR OF HANDICRAFTS(BLSTHL0020000) 9 9 9
54 DEPUTY DIRECTOR OF TEXTILE, SONEPUR(SNPTHL0010000) 22 21 21
55 DEPUTY DIRECTOR OF TEXTILES, SOUTH CENTRAL DIVISION(KRDTHL0020000) 2 2 2
56 DEPUTY DIRECTOR, SERICULTURE, CHANDRAGIRI(GJMTHL0030000) 3 2 2
57 DEPUTY DIRECTOR, SERICULTURE, KEONJHAR(KJRTHL0030000) 2 2 2
58 DEPUTY DIRECTOR TEXTILES, BARGARH(BGRTHL0010000) 30 28 28
59 DEPUTY DIRECTOR, TEXTILES, CUTTACK(CTSTHL0010000) 31 29 29
60 DEPUTY DIRECTOR, TEXTILES, KBK DIVISION(KPTTHL0010000) 3 3 3
61 DIRECTOR OF HANDICRAFTS(KRDIND0010000) 70 60 60
62 DIRECTOR, TEXTILES, ODISHA, BHUBANESWAR(BBSTHL0010000) 77 61 60
63 HANDLOOMS, TEXTILES AND HANDICRAFTS, GOVERNMENT OF ODISHA(OLSTHL0010000) 47 40 40
64 JOINT DIRECTOR, SERICULTURE, KORAPUT(KPTTHL0040000) 1 1 1
65 JOINT DIRECTOR, TEXTILES, CENTRAL DIVISION, BHUBANESWAR(BBSTHL0020000) 2 2 2
66 JOINT DIRECTOR, TEXTILES, SOUTHERN DIVISION, BERHAMPUR(BAMTHL0020000) 5 4 4
67 JOINT DIRECTOR, TEXTILES, WESTERN DIVISION, BARGARH(BGRTHL0020000) 5 4 4
68 RESEARCH OFFICER , SERICULTURE (RESEARCH), BARIPADA(MBJTHL0030000) 14 12 12
    884 747 737