DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 DEPUTY DIRECTOR, CHEMICAL ANALYSIS, JODA(KJRSMD0010000) 12 12 12
2 DEPUTY DIRECTOR, GOVERNMENT LABORATORY CHEMICAL ANALYSIS, JAJPUR ROAD (JPSSMD001)(JPRSMD0010000) 11 8 8
3 DEPUTY DIRECTOR, MINES, TALCHER(ANGSMD0010000) 22 22 21
4 DEPUTY DIRECTOR, MINING, JAJPUR ROAD(JPSSMD002)(JPSSMD0020000) 39 36 36
5 DEPUTY DIRECTOR, MINING, JODA(KJRSMD0020000) 42 37 28
6 DEPUTY DIRECTOR, MINING, KOIRA(SNGSMD0010000) 22 20 20
7 DEPUTY DIRECTOR, MINING, KORAPUT(KPTSMD0010000) 21 21 21
8 DEPUTY DIRECTOR, MINING, ROURKELA(PNPSMD0010000) 27 19 16
9 DEPUTY DIRECTOR, MINING, SAMBALPUR(SBPSMD0010000) 35 25 25
10 DEPUTY DIRECTOR OF MINES, BHADRAK CIRCLE(BDKSMD0010000) 6 3 3
11 DEPUTY DIRECTOR OF MINES, CUTTACK CIRCLE, CUTTACK(CTSSMD0010000) 16 10 10
12 DEPUTY DIRECTOR OF MINES ,GANJAM CIRCLE ,BERHAMPUR(BAMSMD0020000) 29 27 27
13 DEPUTY DIRECTOR OF MINES, KEONJHAR CIRCLE, KEONJHAR(KJRSMD0040000) 22 20 19
14 DEPUTY DIRECTOR OF MINES, KHORDHA(KHDSMD0010000) 7 1 1
15 DEPUTY DIRECTOR OF MINES, MINING CIRCLE, BARIPADA(MBJSMD0010000) 18 16 16
16 DIRECTORATE OF MINES AND GEOLOGY, ODISHA(BBSSMD0020000) 214 205 204
17 DIRECTOR, GEOLOGY, ODISHA(BBSSMD0010000) 14 1 0
18 DIRECTOR, GOVERNMENT LABORATORY CHEMICAL ANALYSIS, ODISHA(BLGSMD0010000) 4 4 4
19 DIRECTOR OF MINOR MINERALS, ODISHA(BBSSMD0030000) 5 3 3
20 DUPUTY DIRECTOR OF MINES, JAJPUR CIRCLE, JAJPUR(JPRSMD0040000) 7 7 0
21 JOINT DIRECTOR, GEOLOGICAL SURVEY, BOLANGIR(BLGSMD0020000) 18 12 12
22 JOINT DIRECTOR, GEOLOGY, KEONJHAR(KJRSMD0030000) 22 17 17
23 JOINT DIRECTOR , GEOLOGY, SAMBALPUR(SBPSMD0020000) 18 18 18
24 JOINT DIRECTOR , GEOLOGY, SOUTH ZONE, BERHAMPUR(BAMSMD0010000) 10 10 10
25 JOINT DIRECTOR, GEOLOGY ZONAL SURVEY, DHENKANAL(DKLSMD0010000) 19 16 16
26 JOINT DIRECTOR, GEOLOGY ZONAL SURVEY, KORAPUT(KPTSMD0020000) 15 12 12
27 MINING OFFICER, BOLANGIR MINING CIRCLE, BOLANGIR(BLGSMD0030000) 17 10 7
28 MINING OFFICER , MINING CIRCLE, KALAHANDI(KLDSMD0010000) 25 23 23
29 MINING OFFICER , MINING CIRCLE, PHULBANI(PLBSMD0010000) 9 4 4
30 ODISHA MINERAL EXPLORATION CORPORATION LIMITED(OLSSMD0010006) 2 1 0
31 SPECIAL LAND ACQUISITION AND REHABILITATION OFFICER, CHHATRAPUR(GJMSMD0010000) 3 0 0
32 STEEL AND MINES DEPARTMENT,GOVERNMENT OF ODISHA(OLSSMD0010000) 90 65 64
    821 685 657