DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 DISTRICT SPORTS OFFICE, JAGATSINGHPUR(JSPSYS0020000) 1 1 1
2 DISTRICT SPORTS OFFICE, NAYAGARH(NGRSYS0020000) 2 2 2
3 DISTRICT SPORTS OFFICER, ANGUL(ANGSYS0010000) 1 1 1
4 DISTRICT SPORTS OFFICER, BALANGIR(BLGSYS0010000) 2 2 2
5 DISTRICT SPORTS OFFICER, BALASORE(BLSSYS0020000) 4 3 3
6 DISTRICT SPORTS OFFICER, CUTTACK(CTCREV8500001) 5 4 3
7 DISTRICT SPORTS OFFICER, GANJAM(GJMSYS0010000) 1 1 1
8 DISTRICT SPORTS OFFICER, JAJPUR(JPRSYS0010000) 1 1 1
9 DISTRICT SPORTS OFFICER, KALAHANDI(KLDSYS0010000) 6 6 6
10 DISTRICT SPORTS OFFICER, KEONJHAR(KJRSYS0010000) 3 3 3
11 DISTRICT SPORTS OFFICER, KORAPUT(KPTSYS0010000) 2 2 2
12 DISTRICT SPORTS OFFICER, MAYURBHANJ(MBJSYS0020000) 4 4 4
13 DISTRICT SPORTS OFFICER, PURI(PRISYS0020000) 2 2 2
14 DISTRICT SPORTS OFFICER, SAMBALPUR(SBPSYS0010000) 6 4 4
15 DISTRICT SPORTS OFFICER, SUNDARGARH(SNGSYS0010000) 8 5 4
16 PRINCIPAL, GOVERNMENT COLLEGE OF PHYSICAL EDUCATION, BHUBANESWAR(KRDSYS0010000) 12 11 11
17 PRINCIPAL , GOVERNMENT COLLEGE OF PHYSICAL EDUCATION, SAMBALPUR(SBPSYS0020000) 12 9 9
18 SPORTS AND YOUTH SERVICES DEPARTMENT,GOVERNMENT OF ODISHA(OLSSYS0010000) 80 64 63
19 SUPERINTENDENT, SPORTS HOSTEL , ROURKELA(PNPSYS0010000) 5 4 4
    157 129 126