DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION CIRCLE, BALASORE(BLSRDD0060000) 6 6 6
2 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION CIRCLE, BERHAMPUR(BAMRDD0060000) 10 10 10
3 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION CIRCLE, BOLANGIR(BLGRDD0050000) 4 3 3
4 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION CIRCLE, CUTTACK(CTSRDD0040000) 13 10 10
5 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION CIRCLE, SAMBALPUR(SBPRDD0040000) 17 15 15
6 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION (PMDI) CIRCLE, BHUBANESWAR(KRDRDD0080000) 16 11 10
7 BLOCK DEVELOPMENT OFFICER, AGALPUR(BLGPRD8010000) 214 54 49
8 BLOCK DEVELOPMENT OFFICER, AMBABHONA(BGRPRD8010000) 126 42 38
9 BLOCK DEVELOPMENT OFFICER, ANANDAPUR(KJRPRD8010000) 51 41 40
10 BLOCK DEVELOPMENT OFFICER, ANUGUL(ANGPRD8010000) 153 80 80
11 BLOCK DEVELOPMENT OFFICER, ASKA(GJMPRD8010000) 348 73 66
12 BLOCK DEVELOPMENT OFFICER, ASTARANG(PRIPRD8010000) 53 39 39
13 BLOCK DEVELOPMENT OFFICER, ATHAGARH(CTCPRD8010000) 81 66 66
14 BLOCK DEVELOPMENT OFFICER, ATHAMALLIK(ANGPRD8020000) 58 54 54
15 BLOCK DEVELOPMENT OFFICER, ATTABIRA(BGRPRD8020000) 190 57 54
16 BLOCK DEVELOPMENT OFFICER, AUL(KPDPRD8010000) 211 74 65
17 BLOCK DEVELOPMENT OFFICER, BADACHANA(JPRPRD8010000) 1169 97 92
18 BLOCK DEVELOPMENT OFFICER, BAHALDA(MBJPRD8010000) 234 45 33
19 BLOCK DEVELOPMENT OFFICER, BAHANAGA(BLSPRD8010000) 551 41 40
20 BLOCK DEVELOPMENT OFFICER, BALASORE SADAR(BLSPRD8120000) 670 89 83
21 BLOCK DEVELOPMENT OFFICER, BALIANTA(BBSPRD8010000) 45 42 42
22 BLOCK DEVELOPMENT OFFICER, BALIAPAL(BLSPRD8020000) 325 69 61
23 BLOCK DEVELOPMENT OFFICER, BALIGUDA(PLBPRD8010000) 57 37 37
24 BLOCK DEVELOPMENT OFFICER, BALIKUDA(JSPPRD8010000) 253 59 56
25 BLOCK DEVELOPMENT OFFICER, BALIPATNA(BBSPRD8020000) 169 41 38
26 BLOCK DEVELOPMENT OFFICER, BALISANKARA, SUBDEGA(SNGPRD8010000) 236 56 54
27 BLOCK DEVELOPMENT OFFICER, BAMARA(SBPPRD8010000) 268 53 44
28 BLOCK DEVELOPMENT OFFICER, BANARPAL(ANGPRD8030000) 81 76 76
29 BLOCK DEVELOPMENT OFFICER, BANDHUGAM LAXMIPUR(KPTPRD8010000) 66 27 27
30 BLOCK DEVELOPMENT OFFICER, BANGAMUNDA(BLGPRD8020000) 249 58 53
31 BLOCK DEVELOPMENT OFFICER, BANGRIPOSI(MBJPRD8020000) 332 59 50
32 BLOCK DEVELOPMENT OFFICER, BANKI(CTCPRD8020000) 53 46 46
33 BLOCK DEVELOPMENT OFFICER, BANPUR(KRDPRD8010000) 476 49 47
34 BLOCK DEVELOPMENT OFFICER, BANSPAL(KJRPRD8020000) 61 51 47
35 BLOCK DEVELOPMENT OFFICER, BARAGARH(BGRPRD8030000) 135 60 58
36 BLOCK DEVELOPMENT OFFICER, BARAMBA(CTCPRD8030000) 104 79 79
37 BLOCK DEVELOPMENT OFFICER, BARANGA(CTSPRD8010000) 38 37 37
38 BLOCK DEVELOPMENT OFFICER, BARAPALI(BGRPRD8040000) 120 52 52
39 BLOCK DEVELOPMENT OFFICER, BARASAHI(MBJPRD8030000) 333 76 71
40 BLOCK DEVELOPMENT OFFICER, BARGAON, RAJGANGPUR(SNGPRD8020000) 208 53 41
41 BLOCK DEVELOPMENT OFFICER, BARI(JPRPRD8020000) 782 61 57
42 BLOCK DEVELOPMENT OFFICER, BARIPADA(MBJPRD8040000) 42 33 33
43 BLOCK DEVELOPMENT OFFICER, BARKOTE(DGRPRD8010000) 283 55 54
44 BLOCK DEVELOPMENT OFFICER, BASTA(BLSPRD8030000) 687 71 67
45 BLOCK DEVELOPMENT OFFICER, BASUDEVPUR(BDKPRD8010000) 1194 70 68
46 BLOCK DEVELOPMENT OFFICER BEGUNIA(KHDPRD8010000) 59 50 50
47 BLOCK DEVELOPMENT OFFICER, BEGUNIAPARA(GJMPRD8020000) 283 52 49
48 BLOCK DEVELOPMENT OFFICER, BELAGUNTHA(GJMPRD8030000) 55 45 45
49 BLOCK DEVELOPMENT OFFICER, BELPARA(BLGPRD8030000) 183 52 51
50 BLOCK DEVELOPMENT OFFICER, BETNATI(MBJPRD8050000) 345 76 63
51 BLOCK DEVELOPMENT OFFICER, BHADRAK(BDKPRD8020000) 1176 74 69
52 BLOCK DEVELOPMENT OFFICER, BHANDARIPOKHARI, DHAMNAGAR(BDKPRD8030000) 493 51 49
53 BLOCK DEVELOPMENT OFFICER, BHANJANAGAR(GJMPRD8040000) 422 82 51
54 BLOCK DEVELOPMENT OFFICER, BHAPUR(NGRPRD8010000) 339 45 43
55 BLOCK DEVELOPMENT OFFICER, BHATLI(BGRPRD8050000) 123 41 40
56 BLOCK DEVELOPMENT OFFICER, BHAWANIPATNA(KLDPRD8010000) 106 81 78
57 BLOCK DEVELOPMENT OFFICER, BHEDEN(BGRPRD8060000) 157 41 41
58 BLOCK DEVELOPMENT OFFICER, BHOGRAI(BLSPRD8040000) 1150 99 93
59 BLOCK DEVELOPMENT OFFICER, BHUBAN(DKLPRD8010000) 461 55 50
60 BLOCK DEVELOPMENT OFFICER, BHUBANESWAR(BBSPRD8030000) 270 62 50
61 BLOCK DEVELOPMENT OFFICER, BIJATALA(MBJPRD8060000) 222 36 32
62 BLOCK DEVELOPMENT OFFICER, BIJEPUR, SOHELLA(BGRPRD8070000) 184 62 51
63 BLOCK DEVELOPMENT OFFICER, BINICA, DUNGURIPALI(SNPPRD8010000) 170 57 39
64 BLOCK DEVELOPMENT OFFICER, BINJHARPUR(JPRPRD8030000) 684 64 62
65 BLOCK DEVELOPMENT OFFICER, BIRAMAHARAJPUR(SNPPRD8020000) 241 45 38
66 BLOCK DEVELOPMENT OFFICER, BIRIDI, JAGATSINGHPUR(JSPPRD8020000) 175 57 56
67 BLOCK DEVELOPMENT OFFICER, BISOI(MBJPRD8070000) 41 36 36
68 BLOCK DEVELOPMENT OFFICER, BISRA(PNPPRD8010000) 194 38 38
69 BLOCK DEVELOPMENT OFFICER, BISSAM CUTTACK(RGDPRD8010000) 281 51 42
70 BLOCK DEVELOPMENT OFFICER, BODEN(NPRPRD8010000) 40 33 32
71 BLOCK DEVELOPMENT OFFICER, BOIPARIGUDA(JYRPRD8010000) 48 43 43
72 BLOCK DEVELOPMENT OFFICER, BOLAGARH(KRDPRD8030000) 501 55 55
73 BLOCK DEVELOPMENT OFFICER, BOLANGIR(BLGPRD8040000) 456 59 54
74 BLOCK DEVELOPMENT OFFICER, BONAIGARH(SNGPRD8030000) 92 40 40
75 BLOCK DEVELOPMENT OFFICER, BONTH, BHADRAK(BDKPRD8040000) 568 44 44
76 BLOCK DEVELOPMENT OFFICER, BORIGUMMA(KPTPRD8020000) 312 84 74
77 BLOCK DEVELOPMENT OFFICER, BOUDH(BDHPRD8010000) 348 53 51
78 BLOCK DEVELOPMENT OFFICER, BRAHMAGIRI(PRIPRD8020000) 213 57 46
79 BLOCK DEVELOPMENT OFFICER, BUGUDA(GJMPRD8050000) 390 54 51
80 BLOCK DEVELOPMENT OFFICER, CHAKAPAD(PLBPRD8020000) 46 36 36
81 BLOCK DEVELOPMENT OFFICER, CHAMPUA(KJRPRD8030000) 63 60 60
82 BLOCK DEVELOPMENT OFFICER, CHANDAHANDI(NRGPRD8010000) 166 39 35
83 BLOCK DEVELOPMENT OFFICER, CHANDBALI(BDKPRD8050000) 1067 61 58
84 BLOCK DEVELOPMENT OFFICER, CHANDRAPUR(RGDPRD8020000) 142 21 21
85 BLOCK DEVELOPMENT OFFICER, CHHATRAPUR(GJMPRD8070000) 55 47 47
86 BLOCK DEVELOPMENT OFFICER, CHHENDIPADA(ANGPRD8040000) 66 63 63
87 BLOCK DEVELOPMENT OFFICER, CHIKITI(GJMPRD8090000) 228 50 41
88 BLOCK DEVELOPMENT OFFICER, CHILIKA(KRDPRD8040000) 208 45 43
89 BLOCK DEVELOPMENT OFFICER, DABUGAON(NRGPRD8020000) 81 28 28
90 BLOCK DEVELOPMENT OFFICER, DAMPADA(CTCPRD8040000) 52 38 38
91 BLOCK DEVELOPMENT OFFICER, DANAGADI(JPRPRD8040000) 579 64 64
92 BLOCK DEVELOPMENT OFFICER, DARINGBADI(PLBPRD8030000) 322 57 52
93 BLOCK DEVELOPMENT OFFICER, DASAMANTAPUR(KPTPRD8030000) 43 39 36
94 BLOCK DEVELOPMENT OFFICER, DASARATHPUR(JPRPRD8050000) 903 68 67
95 BLOCK DEVELOPMENT OFFICER, DASPALLA(NGRPRD8020000) 335 57 50
96 BLOCK DEVELOPMENT OFFICER, DELANGA(PRIPRD8030000) 196 54 49
97 BLOCK DEVELOPMENT OFFICER, DEOGAON(BLGPRD8050000) 68 55 55
98 BLOCK DEVELOPMENT OFFICER, DERABISH(KPDPRD8020000) 207 89 66
99 BLOCK DEVELOPMENT OFFICER, DHAMNAGAR(BDKPRD8060000) 918 70 69
100 BLOCK DEVELOPMENT OFFICER, DHARAKOT(GJMPRD8100000) 54 49 49
101 BLOCK DEVELOPMENT OFFICER, DHARMAGARH(KLDPRD8020000) 190 59 54
102 BLOCK DEVELOPMENT OFFICER, DHARMASALA(JPRPRD8060000) 1082 96 84
103 BLOCK DEVELOPMENT OFFICER, DHENKANAL SADAR(DKLPRD8080000) 513 63 62
104 BLOCK DEVELOPMENT OFFICER, DIGAPAHANDI(GJMPRD8110000) 460 78 63
105 BLOCK DEVELOPMENT OFFICER, DUNGURIPALI(SNPPRD8030000) 234 57 57
106 BLOCK DEVELOPMENT OFFICER, ERASAMA(JSPPRD8030000) 339 65 59
107 BLOCK DEVELOPMENT OFFICER, GAISILET, PADMAPUR(BGRPRD8080000) 109 50 48
108 BLOCK DEVELOPMENT OFFICER, GANIA(NGRPRD8030000) 93 27 27
109 BLOCK DEVELOPMENT OFFICER, GANJAM(GJMPRD8060000) 261 42 40
110 BLOCK DEVELOPMENT OFFICER, GARADAPUR(KPDPRD8030000) 207 51 47
111 BLOCK DEVELOPMENT OFFICER, GHASIPURA(KJRPRD8040000) 65 55 54
112 BLOCK DEVELOPMENT OFFICER, GHATAGAON(KJRPRD8050000) 95 68 66
113 BLOCK DEVELOPMENT OFFICER, GOLAMUNDA(KLDPRD8030000) 292 67 53
114 BLOCK DEVELOPMENT OFFICER, GONDIA(DKLPRD8020000) 579 68 68
115 BLOCK DEVELOPMENT OFFICER, GOP(PRIPRD8040000) 201 68 65
116 BLOCK DEVELOPMENT OFFICER, GOPABANDHUNAGAR(MBJPRD8080000) 237 36 33
117 BLOCK DEVELOPMENT OFFICER, GUDARI(RGDPRD8030000) 128 39 23
118 BLOCK DEVELOPMENT OFFICER, G UDAYAGIRI(PLBPRD8040000) 88 27 23
119 BLOCK DEVELOPMENT OFFICER, GUDVELA(BLGPRD8060000) 36 27 27
120 BLOCK DEVELOPMENT OFFICER, GUMMA(GJPPRD8010000) 210 48 45
121 BLOCK DEVELOPMENT OFFICER, GUNUPUR(RGDPRD8040000) 154 53 44
122 BLOCK DEVELOPMENT OFFICER, GURUNDIA, BONAI(SNGPRD8040000) 166 43 38
123 BLOCK DEVELOPMENT OFFICER, HARABHANGA(BDHPRD8020000) 283 54 50
124 BLOCK DEVELOPMENT OFFICER, HARICHANDANPUR(KJRPRD8060000) 66 64 64
125 BLOCK DEVELOPMENT OFFICER, HATADIHI(KJRPRD8070000) 71 65 65
126 BLOCK DEVELOPMENT OFFICER, HEMGIR(SNGPRD8050000) 200 55 45
127 BLOCK DEVELOPMENT OFFICER, HINDOL(DKLPRD8030000) 107 75 72
128 BLOCK DEVELOPMENT OFFICER HINJILICUT(GJMPRD8220000) 54 54 54
129 BLOCK DEVELOPMENT OFFICER, JAGANNATHPRASAD(GJMPRD8120000) 62 54 54
130 BLOCK DEVELOPMENT OFFICER, JAGATSINGHPUR SADAR(JSPPRD8080000) 139 73 72
131 BLOCK DEVELOPMENT OFFICER, JAIPATNA(KLDPRD8040000) 223 62 48
132 BLOCK DEVELOPMENT OFFICER, JAJPUR(JPRPRD8070000) 803 64 61
133 BLOCK DEVELOPMENT OFFICER, JALESWAR(BLSPRD8050000) 742 74 68
134 BLOCK DEVELOPMENT OFFICER, JAMANKIRA(SBPPRD8030000) 239 51 50
135 BLOCK DEVELOPMENT OFFICER, JAMDA(MBJPRD8090000) 200 31 28
136 BLOCK DEVELOPMENT OFFICER, JASHIPUR(MBJPRD8100000) 268 65 53
137 BLOCK DEVELOPMENT OFFICER, JATNI(KRDPRD8050000) 190 46 42
138 BLOCK DEVELOPMENT OFFICER, JEYPORE(JYRPRD8020000) 67 61 61
139 BLOCK DEVELOPMENT OFFICER, JHARBANDH, PADMAPUR(BGRPRD8090000) 242 39 36
140 BLOCK DEVELOPMENT OFFICER, JHARIGAM(NRGPRD8030000) 261 54 53
141 BLOCK DEVELOPMENT OFFICER, JHARSUGUDA SADAR(JSDPRD8050000) 50 46 46
142 BLOCK DEVELOPMENT OFFICER, JHUMPURA(KJRPRD8080000) 66 58 57
143 BLOCK DEVELOPMENT OFFICER, JODA(KJRPRD8090000) 53 46 46
144 BLOCK DEVELOPMENT OFFICER, JUJOMURA(SBPPRD8040000) 129 54 49
145 BLOCK DEVELOPMENT OFFICER, JUNAGARH(KLDPRD8050000) 324 81 64
146 BLOCK DEVELOPMENT OFFICER, KABISURYANAGAR(GJMPRD8130000) 62 54 53
147 BLOCK DEVELOPMENT OFFICER, KAKATPUR(PRIPRD8050000) 165 48 45
148 BLOCK DEVELOPMENT OFFICER, KALAMPUR(KLDPRD8060000) 90 36 34
149 BLOCK DEVELOPMENT OFFICER, KALIMELA(MKGPRD8010000) 330 53 45
150 BLOCK DEVELOPMENT OFFICER, KALYANSINGHPUR(RGDPRD8050000) 49 38 37
151 BLOCK DEVELOPMENT OFFICER, KAMAKSHYANAGAR(DKLPRD8040000) 177 65 52
152 BLOCK DEVELOPMENT OFFICER, KANAS(PRIPRD8060000) 69 62 61
153 BLOCK DEVELOPMENT OFFICER, KANIHA(ANGPRD8050000) 68 56 56
154 BLOCK DEVELOPMENT OFFICER, KANKADAHAD(DKLPRD8050000) 57 52 49
155 BLOCK DEVELOPMENT OFFICER, KANTAMAL(BDHPRD8030000) 332 63 56
156 BLOCK DEVELOPMENT OFFICER, KANTAPADA(CTCPRD8050000) 49 41 41
157 BLOCK DEVELOPMENT OFFICER, KAPTIPADA(MBJPRD8110000) 466 62 57
158 BLOCK DEVELOPMENT OFFICER, KARLAMUNDA(KLDPRD8070000) 155 30 30
159 BLOCK DEVELOPMENT OFFICER, KARNJIA(MBJPRD8120000) 49 40 40
160 BLOCK DEVELOPMENT OFFICER, KASHIPUR(RGDPRD8060000) 48 44 44
161 BLOCK DEVELOPMENT OFFICER, KASINAGAR(GJPPRD8020000) 37 32 32
162 BLOCK DEVELOPMENT OFFICER, KENDRAPARA(KPDPRD8040000) 261 74 65
163 BLOCK DEVELOPMENT OFFICER, KEONJHAR SADAR(KJRPRD8120000) 62 60 59
164 BLOCK DEVELOPMENT OFFICER, KESINGA(KLDPRD8080000) 57 54 51
165 BLOCK DEVELOPMENT OFFICER, KHAIRA(BLSPRD8060000) 665 82 75
166 BLOCK DEVELOPMENT OFFICER, KHAIRIPUT(MKGPRD8020000) 139 36 30
167 BLOCK DEVELOPMENT OFFICER, KHAJURIPADA(PLBPRD8060000) 50 36 36
168 BLOCK DEVELOPMENT OFFICER, KHALIKOT(GJMPRD8140000) 84 68 68
169 BLOCK DEVELOPMENT OFFICER, KHANDAPARA(NGRPRD8040000) 322 75 59
170 BLOCK DEVELOPMENT OFFICER, KHAPRAKHOL(BLGPRD8070000) 154 56 48
171 BLOCK DEVELOPMENT OFFICER, KHARIAR(NPRPRD8020000) 87 51 50
172 BLOCK DEVELOPMENT OFFICER, KHORDHA(KRDPRD8060000) 58 58 58
173 BLOCK DEVELOPMENT OFFICER, KHUNTA(MBJPRD8130000) 256 46 44
174 BLOCK DEVELOPMENT OFFICER, KIRMIRA(JSDPRD8010000) 33 30 30
175 BLOCK DEVELOPMENT OFFICER, KISHORENAGAR, ATHAMALLIK(ANGPRD8060000) 74 47 47
176 BLOCK DEVELOPMENT OFFICER, KOIRA(SNGPRD8060000) 40 34 34
177 BLOCK DEVELOPMENT OFFICER, KOKSARA(KLDPRD8090000) 230 49 43
178 BLOCK DEVELOPMENT OFFICER, KOLABIRA(JSDPRD8020000) 61 28 28
179 BLOCK DEVELOPMENT OFFICER, KOLNARA(RGDPRD8070000) 67 38 37
180 BLOCK DEVELOPMENT OFFICER, KOMNA(NPRPRD8030000) 85 60 58
181 BLOCK DEVELOPMENT OFFICER, KORAPUT(KPTPRD8040000) 148 47 40
182 BLOCK DEVELOPMENT OFFICER, KOREI(JPRPRD8080000) 857 64 64
183 BLOCK DEVELOPMENT OFFICER, KORKUNDA(MKGPRD8030000) 197 43 37
184 BLOCK DEVELOPMENT OFFICER, KOSAGUMUDA(NRGPRD8040000) 68 55 55
185 BLOCK DEVELOPMENT OFFICER, KOTAGARH(PLBPRD8070000) 50 40 40
186 BLOCK DEVELOPMENT OFFICER, KOTPAD(KPTPRD8050000) 259 53 44
187 BLOCK DEVELOPMENT OFFICER, KRUSHNAPRASAD(PRIPRD8070000) 57 46 45
188 BLOCK DEVELOPMENT OFFICER, KUARMUNDA(PNPPRD8020000) 341 53 52
189 BLOCK DEVELOPMENT OFFICER, KUCHINDA(SBPPRD8050000) 148 48 39
190 BLOCK DEVELOPMENT OFFICER, KUDUMULGUMMA(MKGPRD8040000) 151 40 39
191 BLOCK DEVELOPMENT OFFICER, KUJANGA(JSPPRD8040000) 76 62 60
192 BLOCK DEVELOPMENT OFFICER KUKUDAKHANDI(GJMPRD8230000) 57 56 56
193 BLOCK DEVELOPMENT OFFICER, KULIANA(MBJPRD8140000) 279 52 52
194 BLOCK DEVELOPMENT OFFICER, KUNDRA(JYRPRD8030000) 197 48 34
195 BLOCK DEVELOPMENT OFFICER, KUSUMI(MBJPRD8150000) 53 42 40
196 BLOCK DEVELOPMENT OFFICER, KUTRA, RAJGANGPUR(SNGPRD8070000) 251 55 45
197 BLOCK DEVELOPMENT OFFICER, LAHUNIPARA, BONAI(SNGPRD8080000) 79 45 44
198 BLOCK DEVELOPMENT OFFICER, LAIKERA(JSDPRD8030000) 41 37 37
199 BLOCK DEVELOPMENT OFFICER, LAKHANPUR(JSDPRD8040000) 119 77 74
200 BLOCK DEVELOPMENT OFFICER, LAMATAPUT(KPTPRD8060000) 46 34 31
201 BLOCK DEVELOPMENT OFFICER, LANJIGARH(KLDPRD8100000) 376 59 56
202 BLOCK DEVELOPMENT OFFICER, LATHIKATA(PNPPRD8030000) 384 68 48
203 BLOCK DEVELOPMENT OFFICER, LAXMIPUR(KPTPRD8070000) 112 58 35
204 BLOCK DEVELOPMENT OFFICER, LEPHRIPARA(SNGPRD8090000) 153 44 42
205 BLOCK DEVELOPMENT OFFICER, LOISINGHA(BLGPRD8080000) 52 45 45
206 BLOCK DEVELOPMENT OFFICER, MAHAKALPARA(KPDPRD8050000) 322 68 66
207 BLOCK DEVELOPMENT OFFICER, MAHANGA(CTCPRD8060000) 93 77 75
208 BLOCK DEVELOPMENT OFFICER, MALKANGIRI(MKGPRD8050000) 210 52 47
209 BLOCK DEVELOPMENT OFFICER, MANESWAR(SBPPRD8060000) 217 59 40
210 BLOCK DEVELOPMENT OFFICER, MARSHAGHAI(KPDPRD8060000) 193 57 54
211 BLOCK DEVELOPMENT OFFICER, MATHILI(MKGPRD8060000) 54 51 50
212 BLOCK DEVELOPMENT OFFICER, MOHANA(GJPPRD8070000) 92 75 74
213 BLOCK DEVELOPMENT OFFICER, MORADA(CHITRADA)(MBJPRD8270000) 246 53 50
214 BLOCK DEVELOPMENT OFFICER, M RAMPUR(KLDPRD8110000) 47 40 39
215 BLOCK DEVELOPMENT OFFICER, MUNIGUDA(RGDPRD8080000) 216 49 42
216 BLOCK DEVELOPMENT OFFICER, MURIBAHAL(BLGPRD8090000) 182 54 53
217 BLOCK DEVELOPMENT OFFICER, NABARANGPUR(NRGPRD8060000) 116 41 39
218 BLOCK DEVELOPMENT OFFICER, NAKTIDEUL(SBPPRD8070000) 197 38 34
219 BLOCK DEVELOPMENT OFFICER, NANDAHANDI(NRGPRD8050000) 32 30 30
220 BLOCK DEVELOPMENT OFFICER, NANDAPUR(KPTPRD8080000) 169 60 55
221 BLOCK DEVELOPMENT OFFICER, NARASINGHPUR(CTCPRD8070000) 74 70 70
222 BLOCK DEVELOPMENT OFFICER, NARAYANPATNA(KPTPRD8090000) 37 27 27
223 BLOCK DEVELOPMENT OFFICER, NARLA(KLDPRD8120000) 221 58 52
224 BLOCK DEVELOPMENT OFFICER, NAUGAON(JSPPRD8050000) 75 44 41
225 BLOCK DEVELOPMENT OFFICER, NAUGAON, PHULBANI(PLBPRD8050000) 136 40 36
226 BLOCK DEVELOPMENT OFFICER, NAYAGARH(NGRPRD8050000) 315 86 63
227 BLOCK DEVELOPMENT OFFICER, NIALI(CTCPRD8080000) 66 48 46
228 BLOCK DEVELOPMENT OFFICER, NICHINTAKOIL(CTCPRD8090000) 94 77 77
229 BLOCK DEVELOPMENT OFFICER, NILGIRI(BLSPRD8070000) 712 55 48
230 BLOCK DEVELOPMENT OFFICER, NIMAPARA(PRIPRD8080000) 240 83 65
231 BLOCK DEVELOPMENT OFFICER, NUAGADA(GJPPRD8030000) 125 40 37
232 BLOCK DEVELOPMENT OFFICER, NUAGAON(NGRPRD8060000) 372 57 55
233 BLOCK DEVELOPMENT OFFICER, NUAGAON, BIRAMITRAPUR(SNGPRD8100000) 312 46 46
234 BLOCK DEVELOPMENT OFFICER, NUAPADA(NPRPRD8040000) 197 75 63
235 BLOCK DEVELOPMENT OFFICER, ODAGAON(NGRPRD8070000) 408 94 73
236 BLOCK DEVELOPMENT OFFICER, ODAPADA(DKLPRD8060000) 128 76 68
237 BLOCK DEVELOPMENT OFFICER, OUPADA(BLSPRD8080000) 505 28 25
238 BLOCK DEVELOPMENT OFFICER, PADMAPUR(RGDPRD8090000) 48 30 30
239 BLOCK DEVELOPMENT OFFICER, PAIKMAL, PADMAPUR(BGRPRD8100000) 158 53 52
240 BLOCK DEVELOPMENT OFFICER, PALLAHARA(ANGPRD8070000) 81 73 71
241 BLOCK DEVELOPMENT OFFICER, PAPADAHANDI(NRGPRD8070000) 183 51 49
242 BLOCK DEVELOPMENT OFFICER, PARALAKHEMUNDI(GJPPRD8040000) 61 51 51
243 BLOCK DEVELOPMENT OFFICER, PARJANG(DKLPRD8070000) 213 74 69
244 BLOCK DEVELOPMENT OFFICER, PATNA(KJRPRD8100000) 58 54 54
245 BLOCK DEVELOPMENT OFFICER, PATNAGARH(BLGPRD8100000) 269 68 61
246 BLOCK DEVELOPMENT OFFICER, PATRAPUR(GJMPRD8160000) 313 69 52
247 BLOCK DEVELOPMENT OFFICER, PATTAMUNDAI(KPDPRD8070000) 218 73 66
248 BLOCK DEVELOPMENT OFFICER, PHIRINGIA(PLBPRD8080000) 73 55 55
249 BLOCK DEVELOPMENT OFFICER, PHULBANI(PLBPRD8090000) 150 37 35
250 BLOCK DEVELOPMENT OFFICER, PIPILI(PRIPRD8090000) 206 69 54
251 BLOCK DEVELOPMENT OFFICER, PODIA(MKGPRD8070000) 69 24 23
252 BLOCK DEVELOPMENT OFFICER, POLASARA(GJMPRD8170000) 290 95 56
253 BLOCK DEVELOPMENT OFFICER, POTTANGI(KPTPRD8100000) 95 40 38
254 BLOCK DEVELOPMENT OFFICER, PUINTALA(BLGPRD8110000) 250 54 54
255 BLOCK DEVELOPMENT OFFICER, PURI SADAR(PRIPRD8110000) 71 66 66
256 BLOCK DEVELOPMENT OFFICER, PURUSHOTTAMPUR(GJMPRD8180000) 76 71 71
257 BLOCK DEVELOPMENT OFFICER, RAGHUNATHPUR(JSPPRD8060000) 74 43 42
258 BLOCK DEVELOPMENT OFFICER, RAIGHAR(NRGPRD8080000) 324 71 57
259 BLOCK DEVELOPMENT OFFICER, RAIKIA(PLBPRD8100000) 51 36 36
260 BLOCK DEVELOPMENT OFFICER, RAIRAKHOL(SBPPRD8080000) 296 49 46
261 BLOCK DEVELOPMENT OFFICER, RAIRANGPUR(MBJPRD8160000) 140 37 26
262 BLOCK DEVELOPMENT OFFICER, RAJBORASAMBAR, PADMAPUR(BGRPRD8110000) 160 49 48
263 BLOCK DEVELOPMENT OFFICER, RAJGANGPUR(SNGPRD8110000) 64 48 48
264 BLOCK DEVELOPMENT OFFICER, RAJKANIKA(KPDPRD8080000) 169 55 53
265 BLOCK DEVELOPMENT OFFICER, RAJNAGAR(KPDPRD8090000) 255 96 56
266 BLOCK DEVELOPMENT OFFICER, RAMANAGUDA(RGDPRD8100000) 84 35 32
267 BLOCK DEVELOPMENT OFFICER, RANGEILLUNDA(BAMPRD8030000) 259 88 76
268 BLOCK DEVELOPMENT OFFICER, RANPUR(NGRPRD8080000) 271 92 86
269 BLOCK DEVELOPMENT OFFICER, RARUAN(MBJPRD8180000) 37 31 31
270 BLOCK DEVELOPMENT OFFICER, RASAGOVINDAPUR(MBJPRD8170000) 248 43 41
271 BLOCK DEVELOPMENT OFFICER, RASULPUR(JPRPRD8090000) 892 68 66
272 BLOCK DEVELOPMENT OFFICER, RAYAGADA(RGDPRD8110000) 60 55 55
273 BLOCK DEVELOPMENT OFFICER, RAYAGADA, GAJAPATI(GJPPRD8060000) 200 49 48
274 BLOCK DEVELOPMENT OFFICER, REAMAL(DGRPRD8020000) 340 57 54
275 BLOCK DEVELOPMENT OFFICER, REMUNA(BLSPRD8090000) 68 61 61
276 BLOCK DEVELOPMENT OFFICER, RENGALI(SBPPRD8090000) 198 42 42
277 BLOCK DEVELOPMENT OFFICER, R UDAYAGIRI(GJPPRD8050000) 54 41 41
278 BLOCK DEVELOPMENT OFFICER, SADAR CUTTACK(CTSPRD8030000) 71 57 57
279 BLOCK DEVELOPMENT OFFICER, SADAR SUBARNAPUR(SNPPRD8060000) 172 40 38
280 BLOCK DEVELOPMENT OFFICER, SAHARPADA(MBJPRD8210000) 67 54 53
281 BLOCK DEVELOPMENT OFFICER, SAINTALA(BLGPRD8120000) 214 56 51
282 BLOCK DEVELOPMENT OFFICER, SALIPUR(CTCPRD8100000) 86 71 70
283 BLOCK DEVELOPMENT OFFICER, SAMAKHUNTA(MBJPRD8190000) 194 60 42
284 BLOCK DEVELOPMENT OFFICER, SAMBALPUR, DHANKUNDA(SBPPRD8020000) 225 39 30
285 BLOCK DEVELOPMENT OFFICER, SANAKHEMANDI(GJMPRD8190000) 372 64 60
286 BLOCK DEVELOPMENT OFFICER, SARASKANA(MBJPRD8200000) 293 46 45
