DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION CIRCLE, BALASORE(BLSRDD0060000) 6 6 6
2 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION CIRCLE, BERHAMPUR(BAMRDD0060000) 10 10 10
3 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION CIRCLE, BOLANGIR(BLGRDD0050000) 4 3 3
4 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION CIRCLE, CUTTACK(CTSRDD0040000) 13 10 10
5 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION CIRCLE, SAMBALPUR(SBPRDD0040000) 16 14 14
6 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION (PMDI) CIRCLE, BHUBANESWAR(KRDRDD0080000) 17 12 11
7 BLOCK DEVELOPMENT OFFICER, AGALPUR(BLGPRD8010000) 214 54 49
8 BLOCK DEVELOPMENT OFFICER, AMBABHONA(BGRPRD8010000) 126 42 38
9 BLOCK DEVELOPMENT OFFICER, ANANDAPUR(KJRPRD8010000) 50 40 39
10 BLOCK DEVELOPMENT OFFICER, ANUGUL(ANGPRD8010000) 148 76 76
11 BLOCK DEVELOPMENT OFFICER, ASKA(GJMPRD8010000) 346 71 64
12 BLOCK DEVELOPMENT OFFICER, ASTARANG(PRIPRD8010000) 52 38 38
13 BLOCK DEVELOPMENT OFFICER, ATHAGARH(CTCPRD8010000) 82 68 69
14 BLOCK DEVELOPMENT OFFICER, ATHAMALLIK(ANGPRD8020000) 54 49 49
15 BLOCK DEVELOPMENT OFFICER, ATTABIRA(BGRPRD8020000) 191 58 55
16 BLOCK DEVELOPMENT OFFICER, AUL(KPDPRD8010000) 208 72 63
17 BLOCK DEVELOPMENT OFFICER, BADACHANA(JPRPRD8010000) 1169 97 92
18 BLOCK DEVELOPMENT OFFICER, BAHALDA(MBJPRD8010000) 236 47 35
19 BLOCK DEVELOPMENT OFFICER, BAHANAGA(BLSPRD8010000) 551 41 40
20 BLOCK DEVELOPMENT OFFICER, BALASORE SADAR(BLSPRD8120000) 668 90 83
21 BLOCK DEVELOPMENT OFFICER, BALIANTA(BBSPRD8010000) 45 42 42
22 BLOCK DEVELOPMENT OFFICER, BALIAPAL(BLSPRD8020000) 325 69 61
23 BLOCK DEVELOPMENT OFFICER, BALIGUDA(PLBPRD8010000) 57 37 37
24 BLOCK DEVELOPMENT OFFICER, BALIKUDA(JSPPRD8010000) 254 60 57
25 BLOCK DEVELOPMENT OFFICER, BALIPATNA(BBSPRD8020000) 169 41 38
26 BLOCK DEVELOPMENT OFFICER, BALISANKARA, SUBDEGA(SNGPRD8010000) 232 52 50
27 BLOCK DEVELOPMENT OFFICER, BAMARA(SBPPRD8010000) 267 52 43
28 BLOCK DEVELOPMENT OFFICER, BANARPAL(ANGPRD8030000) 83 78 78
29 BLOCK DEVELOPMENT OFFICER, BANDHUGAM LAXMIPUR(KPTPRD8010000) 69 30 30
30 BLOCK DEVELOPMENT OFFICER, BANGAMUNDA(BLGPRD8020000) 249 60 54
31 BLOCK DEVELOPMENT OFFICER, BANGRIPOSI(MBJPRD8020000) 329 57 48
32 BLOCK DEVELOPMENT OFFICER, BANKI(CTCPRD8020000) 57 48 47
33 BLOCK DEVELOPMENT OFFICER, BANPUR(KRDPRD8010000) 476 49 47
34 BLOCK DEVELOPMENT OFFICER, BANSPAL(KJRPRD8020000) 61 52 48
35 BLOCK DEVELOPMENT OFFICER, BARAGARH(BGRPRD8030000) 135 60 58
36 BLOCK DEVELOPMENT OFFICER, BARAMBA(CTCPRD8030000) 102 77 77
37 BLOCK DEVELOPMENT OFFICER, BARANGA(CTSPRD8010000) 39 38 38
38 BLOCK DEVELOPMENT OFFICER, BARAPALI(BGRPRD8040000) 123 56 56
39 BLOCK DEVELOPMENT OFFICER, BARASAHI(MBJPRD8030000) 338 81 76
40 BLOCK DEVELOPMENT OFFICER, BARGAON, RAJGANGPUR(SNGPRD8020000) 205 50 38
41 BLOCK DEVELOPMENT OFFICER, BARI(JPRPRD8020000) 779 58 54
42 BLOCK DEVELOPMENT OFFICER, BARIPADA(MBJPRD8040000) 43 34 34
43 BLOCK DEVELOPMENT OFFICER, BARKOTE(DGRPRD8010000) 280 53 52
44 BLOCK DEVELOPMENT OFFICER, BASTA(BLSPRD8030000) 686 70 66
45 BLOCK DEVELOPMENT OFFICER, BASUDEVPUR(BDKPRD8010000) 1203 79 76
46 BLOCK DEVELOPMENT OFFICER BEGUNIA(KHDPRD8010000) 56 47 47
47 BLOCK DEVELOPMENT OFFICER, BEGUNIAPARA(GJMPRD8020000) 285 54 51
48 BLOCK DEVELOPMENT OFFICER, BELAGUNTHA(GJMPRD8030000) 56 47 47
49 BLOCK DEVELOPMENT OFFICER, BELPARA(BLGPRD8030000) 182 52 50
50 BLOCK DEVELOPMENT OFFICER, BETNATI(MBJPRD8050000) 347 78 65
51 BLOCK DEVELOPMENT OFFICER, BHADRAK(BDKPRD8020000) 1172 72 67
52 BLOCK DEVELOPMENT OFFICER, BHANDARIPOKHARI, DHAMNAGAR(BDKPRD8030000) 495 52 50
53 BLOCK DEVELOPMENT OFFICER, BHANJANAGAR(GJMPRD8040000) 420 80 49
54 BLOCK DEVELOPMENT OFFICER, BHAPUR(NGRPRD8010000) 341 47 45
55 BLOCK DEVELOPMENT OFFICER, BHATLI(BGRPRD8050000) 122 41 40
56 BLOCK DEVELOPMENT OFFICER, BHAWANIPATNA(KLDPRD8010000) 105 81 79
57 BLOCK DEVELOPMENT OFFICER, BHEDEN(BGRPRD8060000) 159 43 43
58 BLOCK DEVELOPMENT OFFICER, BHOGRAI(BLSPRD8040000) 1154 102 95
59 BLOCK DEVELOPMENT OFFICER, BHUBAN(DKLPRD8010000) 462 56 51
60 BLOCK DEVELOPMENT OFFICER, BHUBANESWAR(BBSPRD8030000) 269 61 49
61 BLOCK DEVELOPMENT OFFICER, BIJATALA(MBJPRD8060000) 223 37 33
62 BLOCK DEVELOPMENT OFFICER, BIJEPUR, SOHELLA(BGRPRD8070000) 183 61 50
63 BLOCK DEVELOPMENT OFFICER, BINICA, DUNGURIPALI(SNPPRD8010000) 170 57 38
64 BLOCK DEVELOPMENT OFFICER, BINJHARPUR(JPRPRD8030000) 688 68 66
65 BLOCK DEVELOPMENT OFFICER, BIRAMAHARAJPUR(SNPPRD8020000) 242 46 39
66 BLOCK DEVELOPMENT OFFICER, BIRIDI, JAGATSINGHPUR(JSPPRD8020000) 176 58 57
67 BLOCK DEVELOPMENT OFFICER, BISOI(MBJPRD8070000) 44 39 39
68 BLOCK DEVELOPMENT OFFICER, BISRA(PNPPRD8010000) 193 37 37
69 BLOCK DEVELOPMENT OFFICER, BISSAM CUTTACK(RGDPRD8010000) 282 52 43
70 BLOCK DEVELOPMENT OFFICER, BODEN(NPRPRD8010000) 39 32 30
71 BLOCK DEVELOPMENT OFFICER, BOIPARIGUDA(JYRPRD8010000) 47 41 41
72 BLOCK DEVELOPMENT OFFICER, BOLAGARH(KRDPRD8030000) 500 54 54
73 BLOCK DEVELOPMENT OFFICER, BOLANGIR(BLGPRD8040000) 456 59 55
74 BLOCK DEVELOPMENT OFFICER, BONAIGARH(SNGPRD8030000) 90 38 38
75 BLOCK DEVELOPMENT OFFICER, BONTH, BHADRAK(BDKPRD8040000) 570 46 46
76 BLOCK DEVELOPMENT OFFICER, BORIGUMMA(KPTPRD8020000) 311 84 74
77 BLOCK DEVELOPMENT OFFICER, BOUDH(BDHPRD8010000) 352 57 53
78 BLOCK DEVELOPMENT OFFICER, BRAHMAGIRI(PRIPRD8020000) 219 63 53
79 BLOCK DEVELOPMENT OFFICER, BUGUDA(GJMPRD8050000) 389 53 50
80 BLOCK DEVELOPMENT OFFICER, CHAKAPAD(PLBPRD8020000) 46 36 36
81 BLOCK DEVELOPMENT OFFICER, CHAMPUA(KJRPRD8030000) 65 62 62
82 BLOCK DEVELOPMENT OFFICER, CHANDAHANDI(NRGPRD8010000) 168 40 36
83 BLOCK DEVELOPMENT OFFICER, CHANDBALI(BDKPRD8050000) 1070 61 58
84 BLOCK DEVELOPMENT OFFICER, CHANDRAPUR(RGDPRD8020000) 142 21 21
85 BLOCK DEVELOPMENT OFFICER, CHHATRAPUR(GJMPRD8070000) 54 46 46
86 BLOCK DEVELOPMENT OFFICER, CHHENDIPADA(ANGPRD8040000) 73 70 70
87 BLOCK DEVELOPMENT OFFICER, CHIKITI(GJMPRD8090000) 230 52 43
88 BLOCK DEVELOPMENT OFFICER, CHILIKA(KRDPRD8040000) 207 44 42
89 BLOCK DEVELOPMENT OFFICER, DABUGAON(NRGPRD8020000) 82 30 30
90 BLOCK DEVELOPMENT OFFICER, DAMPADA(CTCPRD8040000) 57 44 42
91 BLOCK DEVELOPMENT OFFICER, DANAGADI(JPRPRD8040000) 578 63 63
92 BLOCK DEVELOPMENT OFFICER, DARINGBADI(PLBPRD8030000) 321 57 52
93 BLOCK DEVELOPMENT OFFICER, DASAMANTAPUR(KPTPRD8030000) 45 41 39
94 BLOCK DEVELOPMENT OFFICER, DASARATHPUR(JPRPRD8050000) 905 70 69
95 BLOCK DEVELOPMENT OFFICER, DASPALLA(NGRPRD8020000) 333 55 48
96 BLOCK DEVELOPMENT OFFICER, DELANGA(PRIPRD8030000) 197 55 50
97 BLOCK DEVELOPMENT OFFICER, DEOGAON(BLGPRD8050000) 67 54 54
98 BLOCK DEVELOPMENT OFFICER, DERABISH(KPDPRD8020000) 205 87 64
99 BLOCK DEVELOPMENT OFFICER, DHAMNAGAR(BDKPRD8060000) 923 73 72
100 BLOCK DEVELOPMENT OFFICER, DHARAKOT(GJMPRD8100000) 52 47 47
101 BLOCK DEVELOPMENT OFFICER, DHARMAGARH(KLDPRD8020000) 193 62 57
102 BLOCK DEVELOPMENT OFFICER, DHARMASALA(JPRPRD8060000) 1088 97 85
103 BLOCK DEVELOPMENT OFFICER, DHENKANAL SADAR(DKLPRD8080000) 510 61 60
104 BLOCK DEVELOPMENT OFFICER, DIGAPAHANDI(GJMPRD8110000) 457 77 62
105 BLOCK DEVELOPMENT OFFICER, DUNGURIPALI(SNPPRD8030000) 233 57 57
106 BLOCK DEVELOPMENT OFFICER, ERASAMA(JSPPRD8030000) 340 66 61
107 BLOCK DEVELOPMENT OFFICER, GAISILET, PADMAPUR(BGRPRD8080000) 112 53 51
108 BLOCK DEVELOPMENT OFFICER, GANIA(NGRPRD8030000) 91 25 25
109 BLOCK DEVELOPMENT OFFICER, GANJAM(GJMPRD8060000) 262 44 42
110 BLOCK DEVELOPMENT OFFICER, GARADAPUR(KPDPRD8030000) 203 49 46
111 BLOCK DEVELOPMENT OFFICER, GHASIPURA(KJRPRD8040000) 66 56 55
112 BLOCK DEVELOPMENT OFFICER, GHATAGAON(KJRPRD8050000) 93 66 64
113 BLOCK DEVELOPMENT OFFICER, GOLAMUNDA(KLDPRD8030000) 295 71 57
114 BLOCK DEVELOPMENT OFFICER, GONDIA(DKLPRD8020000) 579 68 68
115 BLOCK DEVELOPMENT OFFICER, GOP(PRIPRD8040000) 198 66 63
116 BLOCK DEVELOPMENT OFFICER, GOPABANDHUNAGAR(MBJPRD8080000) 237 36 33
117 BLOCK DEVELOPMENT OFFICER, GUDARI(RGDPRD8030000) 129 40 24
118 BLOCK DEVELOPMENT OFFICER, G UDAYAGIRI(PLBPRD8040000) 87 26 22
119 BLOCK DEVELOPMENT OFFICER, GUDVELA(BLGPRD8060000) 37 28 28
120 BLOCK DEVELOPMENT OFFICER, GUMMA(GJPPRD8010000) 208 46 44
121 BLOCK DEVELOPMENT OFFICER, GUNUPUR(RGDPRD8040000) 154 53 44
122 BLOCK DEVELOPMENT OFFICER, GURUNDIA, BONAI(SNGPRD8040000) 164 41 36
123 BLOCK DEVELOPMENT OFFICER, HARABHANGA(BDHPRD8020000) 283 54 50
124 BLOCK DEVELOPMENT OFFICER, HARICHANDANPUR(KJRPRD8060000) 68 66 66
125 BLOCK DEVELOPMENT OFFICER, HATADIHI(KJRPRD8070000) 71 65 65
126 BLOCK DEVELOPMENT OFFICER, HEMGIR(SNGPRD8050000) 198 53 45
127 BLOCK DEVELOPMENT OFFICER, HINDOL(DKLPRD8030000) 107 76 73
128 BLOCK DEVELOPMENT OFFICER HINJILICUT(GJMPRD8220000) 54 54 54
129 BLOCK DEVELOPMENT OFFICER, JAGANNATHPRASAD(GJMPRD8120000) 63 55 55
130 BLOCK DEVELOPMENT OFFICER, JAGATSINGHPUR SADAR(JSPPRD8080000) 137 74 73
131 BLOCK DEVELOPMENT OFFICER, JAIPATNA(KLDPRD8040000) 222 61 47
132 BLOCK DEVELOPMENT OFFICER, JAJPUR(JPRPRD8070000) 802 63 60
133 BLOCK DEVELOPMENT OFFICER, JALESWAR(BLSPRD8050000) 744 76 69
134 BLOCK DEVELOPMENT OFFICER, JAMANKIRA(SBPPRD8030000) 241 54 53
135 BLOCK DEVELOPMENT OFFICER, JAMDA(MBJPRD8090000) 197 28 25
136 BLOCK DEVELOPMENT OFFICER, JASHIPUR(MBJPRD8100000) 267 64 52
137 BLOCK DEVELOPMENT OFFICER, JATNI(KRDPRD8050000) 187 46 42
138 BLOCK DEVELOPMENT OFFICER, JEYPORE(JYRPRD8020000) 65 59 59
139 BLOCK DEVELOPMENT OFFICER, JHARBANDH, PADMAPUR(BGRPRD8090000) 242 39 36
140 BLOCK DEVELOPMENT OFFICER, JHARIGAM(NRGPRD8030000) 262 55 54
141 BLOCK DEVELOPMENT OFFICER, JHARSUGUDA SADAR(JSDPRD8050000) 49 45 45
142 BLOCK DEVELOPMENT OFFICER, JHUMPURA(KJRPRD8080000) 67 59 59
143 BLOCK DEVELOPMENT OFFICER, JODA(KJRPRD8090000) 53 46 46
144 BLOCK DEVELOPMENT OFFICER, JUJOMURA(SBPPRD8040000) 126 51 46
145 BLOCK DEVELOPMENT OFFICER, JUNAGARH(KLDPRD8050000) 321 78 61
146 BLOCK DEVELOPMENT OFFICER, KABISURYANAGAR(GJMPRD8130000) 61 54 53
147 BLOCK DEVELOPMENT OFFICER, KAKATPUR(PRIPRD8050000) 166 49 46
148 BLOCK DEVELOPMENT OFFICER, KALAMPUR(KLDPRD8060000) 91 37 35
149 BLOCK DEVELOPMENT OFFICER, KALIMELA(MKGPRD8010000) 334 56 48
150 BLOCK DEVELOPMENT OFFICER, KALYANSINGHPUR(RGDPRD8050000) 48 37 36
151 BLOCK DEVELOPMENT OFFICER, KAMAKSHYANAGAR(DKLPRD8040000) 177 66 53
152 BLOCK DEVELOPMENT OFFICER, KANAS(PRIPRD8060000) 68 62 61
153 BLOCK DEVELOPMENT OFFICER, KANIHA(ANGPRD8050000) 67 55 55
154 BLOCK DEVELOPMENT OFFICER, KANKADAHAD(DKLPRD8050000) 59 54 51
155 BLOCK DEVELOPMENT OFFICER, KANTAMAL(BDHPRD8030000) 328 60 54
156 BLOCK DEVELOPMENT OFFICER, KANTAPADA(CTCPRD8050000) 48 39 39
157 BLOCK DEVELOPMENT OFFICER, KAPTIPADA(MBJPRD8110000) 464 64 58
158 BLOCK DEVELOPMENT OFFICER, KARLAMUNDA(KLDPRD8070000) 156 30 30
159 BLOCK DEVELOPMENT OFFICER, KARNJIA(MBJPRD8120000) 49 40 40
160 BLOCK DEVELOPMENT OFFICER, KASHIPUR(RGDPRD8060000) 45 43 43
161 BLOCK DEVELOPMENT OFFICER, KASINAGAR(GJPPRD8020000) 38 33 33
162 BLOCK DEVELOPMENT OFFICER, KENDRAPARA(KPDPRD8040000) 261 74 65
163 BLOCK DEVELOPMENT OFFICER, KEONJHAR SADAR(KJRPRD8120000) 62 60 59
164 BLOCK DEVELOPMENT OFFICER, KESINGA(KLDPRD8080000) 59 55 52
165 BLOCK DEVELOPMENT OFFICER, KHAIRA(BLSPRD8060000) 666 83 77
166 BLOCK DEVELOPMENT OFFICER, KHAIRIPUT(MKGPRD8020000) 142 39 33
167 BLOCK DEVELOPMENT OFFICER, KHAJURIPADA(PLBPRD8060000) 50 36 36
168 BLOCK DEVELOPMENT OFFICER, KHALIKOT(GJMPRD8140000) 83 69 69
169 BLOCK DEVELOPMENT OFFICER, KHANDAPARA(NGRPRD8040000) 319 73 57
170 BLOCK DEVELOPMENT OFFICER, KHAPRAKHOL(BLGPRD8070000) 154 56 48
171 BLOCK DEVELOPMENT OFFICER, KHARIAR(NPRPRD8020000) 85 49 48
172 BLOCK DEVELOPMENT OFFICER, KHORDHA(KRDPRD8060000) 55 55 55
173 BLOCK DEVELOPMENT OFFICER, KHUNTA(MBJPRD8130000) 254 44 42
174 BLOCK DEVELOPMENT OFFICER, KIRMIRA(JSDPRD8010000) 34 31 31
175 BLOCK DEVELOPMENT OFFICER, KISHORENAGAR, ATHAMALLIK(ANGPRD8060000) 77 50 50
176 BLOCK DEVELOPMENT OFFICER, KOIRA(SNGPRD8060000) 40 35 34
177 BLOCK DEVELOPMENT OFFICER, KOKSARA(KLDPRD8090000) 226 45 41
178 BLOCK DEVELOPMENT OFFICER, KOLABIRA(JSDPRD8020000) 61 28 28
179 BLOCK DEVELOPMENT OFFICER, KOLNARA(RGDPRD8070000) 70 41 40
180 BLOCK DEVELOPMENT OFFICER, KOMNA(NPRPRD8030000) 86 61 60
181 BLOCK DEVELOPMENT OFFICER, KORAPUT(KPTPRD8040000) 150 49 42
182 BLOCK DEVELOPMENT OFFICER, KOREI(JPRPRD8080000) 857 64 64
183 BLOCK DEVELOPMENT OFFICER, KORKUNDA(MKGPRD8030000) 199 45 39
184 BLOCK DEVELOPMENT OFFICER, KOSAGUMUDA(NRGPRD8040000) 69 56 56
185 BLOCK DEVELOPMENT OFFICER, KOTAGARH(PLBPRD8070000) 48 38 38
186 BLOCK DEVELOPMENT OFFICER, KOTPAD(KPTPRD8050000) 259 54 45
187 BLOCK DEVELOPMENT OFFICER, KRUSHNAPRASAD(PRIPRD8070000) 58 47 46
188 BLOCK DEVELOPMENT OFFICER, KUARMUNDA(PNPPRD8020000) 340 51 50
189 BLOCK DEVELOPMENT OFFICER, KUCHINDA(SBPPRD8050000) 149 49 40
190 BLOCK DEVELOPMENT OFFICER, KUDUMULGUMMA(MKGPRD8040000) 149 38 37
191 BLOCK DEVELOPMENT OFFICER, KUJANGA(JSPPRD8040000) 75 61 59
192 BLOCK DEVELOPMENT OFFICER KUKUDAKHANDI(GJMPRD8230000) 56 55 55
193 BLOCK DEVELOPMENT OFFICER, KULIANA(MBJPRD8140000) 278 51 51
194 BLOCK DEVELOPMENT OFFICER, KUNDRA(JYRPRD8030000) 200 51 37
195 BLOCK DEVELOPMENT OFFICER, KUSUMI(MBJPRD8150000) 52 42 40
196 BLOCK DEVELOPMENT OFFICER, KUTRA, RAJGANGPUR(SNGPRD8070000) 249 53 44
197 BLOCK DEVELOPMENT OFFICER, LAHUNIPARA, BONAI(SNGPRD8080000) 81 47 46
198 BLOCK DEVELOPMENT OFFICER, LAIKERA(JSDPRD8030000) 41 37 37
199 BLOCK DEVELOPMENT OFFICER, LAKHANPUR(JSDPRD8040000) 117 76 73
200 BLOCK DEVELOPMENT OFFICER, LAMATAPUT(KPTPRD8060000) 48 36 33
201 BLOCK DEVELOPMENT OFFICER, LANJIGARH(KLDPRD8100000) 374 60 57
202 BLOCK DEVELOPMENT OFFICER, LATHIKATA(PNPPRD8030000) 383 67 47
203 BLOCK DEVELOPMENT OFFICER, LAXMIPUR(KPTPRD8070000) 109 55 33
204 BLOCK DEVELOPMENT OFFICER, LEPHRIPARA(SNGPRD8090000) 157 48 46
205 BLOCK DEVELOPMENT OFFICER, LOISINGHA(BLGPRD8080000) 52 45 45
206 BLOCK DEVELOPMENT OFFICER, MAHAKALPARA(KPDPRD8050000) 322 66 65
207 BLOCK DEVELOPMENT OFFICER, MAHANGA(CTCPRD8060000) 89 76 75
208 BLOCK DEVELOPMENT OFFICER, MALKANGIRI(MKGPRD8050000) 206 50 45
209 BLOCK DEVELOPMENT OFFICER, MANESWAR(SBPPRD8060000) 217 59 40
210 BLOCK DEVELOPMENT OFFICER, MARSHAGHAI(KPDPRD8060000) 194 59 56
211 BLOCK DEVELOPMENT OFFICER, MATHILI(MKGPRD8060000) 54 51 50
212 BLOCK DEVELOPMENT OFFICER, MOHANA(GJPPRD8070000) 94 81 78
213 BLOCK DEVELOPMENT OFFICER, MORADA(CHITRADA)(MBJPRD8270000) 245 52 49
214 BLOCK DEVELOPMENT OFFICER, M RAMPUR(KLDPRD8110000) 47 40 39
215 BLOCK DEVELOPMENT OFFICER, MUNIGUDA(RGDPRD8080000) 217 50 43
216 BLOCK DEVELOPMENT OFFICER, MURIBAHAL(BLGPRD8090000) 182 54 53
217 BLOCK DEVELOPMENT OFFICER, NABARANGPUR(NRGPRD8060000) 116 41 39
218 BLOCK DEVELOPMENT OFFICER, NAKTIDEUL(SBPPRD8070000) 197 41 37
219 BLOCK DEVELOPMENT OFFICER, NANDAHANDI(NRGPRD8050000) 31 29 29
220 BLOCK DEVELOPMENT OFFICER, NANDAPUR(KPTPRD8080000) 170 62 57
221 BLOCK DEVELOPMENT OFFICER, NARASINGHPUR(CTCPRD8070000) 72 69 69
222 BLOCK DEVELOPMENT OFFICER, NARAYANPATNA(KPTPRD8090000) 37 27 27
223 BLOCK DEVELOPMENT OFFICER, NARLA(KLDPRD8120000) 222 61 56
224 BLOCK DEVELOPMENT OFFICER, NAUGAON(JSPPRD8050000) 74 43 40
225 BLOCK DEVELOPMENT OFFICER, NAUGAON, PHULBANI(PLBPRD8050000) 137 42 38
226 BLOCK DEVELOPMENT OFFICER, NAYAGARH(NGRPRD8050000) 319 91 68
227 BLOCK DEVELOPMENT OFFICER, NIALI(CTCPRD8080000) 61 45 44
228 BLOCK DEVELOPMENT OFFICER, NICHINTAKOIL(CTCPRD8090000) 92 76 76
229 BLOCK DEVELOPMENT OFFICER, NILGIRI(BLSPRD8070000) 711 54 47
230 BLOCK DEVELOPMENT OFFICER, NIMAPARA(PRIPRD8080000) 242 85 67
231 BLOCK DEVELOPMENT OFFICER, NUAGADA(GJPPRD8030000) 121 37 36
232 BLOCK DEVELOPMENT OFFICER, NUAGAON(NGRPRD8060000) 368 53 52
233 BLOCK DEVELOPMENT OFFICER, NUAGAON, BIRAMITRAPUR(SNGPRD8100000) 315 50 50
234 BLOCK DEVELOPMENT OFFICER, NUAPADA(NPRPRD8040000) 199 77 66
235 BLOCK DEVELOPMENT OFFICER, ODAGAON(NGRPRD8070000) 408 95 74
236 BLOCK DEVELOPMENT OFFICER, ODAPADA(DKLPRD8060000) 129 77 69
237 BLOCK DEVELOPMENT OFFICER, OUPADA(BLSPRD8080000) 505 28 25
238 BLOCK DEVELOPMENT OFFICER, PADMAPUR(RGDPRD8090000) 45 30 30
239 BLOCK DEVELOPMENT OFFICER, PAIKMAL, PADMAPUR(BGRPRD8100000) 158 53 52
240 BLOCK DEVELOPMENT OFFICER, PALLAHARA(ANGPRD8070000) 78 70 68
241 BLOCK DEVELOPMENT OFFICER, PAPADAHANDI(NRGPRD8070000) 183 51 49
242 BLOCK DEVELOPMENT OFFICER, PARALAKHEMUNDI(GJPPRD8040000) 61 51 51
243 BLOCK DEVELOPMENT OFFICER, PARJANG(DKLPRD8070000) 213 74 69
244 BLOCK DEVELOPMENT OFFICER, PATNA(KJRPRD8100000) 56 52 52
245 BLOCK DEVELOPMENT OFFICER, PATNAGARH(BLGPRD8100000) 269 68 61
246 BLOCK DEVELOPMENT OFFICER, PATRAPUR(GJMPRD8160000) 312 68 51
247 BLOCK DEVELOPMENT OFFICER, PATTAMUNDAI(KPDPRD8070000) 220 77 70
248 BLOCK DEVELOPMENT OFFICER, PHIRINGIA(PLBPRD8080000) 74 56 56
249 BLOCK DEVELOPMENT OFFICER, PHULBANI(PLBPRD8090000) 151 38 36
250 BLOCK DEVELOPMENT OFFICER, PIPILI(PRIPRD8090000) 202 65 50
251 BLOCK DEVELOPMENT OFFICER, PODIA(MKGPRD8070000) 68 23 22
252 BLOCK DEVELOPMENT OFFICER, POLASARA(GJMPRD8170000) 291 97 60
253 BLOCK DEVELOPMENT OFFICER, POTTANGI(KPTPRD8100000) 94 39 37
254 BLOCK DEVELOPMENT OFFICER, PUINTALA(BLGPRD8110000) 249 53 53
255 BLOCK DEVELOPMENT OFFICER, PURI SADAR(PRIPRD8110000) 69 64 64
256 BLOCK DEVELOPMENT OFFICER, PURUSHOTTAMPUR(GJMPRD8180000) 75 70 69
257 BLOCK DEVELOPMENT OFFICER, RAGHUNATHPUR(JSPPRD8060000) 73 42 41
258 BLOCK DEVELOPMENT OFFICER, RAIGHAR(NRGPRD8080000) 319 68 54
259 BLOCK DEVELOPMENT OFFICER, RAIKIA(PLBPRD8100000) 50 35 35
260 BLOCK DEVELOPMENT OFFICER, RAIRAKHOL(SBPPRD8080000) 296 49 46
261 BLOCK DEVELOPMENT OFFICER, RAIRANGPUR(MBJPRD8160000) 139 36 25
262 BLOCK DEVELOPMENT OFFICER, RAJBORASAMBAR, PADMAPUR(BGRPRD8110000) 154 43 42
263 BLOCK DEVELOPMENT OFFICER, RAJGANGPUR(SNGPRD8110000) 61 45 45
264 BLOCK DEVELOPMENT OFFICER, RAJKANIKA(KPDPRD8080000) 170 56 54
265 BLOCK DEVELOPMENT OFFICER, RAJNAGAR(KPDPRD8090000) 253 94 54
266 BLOCK DEVELOPMENT OFFICER, RAMANAGUDA(RGDPRD8100000) 83 34 31
267 BLOCK DEVELOPMENT OFFICER, RANGEILLUNDA(BAMPRD8030000) 262 90 80
268 BLOCK DEVELOPMENT OFFICER, RANPUR(NGRPRD8080000) 275 95 89
269 BLOCK DEVELOPMENT OFFICER, RARUAN(MBJPRD8180000) 37 31 31
270 BLOCK DEVELOPMENT OFFICER, RASAGOVINDAPUR(MBJPRD8170000) 248 43 41
271 BLOCK DEVELOPMENT OFFICER, RASULPUR(JPRPRD8090000) 890 67 65
272 BLOCK DEVELOPMENT OFFICER, RAYAGADA(RGDPRD8110000) 59 54 54
273 BLOCK DEVELOPMENT OFFICER, RAYAGADA, GAJAPATI(GJPPRD8060000) 200 50 50
274 BLOCK DEVELOPMENT OFFICER, REAMAL(DGRPRD8020000) 342 60 56
275 BLOCK DEVELOPMENT OFFICER, REMUNA(BLSPRD8090000) 71 64 64
276 BLOCK DEVELOPMENT OFFICER, RENGALI(SBPPRD8090000) 199 43 43
277 BLOCK DEVELOPMENT OFFICER, R UDAYAGIRI(GJPPRD8050000) 54 41 41
278 BLOCK DEVELOPMENT OFFICER, SADAR CUTTACK(CTSPRD8030000) 69 55 55
279 BLOCK DEVELOPMENT OFFICER, SADAR SUBARNAPUR(SNPPRD8060000) 171 39 37
280 BLOCK DEVELOPMENT OFFICER, SAHARPADA(MBJPRD8210000) 67 54 53
281 BLOCK DEVELOPMENT OFFICER, SAINTALA(BLGPRD8120000) 210 52 48
282 BLOCK DEVELOPMENT OFFICER, SALIPUR(CTCPRD8100000) 82 69 69
283 BLOCK DEVELOPMENT OFFICER, SAMAKHUNTA(MBJPRD8190000) 194 60 42
284 BLOCK DEVELOPMENT OFFICER, SAMBALPUR, DHANKUNDA(SBPPRD8020000) 225 39 30
285 BLOCK DEVELOPMENT OFFICER, SANAKHEMANDI(GJMPRD8190000) 371 63 59
