DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION CIRCLE, BALASORE(BLSRDD0060000) 5 5 5
2 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION CIRCLE, BERHAMPUR(BAMRDD0060000) 11 11 11
3 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION CIRCLE, BOLANGIR(BLGRDD0050000) 6 5 5
4 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION CIRCLE, CUTTACK(CTSRDD0040000) 14 11 11
5 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION CIRCLE, SAMBALPUR(SBPRDD0040000) 19 17 17
6 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION (PMDI) CIRCLE, BHUBANESWAR(KRDRDD0080000) 17 12 11
7 BLOCK DEVELOPMENT OFFICER, AGALPUR(BLGPRD8010000) 209 49 44
8 BLOCK DEVELOPMENT OFFICER, AMBABHONA(BGRPRD8010000) 124 41 37
9 BLOCK DEVELOPMENT OFFICER, ANANDAPUR(KJRPRD8010000) 54 44 43
10 BLOCK DEVELOPMENT OFFICER, ANUGUL(ANGPRD8010000) 146 74 74
11 BLOCK DEVELOPMENT OFFICER, ASKA(GJMPRD8010000) 343 69 62
12 BLOCK DEVELOPMENT OFFICER, ASTARANG(PRIPRD8010000) 53 40 40
13 BLOCK DEVELOPMENT OFFICER, ATHAGARH(CTCPRD8010000) 83 69 70
14 BLOCK DEVELOPMENT OFFICER, ATHAMALLIK(ANGPRD8020000) 52 46 46
15 BLOCK DEVELOPMENT OFFICER, ATTABIRA(BGRPRD8020000) 189 56 53
16 BLOCK DEVELOPMENT OFFICER, AUL(KPDPRD8010000) 209 75 67
17 BLOCK DEVELOPMENT OFFICER, BADACHANA(JPRPRD8010000) 1183 93 87
18 BLOCK DEVELOPMENT OFFICER, BAHALDA(MBJPRD8010000) 238 50 38
19 BLOCK DEVELOPMENT OFFICER, BAHANAGA(BLSPRD8010000) 549 42 41
20 BLOCK DEVELOPMENT OFFICER, BALASORE SADAR(BLSPRD8120000) 669 91 84
21 BLOCK DEVELOPMENT OFFICER, BALIANTA(BBSPRD8010000) 46 43 43
22 BLOCK DEVELOPMENT OFFICER, BALIAPAL(BLSPRD8020000) 325 70 62
23 BLOCK DEVELOPMENT OFFICER, BALIGUDA(PLBPRD8010000) 57 36 36
24 BLOCK DEVELOPMENT OFFICER, BALIKUDA(JSPPRD8010000) 259 65 62
25 BLOCK DEVELOPMENT OFFICER, BALIPATNA(BBSPRD8020000) 171 45 42
26 BLOCK DEVELOPMENT OFFICER, BALISANKARA, SUBDEGA(SNGPRD8010000) 230 51 49
27 BLOCK DEVELOPMENT OFFICER, BAMARA(SBPPRD8010000) 266 51 42
28 BLOCK DEVELOPMENT OFFICER, BANARPAL(ANGPRD8030000) 82 77 77
29 BLOCK DEVELOPMENT OFFICER, BANDHUGAM LAXMIPUR(KPTPRD8010000) 69 30 30
30 BLOCK DEVELOPMENT OFFICER, BANGAMUNDA(BLGPRD8020000) 249 59 53
31 BLOCK DEVELOPMENT OFFICER, BANGRIPOSI(MBJPRD8020000) 330 57 48
32 BLOCK DEVELOPMENT OFFICER, BANKI(CTCPRD8020000) 58 49 48
33 BLOCK DEVELOPMENT OFFICER, BANPUR(KRDPRD8010000) 474 47 45
34 BLOCK DEVELOPMENT OFFICER, BANSPAL(KJRPRD8020000) 62 54 51
35 BLOCK DEVELOPMENT OFFICER, BARAGARH(BGRPRD8030000) 137 61 59
36 BLOCK DEVELOPMENT OFFICER, BARAMBA(CTCPRD8030000) 97 73 73
37 BLOCK DEVELOPMENT OFFICER, BARANGA(CTSPRD8010000) 38 37 37
38 BLOCK DEVELOPMENT OFFICER, BARAPALI(BGRPRD8040000) 120 53 53
39 BLOCK DEVELOPMENT OFFICER, BARASAHI(MBJPRD8030000) 337 82 77
40 BLOCK DEVELOPMENT OFFICER, BARGAON, RAJGANGPUR(SNGPRD8020000) 207 51 40
41 BLOCK DEVELOPMENT OFFICER, BARI(JPRPRD8020000) 784 55 51
42 BLOCK DEVELOPMENT OFFICER, BARIPADA(MBJPRD8040000) 38 31 31
43 BLOCK DEVELOPMENT OFFICER, BARKOTE(DGRPRD8010000) 282 56 55
44 BLOCK DEVELOPMENT OFFICER, BASTA(BLSPRD8030000) 684 68 64
45 BLOCK DEVELOPMENT OFFICER, BASUDEVPUR(BDKPRD8010000) 1196 73 71
46 BLOCK DEVELOPMENT OFFICER BEGUNIA(KHDPRD8010000) 57 49 49
47 BLOCK DEVELOPMENT OFFICER, BEGUNIAPARA(GJMPRD8020000) 285 55 52
48 BLOCK DEVELOPMENT OFFICER, BELAGUNTHA(GJMPRD8030000) 52 44 44
49 BLOCK DEVELOPMENT OFFICER, BELPARA(BLGPRD8030000) 179 51 50
50 BLOCK DEVELOPMENT OFFICER, BETNATI(MBJPRD8050000) 344 77 64
51 BLOCK DEVELOPMENT OFFICER, BHADRAK(BDKPRD8020000) 1166 73 69
52 BLOCK DEVELOPMENT OFFICER, BHANDARIPOKHARI, DHAMNAGAR(BDKPRD8030000) 493 50 48
53 BLOCK DEVELOPMENT OFFICER, BHANJANAGAR(GJMPRD8040000) 416 78 48
54 BLOCK DEVELOPMENT OFFICER, BHAPUR(NGRPRD8010000) 341 47 45
55 BLOCK DEVELOPMENT OFFICER, BHATLI(BGRPRD8050000) 120 39 39
56 BLOCK DEVELOPMENT OFFICER, BHAWANIPATNA(KLDPRD8010000) 102 81 79
57 BLOCK DEVELOPMENT OFFICER, BHEDEN(BGRPRD8060000) 159 43 43
58 BLOCK DEVELOPMENT OFFICER, BHOGRAI(BLSPRD8040000) 1150 100 92
59 BLOCK DEVELOPMENT OFFICER, BHUBAN(DKLPRD8010000) 464 59 54
60 BLOCK DEVELOPMENT OFFICER, BHUBANESWAR(BBSPRD8030000) 269 61 49
61 BLOCK DEVELOPMENT OFFICER, BIJATALA(MBJPRD8060000) 221 37 33
62 BLOCK DEVELOPMENT OFFICER, BIJEPUR, SOHELLA(BGRPRD8070000) 191 69 58
63 BLOCK DEVELOPMENT OFFICER, BINICA, DUNGURIPALI(SNPPRD8010000) 169 57 39
64 BLOCK DEVELOPMENT OFFICER, BINJHARPUR(JPRPRD8030000) 675 55 53
65 BLOCK DEVELOPMENT OFFICER, BIRAMAHARAJPUR(SNPPRD8020000) 240 44 37
66 BLOCK DEVELOPMENT OFFICER, BIRIDI, JAGATSINGHPUR(JSPPRD8020000) 174 56 55
67 BLOCK DEVELOPMENT OFFICER, BISOI(MBJPRD8070000) 40 35 35
68 BLOCK DEVELOPMENT OFFICER, BISRA(PNPPRD8010000) 196 40 40
69 BLOCK DEVELOPMENT OFFICER, BISSAM CUTTACK(RGDPRD8010000) 282 51 42
70 BLOCK DEVELOPMENT OFFICER, BODEN(NPRPRD8010000) 42 35 33
71 BLOCK DEVELOPMENT OFFICER, BOIPARIGUDA(JYRPRD8010000) 44 39 39
72 BLOCK DEVELOPMENT OFFICER, BOLAGARH(KRDPRD8030000) 500 53 53
73 BLOCK DEVELOPMENT OFFICER, BOLANGIR(BLGPRD8040000) 453 56 52
74 BLOCK DEVELOPMENT OFFICER, BONAIGARH(SNGPRD8030000) 89 38 38
75 BLOCK DEVELOPMENT OFFICER, BONTH, BHADRAK(BDKPRD8040000) 565 45 45
76 BLOCK DEVELOPMENT OFFICER, BORIGUMMA(KPTPRD8020000) 313 86 76
77 BLOCK DEVELOPMENT OFFICER, BOUDH(BDHPRD8010000) 349 54 52
78 BLOCK DEVELOPMENT OFFICER, BRAHMAGIRI(PRIPRD8020000) 213 58 49
79 BLOCK DEVELOPMENT OFFICER, BUGUDA(GJMPRD8050000) 390 54 51
80 BLOCK DEVELOPMENT OFFICER, CHAKAPAD(PLBPRD8020000) 47 38 38
81 BLOCK DEVELOPMENT OFFICER, CHAMPUA(KJRPRD8030000) 66 62 62
82 BLOCK DEVELOPMENT OFFICER, CHANDAHANDI(NRGPRD8010000) 165 37 33
83 BLOCK DEVELOPMENT OFFICER, CHANDBALI(BDKPRD8050000) 1077 73 70
84 BLOCK DEVELOPMENT OFFICER, CHANDRAPUR(RGDPRD8020000) 142 23 23
85 BLOCK DEVELOPMENT OFFICER, CHHATRAPUR(GJMPRD8070000) 55 47 47
86 BLOCK DEVELOPMENT OFFICER, CHHENDIPADA(ANGPRD8040000) 71 67 67
87 BLOCK DEVELOPMENT OFFICER, CHIKITI(GJMPRD8090000) 228 50 41
88 BLOCK DEVELOPMENT OFFICER, CHILIKA(KRDPRD8040000) 205 45 43
89 BLOCK DEVELOPMENT OFFICER, DABUGAON(NRGPRD8020000) 83 32 31
90 BLOCK DEVELOPMENT OFFICER, DAMPADA(CTCPRD8040000) 57 44 42
91 BLOCK DEVELOPMENT OFFICER, DANAGADI(JPRPRD8040000) 578 60 60
92 BLOCK DEVELOPMENT OFFICER, DARINGBADI(PLBPRD8030000) 317 55 51
93 BLOCK DEVELOPMENT OFFICER, DASAMANTAPUR(KPTPRD8030000) 45 42 40
94 BLOCK DEVELOPMENT OFFICER, DASARATHPUR(JPRPRD8050000) 915 74 73
95 BLOCK DEVELOPMENT OFFICER, DASPALLA(NGRPRD8020000) 335 57 50
96 BLOCK DEVELOPMENT OFFICER, DELANGA(PRIPRD8030000) 201 59 54
97 BLOCK DEVELOPMENT OFFICER, DEOGAON(BLGPRD8050000) 58 52 52
98 BLOCK DEVELOPMENT OFFICER, DERABISH(KPDPRD8020000) 203 86 63
99 BLOCK DEVELOPMENT OFFICER, DHAMNAGAR(BDKPRD8060000) 917 69 68
100 BLOCK DEVELOPMENT OFFICER, DHARAKOT(GJMPRD8100000) 54 49 49
101 BLOCK DEVELOPMENT OFFICER, DHARMAGARH(KLDPRD8020000) 192 63 58
102 BLOCK DEVELOPMENT OFFICER, DHARMASALA(JPRPRD8060000) 1083 94 82
103 BLOCK DEVELOPMENT OFFICER, DHENKANAL SADAR(DKLPRD8080000) 504 55 54
104 BLOCK DEVELOPMENT OFFICER, DIGAPAHANDI(GJMPRD8110000) 454 74 59
105 BLOCK DEVELOPMENT OFFICER, DUNGURIPALI(SNPPRD8030000) 232 56 56
106 BLOCK DEVELOPMENT OFFICER, ERASAMA(JSPPRD8030000) 337 64 58
107 BLOCK DEVELOPMENT OFFICER, GAISILET, PADMAPUR(BGRPRD8080000) 106 51 50
108 BLOCK DEVELOPMENT OFFICER, GANIA(NGRPRD8030000) 95 29 29
109 BLOCK DEVELOPMENT OFFICER, GANJAM(GJMPRD8060000) 257 41 39
110 BLOCK DEVELOPMENT OFFICER, GARADAPUR(KPDPRD8030000) 199 48 45
111 BLOCK DEVELOPMENT OFFICER, GHASIPURA(KJRPRD8040000) 62 52 51
112 BLOCK DEVELOPMENT OFFICER, GHATAGAON(KJRPRD8050000) 88 64 64
113 BLOCK DEVELOPMENT OFFICER, GOLAMUNDA(KLDPRD8030000) 293 70 56
114 BLOCK DEVELOPMENT OFFICER, GONDIA(DKLPRD8020000) 575 64 64
115 BLOCK DEVELOPMENT OFFICER, GOP(PRIPRD8040000) 199 68 64
116 BLOCK DEVELOPMENT OFFICER, GOPABANDHUNAGAR(MBJPRD8080000) 237 37 34
117 BLOCK DEVELOPMENT OFFICER, GUDARI(RGDPRD8030000) 129 40 24
118 BLOCK DEVELOPMENT OFFICER, G UDAYAGIRI(PLBPRD8040000) 85 25 21
119 BLOCK DEVELOPMENT OFFICER, GUDVELA(BLGPRD8060000) 40 31 31
120 BLOCK DEVELOPMENT OFFICER, GUMMA(GJPPRD8010000) 209 46 44
121 BLOCK DEVELOPMENT OFFICER, GUNUPUR(RGDPRD8040000) 149 50 41
122 BLOCK DEVELOPMENT OFFICER, GURUNDIA, BONAI(SNGPRD8040000) 168 45 40
123 BLOCK DEVELOPMENT OFFICER, HARABHANGA(BDHPRD8020000) 286 57 55
124 BLOCK DEVELOPMENT OFFICER, HARICHANDANPUR(KJRPRD8060000) 67 65 65
125 BLOCK DEVELOPMENT OFFICER, HATADIHI(KJRPRD8070000) 72 67 66
126 BLOCK DEVELOPMENT OFFICER, HEMGIR(SNGPRD8050000) 196 52 44
127 BLOCK DEVELOPMENT OFFICER, HINDOL(DKLPRD8030000) 105 76 75
128 BLOCK DEVELOPMENT OFFICER HINJILICUT(GJMPRD8220000) 55 55 55
129 BLOCK DEVELOPMENT OFFICER, JAGANNATHPRASAD(GJMPRD8120000) 58 53 53
130 BLOCK DEVELOPMENT OFFICER, JAGATSINGHPUR SADAR(JSPPRD8080000) 134 74 73
131 BLOCK DEVELOPMENT OFFICER, JAIPATNA(KLDPRD8040000) 222 62 48
132 BLOCK DEVELOPMENT OFFICER, JAJPUR(JPRPRD8070000) 807 67 64
133 BLOCK DEVELOPMENT OFFICER, JALESWAR(BLSPRD8050000) 743 76 70
134 BLOCK DEVELOPMENT OFFICER, JAMANKIRA(SBPPRD8030000) 239 52 51
135 BLOCK DEVELOPMENT OFFICER, JAMDA(MBJPRD8090000) 198 30 26
136 BLOCK DEVELOPMENT OFFICER, JASHIPUR(MBJPRD8100000) 264 61 49
137 BLOCK DEVELOPMENT OFFICER, JATNI(KRDPRD8050000) 186 45 41
138 BLOCK DEVELOPMENT OFFICER, JEYPORE(JYRPRD8020000) 61 55 55
139 BLOCK DEVELOPMENT OFFICER, JHARBANDH, PADMAPUR(BGRPRD8090000) 241 38 36
140 BLOCK DEVELOPMENT OFFICER, JHARIGAM(NRGPRD8030000) 258 54 53
141 BLOCK DEVELOPMENT OFFICER, JHARSUGUDA SADAR(JSDPRD8050000) 52 48 48
142 BLOCK DEVELOPMENT OFFICER, JHUMPURA(KJRPRD8080000) 68 60 60
143 BLOCK DEVELOPMENT OFFICER, JODA(KJRPRD8090000) 51 45 45
144 BLOCK DEVELOPMENT OFFICER, JUJOMURA(SBPPRD8040000) 126 51 47
145 BLOCK DEVELOPMENT OFFICER, JUNAGARH(KLDPRD8050000) 325 83 67
146 BLOCK DEVELOPMENT OFFICER, KABISURYANAGAR(GJMPRD8130000) 60 53 52
147 BLOCK DEVELOPMENT OFFICER, KAKATPUR(PRIPRD8050000) 166 50 46
148 BLOCK DEVELOPMENT OFFICER, KALAMPUR(KLDPRD8060000) 90 36 34
149 BLOCK DEVELOPMENT OFFICER, KALIMELA(MKGPRD8010000) 330 56 49
150 BLOCK DEVELOPMENT OFFICER, KALYANSINGHPUR(RGDPRD8050000) 47 36 35
151 BLOCK DEVELOPMENT OFFICER, KAMAKSHYANAGAR(DKLPRD8040000) 178 67 55
152 BLOCK DEVELOPMENT OFFICER, KANAS(PRIPRD8060000) 67 61 60
153 BLOCK DEVELOPMENT OFFICER, KANIHA(ANGPRD8050000) 69 58 58
154 BLOCK DEVELOPMENT OFFICER, KANKADAHAD(DKLPRD8050000) 60 55 52
155 BLOCK DEVELOPMENT OFFICER, KANTAMAL(BDHPRD8030000) 325 59 53
156 BLOCK DEVELOPMENT OFFICER, KANTAPADA(CTCPRD8050000) 47 39 39
157 BLOCK DEVELOPMENT OFFICER, KAPTIPADA(MBJPRD8110000) 454 59 53
158 BLOCK DEVELOPMENT OFFICER, KARLAMUNDA(KLDPRD8070000) 155 30 30
159 BLOCK DEVELOPMENT OFFICER, KARNJIA(MBJPRD8120000) 49 41 41
160 BLOCK DEVELOPMENT OFFICER, KASHIPUR(RGDPRD8060000) 45 43 43
161 BLOCK DEVELOPMENT OFFICER, KASINAGAR(GJPPRD8020000) 36 31 31
162 BLOCK DEVELOPMENT OFFICER, KENDRAPARA(KPDPRD8040000) 260 73 64
163 BLOCK DEVELOPMENT OFFICER, KEONJHAR SADAR(KJRPRD8120000) 62 61 60
164 BLOCK DEVELOPMENT OFFICER, KESINGA(KLDPRD8080000) 62 58 55
165 BLOCK DEVELOPMENT OFFICER, KHAIRA(BLSPRD8060000) 659 77 71
166 BLOCK DEVELOPMENT OFFICER, KHAIRIPUT(MKGPRD8020000) 141 38 32
167 BLOCK DEVELOPMENT OFFICER, KHAJURIPADA(PLBPRD8060000) 45 30 30
168 BLOCK DEVELOPMENT OFFICER, KHALIKOT(GJMPRD8140000) 81 69 67
169 BLOCK DEVELOPMENT OFFICER, KHANDAPARA(NGRPRD8040000) 314 70 55
170 BLOCK DEVELOPMENT OFFICER, KHAPRAKHOL(BLGPRD8070000) 160 62 54
171 BLOCK DEVELOPMENT OFFICER, KHARIAR(NPRPRD8020000) 83 49 48
172 BLOCK DEVELOPMENT OFFICER, KHORDHA(KRDPRD8060000) 57 56 56
173 BLOCK DEVELOPMENT OFFICER, KHUNTA(MBJPRD8130000) 250 42 40
174 BLOCK DEVELOPMENT OFFICER, KIRMIRA(JSDPRD8010000) 35 32 32
175 BLOCK DEVELOPMENT OFFICER, KISHORENAGAR, ATHAMALLIK(ANGPRD8060000) 79 55 55
176 BLOCK DEVELOPMENT OFFICER, KOIRA(SNGPRD8060000) 40 35 35
177 BLOCK DEVELOPMENT OFFICER, KOKSARA(KLDPRD8090000) 225 46 43
178 BLOCK DEVELOPMENT OFFICER, KOLABIRA(JSDPRD8020000) 65 32 32
179 BLOCK DEVELOPMENT OFFICER, KOLNARA(RGDPRD8070000) 69 40 39
180 BLOCK DEVELOPMENT OFFICER, KOMNA(NPRPRD8030000) 88 63 62
181 BLOCK DEVELOPMENT OFFICER, KORAPUT(KPTPRD8040000) 147 46 39
182 BLOCK DEVELOPMENT OFFICER, KOREI(JPRPRD8080000) 862 61 61
183 BLOCK DEVELOPMENT OFFICER, KORKUNDA(MKGPRD8030000) 193 42 35
184 BLOCK DEVELOPMENT OFFICER, KOSAGUMUDA(NRGPRD8040000) 64 52 52
185 BLOCK DEVELOPMENT OFFICER, KOTAGARH(PLBPRD8070000) 50 40 40
186 BLOCK DEVELOPMENT OFFICER, KOTPAD(KPTPRD8050000) 253 49 40
187 BLOCK DEVELOPMENT OFFICER, KRUSHNAPRASAD(PRIPRD8070000) 57 45 44
188 BLOCK DEVELOPMENT OFFICER, KUARMUNDA(PNPPRD8020000) 339 50 50
189 BLOCK DEVELOPMENT OFFICER, KUCHINDA(SBPPRD8050000) 147 48 39
190 BLOCK DEVELOPMENT OFFICER, KUDUMULGUMMA(MKGPRD8040000) 154 43 41
191 BLOCK DEVELOPMENT OFFICER, KUJANGA(JSPPRD8040000) 77 63 61
192 BLOCK DEVELOPMENT OFFICER KUKUDAKHANDI(GJMPRD8230000) 58 57 57
193 BLOCK DEVELOPMENT OFFICER, KULIANA(MBJPRD8140000) 277 50 50
194 BLOCK DEVELOPMENT OFFICER, KUNDRA(JYRPRD8030000) 194 48 34
195 BLOCK DEVELOPMENT OFFICER, KUSUMI(MBJPRD8150000) 47 39 37
196 BLOCK DEVELOPMENT OFFICER, KUTRA, RAJGANGPUR(SNGPRD8070000) 250 54 45
197 BLOCK DEVELOPMENT OFFICER, LAHUNIPARA, BONAI(SNGPRD8080000) 82 47 46
198 BLOCK DEVELOPMENT OFFICER, LAIKERA(JSDPRD8030000) 40 37 37
199 BLOCK DEVELOPMENT OFFICER, LAKHANPUR(JSDPRD8040000) 114 74 71
200 BLOCK DEVELOPMENT OFFICER, LAMATAPUT(KPTPRD8060000) 49 38 37
201 BLOCK DEVELOPMENT OFFICER, LANJIGARH(KLDPRD8100000) 372 61 59
202 BLOCK DEVELOPMENT OFFICER, LATHIKATA(PNPPRD8030000) 383 67 47
203 BLOCK DEVELOPMENT OFFICER, LAXMIPUR(KPTPRD8070000) 107 52 32
204 BLOCK DEVELOPMENT OFFICER, LEPHRIPARA(SNGPRD8090000) 155 46 44
205 BLOCK DEVELOPMENT OFFICER, LOISINGHA(BLGPRD8080000) 52 45 45
206 BLOCK DEVELOPMENT OFFICER, MAHAKALPARA(KPDPRD8050000) 313 62 62
207 BLOCK DEVELOPMENT OFFICER, MAHANGA(CTCPRD8060000) 89 75 74
208 BLOCK DEVELOPMENT OFFICER, MALKANGIRI(MKGPRD8050000) 198 43 39
209 BLOCK DEVELOPMENT OFFICER, MANESWAR(SBPPRD8060000) 214 57 39
210 BLOCK DEVELOPMENT OFFICER, MARSHAGHAI(KPDPRD8060000) 194 56 53
211 BLOCK DEVELOPMENT OFFICER, MATHILI(MKGPRD8060000) 47 45 45
212 BLOCK DEVELOPMENT OFFICER, MOHANA(GJPPRD8070000) 79 72 72
213 BLOCK DEVELOPMENT OFFICER, MORADA(CHITRADA)(MBJPRD8270000) 245 54 51
214 BLOCK DEVELOPMENT OFFICER, M RAMPUR(KLDPRD8110000) 47 41 40
215 BLOCK DEVELOPMENT OFFICER, MUNIGUDA(RGDPRD8080000) 212 45 39
216 BLOCK DEVELOPMENT OFFICER, MURIBAHAL(BLGPRD8090000) 180 53 51
217 BLOCK DEVELOPMENT OFFICER, NABARANGPUR(NRGPRD8060000) 115 40 38
218 BLOCK DEVELOPMENT OFFICER, NAKTIDEUL(SBPPRD8070000) 194 39 35
219 BLOCK DEVELOPMENT OFFICER, NANDAHANDI(NRGPRD8050000) 34 32 32
220 BLOCK DEVELOPMENT OFFICER, NANDAPUR(KPTPRD8080000) 165 58 52
221 BLOCK DEVELOPMENT OFFICER, NARASINGHPUR(CTCPRD8070000) 68 65 65
222 BLOCK DEVELOPMENT OFFICER, NARAYANPATNA(KPTPRD8090000) 39 29 29
223 BLOCK DEVELOPMENT OFFICER, NARLA(KLDPRD8120000) 221 61 56
224 BLOCK DEVELOPMENT OFFICER, NAUGAON(JSPPRD8050000) 72 45 45
225 BLOCK DEVELOPMENT OFFICER, NAUGAON, PHULBANI(PLBPRD8050000) 135 40 36
226 BLOCK DEVELOPMENT OFFICER, NAYAGARH(NGRPRD8050000) 316 90 67
227 BLOCK DEVELOPMENT OFFICER, NIALI(CTCPRD8080000) 64 46 46
228 BLOCK DEVELOPMENT OFFICER, NICHINTAKOIL(CTCPRD8090000) 90 77 77
229 BLOCK DEVELOPMENT OFFICER, NILGIRI(BLSPRD8070000) 711 54 47
230 BLOCK DEVELOPMENT OFFICER, NIMAPARA(PRIPRD8080000) 242 86 68
231 BLOCK DEVELOPMENT OFFICER, NUAGADA(GJPPRD8030000) 132 48 47
232 BLOCK DEVELOPMENT OFFICER, NUAGAON(NGRPRD8060000) 372 57 56
233 BLOCK DEVELOPMENT OFFICER, NUAGAON, BIRAMITRAPUR(SNGPRD8100000) 313 49 49
234 BLOCK DEVELOPMENT OFFICER, NUAPADA(NPRPRD8040000) 196 74 63
235 BLOCK DEVELOPMENT OFFICER, ODAGAON(NGRPRD8070000) 395 87 67
236 BLOCK DEVELOPMENT OFFICER, ODAPADA(DKLPRD8060000) 126 74 66
237 BLOCK DEVELOPMENT OFFICER, OUPADA(BLSPRD8080000) 505 28 24
238 BLOCK DEVELOPMENT OFFICER, PADMAPUR(RGDPRD8090000) 45 30 30
239 BLOCK DEVELOPMENT OFFICER, PAIKMAL, PADMAPUR(BGRPRD8100000) 152 46 45
240 BLOCK DEVELOPMENT OFFICER, PALLAHARA(ANGPRD8070000) 73 68 67
241 BLOCK DEVELOPMENT OFFICER, PAPADAHANDI(NRGPRD8070000) 183 50 48
242 BLOCK DEVELOPMENT OFFICER, PARALAKHEMUNDI(GJPPRD8040000) 62 52 52
243 BLOCK DEVELOPMENT OFFICER, PARJANG(DKLPRD8070000) 210 72 68
244 BLOCK DEVELOPMENT OFFICER, PATNA(KJRPRD8100000) 58 54 54
245 BLOCK DEVELOPMENT OFFICER, PATNAGARH(BLGPRD8100000) 269 69 62
246 BLOCK DEVELOPMENT OFFICER, PATRAPUR(GJMPRD8160000) 310 67 50
247 BLOCK DEVELOPMENT OFFICER, PATTAMUNDAI(KPDPRD8070000) 208 67 61
248 BLOCK DEVELOPMENT OFFICER, PHIRINGIA(PLBPRD8080000) 74 55 55
249 BLOCK DEVELOPMENT OFFICER, PHULBANI(PLBPRD8090000) 151 38 36
250 BLOCK DEVELOPMENT OFFICER, PIPILI(PRIPRD8090000) 196 60 46
251 BLOCK DEVELOPMENT OFFICER, PODIA(MKGPRD8070000) 67 24 23
252 BLOCK DEVELOPMENT OFFICER, POLASARA(GJMPRD8170000) 285 94 57
253 BLOCK DEVELOPMENT OFFICER, POTTANGI(KPTPRD8100000) 95 40 38
254 BLOCK DEVELOPMENT OFFICER, PUINTALA(BLGPRD8110000) 249 53 53
255 BLOCK DEVELOPMENT OFFICER, PURI SADAR(PRIPRD8110000) 72 67 67
256 BLOCK DEVELOPMENT OFFICER, PURUSHOTTAMPUR(GJMPRD8180000) 72 67 67
257 BLOCK DEVELOPMENT OFFICER, RAGHUNATHPUR(JSPPRD8060000) 68 38 38
258 BLOCK DEVELOPMENT OFFICER, RAIGHAR(NRGPRD8080000) 319 70 55
259 BLOCK DEVELOPMENT OFFICER, RAIKIA(PLBPRD8100000) 50 36 36
260 BLOCK DEVELOPMENT OFFICER, RAIRAKHOL(SBPPRD8080000) 292 46 43
261 BLOCK DEVELOPMENT OFFICER, RAIRANGPUR(MBJPRD8160000) 138 35 24
262 BLOCK DEVELOPMENT OFFICER, RAJBORASAMBAR, PADMAPUR(BGRPRD8110000) 150 39 37
263 BLOCK DEVELOPMENT OFFICER, RAJGANGPUR(SNGPRD8110000) 61 45 45
264 BLOCK DEVELOPMENT OFFICER, RAJKANIKA(KPDPRD8080000) 171 57 55
265 BLOCK DEVELOPMENT OFFICER, RAJNAGAR(KPDPRD8090000) 250 91 51
266 BLOCK DEVELOPMENT OFFICER, RAMANAGUDA(RGDPRD8100000) 84 35 32
267 BLOCK DEVELOPMENT OFFICER, RANGEILLUNDA(BAMPRD8030000) 257 86 76
268 BLOCK DEVELOPMENT OFFICER, RANPUR(NGRPRD8080000) 265 89 82
269 BLOCK DEVELOPMENT OFFICER, RARUAN(MBJPRD8180000) 41 33 33
270 BLOCK DEVELOPMENT OFFICER, RASAGOVINDAPUR(MBJPRD8170000) 245 41 39
271 BLOCK DEVELOPMENT OFFICER, RASULPUR(JPRPRD8090000) 900 71 69
272 BLOCK DEVELOPMENT OFFICER, RAYAGADA(RGDPRD8110000) 59 54 54
273 BLOCK DEVELOPMENT OFFICER, RAYAGADA, GAJAPATI(GJPPRD8060000) 197 47 47
274 BLOCK DEVELOPMENT OFFICER, REAMAL(DGRPRD8020000) 339 58 55
275 BLOCK DEVELOPMENT OFFICER, REMUNA(BLSPRD8090000) 73 66 66
276 BLOCK DEVELOPMENT OFFICER, RENGALI(SBPPRD8090000) 200 44 44
277 BLOCK DEVELOPMENT OFFICER, R UDAYAGIRI(GJPPRD8050000) 52 40 40
278 BLOCK DEVELOPMENT OFFICER, SADAR CUTTACK(CTSPRD8030000) 68 54 54
279 BLOCK DEVELOPMENT OFFICER, SADAR SUBARNAPUR(SNPPRD8060000) 174 42 40
280 BLOCK DEVELOPMENT OFFICER, SAHARPADA(MBJPRD8210000) 68 55 54
281 BLOCK DEVELOPMENT OFFICER, SAINTALA(BLGPRD8120000) 206 50 46
282 BLOCK DEVELOPMENT OFFICER, SALIPUR(CTCPRD8100000) 81 70 70
283 BLOCK DEVELOPMENT OFFICER, SAMAKHUNTA(MBJPRD8190000) 192 58 40
284 BLOCK DEVELOPMENT OFFICER, SAMBALPUR, DHANKUNDA(SBPPRD8020000) 223 37 28
285 BLOCK DEVELOPMENT OFFICER, SANAKHEMANDI(GJMPRD8190000) 367 60 57
