DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 ADDITIONAL ASSISTANT COMMISSIONER, ENDOWMENTS, SAMBALPUR(SBPLAW0010000) 13 12 12
2 ADDITIONAL CIVIL JUDGE-CUM-JMFC, BASUDEVPUR, BHADRAK(BDKLAW0010000) 42 22 22
3 ADDITIONAL CIVIL JUDGE, CUTTACK (CTCLAW002)(CTCLAW0020000) 19 16 19
4 ADDITIONAL CIVIL JUDGE (JUNIOR DIVISION)-CUM-JUDICIAL MAGISTRATE FIRST CLASS, PURUSHOTTAMPUR(GJMLAW0010000) 25 22 21
5 ADDITIONAL CIVIL JUDGE, JUNIOR DIVISION, KHANDAPARA(NGRLAW0010000) 32 32 32
6 ADDITIONAL DISTRICT AND SESSIONS JUDGE, BERHAMPUR(BAMLAW0010000) 8 7 7
7 ADDITIONAL DISTRICT AND SESSIONS JUDGE-CUM-SPECIAL JUDGE(VIGILANCE),BARGARH(BGRLAW0080000) 3 3 3
8 ADDITIONAL DISTRICT AND SESSIONS JUDGE-CUM-SPECIAL JUDGE(VIGILANCE), KEONJHAR(KJRLAW0060000) 7 7 7
9 ADDITIONAL DISTRICT AND SESSIONS JUDGE, JUDGE-CUM-SPECIAL JUDGE, BHUBANESWAR(BBSLAW0010000) 5 5 5
10 ADDITIONAL DISTRICT JUDGE CUM SPECIAL JUDGE VIGILANCE, ANGUL(ANGLAW0060000) 4 4 4
11 ADDITIONAL MUNCIF JUDICIAL MAGISTRATE, G UDYAGIRI(PLBLAW0010000) 20 20 20
12 ADDLITIONAL CIVIL JUDGE(JR DIVISION)-CUM-JUDICIAL MAGISTRATE FIRST CLASS, NARASINGHPUR, CUTTACK(CTCLAW0030000) 24 23 23
13 ADDTIONAL DISTRICT AND SESSON JUDGE-CUM-SPECIAL JUDGE(VIGILANCE),DHENKANAL(DKLLAW0080000) 4 4 4
14 ADMINISTRATOR, SRI JAGANNATH TEMPLE , PURI(PRILAW0010000) 355 1 0
15 ADVOCATE GENERAL, ODISHA, CUTTACK(CTCLAW0040000) 268 218 253
16 ASSISTANT COMMISSIONER, ENDOWMENT, BERHAMPUR(BAMLAW0020000) 18 16 14
17 ASSISTANT COMMISSIONER, ENDOWMENT, CUTTACK(CTCLAW0050000) 21 13 13
18 CIVIL JUDGE, BALIGUDA(PLBLAW0020000) 33 32 32
19 CIVIL JUDGE, CIVIL JUDGE JUNIOR DIVISION, LOISINGHA(BLGLAW0010000) 14 12 12
20 CIVIL JUDGE-CUM-JMFC, KOKSARA(KLDLAW0100000) 10 10 10
21 CIVIL JUDGE-CUM-J.M.F.C. KOTAGARH(PLBLAW0070000) 7 6 6
22 CIVIL JUDGE-CUM-J.M.F.C., MATHILI(MKGLAW0070000) 8 8 8
23 CIVIL JUDGE-CUM-JMFC, MORADA(MBJLAW0170000) 9 9 9
24 CIVIL JUDGE-CUM- JMFC, PARJANG(DKLLAW0070000) 9 7 7
25 CIVIL JUDGE-CUM-JMFC, RASGOVINDPUR(MBJLAW0160000) 9 9 9
26 CIVIL JUDGE-CUM-J.M.F.C. TUMUDIBANDHA(PLBLAW0060000) 7 6 6
27 CIVIL JUDGE-CUM-JUDICIAL MAGISTRATE FIRST CLASS, KANTAMAL(BDHLAW0020000) 25 25 25
28 CIVIL JUDGE-CUM-JUDICIAL MAGISTRATE OF FIRST CLASS, THAKURMUNDA(MBJLAW0190000) 8 8 8
29 CIVIL JUDGE(ID)-CUM-J.M.F.C, KABISURYANAGAR(GJMLAW0130000) 7 7 7
30 CIVIL JUDGE(ID)-CUM-J.M.F.C, SERAGARA(GJMLAW0140000) 9 9 9
31 CIVIL JUDGE (J.D.)-CUM-J.M.F.C., GONDIA(DKLLAW0090000) 9 9 9
32 CIVIL JUDGE (JD)-CUM-JMFC, JASHIPUR(MBJLAW0180000) 8 8 8
33 CIVIL JUDGE(JD)-CUM-JMFC, KOMNA(NPRLAW0050000) 9 8 8
34 CIVIL JUDGE (J.D)-CUM-J.M.F.C, POLASARA(GJMLAW0120000) 8 8 8
35 CIVIL JUDGE (JD) CUM JMFC, SINAPALI(NPRLAW0040000) 8 8 8
36 CIVIL JUDGE (JD)-CUM-JMFC, TARAVA(SNPLAW0070000) 8 8 8
37 CIVIL JUDGE(JD)-CUM-JMFC, TH. RAMPUR(KLDLAW0110000) 9 9 9
38 CIVIL JUDGE (JR.DIV.)CUM-J.M.F.C, HARABHANGA(BDHLAW0040000) 9 9 9
39 CIVIL JUDGE (JR.DIV.)-CUM-J.M.F.C, KUDUMULUGUMMA(MKGLAW0060000) 7 7 7
40 CIVIL JUDGE (JR. DIVIN.)-CUM-J.M.F.C., BUGUDA DIST.-GANJAM(GJMLAW0100000) 10 10 10
41 CIVIL JUDGE (JR. DIVISION)-CUM-JMFC, AUL(KPDLAW0030000) 10 10 10
42 CIVIL JUDGE (JR. DIVISION)-CUM-JMFC, CHANDAHANDI(NRGLAW0070000) 7 7 7
43 CIVIL JUDGE (JR. DIVISION)-CUM-J.M.F.C, HINJILICUT(GJMLAW0110000) 16 14 14
44 CIVIL JUDGE (JR. DIVISION)-CUM-J.M.F.C, JAGANNATHPRASAD(GJMLAW0150000) 7 7 7
45 CIVIL JUDGE (JR. DIVN.)-CUM-J.M.F.C BANGOMUNDA(BLGLAW0090000) 9 9 9
46 CIVIL JUDGE(JR. DIVN) CUM J.M.F.C, CHANDABALI(BDKLAW0030000) 11 9 9
47 CIVIL JUDGE (JR.DIVN.)-CUM- J.M.F.C., MURIBAHAL(BLGLAW0080000) 11 9 9
48 CIVIL JUDGE(JR.DIVN.)-CUM-J.M.F.C., NISCHINTAKOILI(CTCLAW0180000) 8 8 8
49 CIVIL JUDGE, JUNIOR DIVISION, ATHAGARH(CTCLAW0060000) 47 42 42
50 CIVIL JUDGE, JUNIOR DIVISION, ATHAMALLIK(ANGLAW0030000) 31 27 27
51 CIVIL JUDGE, JUNIOR DIVISION, BARPALI(BGRLAW0020000) 8 6 6
52 CIVIL JUDGE (JUNIOR DIVISION)-CUM- J.M.F.C., BANARPAL, ANGUL(ANGLAW0080000) 9 9 9
53 CIVIL JUDGE JUNIOR DIVISION-CUM-J.M.F.C, BARIPAL(JPRLAW0070000) 8 8 8
54 CIVIL JUDGE (JUNIOR DIVISION)-CUM-J.M.F.C, ,BHEDEN(BGRLAW0060000) 9 9 9
55 CIVIL JUDGE (JUNIOR DIVISION)-CUM- JMFC, BHUBAN(DKLLAW0050000) 13 9 9
56 CIVIL JUDGE (JUNIOR DIVISION)-CUM-JMFC, BINIKA(SNPLAW0060000) 10 10 9
57 CIVIL JUDGE (JUNIOR DIVISION)-CUM-J.M.F.C, BIRAMITRAPUR(SNGLAW0050000) 9 9 9
58 CIVIL JUDGE (JUNIOR DIVISION)-CUM-J.M.F.C, BODEN (NPRLAW0030000) 7 7 7
59 CIVIL JUDGE (JUNIOR DIVISION)-CUM-JMFC, CHHENDIPADA(ANGLAW0090000) 9 9 9
60 CIVIL JUDGE(JUNIOR DIVISION)-CUM-JMFC, DHAMNAGAR(BDKLAW0050000) 14 13 13
61 CIVIL JUDGE (JUNIOR DIVISION)-CUM-J.M.F.C, HEMGIRI(SNGLAW0040000) 10 10 10
62 CIVIL JUDGE(JUNIOR DIVISION )-CUM- J.M.F.C, JAIPATNA DIST -KALAHANDI(KLDLAW0060000) 19 18 18
63 CIVIL JUDGE(JUNIOR DIVISION)-CUM-JMFC, KESINGA(KLDLAW0080000) 9 8 8
64 CIVIL JUDGE (JUNIOR DIVISION)-CUM-J.M.F.C, MOHANA(GJPLAW0070000) 14 10 9
65 CIVIL JUDGE (JUNIOR DIVISION)- CUM- J.M.F.C, NIALI(CTCLAW0160000) 8 8 8
66 CIVIL JUDGE (JUNIOR DIVISION)- CUM- J.M.F.C., SAINTALA(BLGLAW0060000) 11 11 11
67 CIVIL JUDGE (JUNIOR DIVISION)- CUM- J.M.F.C, TIGIRIA (CTCLAW0150000) 8 8 8
68 CIVIL JUDGE (JUNIOR DIVISION) -CUM- JUDICIAL MAGISTRATE FIRST CLASS, BETNOTI(MBJLAW0140000) 10 9 9
69 CIVIL JUDGE (JUNIOR DIVISION)-CUM-JUDICIAL MAGISTRATE FIRST CLASS, CHANDIKHOL(JPRLAW0030000) 33 33 33
70 CIVIL JUDGE, JUNIOR DIVISION, DASPALLA(NGRLAW0020000) 13 13 13
71 CIVIL JUDGE, JUNIOR DIVISION, PATTAMUNDAI(KPDLAW0020000) 42 40 40
72 CIVIL JUDGE, JUNIOR DIVISION, PIPILI(PRILAW0030000) 17 13 13
73 CIVIL JUDGE, JUNIOR DIVISION, RANPUR(NGRLAW0030000) 12 12 12
74 CIVIL JUDGE (JUNIOR DVN.)-CUM-JMFC, MAHANGA(CTCLAW0170000) 10 10 10
75 CIVIL JUDGE, PADMAPUR(BGRLAW0010000) 33 31 29
76 CIVIL JUDGE, SENIOR DIVISION, ANANDAPUR(KJRLAW0020000) 52 50 50
77 CIVIL JUDGE, SENIOR DIVISION, ASKA(GJMLAW0020000) 52 46 45
78 CIVIL JUDGE, SENIOR DIVISION, BANKI(CTCLAW0070000) 20 18 18
79 CIVIL JUDGE, SENIOR DIVISION, BANPUR(KRDLAW8220000) 30 29 29
80 CIVIL JUDGE, SENIOR DIVISION, BARAGARH(BGRLAW0030000) 4 0 0
81 CIVIL JUDGE, SENIOR DIVISION, BHANJANAGAR(GJMLAW0030000) 35 32 32
82 CIVIL JUDGE, SENIOR DIVISION, CHAMPUA(KJRLAW0010000) 37 34 34
83 CIVIL JUDGE, SENIOR DIVISION, CHHATRAPUR(GJMLAW0040000) 40 36 35
84 CIVIL JUDGE, SENIOR DIVISION, GUNUPUR(RGDLAW0020000) 40 34 33
85 CIVIL JUDGE, SENIOR DIVISION, JAGATSINGHPUR(JSPLAW0020000) 12 0 0
86 CIVIL JUDGE (SENIOR DIVISION), JAJPUR ROAD(JPSLAW0010000) 35 35 35
87 CIVIL JUDGE, SENIOR DIVISION, KAMAKSHYANAGAR(DKLLAW0010000) 33 30 30
88 CIVIL JUDGE (SENIOR DIVISION), KANTABANJI(BLGLAW0070000) 29 24 24
89 CIVIL JUDGE, SENIOR DIVISION, KARANJIA(MBJLAW0100000) 33 31 30
90 CIVIL JUDGE, SENIOR DIVISION, KORAPUT(KPTLAW0010000) 87 80 80
91 CIVIL JUDGE, SENIOR DIVISION, KUCHINDA(SBPLAW0020000) 26 25 25
92 CIVIL JUDGE (SENIOR DIVISION), KUJANG(JSPLAW0040000) 38 32 32
93 CIVIL JUDGE SENIOR DIVISION, NILGIRI (BLSLAW0010000) 31 29 29
94 CIVIL JUDGE, SENIOR DIVISION, NIMAPARA(PRILAW0020000) 41 37 37
95 CIVIL JUDGE, SENIOR DIVISION, PATNAGARH(BLGLAW0020000) 39 35 35
96 CIVIL JUDGE, SENIOR DIVISION, RAIRANGPUR(MBJLAW0070000) 46 39 39
97 CIVIL JUDGE, SENIOR DIVISION, SALIPUR(CTCLAW0110000) 39 36 36
98 CIVIL JUDGE, SENIOR DIVISION, TITILAGARH(BLGLAW0030000) 33 30 30
99 CIVIL JUDGE, SENIOR DIVISION, UDALA(MBJLAW0080000) 28 28 28
100 CIVIL JUDGE (SENIOR DIVISION), UMERKOTE(NRGLAW0040000) 37 33 32
101 CIVIL JUDGE, TALCHER(ANGLAW0010000) 60 54 54
102 COMMISSIONER OF ENDOWMENTS, ODISHA, BHUBANESWAR(BBSLAW0020000) 74 56 56
103 DEPUTY SECRETARY, ODISHA HUMAN RIGHTS COMMISSION, ODISHA(KRDLAW0010000) 56 41 41
104 DISTRICT AND SESSION JUDGE, ANGUL(ANGLAW0050000) 153 140 140
105 DISTRICT AND SESSION JUDGE, DISTRICT COURT, JAJPUR(JPRLAW0010000) 144 135 134
106 DISTRICT AND SESSIONS JUDGE, DEOGARH(DGRLAW0010000) 101 99 96
107 DISTRICT AND SESSIONS JUDGE, PARLAKHEMUNDI(GJPLAW0060000) 113 100 100
108 DISTRICT JUDGE, MAYURBHANJ, BARIPADA(MBJLAW0110000) 187 176 174
109 DISTRICT JUDGE , RAYAGADA(RGDLAW0030000) 136 127 126
110 GRAM NYAYADHIKARI-CUM- J. M. F. C., KASHINAGAR(GJPLAW0080000) 5 5 5
111 GRAM NYAYADHIKARI CUM- J.M.F.C, SUKINDA(JPRLAW0060000) 6 6 6
112 GRAM NYAYALAYA-CUM-J.M.F.C., DUNGURIPALI(SNPLAW0050000) 5 5 5
113 JUDGE, FAMILY COURT, ANGUL(ANGLAW0070000) 9 9 9
114 JUDGE, FAMILY COURT, BALASORE(BLSLAW0070000) 10 10 10
115 JUDGE, FAMILY COURT, BHAWANIPATNA(KLDLAW0090000) 9 9 9
116 JUDGE, FAMILY COURT, BHUBANESWAR(BBSLAW0050000) 11 7 7
117 JUDGE, FAMILY COURT, BOUDH(BDHLAW0050000) 5 5 5
118 JUDGE, FAMILY COURT, CUTTACK(CTCLAW0100000) 9 8 8
119 JUDGE, FAMILY COURT, DHENKANAL(DKLLAW0060000) 9 8 7
120 JUDGE, FAMILY COURT, GANJAM:BERHAMPUR(BAMLAW0040000) 12 10 10
121 JUDGE , FAMILY COURT , JAJPUR(JPRLAW0040000) 9 9 9
122 JUDGE FAMILY COURT,JEYPORE(JYRLAW0020000) 7 7 7
123 JUDGE,FAMILY COURT, KANDHAMAL, PHULBANI(PLBLAW0050000) 7 6 6
124 JUDGE, FAMILY COURT, KENDRAPARA(KPDLAW0060000) 9 9 9
125 JUDGE, FAMILY COURT, KEONJHAR(KJRLAW0070000) 12 10 10
126 JUDGE , FAMILY COURT, KHURDA(KHDLAW0010000) 9 7 7
127 JUDGE, FAMILY COURT, MAYURBHANJ(MBJLAW0150000) 7 6 6
128 JUDGE FAMILY COURT, NABARANGPUR(NRGLAW0050000) 10 10 9
129 JUDGE,FAMILY COURT,NAYGARH(NGRLAW0080000) 10 10 10
130 JUDGE, FAMILY COURT, PURI(PRILAW0060000) 8 7 7
131 JUDGE, FAMILY COURT, RAYAGADA(RGDLAW0080000) 4 4 4
132 JUDGE, FAMILY COURT, ROURKELA(PNPLAW0020000) 15 13 13
133 JUDGE, FAMILY COURT, SAMBALPUR(SBPLAW0060000) 9 8 8
134 JUDGE, FAMILY COURT, SONEPUR(SNPLAW0080000) 7 7 7
135 JUDGE IN CHARGE ACCOUNTS, CIVIL AND SESSION COURT, KHORDHA(KHDLAW8210000) 85 81 81
136 JUDGE IN CHARGE(ACCOUNTS), CIVIL COURT ROURKELA(PNPLAW0010000) 98 89 89
137 JUDGE IN CHARGE, ACCOUNTS, DHARAMGARH(KLDLAW0050000) 33 33 33
138 JUDGE IN CHARGE, ACCOUNTS, NUAPADA(NPRLAW0010000) 92 85 85
139 JUDICIAL MAGISTRATE FIRST CLASS, BARBIL(KJRLAW0030000) 21 15 15
140 JUDICIAL MAGISTRATE FIRST CLASS, BISSAM CUTTACK(RGDLAW0050000) 34 31 30
141 JUDICIAL MAGISTRATE FIRST CLASS, DARINGBADI(PLBLAW0040000) 11 10 10
142 JUDICIAL MAGISTRATE FIRST CLASS, DIGAPAHANDI(GJMLAW0050000) 18 18 18
143 JUDICIAL MAGISTRATE FIRST CLASS, JALESWAR(BLSLAW0030000) 31 30 30
144 JUDICIAL MAGISTRATE FIRST CLASS, KASHIPUR(RGDLAW0060000) 13 10 10
145 JUDICIAL MAGISTRATE FIRST CLASS, KHALIKOTE(GJMLAW0060000) 29 26 26
146 JUDICIAL MAGISTRATE FIRST CLASS, KHARIAR(NPRLAW0020000) 29 26 26
147 JUDICIAL MAGISTRATE FIRST CLASS, KODALA(GJMLAW0070000) 28 27 25
148 JUDICIAL MAGISTRATE FIRST CLASS, KOTPAD(KPTLAW0020000) 10 10 9
149 JUDICIAL MAGISTRATE FIRST CLASS, LAXMIPUR(KPTLAW0030000) 6 6 6
150 JUDICIAL MAGISTRATE FIRST CLASS, MOTU(MKGLAW0030000) 10 9 9
151 JUDICIAL MAGISTRATE FIRST CLASS, M RAMPUR(KLDLAW0020000) 11 10 10
152 JUDICIAL MAGISTRATE FIRST CLASS, PATRAPUR(GJMLAW0080000) 7 7 7
153 JUDICIAL MAGISTRATE FIRST CLASS, RAMPUR(SNPLAW0020000) 19 18 18
154 JUDICIAL MAGISTRATE FIRST CLASS, RANPUR(NGRLAW0050000) 9 7 7
155 JUDICIAL MAGISTRATE FIRST CLASS, R UDAYAGIRI(GJPLAW0040000) 17 16 16
156 JUDICIAL MAGISTRATE FIRST CLASS, SOHELLA(BGRLAW0040000) 15 14 14
157 JUDICIAL MAGISTRATE FIRST CLASS, SURADA(GJMLAW0090000) 18 17 17
158 LAW DEPARTMENT,GOVERNMENT OF ODISHA(OLSLAW0010000) 116 87 86
159 MEMBER SECRETARY,ODISHA STATE LEGAL SERVICES AUTHORITY, CUTTACK,ODISHA(CTCLAW0080000) 473 402 398
160 MEMBER SECRETARY OF THE COMMISSION AND EX-OFFICIO ADDITIONAL SECRETARY TO GOVT, LAW DEPARTMENT(KRDLAW0020000) 3 0 0
161 NAYADHIKARI GRAM NAYALAY, RAIGHAR(NRGLAW0060000) 8 8 8
162 NYAYADHIKARI, GRAMA NYAYALAYA, ODAGAON, NAYAGARH(NGRLAW0070000) 36 35 35
163 NYAYADHIKARI GRAM NYAYALA, ATTABIRA, BARGARH(BGRLAW0070000) 8 8 8
164 NYAYADHIKARI, GRAM NYAYALAYA, GHASIPURA(KJRLAW0050000) 8 7 7
165 NYAYADHIKARI, GRAM NYAYALAYA, JUNAGARH(KLDLAW0070000) 18 17 17
166 NYAYADHIKARI, GRAM NYAYALAYA, RAJNAGAR(KPDLAW0040000) 10 9 9
167 REGISTRAR, CIVIL AND SESSIONS COURT, BERHAMPUR(BAMLAW0030000) 280 247 245
168 REGISTRAR, CIVIL COURT, BALASORE(BLSLAW0040000) 307 281 281
169 REGISTRAR, CIVIL COURT, BHAWANIPATNA(KLDLAW0030000) 159 142 142
170 REGISTRAR, CIVIL COURT, BHUBANESWAR(BBSLAW0030000) 278 258 258
171 REGISTRAR, CIVIL COURT, BOLANGIR(BLGLAW0050000) 195 171 171
172 REGISTRAR, CIVIL COURT, CUTTACK(CTCLAW0120000) 486 420 419
173 REGISTRAR, CIVIL COURT, DHENKANAL(DKLLAW0020000) 151 134 134
174 REGISTRAR, CIVIL COURT, KEONJHAR(KJRLAW0040000) 180 161 159
175 REGISTRAR, CIVIL COURT, PHULBANI(PLBLAW0030000) 106 94 94
176 REGISTRAR, CIVIL COURT, PURI(PRILAW0040000) 325 297 291
177 REGISTRAR, CIVIL COURT, SAMBALPUR(SBPLAW0030000) 231 215 213
178 REGISTRAR, CIVIL COURTS, BARGARH(BGRLAW0050000) 163 149 148
179 REGISTRAR, CIVIL COURTS , BHADRAK(BDKLAW0040000) 173 159 158
180 REGISTRAR, CIVIL COURTS, BOUDH(BDHLAW0030000) 113 103 103
181 REGISTRAR, CIVIL COURTS, JAGATSINGHPUR(JSPLAW0030000) 167 154 154
182 REGISTRAR , CIVIL COURTS, JHARSUGUDA(JSDLAW0030000) 157 144 142
183 REGISTRAR, CIVIL COURTS, KENDRAPARA(KPDLAW0050000) 157 144 144
184 REGISTRAR, CIVIL COURTS, MALKANGIRI(MKGLAW0020000) 94 83 81
185 REGISTRAR , CIVIL COURTS, NABARANGPUR(NRGLAW0030000) 120 110 109
186 REGISTRAR,CIVIL COURTS , NAYAGARH(NGRLAW0060000) 127 108 108
187 REGISTRAR, CIVIL COURT, SONEPUR(SNPLAW0040000) 109 96 96
188 REGISTRAR, CIVIL COURT, SUNDARGARH(SNGLAW0030000) 154 135 135
189 REGISTRAR, CIVIL SESSION COURT, JEYPORE(JYRLAW0010000) 149 134 134
190 SENIOR CIVIL JUDGE, RAIRAKHOL(SBPLAW0050000) 31 28 28
191 SENIOR CIVIL JUDGE,RAJGANGPUR(SNGLAW0020000) 17 16 16
192 SENIOR CIVIL JUDGE, SORO, SORO(BLSLAW0020000) 36 35 35
193 SPECIAL JUDGE, CBI COURT-II , BHUBANESWAR(BBSLAW0060000) 11 10 10
194 SPECIAL JUDGE, CENTRAL BUREAU INVESTIGATION, ODISHA, BHUBANESWAR(BBSLAW0040000) 26 23 23
195 SPECIAL JUDGE, VIGILANCE, SAMBALPUR(SBPLAW0040000) 6 5 5
196 SUB-DIVISIONAL JUDICIAL MAGISTRATE AND ADDL. CIVIL JUDGE PALLAHARA(ANGLAW0040000) 8 8 8
197 SUB-DIVISIONAL JUDICIAL MAGISTRATE, BIRAMAHARAJPUR(SNPLAW0030000) 22 21 21
198 SUB-DIVISIONAL JUDICIAL MAGISTRATE, HINDOL(DKLLAW0040000) 20 18 18
199 SUB-ORDINATE JUDGE, SENIOR DIVISION, BONAI(SNGLAW0010000) 35 35 35
    9661 8354 8341