DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 ADDITIONAL ASSISTANT COMMISSIONER, ENDOWMENTS, SAMBALPUR(SBPLAW0010000) 7 5 5
2 ADDITIONAL CIVIL JUDGE-CUM-JMFC, BASUDEVPUR, BHADRAK(BDKLAW0010000) 42 22 22
3 ADDITIONAL CIVIL JUDGE, CUTTACK (CTCLAW002)(CTCLAW0020000) 19 19 19
4 ADDITIONAL CIVIL JUDGE (JUNIOR DIVISION)-CUM-JUDICIAL MAGISTRATE FIRST CLASS, PURUSHOTTAMPUR(GJMLAW0010000) 26 23 22
5 ADDITIONAL CIVIL JUDGE, JUNIOR DIVISION, KHANDAPARA(NGRLAW0010000) 32 31 31
6 ADDITIONAL DISTRICT AND SESSIONS JUDGE, BERHAMPUR(BAMLAW0010000) 7 7 7
7 ADDITIONAL DISTRICT AND SESSIONS JUDGE-CUM-SPECIAL JUDGE(VIGILANCE), KEONJHAR(KJRLAW0060000) 7 7 7
8 ADDITIONAL DISTRICT AND SESSIONS JUDGE, JUDGE-CUM-SPECIAL JUDGE, BHUBANESWAR(BBSLAW0010000) 6 6 6
9 ADDITIONAL DISTRICT JUDGE CUM SPECIAL JUDGE VIGILANCE, ANGUL(ANGLAW0060000) 5 5 5
10 ADDITIONAL MUNCIF JUDICIAL MAGISTRATE, G UDYAGIRI(PLBLAW0010000) 21 21 19
11 ADDLITIONAL CIVIL JUDGE(JR DIVISION)-CUM-JUDICIAL MAGISTRATE FIRST CLASS, NARASINGHPUR, CUTTACK(CTCLAW0030000) 24 22 21
12 ADDTIONAL DISTRICT AND SESSON JUDGE-CUM-SPECIAL JUDGE(VIGILANCE),DHENKANAL(DKLLAW0080000) 4 4 4
13 ADMINISTRATOR, SRI JAGANNATH TEMPLE , PURI(PRILAW0010000) 356 1 0
14 ADVOCATE GENERAL, ODISHA, CUTTACK(CTCLAW0040000) 214 203 200
15 ASSISTANT COMMISSIONER, ENDOWMENT, BERHAMPUR(BAMLAW0020000) 10 8 6
16 ASSISTANT COMMISSIONER, ENDOWMENT, CUTTACK(CTCLAW0050000) 16 8 8
17 CIVIL JUDGE, BALIGUDA(PLBLAW0020000) 32 28 28
18 CIVIL JUDGE, CIVIL JUDGE JUNIOR DIVISION, LOISINGHA(BLGLAW0010000) 17 14 14
19 CIVIL JUDGE-CUM-J.M.F.C. KOTAGARH(PLBLAW0070000) 7 7 7
20 CIVIL JUDGE-CUM- JMFC, PARJANG(DKLLAW0070000) 11 9 9
21 CIVIL JUDGE-CUM-J.M.F.C. TUMUDIBANDHA(PLBLAW0060000) 7 7 7
22 CIVIL JUDGE-CUM-JUDICIAL MAGISTRATE FIRST CLASS, KANTAMAL(BDHLAW0020000) 23 23 23
23 CIVIL JUDGE(ID)-CUM-J.M.F.C, KABISURYANAGAR(GJMLAW0130000) 6 6 6
24 CIVIL JUDGE(ID)-CUM-J.M.F.C, SERAGARA(GJMLAW0140000) 7 7 7
25 CIVIL JUDGE (J.D.)-CUM-J.M.F.C., GONDIA(DKLLAW0090000) 9 9 8
26 CIVIL JUDGE(JD)-CUM-JMFC, KOMNA(NPRLAW0050000) 9 8 8
27 CIVIL JUDGE (J.D)-CUM-J.M.F.C, POLASARA(GJMLAW0120000) 8 8 8
28 CIVIL JUDGE (JD) CUM JMFC, SINAPALI(NPRLAW0040000) 8 8 8
29 CIVIL JUDGE (JD)-CUM-JMFC, TARAVA(SNPLAW0070000) 8 7 7
30 CIVIL JUDGE (JR.DIV.)CUM-J.M.F.C, HARABHANGA(BDHLAW0040000) 6 6 6
31 CIVIL JUDGE (JR. DIVIN.)-CUM-J.M.F.C., BUGUDA DIST.-GANJAM(GJMLAW0100000) 8 8 8
32 CIVIL JUDGE (JR. DIVISION)-CUM-JMFC, AUL(KPDLAW0030000) 9 9 9
33 CIVIL JUDGE (JR. DIVISION)-CUM-JMFC, CHANDAHANDI(NRGLAW0070000) 8 7 7
34 CIVIL JUDGE (JR. DIVISION)-CUM-J.M.F.C, HINJILICUT(GJMLAW0110000) 16 14 14
35 CIVIL JUDGE (JR. DIVISION)-CUM-J.M.F.C, JAGANNATHPRASAD(GJMLAW0150000) 6 6 6
36 CIVIL JUDGE (JR. DIVN.)-CUM-J.M.F.C BANGOMUNDA(BLGLAW0090000) 9 9 9
37 CIVIL JUDGE(JR. DIVN) CUM J.M.F.C, CHANDABALI(BDKLAW0030000) 13 11 11
38 CIVIL JUDGE (JR.DIVN.)-CUM- J.M.F.C., MURIBAHAL(BLGLAW0080000) 11 9 9
39 CIVIL JUDGE, JUNIOR DIVISION, ATHAGARH(CTCLAW0060000) 49 44 41
40 CIVIL JUDGE, JUNIOR DIVISION, ATHAMALLIK(ANGLAW0030000) 32 27 27
41 CIVIL JUDGE, JUNIOR DIVISION, BARPALI(BGRLAW0020000) 10 9 9
42 CIVIL JUDGE (JUNIOR DIVISION)-CUM- J.M.F.C., BANARPAL, ANGUL(ANGLAW0080000) 6 6 6
43 CIVIL JUDGE (JUNIOR DIVISION)-CUM-J.M.F.C, ,BHEDEN(BGRLAW0060000) 8 8 8
44 CIVIL JUDGE (JUNIOR DIVISION)-CUM- JMFC, BHUBAN(DKLLAW0050000) 15 11 11
45 CIVIL JUDGE (JUNIOR DIVISION)-CUM-JMFC, BINIKA(SNPLAW0060000) 8 8 7
46 CIVIL JUDGE (JUNIOR DIVISION)-CUM-J.M.F.C, BIRAMITRAPUR(SNGLAW0050000) 8 8 8
47 CIVIL JUDGE (JUNIOR DIVISION)-CUM-J.M.F.C, BODEN (NPRLAW0030000) 9 9 9
48 CIVIL JUDGE (JUNIOR DIVISION)-CUM-JMFC, CHHENDIPADA(ANGLAW0090000) 9 9 9
49 CIVIL JUDGE(JUNIOR DIVISION)-CUM-JMFC, DHAMNAGAR(BDKLAW0050000) 13 12 12
50 CIVIL JUDGE (JUNIOR DIVISION)-CUM-J.M.F.C, HEMGIRI(SNGLAW0040000) 9 9 9
51 CIVIL JUDGE(JUNIOR DIVISION )-CUM- J.M.F.C, JAIPATNA DIST -KALAHANDI(KLDLAW0060000) 19 18 18
52 CIVIL JUDGE(JUNIOR DIVISION)-CUM-JMFC, KESINGA(KLDLAW0080000) 10 9 9
53 CIVIL JUDGE (JUNIOR DIVISION)-CUM-J.M.F.C, MOHANA(GJPLAW0070000) 13 9 8
54 CIVIL JUDGE (JUNIOR DIVISION)- CUM- J.M.F.C, NIALI(CTCLAW0160000) 9 9 9
55 CIVIL JUDGE (JUNIOR DIVISION)- CUM- J.M.F.C., SAINTALA(BLGLAW0060000) 9 9 9
56 CIVIL JUDGE (JUNIOR DIVISION)- CUM- J.M.F.C, TIGIRIA (CTCLAW0150000) 8 8 8
57 CIVIL JUDGE (JUNIOR DIVISION) -CUM- JUDICIAL MAGISTRATE FIRST CLASS, BETNOTI(MBJLAW0140000) 8 7 7
58 CIVIL JUDGE (JUNIOR DIVISION)-CUM-JUDICIAL MAGISTRATE FIRST CLASS, CHANDIKHOL(JPRLAW0030000) 28 28 28
59 CIVIL JUDGE, JUNIOR DIVISION, DASPALLA(NGRLAW0020000) 14 13 13
60 CIVIL JUDGE, JUNIOR DIVISION, PATTAMUNDAI(KPDLAW0020000) 41 39 39
61 CIVIL JUDGE, JUNIOR DIVISION, PIPILI(PRILAW0030000) 18 15 15
62 CIVIL JUDGE, JUNIOR DIVISION, RANPUR(NGRLAW0030000) 12 12 12
63 CIVIL JUDGE, PADMAPUR(BGRLAW0010000) 33 31 28
64 CIVIL JUDGE, SENIOR DIVISION, ANANDAPUR(KJRLAW0020000) 50 47 47
65 CIVIL JUDGE, SENIOR DIVISION, ASKA(GJMLAW0020000) 50 43 43
66 CIVIL JUDGE, SENIOR DIVISION, BANKI(CTCLAW0070000) 20 18 18
67 CIVIL JUDGE, SENIOR DIVISION, BANPUR(KRDLAW8220000) 34 33 33
68 CIVIL JUDGE, SENIOR DIVISION, BARAGARH(BGRLAW0030000) 4 0 0
69 CIVIL JUDGE, SENIOR DIVISION, BHANJANAGAR(GJMLAW0030000) 32 29 29
70 CIVIL JUDGE, SENIOR DIVISION, CHAMPUA(KJRLAW0010000) 36 33 33
71 CIVIL JUDGE, SENIOR DIVISION, CHHATRAPUR(GJMLAW0040000) 38 34 33
72 CIVIL JUDGE, SENIOR DIVISION, GUNUPUR(RGDLAW0020000) 41 31 30
73 CIVIL JUDGE, SENIOR DIVISION, JAGATSINGHPUR(JSPLAW0020000) 12 0 0
74 CIVIL JUDGE (SENIOR DIVISION), JAJPUR ROAD(JPSLAW0010000) 32 32 32
75 CIVIL JUDGE, SENIOR DIVISION, KAMAKSHYANAGAR(DKLLAW0010000) 31 28 28
76 CIVIL JUDGE (SENIOR DIVISION), KANTABANJI(BLGLAW0070000) 31 26 26
77 CIVIL JUDGE, SENIOR DIVISION, KARANJIA(MBJLAW0100000) 31 27 26
78 CIVIL JUDGE, SENIOR DIVISION, KORAPUT(KPTLAW0010000) 88 77 76
79 CIVIL JUDGE, SENIOR DIVISION, KUCHINDA(SBPLAW0020000) 25 21 21
80 CIVIL JUDGE (SENIOR DIVISION), KUJANG(JSPLAW0040000) 37 30 30
81 CIVIL JUDGE SENIOR DIVISION, NILGIRI (BLSLAW0010000) 24 22 22
82 CIVIL JUDGE, SENIOR DIVISION, NIMAPARA(PRILAW0020000) 41 37 37
83 CIVIL JUDGE, SENIOR DIVISION, PATNAGARH(BLGLAW0020000) 39 35 35
84 CIVIL JUDGE, SENIOR DIVISION, RAIRANGPUR(MBJLAW0070000) 43 36 36
85 CIVIL JUDGE, SENIOR DIVISION, SALIPUR(CTCLAW0110000) 38 35 35
86 CIVIL JUDGE, SENIOR DIVISION, TITILAGARH(BLGLAW0030000) 33 30 30
87 CIVIL JUDGE, SENIOR DIVISION, UDALA(MBJLAW0080000) 26 26 26
88 CIVIL JUDGE (SENIOR DIVISION), UMERKOTE(NRGLAW0040000) 34 31 30
89 CIVIL JUDGE, TALCHER(ANGLAW0010000) 59 51 51
90 COMMISSIONER OF ENDOWMENTS, ODISHA, BHUBANESWAR(BBSLAW0020000) 61 43 42
91 DEPUTY SECRETARY, ODISHA HUMAN RIGHTS COMMISSION, ODISHA(KRDLAW0010000) 59 44 44
92 DISTRICT AND SESSION JUDGE, ANGUL(ANGLAW0050000) 151 139 139
93 DISTRICT AND SESSION JUDGE, DISTRICT COURT, JAJPUR(JPRLAW0010000) 147 138 137
94 DISTRICT AND SESSIONS JUDGE, PARLAKHEMUNDI(GJPLAW0060000) 109 96 96
95 DISTRICT JUDGE, DEOGARH(DGRLAW0010000) 90 88 86
96 DISTRICT JUDGE, MAYURBHANJ, BARIPADA(MBJLAW0110000) 215 204 201
97 DISTRICT JUDGE , RAYAGADA(RGDLAW0030000) 124 115 114
98 GRAM NYAYADHIKARI-CUM- J. M. F. C., KASHINAGAR(GJPLAW0080000) 6 6 6
99 GRAM NYAYADHIKARI CUM- J.M.F.C, SUKINDA(JPRLAW0060000) 6 6 6
100 GRAM NYAYALAYA-CUM-J.M.F.C., DUNGURIPALI(SNPLAW0050000) 6 6 6
101 JUDGE, FAMILY COURT, ANGUL(ANGLAW0070000) 10 10 10
102 JUDGE, FAMILY COURT, BALASORE(BLSLAW0070000) 10 10 10
103 JUDGE, FAMILY COURT, BHAWANIPATNA(KLDLAW0090000) 9 9 9
104 JUDGE, FAMILY COURT, BHUBANESWAR(BBSLAW0050000) 13 9 8
105 JUDGE, FAMILY COURT, BOUDH(BDHLAW0050000) 5 5 5
106 JUDGE, FAMILY COURT, CUTTACK(CTCLAW0100000) 10 9 9
107 JUDGE, FAMILY COURT, DHENKANAL(DKLLAW0060000) 10 9 8
108 JUDGE, FAMILY COURT, GANJAM:BERHAMPUR(BAMLAW0040000) 11 10 10
109 JUDGE , FAMILY COURT , JAJPUR(JPRLAW0040000) 9 9 9
110 JUDGE FAMILY COURT,JEYPORE(JYRLAW0020000) 7 6 6
111 JUDGE,FAMILY COURT, KANDHAMAL, PHULBANI(PLBLAW0050000) 8 7 7
112 JUDGE, FAMILY COURT, KENDRAPARA(KPDLAW0060000) 9 9 9
113 JUDGE, FAMILY COURT, KEONJHAR(KJRLAW0070000) 13 11 11
114 JUDGE , FAMILY COURT, KHURDA(KHDLAW0010000) 9 7 7
115 JUDGE, FAMILY COURT, MAYURBHANJ(MBJLAW0150000) 6 5 5
116 JUDGE FAMILY COURT, NABARANGPUR(NRGLAW0050000) 10 9 8
117 JUDGE,FAMILY COURT,NAYGARH(NGRLAW0080000) 10 10 10
118 JUDGE, FAMILY COURT, PURI(PRILAW0060000) 9 8 8
119 JUDGE, FAMILY COURT, RAYAGADA(RGDLAW0080000) 6 6 6
120 JUDGE, FAMILY COURT, ROURKELA(PNPLAW0020000) 15 13 12
121 JUDGE, FAMILY COURT, SAMBALPUR(SBPLAW0060000) 11 10 10
122 JUDGE, FAMILY COURT, SONEPUR(SNPLAW0080000) 7 7 7
123 JUDGE IN CHARGE ACCOUNTS, CIVIL AND SESSION COURT, KHORDHA(KHDLAW8210000) 77 74 74
124 JUDGE IN CHARGE(ACCOUNTS), CIVIL COURT ROURKELA(PNPLAW0010000) 87 78 78
125 JUDGE IN CHARGE, ACCOUNTS, DHARAMGARH(KLDLAW0050000) 34 34 34
126 JUDGE IN CHARGE, ACCOUNTS, NUAPADA(NPRLAW0010000) 96 89 89
127 JUDICIAL MAGISTRATE FIRST CLASS, BARBIL(KJRLAW0030000) 22 17 17
128 JUDICIAL MAGISTRATE FIRST CLASS, BISSAM CUTTACK(RGDLAW0050000) 30 27 26
129 JUDICIAL MAGISTRATE FIRST CLASS, DARINGBADI(PLBLAW0040000) 11 9 9
130 JUDICIAL MAGISTRATE FIRST CLASS, DIGAPAHANDI(GJMLAW0050000) 11 11 11
131 JUDICIAL MAGISTRATE FIRST CLASS, JALESWAR(BLSLAW0030000) 30 30 30
132 JUDICIAL MAGISTRATE FIRST CLASS, KASHIPUR(RGDLAW0060000) 13 10 10
133 JUDICIAL MAGISTRATE FIRST CLASS, KHALIKOTE(GJMLAW0060000) 27 24 24
134 JUDICIAL MAGISTRATE FIRST CLASS, KHARIAR(NPRLAW0020000) 19 16 16
135 JUDICIAL MAGISTRATE FIRST CLASS, KODALA(GJMLAW0070000) 27 25 24
136 JUDICIAL MAGISTRATE FIRST CLASS, KOTPAD(KPTLAW0020000) 10 9 8
137 JUDICIAL MAGISTRATE FIRST CLASS, LAXMIPUR(KPTLAW0030000) 6 6 6
138 JUDICIAL MAGISTRATE FIRST CLASS, MOTU(MKGLAW0030000) 6 6 6
139 JUDICIAL MAGISTRATE FIRST CLASS, M RAMPUR(KLDLAW0020000) 11 10 10
140 JUDICIAL MAGISTRATE FIRST CLASS, PATRAPUR(GJMLAW0080000) 7 7 7
141 JUDICIAL MAGISTRATE FIRST CLASS, RAMPUR(SNPLAW0020000) 15 13 13
142 JUDICIAL MAGISTRATE FIRST CLASS, RANPUR(NGRLAW0050000) 10 8 7
143 JUDICIAL MAGISTRATE FIRST CLASS, R UDAYAGIRI(GJPLAW0040000) 17 16 16
144 JUDICIAL MAGISTRATE FIRST CLASS, SOHELLA(BGRLAW0040000) 15 14 14
145 JUDICIAL MAGISTRATE FIRST CLASS, SURADA(GJMLAW0090000) 17 16 16
146 LAW DEPARTMENT,GOVERNMENT OF ODISHA(OLSLAW0010000) 114 89 88
147 MEMBER SECRETARY,ODISHA STATE LEGAL SERVICES AUTHORITY, CUTTACK,ODISHA(CTCLAW0080000) 477 404 401
148 NAYADHIKARI GRAM NAYALAY, RAIGHAR(NRGLAW0060000) 8 8 8
149 NYAYADHIKARI, GRAMA NYAYALAYA, ODAGAON, NAYAGARH(NGRLAW0070000) 32 31 31
150 NYAYADHIKARI GRAM NYAYALA, ATTABIRA, BARGARH(BGRLAW0070000) 6 6 6
151 NYAYADHIKARI, GRAM NYAYALAYA, GHASIPURA(KJRLAW0050000) 9 8 8
152 NYAYADHIKARI, GRAM NYAYALAYA, JUNAGARH(KLDLAW0070000) 15 14 14
153 NYAYADHIKARI, GRAM NYAYALAYA, RAJNAGAR(KPDLAW0040000) 10 9 9
154 REGISTRAR, CIVIL AND SESSIONS COURT, BERHAMPUR(BAMLAW0030000) 270 241 239
155 REGISTRAR, CIVIL COURT, BALASORE(BLSLAW0040000) 299 275 275
156 REGISTRAR, CIVIL COURT, BHAWANIPATNA(KLDLAW0030000) 179 164 164
157 REGISTRAR, CIVIL COURT, BHUBANESWAR(BBSLAW0030000) 273 251 251
158 REGISTRAR, CIVIL COURT, BOLANGIR(BLGLAW0050000) 179 156 156
159 REGISTRAR, CIVIL COURT, CUTTACK(CTCLAW0120000) 484 418 415
160 REGISTRAR, CIVIL COURT, DHENKANAL(DKLLAW0020000) 152 136 136
161 REGISTRAR, CIVIL COURT, KEONJHAR(KJRLAW0040000) 158 139 136
162 REGISTRAR, CIVIL COURT, PHULBANI(PLBLAW0030000) 101 90 90
163 REGISTRAR, CIVIL COURT, PURI(PRILAW0040000) 312 286 280
164 REGISTRAR, CIVIL COURT, SAMBALPUR(SBPLAW0030000) 223 211 209
165 REGISTRAR, CIVIL COURTS, BARGARH(BGRLAW0050000) 155 137 136
166 REGISTRAR, CIVIL COURTS , BHADRAK(BDKLAW0040000) 162 148 147
167 REGISTRAR, CIVIL COURTS, BOUDH(BDHLAW0030000) 108 98 98
168 REGISTRAR, CIVIL COURTS, JAGATSINGHPUR(JSPLAW0030000) 166 154 154
169 REGISTRAR , CIVIL COURTS, JHARSUGUDA(JSDLAW0030000) 149 135 134
170 REGISTRAR, CIVIL COURTS, KENDRAPARA(KPDLAW0050000) 149 134 134
171 REGISTRAR, CIVIL COURTS, MALKANGIRI(MKGLAW0020000) 115 103 101
172 REGISTRAR , CIVIL COURTS, NABARANGPUR(NRGLAW0030000) 114 104 101
173 REGISTRAR,CIVIL COURTS , NAYAGARH(NGRLAW0060000) 123 107 107
174 REGISTRAR, CIVIL COURT, SONEPUR(SNPLAW0040000) 105 97 96
175 REGISTRAR, CIVIL COURT, SUNDARGARH(SNGLAW0030000) 153 128 128
176 REGISTRAR, CIVIL SESSION COURT, JEYPORE(JYRLAW0010000) 151 134 132
177 SENIOR CIVIL JUDGE, RAIRAKHOL(SBPLAW0050000) 31 24 24
178 SENIOR CIVIL JUDGE,RAJGANGPUR(SNGLAW0020000) 17 16 16
179 SENIOR CIVIL JUDGE, SORO, SORO(BLSLAW0020000) 38 37 37
180 SPECIAL JUDGE, CBI COURT-II , BHUBANESWAR(BBSLAW0060000) 10 9 9
181 SPECIAL JUDGE, CENTRAL BUREAU INVESTIGATION, ODISHA, BHUBANESWAR(BBSLAW0040000) 28 24 24
182 SPECIAL JUDGE, VIGILANCE, SAMBALPUR(SBPLAW0040000) 7 6 6
183 SUB-DIVISIONAL JUDICIAL MAGISTRATE AND ADDL. CIVIL JUDGE PALLAHARA(ANGLAW0040000) 10 9 9
184 SUB-DIVISIONAL JUDICIAL MAGISTRATE, BIRAMAHARAJPUR(SNPLAW0030000) 21 20 20
185 SUB-DIVISIONAL JUDICIAL MAGISTRATE, HINDOL(DKLLAW0040000) 20 18 18
186 SUB-ORDINATE JUDGE, SENIOR DIVISION, BONAI(SNGLAW0010000) 29 29 29
    9302 8020 7949