DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 ADDITIONAL ASSISTANT COMMISSIONER, ENDOWMENTS, SAMBALPUR(SBPLAW0010000) 7 5 5
2 ADDITIONAL CIVIL JUDGE-CUM-JMFC, BASUDEVPUR, BHADRAK(BDKLAW0010000) 41 21 21
3 ADDITIONAL CIVIL JUDGE, CUTTACK (CTCLAW002)(CTCLAW0020000) 19 17 19
4 ADDITIONAL CIVIL JUDGE (JUNIOR DIVISION)-CUM-JUDICIAL MAGISTRATE FIRST CLASS, PURUSHOTTAMPUR(GJMLAW0010000) 24 21 20
5 ADDITIONAL CIVIL JUDGE, JUNIOR DIVISION, KHANDAPARA(NGRLAW0010000) 31 30 30
6 ADDITIONAL DISTRICT AND SESSIONS JUDGE, BERHAMPUR(BAMLAW0010000) 6 6 6
7 ADDITIONAL DISTRICT AND SESSIONS JUDGE-CUM-SPECIAL JUDGE(VIGILANCE), KEONJHAR(KJRLAW0060000) 7 7 7
8 ADDITIONAL DISTRICT AND SESSIONS JUDGE, JUDGE-CUM-SPECIAL JUDGE, BHUBANESWAR(BBSLAW0010000) 6 6 6
9 ADDITIONAL DISTRICT JUDGE CUM SPECIAL JUDGE VIGILANCE, ANGUL(ANGLAW0060000) 5 5 5
10 ADDITIONAL MUNCIF JUDICIAL MAGISTRATE, G UDYAGIRI(PLBLAW0010000) 20 20 20
11 ADDLITIONAL CIVIL JUDGE(JR DIVISION)-CUM-JUDICIAL MAGISTRATE FIRST CLASS, NARASINGHPUR, CUTTACK(CTCLAW0030000) 23 21 21
12 ADDTIONAL DISTRICT AND SESSON JUDGE-CUM-SPECIAL JUDGE(VIGILANCE),DHENKANAL(DKLLAW0080000) 4 4 4
13 ADMINISTRATOR, SRI JAGANNATH TEMPLE , PURI(PRILAW0010000) 356 1 0
14 ADVOCATE GENERAL, ODISHA, CUTTACK(CTCLAW0040000) 210 199 196
15 ASSISTANT COMMISSIONER, ENDOWMENT, BERHAMPUR(BAMLAW0020000) 10 8 6
16 ASSISTANT COMMISSIONER, ENDOWMENT, CUTTACK(CTCLAW0050000) 16 8 8
17 CIVIL JUDGE, BALIGUDA(PLBLAW0020000) 32 31 31
18 CIVIL JUDGE, CIVIL JUDGE JUNIOR DIVISION, LOISINGHA(BLGLAW0010000) 17 14 14
19 CIVIL JUDGE-CUM-J.M.F.C. KOTAGARH(PLBLAW0070000) 7 7 7
20 CIVIL JUDGE-CUM-JMFC, MORADA(MBJLAW0170000) 7 7 7
21 CIVIL JUDGE-CUM- JMFC, PARJANG(DKLLAW0070000) 11 9 9
22 CIVIL JUDGE-CUM-JMFC, RASGOVINDPUR(MBJLAW0160000) 8 8 8
23 CIVIL JUDGE-CUM-J.M.F.C. TUMUDIBANDHA(PLBLAW0060000) 6 6 6
24 CIVIL JUDGE-CUM-JUDICIAL MAGISTRATE FIRST CLASS, KANTAMAL(BDHLAW0020000) 23 23 23
25 CIVIL JUDGE(ID)-CUM-J.M.F.C, KABISURYANAGAR(GJMLAW0130000) 6 6 6
26 CIVIL JUDGE(ID)-CUM-J.M.F.C, SERAGARA(GJMLAW0140000) 8 8 8
27 CIVIL JUDGE (J.D.)-CUM-J.M.F.C., GONDIA(DKLLAW0090000) 9 9 9
28 CIVIL JUDGE(JD)-CUM-JMFC, KOMNA(NPRLAW0050000) 9 8 8
29 CIVIL JUDGE (J.D)-CUM-J.M.F.C, POLASARA(GJMLAW0120000) 8 8 8
30 CIVIL JUDGE (JD) CUM JMFC, SINAPALI(NPRLAW0040000) 8 8 8
31 CIVIL JUDGE (JD)-CUM-JMFC, TARAVA(SNPLAW0070000) 8 8 8
32 CIVIL JUDGE (JR.DIV.)CUM-J.M.F.C, HARABHANGA(BDHLAW0040000) 7 7 7
33 CIVIL JUDGE (JR. DIVIN.)-CUM-J.M.F.C., BUGUDA DIST.-GANJAM(GJMLAW0100000) 9 9 9
34 CIVIL JUDGE (JR. DIVISION)-CUM-JMFC, AUL(KPDLAW0030000) 8 8 8
35 CIVIL JUDGE (JR. DIVISION)-CUM-JMFC, CHANDAHANDI(NRGLAW0070000) 7 7 7
36 CIVIL JUDGE (JR. DIVISION)-CUM-J.M.F.C, HINJILICUT(GJMLAW0110000) 14 12 12
37 CIVIL JUDGE (JR. DIVISION)-CUM-J.M.F.C, JAGANNATHPRASAD(GJMLAW0150000) 6 6 6
38 CIVIL JUDGE (JR. DIVN.)-CUM-J.M.F.C BANGOMUNDA(BLGLAW0090000) 9 9 9
39 CIVIL JUDGE(JR. DIVN) CUM J.M.F.C, CHANDABALI(BDKLAW0030000) 12 10 10
40 CIVIL JUDGE (JR.DIVN.)-CUM- J.M.F.C., MURIBAHAL(BLGLAW0080000) 11 9 9
41 CIVIL JUDGE(JR.DIVN.)-CUM-J.M.F.C., NISCHINTAKOILI(CTCLAW0180000) 8 8 8
42 CIVIL JUDGE, JUNIOR DIVISION, ATHAGARH(CTCLAW0060000) 44 40 37
43 CIVIL JUDGE, JUNIOR DIVISION, ATHAMALLIK(ANGLAW0030000) 33 29 29
44 CIVIL JUDGE, JUNIOR DIVISION, BARPALI(BGRLAW0020000) 8 7 7
45 CIVIL JUDGE (JUNIOR DIVISION)-CUM- J.M.F.C., BANARPAL, ANGUL(ANGLAW0080000) 9 9 9
46 CIVIL JUDGE (JUNIOR DIVISION)-CUM-J.M.F.C, ,BHEDEN(BGRLAW0060000) 9 9 9
47 CIVIL JUDGE (JUNIOR DIVISION)-CUM- JMFC, BHUBAN(DKLLAW0050000) 14 10 10
48 CIVIL JUDGE (JUNIOR DIVISION)-CUM-JMFC, BINIKA(SNPLAW0060000) 8 8 7
49 CIVIL JUDGE (JUNIOR DIVISION)-CUM-J.M.F.C, BIRAMITRAPUR(SNGLAW0050000) 9 9 9
50 CIVIL JUDGE (JUNIOR DIVISION)-CUM-J.M.F.C, BODEN (NPRLAW0030000) 9 9 9
51 CIVIL JUDGE (JUNIOR DIVISION)-CUM-JMFC, CHHENDIPADA(ANGLAW0090000) 9 9 9
52 CIVIL JUDGE(JUNIOR DIVISION)-CUM-JMFC, DHAMNAGAR(BDKLAW0050000) 13 12 12
53 CIVIL JUDGE (JUNIOR DIVISION)-CUM-J.M.F.C, HEMGIRI(SNGLAW0040000) 10 10 10
54 CIVIL JUDGE(JUNIOR DIVISION )-CUM- J.M.F.C, JAIPATNA DIST -KALAHANDI(KLDLAW0060000) 19 18 18
55 CIVIL JUDGE(JUNIOR DIVISION)-CUM-JMFC, KESINGA(KLDLAW0080000) 8 7 7
56 CIVIL JUDGE (JUNIOR DIVISION)-CUM-J.M.F.C, MOHANA(GJPLAW0070000) 14 10 9
57 CIVIL JUDGE (JUNIOR DIVISION)- CUM- J.M.F.C, NIALI(CTCLAW0160000) 9 9 9
58 CIVIL JUDGE (JUNIOR DIVISION)- CUM- J.M.F.C., SAINTALA(BLGLAW0060000) 10 10 10
59 CIVIL JUDGE (JUNIOR DIVISION)- CUM- J.M.F.C, TIGIRIA (CTCLAW0150000) 7 7 7
60 CIVIL JUDGE (JUNIOR DIVISION) -CUM- JUDICIAL MAGISTRATE FIRST CLASS, BETNOTI(MBJLAW0140000) 9 8 8
61 CIVIL JUDGE (JUNIOR DIVISION)-CUM-JUDICIAL MAGISTRATE FIRST CLASS, CHANDIKHOL(JPRLAW0030000) 31 31 31
62 CIVIL JUDGE, JUNIOR DIVISION, DASPALLA(NGRLAW0020000) 13 12 12
63 CIVIL JUDGE, JUNIOR DIVISION, PATTAMUNDAI(KPDLAW0020000) 41 39 39
64 CIVIL JUDGE, JUNIOR DIVISION, PIPILI(PRILAW0030000) 17 14 14
65 CIVIL JUDGE, JUNIOR DIVISION, RANPUR(NGRLAW0030000) 12 12 12
66 CIVIL JUDGE (JUNIOR DVN.)-CUM-JMFC, MAHANGA(CTCLAW0170000) 10 10 10
67 CIVIL JUDGE, PADMAPUR(BGRLAW0010000) 30 28 26
68 CIVIL JUDGE, SENIOR DIVISION, ANANDAPUR(KJRLAW0020000) 49 47 47
69 CIVIL JUDGE, SENIOR DIVISION, ASKA(GJMLAW0020000) 50 44 43
70 CIVIL JUDGE, SENIOR DIVISION, BANKI(CTCLAW0070000) 20 18 18
71 CIVIL JUDGE, SENIOR DIVISION, BANPUR(KRDLAW8220000) 35 34 34
72 CIVIL JUDGE, SENIOR DIVISION, BARAGARH(BGRLAW0030000) 4 0 0
73 CIVIL JUDGE, SENIOR DIVISION, BHANJANAGAR(GJMLAW0030000) 29 26 26
74 CIVIL JUDGE, SENIOR DIVISION, CHAMPUA(KJRLAW0010000) 36 33 33
75 CIVIL JUDGE, SENIOR DIVISION, CHHATRAPUR(GJMLAW0040000) 38 34 33
76 CIVIL JUDGE, SENIOR DIVISION, GUNUPUR(RGDLAW0020000) 38 32 31
77 CIVIL JUDGE, SENIOR DIVISION, JAGATSINGHPUR(JSPLAW0020000) 12 0 0
78 CIVIL JUDGE (SENIOR DIVISION), JAJPUR ROAD(JPSLAW0010000) 31 31 31
79 CIVIL JUDGE, SENIOR DIVISION, KAMAKSHYANAGAR(DKLLAW0010000) 31 30 30
80 CIVIL JUDGE (SENIOR DIVISION), KANTABANJI(BLGLAW0070000) 30 25 25
81 CIVIL JUDGE, SENIOR DIVISION, KARANJIA(MBJLAW0100000) 32 30 29
82 CIVIL JUDGE, SENIOR DIVISION, KORAPUT(KPTLAW0010000) 88 81 80
83 CIVIL JUDGE, SENIOR DIVISION, KUCHINDA(SBPLAW0020000) 25 24 24
84 CIVIL JUDGE (SENIOR DIVISION), KUJANG(JSPLAW0040000) 37 31 31
85 CIVIL JUDGE SENIOR DIVISION, NILGIRI (BLSLAW0010000) 26 24 24
86 CIVIL JUDGE, SENIOR DIVISION, NIMAPARA(PRILAW0020000) 42 38 38
87 CIVIL JUDGE, SENIOR DIVISION, PATNAGARH(BLGLAW0020000) 39 35 35
88 CIVIL JUDGE, SENIOR DIVISION, RAIRANGPUR(MBJLAW0070000) 45 38 38
89 CIVIL JUDGE, SENIOR DIVISION, SALIPUR(CTCLAW0110000) 35 32 32
90 CIVIL JUDGE, SENIOR DIVISION, TITILAGARH(BLGLAW0030000) 35 31 31
91 CIVIL JUDGE, SENIOR DIVISION, UDALA(MBJLAW0080000) 27 27 27
92 CIVIL JUDGE (SENIOR DIVISION), UMERKOTE(NRGLAW0040000) 35 33 32
93 CIVIL JUDGE, TALCHER(ANGLAW0010000) 59 53 53
94 COMMISSIONER OF ENDOWMENTS, ODISHA, BHUBANESWAR(BBSLAW0020000) 63 45 45
95 DEPUTY SECRETARY, ODISHA HUMAN RIGHTS COMMISSION, ODISHA(KRDLAW0010000) 57 42 42
96 DISTRICT AND SESSION JUDGE, ANGUL(ANGLAW0050000) 150 138 138
97 DISTRICT AND SESSION JUDGE, DISTRICT COURT, JAJPUR(JPRLAW0010000) 142 133 132
98 DISTRICT AND SESSIONS JUDGE, DEOGARH(DGRLAW0010000) 90 88 86
99 DISTRICT AND SESSIONS JUDGE, PARLAKHEMUNDI(GJPLAW0060000) 105 92 92
100 DISTRICT JUDGE, MAYURBHANJ, BARIPADA(MBJLAW0110000) 200 189 187
101 DISTRICT JUDGE , RAYAGADA(RGDLAW0030000) 124 115 114
102 GRAM NYAYADHIKARI-CUM- J. M. F. C., KASHINAGAR(GJPLAW0080000) 5 5 5
103 GRAM NYAYADHIKARI CUM- J.M.F.C, SUKINDA(JPRLAW0060000) 6 6 6
104 GRAM NYAYALAYA-CUM-J.M.F.C., DUNGURIPALI(SNPLAW0050000) 7 7 7
105 JUDGE, FAMILY COURT, ANGUL(ANGLAW0070000) 10 10 10
106 JUDGE, FAMILY COURT, BALASORE(BLSLAW0070000) 10 10 10
107 JUDGE, FAMILY COURT, BHAWANIPATNA(KLDLAW0090000) 9 9 9
108 JUDGE, FAMILY COURT, BHUBANESWAR(BBSLAW0050000) 13 9 9
109 JUDGE, FAMILY COURT, BOUDH(BDHLAW0050000) 4 4 4
110 JUDGE, FAMILY COURT, CUTTACK(CTCLAW0100000) 9 8 8
111 JUDGE, FAMILY COURT, DHENKANAL(DKLLAW0060000) 10 9 8
112 JUDGE, FAMILY COURT, GANJAM:BERHAMPUR(BAMLAW0040000) 12 10 10
113 JUDGE , FAMILY COURT , JAJPUR(JPRLAW0040000) 9 9 9
114 JUDGE FAMILY COURT,JEYPORE(JYRLAW0020000) 8 8 8
115 JUDGE,FAMILY COURT, KANDHAMAL, PHULBANI(PLBLAW0050000) 7 6 6
116 JUDGE, FAMILY COURT, KENDRAPARA(KPDLAW0060000) 9 9 9
117 JUDGE, FAMILY COURT, KEONJHAR(KJRLAW0070000) 13 11 11
118 JUDGE , FAMILY COURT, KHURDA(KHDLAW0010000) 10 8 8
119 JUDGE, FAMILY COURT, MAYURBHANJ(MBJLAW0150000) 6 5 5
120 JUDGE FAMILY COURT, NABARANGPUR(NRGLAW0050000) 10 10 9
121 JUDGE,FAMILY COURT,NAYGARH(NGRLAW0080000) 10 10 10
122 JUDGE, FAMILY COURT, PURI(PRILAW0060000) 7 6 6
123 JUDGE, FAMILY COURT, RAYAGADA(RGDLAW0080000) 6 6 6
124 JUDGE, FAMILY COURT, ROURKELA(PNPLAW0020000) 15 13 13
125 JUDGE, FAMILY COURT, SAMBALPUR(SBPLAW0060000) 9 8 8
126 JUDGE, FAMILY COURT, SONEPUR(SNPLAW0080000) 7 7 7
127 JUDGE IN CHARGE ACCOUNTS, CIVIL AND SESSION COURT, KHORDHA(KHDLAW8210000) 85 82 82
128 JUDGE IN CHARGE(ACCOUNTS), CIVIL COURT ROURKELA(PNPLAW0010000) 87 78 78
129 JUDGE IN CHARGE, ACCOUNTS, DHARAMGARH(KLDLAW0050000) 31 31 31
130 JUDGE IN CHARGE, ACCOUNTS, NUAPADA(NPRLAW0010000) 95 88 88
131 JUDICIAL MAGISTRATE FIRST CLASS, BARBIL(KJRLAW0030000) 20 17 17
132 JUDICIAL MAGISTRATE FIRST CLASS, BISSAM CUTTACK(RGDLAW0050000) 30 27 26
133 JUDICIAL MAGISTRATE FIRST CLASS, DARINGBADI(PLBLAW0040000) 11 10 10
134 JUDICIAL MAGISTRATE FIRST CLASS, DIGAPAHANDI(GJMLAW0050000) 17 17 17
135 JUDICIAL MAGISTRATE FIRST CLASS, JALESWAR(BLSLAW0030000) 30 29 29
136 JUDICIAL MAGISTRATE FIRST CLASS, KASHIPUR(RGDLAW0060000) 13 10 10
137 JUDICIAL MAGISTRATE FIRST CLASS, KHALIKOTE(GJMLAW0060000) 27 24 24
138 JUDICIAL MAGISTRATE FIRST CLASS, KHARIAR(NPRLAW0020000) 20 17 17
139 JUDICIAL MAGISTRATE FIRST CLASS, KODALA(GJMLAW0070000) 26 24 23
140 JUDICIAL MAGISTRATE FIRST CLASS, KOTPAD(KPTLAW0020000) 10 10 9
141 JUDICIAL MAGISTRATE FIRST CLASS, LAXMIPUR(KPTLAW0030000) 6 6 6
142 JUDICIAL MAGISTRATE FIRST CLASS, MOTU(MKGLAW0030000) 10 10 10
143 JUDICIAL MAGISTRATE FIRST CLASS, M RAMPUR(KLDLAW0020000) 11 10 10
144 JUDICIAL MAGISTRATE FIRST CLASS, PATRAPUR(GJMLAW0080000) 7 7 7
145 JUDICIAL MAGISTRATE FIRST CLASS, RAMPUR(SNPLAW0020000) 17 16 16
146 JUDICIAL MAGISTRATE FIRST CLASS, RANPUR(NGRLAW0050000) 9 7 7
147 JUDICIAL MAGISTRATE FIRST CLASS, R UDAYAGIRI(GJPLAW0040000) 17 16 16
148 JUDICIAL MAGISTRATE FIRST CLASS, SOHELLA(BGRLAW0040000) 15 14 14
149 JUDICIAL MAGISTRATE FIRST CLASS, SURADA(GJMLAW0090000) 17 16 16
150 LAW DEPARTMENT,GOVERNMENT OF ODISHA(OLSLAW0010000) 117 89 88
151 MEMBER SECRETARY,ODISHA STATE LEGAL SERVICES AUTHORITY, CUTTACK,ODISHA(CTCLAW0080000) 477 404 400
152 MEMBER SECRETARY OF THE COMMISSION AND EX-OFFICIO ADDITIONAL SECRETARY TO GOVT, LAW DEPARTMENT(KRDLAW0020000) 3 0 0
153 NAYADHIKARI GRAM NAYALAY, RAIGHAR(NRGLAW0060000) 8 8 8
154 NYAYADHIKARI, GRAMA NYAYALAYA, ODAGAON, NAYAGARH(NGRLAW0070000) 33 32 32
155 NYAYADHIKARI GRAM NYAYALA, ATTABIRA, BARGARH(BGRLAW0070000) 6 6 6
156 NYAYADHIKARI, GRAM NYAYALAYA, GHASIPURA(KJRLAW0050000) 8 7 7
157 NYAYADHIKARI, GRAM NYAYALAYA, JUNAGARH(KLDLAW0070000) 18 17 17
158 NYAYADHIKARI, GRAM NYAYALAYA, RAJNAGAR(KPDLAW0040000) 10 9 9
159 REGISTRAR, CIVIL AND SESSIONS COURT, BERHAMPUR(BAMLAW0030000) 271 240 238
160 REGISTRAR, CIVIL COURT, BALASORE(BLSLAW0040000) 293 269 269
161 REGISTRAR, CIVIL COURT, BHAWANIPATNA(KLDLAW0030000) 178 162 162
162 REGISTRAR, CIVIL COURT, BHUBANESWAR(BBSLAW0030000) 270 250 250
163 REGISTRAR, CIVIL COURT, BOLANGIR(BLGLAW0050000) 180 157 157
164 REGISTRAR, CIVIL COURT, CUTTACK(CTCLAW0120000) 476 409 407
165 REGISTRAR, CIVIL COURT, DHENKANAL(DKLLAW0020000) 146 130 130
166 REGISTRAR, CIVIL COURT, KEONJHAR(KJRLAW0040000) 167 148 145
167 REGISTRAR, CIVIL COURT, PHULBANI(PLBLAW0030000) 103 90 90
168 REGISTRAR, CIVIL COURT, PURI(PRILAW0040000) 316 288 282
169 REGISTRAR, CIVIL COURT, SAMBALPUR(SBPLAW0030000) 225 214 212
170 REGISTRAR, CIVIL COURTS, BARGARH(BGRLAW0050000) 158 144 143
171 REGISTRAR, CIVIL COURTS , BHADRAK(BDKLAW0040000) 165 151 150
172 REGISTRAR, CIVIL COURTS, BOUDH(BDHLAW0030000) 108 98 98
173 REGISTRAR, CIVIL COURTS, JAGATSINGHPUR(JSPLAW0030000) 166 153 153
174 REGISTRAR , CIVIL COURTS, JHARSUGUDA(JSDLAW0030000) 151 138 136
175 REGISTRAR, CIVIL COURTS, KENDRAPARA(KPDLAW0050000) 154 141 141
176 REGISTRAR, CIVIL COURTS, MALKANGIRI(MKGLAW0020000) 108 97 95
177 REGISTRAR , CIVIL COURTS, NABARANGPUR(NRGLAW0030000) 117 107 106
178 REGISTRAR,CIVIL COURTS , NAYAGARH(NGRLAW0060000) 125 109 109
179 REGISTRAR, CIVIL COURT, SONEPUR(SNPLAW0040000) 107 94 94
180 REGISTRAR, CIVIL COURT, SUNDARGARH(SNGLAW0030000) 150 131 131
181 REGISTRAR, CIVIL SESSION COURT, JEYPORE(JYRLAW0010000) 148 133 133
182 SENIOR CIVIL JUDGE, RAIRAKHOL(SBPLAW0050000) 31 27 27
183 SENIOR CIVIL JUDGE,RAJGANGPUR(SNGLAW0020000) 18 17 17
184 SENIOR CIVIL JUDGE, SORO, SORO(BLSLAW0020000) 38 37 37
185 SPECIAL JUDGE, CBI COURT-II , BHUBANESWAR(BBSLAW0060000) 11 10 10
186 SPECIAL JUDGE, CENTRAL BUREAU INVESTIGATION, ODISHA, BHUBANESWAR(BBSLAW0040000) 27 24 24
187 SPECIAL JUDGE, VIGILANCE, SAMBALPUR(SBPLAW0040000) 7 6 6
188 SUB-DIVISIONAL JUDICIAL MAGISTRATE AND ADDL. CIVIL JUDGE PALLAHARA(ANGLAW0040000) 10 10 10
189 SUB-DIVISIONAL JUDICIAL MAGISTRATE, BIRAMAHARAJPUR(SNPLAW0030000) 21 20 20
190 SUB-DIVISIONAL JUDICIAL MAGISTRATE, HINDOL(DKLLAW0040000) 20 18 18
191 SUB-ORDINATE JUDGE, SENIOR DIVISION, BONAI(SNGLAW0010000) 31 31 31
    9315 8067 8011