DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 ADDITIONAL DIRECTOR GENERAL OF POLICE, CC AND CR, SAP HQRS., BHUBANESWAR(CTCHOM0120000) 15 13 13
2 ADDITIONAL DIRECTOR GENERAL OF POLICE, CRIMINAL INVESTIGATION DEPARTMENT(CRIME BRANCH), ODISHA, CUTTACK(CTCHOM0010000) 18 15 15
3 ADDITIONAL DIRECTOR GENERAL OF POLICE-CUM-INSPECTOR GENERAL OF PRISONS & DCS, BHUBANESWAR(BBSHOM0010000) 103 95 94
4 ASSISTANT DIRECTOR, O/O DIRECTOR, BPSPA CUM I.G. OF POLICE,TRAINING,ORISSA.BHUBANESWAR(KRDHOM0180000) 156 137 137
5 BASIC TRAINING INSTITUTE, BURLA(SBPHOM0180000) 113 112 112
6 CHIEF ELECTORAL OFFICER,HOME( ELECTION) DEPARTMENT, ODISHA(OLSHOM0010000) 60 39 37
7 CHIEF MATRON, NARI BANDHI NIKETAN, SAMBALPUR(SBPHOM0080000) 15 13 13
8 COMMANDANT, 1ST INDIAN RESERVE BATTALION, KORAPUT(KPTHOM0100000) 827 810 805
9 COMMANDANT, 2ND INDIA RESERVE BATTALION, BHAMINI, GUNUPUR, RAYAGADA(RGDHOM0070000) 897 858 850
10 COMMANDANT 2ND SS BATTALION , KEONJHAR(KJRHOM0100000) 30 2 2
11 COMMANDANT 3RD INDIA RESERVE BATTALION, KALINGANAGAR, JAJPUR(JPRHOM0040000) 870 820 817
12 COMMANDANT, 4TH INDIAN RESERVE  BATTALION, BAMPARADA, DEOGARH(DGRHOM0050000) 923 873 871
13 COMMANDANT 5TH I R BATTALION, BALASINGHA, BOUDH(BDHHOM0050000) 859 830 829
14 COMMANDANT, 6TH INDIA RESERVE BATTALION, KHURDA(KRDHOM0250000) 924 898 897
15 COMMANDANT, 7TH IR SPECIAL BATTALION, UPPER KOLAB, KORAPUT(MKGHOM0070000) 759 743 743
16 COMMANDANT, 8TH (SPECIALIZED) INDIA RESERVE BATTALION, TANARADA, BHANJANAGAR(PLBHOM0080000) 760 743 743
17 COMMANDANT 9TH SPECIALIZED INDIA RESERVE BATTALION,JARING,KALAHANDI(CTCHOM0690000) 727 716 714
18 COMMANDANT GENERAL, HOME GUARDS, CUTTACK(CTCHOM0020000) 49 16 16
19 COMMANDANT GENERAL OF HOME GUARDS AND DIRECTOR GENERAL OF POLICE FIRE SERVICES, ODISHA, CUTTACK(CTCHOM0030000) 16 14 14
20 COMMANDANT, HOME GUARDS, ANUGUL(ANGHOM0020000) 708 593 590
21 COMMANDANT, HOME GUARDS, BALASORE(BLSHOM0010000) 920 650 647
22 COMMANDANT, HOME GUARDS, BARAGARH(BGRHOM0010000) 557 55 7
23 COMMANDANT, HOME GUARDS, BARIPADA(MBJHOM0010000) 1210 1045 1034
24 COMMANDANT, HOME GUARDS, BERHAMPUR(BAMHOM0010000) 510 3 3
25 COMMANDANT, HOME GUARDS, BHADRAK(BDKHOM0010000) 509 21 5
26 COMMANDANT, HOME GUARDS, BOLANGIR(BLGHOM0010000) 614 22 11
27 COMMANDANT, HOME GUARDS, BOUDH(BDHHOM0010000) 259 14 8
28 COMMANDANT, HOME GUARDS,CUTTACK DISTRICT-CUTTACK(CTCHOM0610000) 688 299 291
29 COMMANDANT, HOME GUARDS, DEOGARH(DGRHOM0010000) 410 185 64
30 COMMANDANT, HOME GUARDS, DHENKANAL(DKLHOM0010000) 531 214 204
31 COMMANDANT, HOME GUARDS, GAJAPATI(GJPHOM0010000) 457 5 4
32 COMMANDANT, HOME GUARDS, GANJAM(GJMHOM0010000) 1200 500 12
33 COMMANDANT, HOME GUARDS, JAGATSINGHPUR(JSPHOM0010000) 423 165 83
34 COMMANDANT, HOME GUARDS, JHARSUGUDA(JSDHOM0010000) 576 13 3
35 COMMANDANT, HOME GUARDS, KALAHANDI(KLDHOM0010000) 557 274 214
36 COMMANDANT, HOME GUARDS, KENDRAPARA(KPDHOM0010000) 456 22 6
37 COMMANDANT, HOME GUARDS, KEONJHAR(KJRHOM0010000) 454 13 12
38 COMMANDANT, HOME GUARDS, KORAPUT(KPTHOM0010000) 713 51 6
39 COMMANDANT, HOME GUARDS, MALKANGIRI(MKGHOM0010000) 574 246 154
40 COMMANDANT, HOME GUARDS, NABARANGPUR(NRGHOM0010000) 640 27 4
41 COMMANDANT, HOME GUARDS, NAYAGARH(NGRHOM0010000) 457 39 11
42 COMMANDANT, HOME GUARDS, NUAPADA(NPRHOM0010000) 138 34 6
43 COMMANDANT, HOME GUARDS, PURI(PRIHOM0010000) 854 12 12
44 COMMANDANT, HOME GUARDS, RAYAGADA(RGDHOM0010000) 478 155 155
45 COMMANDANT, HOME GUARDS, ROURKELA SUNDARGARH(PNPHOM0010000) 1054 50 12
46 COMMANDANT, HOME GUARDS, SAMBALPUR(SBPHOM0010000) 963 212 187
47 COMMANDANT, HOME GUARDS, SONEPUR(SNPHOM0010000) 444 7 7
48 COMMANDANT, HOME GUARDS, SUNDARGARH(SNGHOM0010000) 352 75 7
49 COMMANDANT, HOME GURDS, KHURDA(KHDHOM0040000) 408 176 175
50 COMMANDANT, ODISHA SPECIAL ARMED POLICE 8TH BATTALION, CHHATRAPUR(GJMHOM0020000) 928 853 852
51 COMMANDANT, ODISHA STATE ARMED POLICE 1ST BATTALION, DHENKANAL(DKLHOM0100000) 926 915 915
52 COMMANDANT, ODISHA STATE ARMED POLICE FIFTH BATTALION, BARIPADA(MBJHOM0020000) 936 885 885
53 COMMANDANT, ODISHA STATE ARMED POLICE FOURTH BATTALION, ROURKELA(PNPHOM0020000) 1097 1018 1014
54 COMMANDANT, ODISHA STATE ARMED POLICE SECOND BATTALION , JHARSUGUDA(JSDHOM0020000) 867 822 818
55 COMMANDANT, ODISHA STATE ARMED POLICE SIXTH BATTALION, CUTTACK(CTSHOM0010000) 1573 1481 1490
56 COMMANDANT, ODISHA STATE ARMED POLICE THIRD BATTALLION, KORAPUT(KPTHOM0020000) 1370 1308 1306
57 COMMANDANT, OISF, BHUBANESWAR, ODISHA(KRDHOM0270000) 1495 1453 1452
58 COMMANDANT, OSAP, 3RD SS BATTALION, GAJAPATI(GJPHOM0060000) 1090 1064 1060
59 COMMANDANT,OSAP 4TH (SS) BATTALION, MALKANGIRI(MKGHOM0060000) 848 828 825
60 COMMANDANT, OSAP FIRST SS BATTALION, SAMBALPUR(SBPHOM0160000) 66 3 2
61 COMMANDANT ,SOG, ANTI EXTRIMIST TRAINING AND RESOURCES CENTRE, KORAPUT(KPTHOM0140000) 66 65 65
62 COMMANDANT, SPECIAL OPERATIONS GROUP, ODISHA(KRDHOM0170000) 6524 5860 5900
63 COMMANDANT, SWATANTRA SHREE MANDIR SURAKHYA VAHINI (SSMSV),PURI(PRIHOM0330000) 544 544 544
64 COMMISSIONER OF POLICE, TWIN CITIES, BHUBANESWAR(KRDHOM0210000) 5602 4928 4917
65 CONTROLLER, CIVIL DEFENCE, ROURKELA(PNPHOM0030000) 4 3 3
66 CONTROLLER, CIVIL DEFENCE, TALCHER(ANGHOM0010000) 1 1 1
67 DCP-CUM-COMMDT, HOME GUARDS, CUTTACK CITY(CTCHOM0550000) 1193 18 6
68 DEPUTY COMMANDANT, POLICE TRAINING INSTITUTE, BYREE(JPRHOM0050000) 84 80 80
69 DEPUTY COMMISSIONER OF POLICE (ARMED), ODISHA SPECIAL ARMED POLICE SEVENTH BATTALION, POLICE COMMISSIONERATE, BHUBANESWAR-CUTTACK, BHUBANESWAR(KRDHOM0030000) 1316 1020 1021
70 DEPUTY COMMISSIONER OF POLICE, BHUBANESWAR(KRDHOM0220000) 1824 623 622
71 DEPUTY COMMISSIONER OF POLICE (SECURITY), SPL. SECURITY BATTALION, POLICE COMMISSIONERATE(KRDHOM0240000) 1057 1027 1026
72 DEPUTY CONTROLLER, CIVIL DEFENCE, BHUBANESWAR(BBSHOM0020000) 2 2 2
73 DEPUTY CONTROLLER, CIVIL DEFENCE, KORAPUT(KPTHOM0030000) 3 3 2
74 DEPUTY DIRECTOR(ADMINISTRATION), MAHATMA GANDHI ACADEMY OF PRISONS AND CORRECTIONAL SERVICES, CHHATABAR, BHUBANESWAR(BAMHOM0050000) 4 4 4
75 DEPUTY INSPECTOR GENERAL OF POLICE, EASTERN RANGE, BALASORE(BLSHOM0020000) 11 11 11
76 DEPUTY INSPECTOR GENERAL OF POLICE, SOUTH WESTERN RANGE, SUNABEDA, KORAPUT(KPTHOM0040000) 6 6 6
77 DEPUTY INSPECTOR GENERAL OF PRISONS, BERHAMPUR RANGE, BERHAMPUR(BAMHOM0110000) 1 1 1
78 DEPUTY INSPECTOR GENERAL OF PRISONS, CUTTACK RANGE, CUTTACK, CHOUDWAR(CTCHOM0640000) 3 2 2
79 DEPUTY INSPECTOR GENERAL OF PRISONS, SAMBALPUR RANGE , SAMBALPUR(SBPHOM0170000) 3 2 2
80 DEPUTY INSPECTOR GENERAL, POLICE, NORTH CENTRAL RANGE, TALCHER(ANGHOM0110000) 6 6 6
81 DEPUTY INSPECTOR GENERAL, POLICE(NORTHERN RANGE), SAMBALPUR(SBPHOM0020000) 11 10 10
82 DEPUTY INSPECTOR GENERAL, POLICE, SOUTHERN RANGE, BERHAMPUR(BAMHOM0020000) 14 14 14
83 DEPUTY INSPECTOR GENERAL, POLICE, WESTERN RANGE, ROURKELA(PNPHOM0040000) 6 4 4
84 DGP-CUM-DIRECTOR, INTELLIGENCE, ODISHA, BHUBANESWAR(BBSHOM0090000) 11 9 8
85 DIRECTOR CUM ADDITIONAL DIRECTOR GENERAL OF POLICE, HUMAN RIGHTS PROTECTION CELL, CUTTACK(CTCHOM0070000) 37 35 35
86 DIRECTOR GENERAL AND INSPECTOR GENERAL OF POLICE, ODISHA(CTCHOM0050000) 261 234 234
87 DIRECTOR , ODISHA JUDICIAL ACADEMY, CUTTACK(CTCHOM0490000) 22 18 18
88 DIRECTOR OF CIVIL DEFENCE, ODISHA,CUTTACK(CTCHOM0660000) 2 2 2
89 DIRECTOR , PUBLIC PROSECUTION, ODISHA(BBSHOM0040000) 260 223 211
90 DIRECTOR SCRB AND ADDITIONAL DG POLICE, ODISHA, BHUBANESWAR(BBSHOM0030000) 42 38 38
91 DIRECTOR, STATE FORENSIC SCIENCE LABORATORY (SFSL) , BHUBANESWAR(KRDHOM0010000) 140 120 120
92 DISTRICT ELECTION OFFICE, PHULBANI(PLBHOM0020000) 2 2 2
93 DISTRICT ELECTION OFFICER, ANUGUL(ANGHOM0030000) 3 2 2
94 DISTRICT ELECTION OFFICER, BALASORE(BLSHOM0030000) 15 4 3
95 DISTRICT ELECTION OFFICER, BARAGARH(BGRHOM0020000) 2 2 2
96 DISTRICT ELECTION OFFICER, BHADRAK(BDKHOM0020000) 5 3 3
97 DISTRICT ELECTION OFFICER, BOLANGIR(BLGHOM0020000) 3 3 3
98 DISTRICT ELECTION OFFICER, BOUDH(BDHHOM0020000) 3 2 2
99 DISTRICT ELECTION OFFICER, CUTTACK(CTCHOM0080000) 6 6 6
100 DISTRICT ELECTION OFFICER, DEOGARH(DGRHOM0020000) 3 3 3
101 DISTRICT ELECTION OFFICER, DHENKANAL(DKLHOM0020000) 4 3 3
102 DISTRICT ELECTION OFFICER, GAJAPATI(GJPHOM0020000) 2 2 2
103 DISTRICT ELECTION OFFICER, GANJAM(GJMHOM0030000) 25 4 3
104 DISTRICT ELECTION OFFICER, JAGATSINGHPUR(JSPHOM0030000) 2 2 2
105 DISTRICT ELECTION OFFICER, JAJPUR(JPRHOM0030000) 2 2 2
106 DISTRICT ELECTION OFFICER, JHARSUGUDA(JSDHOM0030000) 1 1 1
107 DISTRICT ELECTION OFFICER, KALAHANDI(KLDHOM0020000) 2 2 2
108 DISTRICT ELECTION OFFICER, KENDRAPARA(KPDHOM0020000) 2 2 2
109 DISTRICT ELECTION OFFICER, KEONJHAR(KJRHOM0020000) 2 2 2
110 DISTRICT ELECTION OFFICER, KHORDHA(KRDHOM0050000) 2 2 2
111 DISTRICT ELECTION OFFICER, KORAPUT(KPTHOM0050000) 5 4 4
112 DISTRICT ELECTION OFFICER, MALKANGIRI(MKGHOM0020000) 2 2 2
113 DISTRICT ELECTION OFFICER, MAYURBHANJ(MBJHOM0030000) 3 3 3
114 DISTRICT ELECTION OFFICER, NABARANGPUR(NRGHOM0020000) 4 2 2
115 DISTRICT ELECTION OFFICER, NAYAGARH(NGRHOM0020000) 2 2 2
116 DISTRICT ELECTION OFFICER, NUAPADA(NPRHOM0020000) 3 3 3
117 DISTRICT ELECTION OFFICER, PURI(PRIHOM0030000) 5 5 5
118 DISTRICT ELECTION OFFICER, RAYAGADA(RGDHOM0020000) 4 4 4
119 DISTRICT ELECTION OFFICER, SAMBALPUR(SBPHOM0030000) 3 3 3
120 DISTRICT ELECTION OFFICER, SONEPUR(SNPHOM0020000) 2 2 2
121 DISTRICT ELECTION OFFICER, SUNDARGARH(SNGHOM0020000) 6 3 3
122 DISTRICT FIRE OFFICER, CUTTACK(CTCHOM0090000) 58 55 55
123 DISTRICT PROBATION OFFICER (AFTERCARE SERVICE), BALASORE(BLSHOM0050000) 2 2 2
124 DISTRICT PROBATION OFFICER , BERHAMPUR(BAMHOM0030000) 4 4 4
125 DISTRICT PROBATION OFFICER , BHAWANIPATNA(KLDHOM0030000) 3 3 3
126 DISTRICT PROBATION OFFICER , BOLANGIR(BLGHOM0030000) 2 2 2
127 DISTRICT PROBATION OFFICER , CUTTACK(CTCHOM0100000) 7 7 7
128 DISTRICT PROBATION OFFICER , DHENKANAL(DKLHOM0030000) 2 2 2
129 DISTRICT PROBATION OFFICER , KEONJHAR(KJRHOM0030000) 1 1 1
130 DISTRICT PROBATION OFFICER , KORAPUT(KPTHOM0060000) 4 4 3
131 DISTRICT PROBATION OFFICER , PHULBANI(PLBHOM0030000) 2 2 2
132 DISTRICT PROBATION OFFICER , PURI(PRIHOM0040000) 6 6 6
133 DISTRICT PROBATION OFFICER , SAMBALPUR(SBPHOM0040000) 4 3 3
134 DISTRICT PROBATION OFFICER , SUNDARGARH(SNGHOM0030000) 1 1 1
135 FIRE OFFICER, CENTRAL RANGE, CUTTACK(CTCHOM0680000) 2165 2092 2097
136 FIRE RANGE OFFICER, SAMBALPUR(SBPHOM0050000) 1855 1805 1805
137 HOME DEPARTMENT,GOVERNMENT OF ODISHA(OLSHOM0020000) 629 500 499
138 HON'BLE JUSTICES OF ORISSA HIGH COURT,CUTTACK(CTCHOM0500000) 28 21 21
139 I.G. OF POLICE, CAW AND CW , ODISHA, BHUBANESWAR(KRDHOM0290000) 46 45 45
140 I.G OF POLICE, CENTRAL RANGE, CUTTACK(CTCHOM0040000) 16 15 14
141 INSPECTOR GENERAL OF POLICE, ECONOMICS OFFENCE WING CID CRIME BRANCH BHUBANESWAR(KRDHOM0610000) 55 54 54
142 INSPECTOR GENERAL.OF POLICE,RAILWAYS,ORISSA,CUTTACK(CTCHOM0630000) 10 8 8
143 INSPECTOR GENERAL OF POLICE, SPECIAL TASK FORCE,CRIMINAL INVESTIGATION DEPARTMENT, CRIME BRANCH, BHUBANESWAR(KRDHOM0260000) 70 68 68
144 INSPECTOR GENERALOF POLICE, TECHNICAL, CUTTACK(CTCHOM0130000) 8 6 5
145 JAILOR-CUM-SUPERINTENDANT, SUB-JAIL, KANTABANJI(BLGHOM0090000) 17 14 14
146 JAILOR-CUM-SUPERINTENDENT, BARBIL SUB-JAIL, DIST :KEONJHAR(KJRHOM0090000) 15 13 13
147 JAILOR-CUM-SUPERINTENDENT, NARSINGHPUR SUB-JAIL, DIST:CUTTACK(CTCHOM0600000) 18 16 16
148 JAILOR -CUM- SUPERINTENDENT, SALEPUR SUB -JAIL(CTCHOM0580000) 18 16 15
149 JAILOR-CUM-SUPERINTENDENT,SUB-JAIL,BANAPUR, DIST:KHURDA(KRDHOM0230000) 16 14 14
150 JAILOR CUM SUPERINTENDENT, SUB-JAIL, KOTPAD, KORAPUT(KPTHOM0110000) 15 14 14
151 MANAGER, STATE GUEST HOUSE(HOME DEPARTMENT), BHUBANESWAR(KRDHOM0070000) 73 61 61
152 ODISHA BHAWAN, NEW DELHI(NDLHOM0010000) 42 41 40
153 ODISHA FIRE AND DISASTER RESPONSE ACADEMY , BARAMUDA, BHUBANESWAR(KRDHOM0080000) 55 54 54
154 ODISHA SADAN, NEW DELHI, GOVERNMENT OF ODISHA(NDLHOM0010002) 1 1 1
155 O/O THE CHIEF RESIDENT COMMISSIONER, ODISHA BHAWAN NEW DELHI, GOVERNMENT OF ODISHA(NDLHOM0010001) 23 16 16
156 ORISSA HIGH COURT, CUTTACK(CTCHOM0480000) 1327 1213 1208
157 PRINCIPAL, ODISHA SECRETARIAT TRAINING INSTITUTE, BHUBANESWAR(BBSHOM0050000) 4 2 2
158 PRINCIPAL, ODISHA SHORTHAND AND TYPE WRITING INSTITUTE, BHUBANESWAR(KRDHOM0090000) 11 1 1
159 PRINCIPAL, POLICE TRAINING COLLEGE (PTC), ANUGUL(ANGHOM0040000) 121 110 110
160 PRINCIPAL, POLICE TRAINING SCHOOL, NAYAGARH(NGRHOM0030000) 98 94 94
161 PRINCIPAL, TRAFFIC TRAINING INSTITUTE, BHUBANESWAR(KRDHOM0100000) 30 30 30
162 RANGE FIRE OFFICER ,SOUTHERN RANGE , BERHAMPUR(BAMHOM0060000) 1498 1450 1449
163 REGIONAL PROBATION OFFICER, BARIPADA, MAYURBHNJ(MBJHOM0120000) 1 1 1
164 REGIONAL PROBATION OFFICER, CUTTACK(CTCHOM0150000) 1 1 1
165 REGIONAL PROBATION OFFICER, REGIONAL PROBATION, BERHAMPUR(BAMHOM0070000) 2 2 2
166 REGIONAL PROBATION OFFICER, SAMBALPUR(SBPHOM0060000) 3 2 2
167 SECOND IN COMMANDANT, HOME GUARDS, PHULBANI(PLBHOM0010000) 574 287 9
168 SECRETARY, RAJYA SAINIK BOARD, ODISHA(BBSHOM0060000) 8 2 0
169 SECRETARY, ZILA SAINIK BOARD, BALASORE(BLSHOM0060000) 1 0 0
170 SECRETARY, ZILA SAINIK BOARD, BERHAMPUR(BAMHOM0080000) 9 2 1
171 SECRETARY, ZILA SAINIK BOARD, BHAWANIPATNA(KLDHOM0040000) 6 0 0
172 SECRETARY, ZILA SAINIK BOARD, CUTTACK(CTCHOM0160000) 11 7 7
173 SECRETARY, ZILA SAINIK BOARD, DHENKANAL(DKLHOM0040000) 9 1 1
174 SECRETARY, ZILLA SAINIK BOARD, SAMBALPUR(SBPHOM0070000) 10 3 1
175 SENIOR SUPERINTENDENT CIRCLE JAIL, ANGUL(ANGHOM0050000) 41 37 37
176 SENIOR SUPERINTENDENT, CIRCLE JAIL, KORAPUT(KPTHOM0090000) 87 81 81
177 SENIOR SUPERINTENDENT OF CIRCLE JAIL, CHOUDWAR, CUTTACK(CTCHOM0220000) 123 119 119
178 SPECIAL JUDGE,SPECIAL COURT,BHUBANESWAR(BBSHOM0070000) 20 20 20
179 SPECIAL JUDGE, SPECIAL COURT, CUTTACK(CTCHOM0560000) 11 11 11
180 SPECIAL RAILWAY MAGISTRATE , JATANI(KRDHOM0150000) 7 7 7
181 SPECIAL RAILWAY MAGISTRATE, KANTABANJI(BLGHOM0040000) 9 9 9
182 SUPERINTENDANT, SUB-JAIL, JALESWAR(BLSHOM0110000) 17 15 15
183 SUPERINTENDENT, BIJU PATNAIK OPEN AIR ASHRAM , JAMUJHARI(KRDHOM0190000) 30 22 22
184 SUPERINTENDENT, CENTRAL HOME FOR MEN, BARIPADA(MBJHOM0060000) 3 3 3
185 SUPERINTENDENT, DISTRICT JAIL, BALASORE(BLSHOM0070000) 59 52 52
186 SUPERINTENDENT, DISTRICT JAIL, BHAWANIPATNA(KLDHOM0060000) 32 30 30
187 SUPERINTENDENT, DISTRICT JAIL, BOLANGIR(BLGHOM0050000) 50 46 46
188 SUPERINTENDENT, DISTRICT JAIL, DHENKANAL(DKLHOM0050000) 29 27 27
189 SUPERINTENDENT, DISTRICT JAIL, KEONJHAR(KJRHOM0050000) 50 44 44
190 SUPERINTENDENT, DISTRICT JAIL, PHULBANI(PLBHOM0050000) 39 36 36
191 SUPERINTENDENT, DISTRICT JAIL, PURI(PRIHOM0060000) 60 48 48
192 SUPERINTENDENT, DISTRICT JAIL, SUNDARGARH(SNGHOM0040000) 38 35 34
193 SUPERINTENDENT, DISTRICT JAIL (WELFARE), DHENKANAL(DKLHOM0060000) 2 2 2
194 SUPERINTENDENT, DISTRICT JAIL (WELFARE), KEONJHAR(KJRHOM0040000) 3 3 3
195 SUPERINTENDENT, DISTRICT JAIL (WELFARE SERVICE), BALASORE(BLSHOM0100000) 2 2 2
196 SUPERINTENDENT, DISTRICT JAIL (WELFARE SERVICES), PURI(PRIHOM0050000) 3 3 3
197 SUPERINTENDENT, JAIL CIRCLE, BARIPADA(MBJHOM0070000) 84 76 76
198 SUPERINTENDENT, JAIL CIRCLE, BERHAMPUR(BAMHOM0100000) 95 91 90
199 SUPERINTENDENT, JAIL CIRCLE, SAMBALPUR(SBPHOM0090000) 79 76 75
200 SUPERINTENDENT, JAIL CIRCLE (WELFARE SERVICE) , BARIPADA(MBJHOM0080000) 4 4 4
201 SUPERINTENDENT, JAIL (WELFARE SERVICES) FEMALE SECTION, SAMBALPUR(SBPHOM0110000) 2 2 2
202 SUPERINTENDENT, JAIL (WELFARE SERVICES) MALE SECTION, SAMBALPUR(SBPHOM0100000) 2 2 2
203 SUPERINTENDENT, JAIL (WELFARE SERVICES) , SUNDARGARH(SNGHOM0050000) 3 3 3
204 SUPERINTENDENT, MODEL CONVICT PRISON, RADHARAMANPUR, ATHAGARH(CTCHOM0700000) 10 10 10
205 SUPERINTENDENT OF DISTRICT JAIL, JAJPUR(JPRHOM0020000) 46 15 15
206 SUPERINTENDENT OF POLICE, ANUGUL(ANGHOM0060000) 1633 1214 1205
207 SUPERINTENDENT OF POLICE, BALASORE(BLSHOM0080000) 1401 1360 1356
208 SUPERINTENDENT OF POLICE, BARAGARH(BGRHOM0030000) 1300 808 801
209 SUPERINTENDENT OF POLICE, BARIPADA(MBJHOM0050000) 2385 1583 1578
210 SUPERINTENDENT OF POLICE, BERHAMPUR(BAMHOM0090000) 1189 1124 1123
211 SUPERINTENDENT OF POLICE, BHADRAK(BDKHOM0030000) 1017 947 943
212 SUPERINTENDENT OF POLICE, BOLANGIR(BLGHOM0060000) 1149 1096 1092
213 SUPERINTENDENT OF POLICE, BOUDH(BDHHOM0030000) 664 402 402
214 SUPERINTENDENT OF POLICE CRIMINAL INVESTIGATION DEPARTMENT(CRIME BRANCH), CUTTACK(CTCHOM0190000) 315 263 261
215 SUPERINTENDENT OF POLICE, CUTTACK(CTCHOM0170000) 1371 796 791
216 SUPERINTENDENT OF POLICE, DEOGARH(DGRHOM0030000) 389 353 302
217 SUPERINTENDENT OF POLICE, DHENKANAL(DKLHOM0070000) 1314 880 878
218 SUPERINTENDENT OF POLICE, GAJAPATI(GJPHOM0030000) 631 605 602
219 SUPERINTENDENT OF POLICE, GANJAM(GJMHOM0040000) 1267 1211 1209
220 SUPERINTENDENT OF POLICE, JAGATSINGHPUR(JSPHOM0040000) 1307 870 869
221 SUPERINTENDENT OF POLICE, JAJPUR(JPRHOM0010000) 1572 1080 1077
222 SUPERINTENDENT OF POLICE, JHARSUGUDA(JSDHOM0040000) 790 744 743
223 SUPERINTENDENT OF POLICE, KALAHANDI(KLDHOM0050000) 1550 919 909
224 SUPERINTENDENT OF POLICE, KENDRAPARA(KPDHOM0030000) 759 725 724
225 SUPERINTENDENT OF POLICE, KEONJHAR(KJRHOM0060000) 1818 1330 1330
226 SUPERINTENDENT OF POLICE, KHURDA(KHDHOM0030000) 863 611 610
227 SUPERINTENDENT OF POLICE, KORAPUT(KPTHOM0080000) 1679 1274 1269
228 SUPERINTENDENT OF POLICE, MALKANGIRI(MKGHOM0030000) 1078 816 788
229 SUPERINTENDENT OF POLICE, MOTOR TRANSPORT, CUTTACK(CTCHOM0200000) 166 152 152
230 SUPERINTENDENT OF POLICE, NABARANGPUR(NRGHOM0030000) 984 586 585
231 SUPERINTENDENT OF POLICE, NAYAGARH(NGRHOM0040000) 991 675 674
232 SUPERINTENDENT OF POLICE, NUAPADA(NPRHOM0030000) 880 572 568
233 SUPERINTENDENT OF POLICE, PHULBANI(PLBHOM0040000) 1047 773 773
234 SUPERINTENDENT OF POLICE, PURI(PRIHOM0020000) 2026 1877 1875
235 SUPERINTENDENT OF POLICE, RAYAGADA(RGDHOM0030000) 1135 852 848
236 SUPERINTENDENT OF POLICE, ROURKELA(PNPHOM0050000) 1861 1676 1673
237 SUPERINTENDENT OF POLICE, SAMBALPUR(SBPHOM0120000) 1868 1381 1362
238 SUPERINTENDENT OF POLICE, SECURITY WING, SPECIAL BRANCH, BHUBANESWAR(KRDHOM0200000) 1 0 0
239 SUPERINTENDENT OF POLICE, SECURITY WING, SPECIAL BRANCH, BHUBANESWAR(BBSHOM011)(BBSHOM0110000) 372 364 362
240 SUPERINTENDENT OF POLICE, SIGNALS, CUTTACK(CTCHOM0180000) 751 708 707
241 SUPERINTENDENT OF POLICE, SONEPUR(SNPHOM0030000) 518 494 494
242 SUPERINTENDENT OF POLICE, SPECIAL BRANCH, ODISHA, BHUBANESWAR(BBSHOM0100000) 544 521 519
243 SUPERINTENDENT OF POLICE, SPECIAL INTELLIGENT WING, ODISHA(KRDHOM0160000) 230 222 223
244 SUPERINTENDENT OF POLICE, SUNDARGARH(SNGHOM0060000) 1434 1057 1051
245 SUPERINTENDENT, PROBATION HOSTEL, ANUGUL(ANGHOM0070000) 3 1 1
246 SUPERINTENDENT, RAILWAY POLICE, CUTTACK(CTSHOM0040000) 428 395 397
247 SUPERINTENDENT, RAILWAY POLICE, ROURKELA(PNPHOM0060000) 409 350 350
248 SUPERINTENDENT, SPECIAL JAIL, BONAI(SNGHOM0070000) 25 23 23
249 SUPERINTENDENT, SPECIAL JAIL, ROURKELA(PNPHOM0070000) 51 47 47
250 SUPERINTENDENT, SPECIAL JAIL (WELFARE SERVICE), BHUBANESWAR(KRDHOM0120000) 68 66 66
251 SUPERINTENDENT, SPECIAL JAIL (WELFARE SERVICE), ROURKELA(PNPHOM0080000) 4 3 3
252 SUPERINTENDENT, SPECIAL SUB-JAIL, BHADRAK(BDKHOM0040000) 27 27 27
253 SUPERINTENDENT, SPECIAL SUB-JAIL, BHANJANAGAR(GJMHOM0050000) 32 32 32
254 SUPERINTENDENT, SPECIAL SUB-JAIL, BOUDH(BDHHOM0040000) 27 25 25
255 SUPERINTENDENT, SPECIAL SUB-JAIL, DEOGARH(DGRHOM0040000) 21 18 17
256 SUPERINTENDENT, SPECIAL SUB-JAIL, TALCHER(ANGHOM0080000) 20 18 18
257 SUPERINTENDENT, SUB-JAIL, ANANDPUR(KJRHOM0070000) 16 16 16
258 SUPERINTENDENT, SUB-JAIL, ASKA(GJMHOM0060000) 15 15 15
259 SUPERINTENDENT, SUB-JAIL, ATHAGARH(CTCHOM0230000) 16 12 12
260 SUPERINTENDENT, SUB-JAIL, ATHAMALLIK(ANGHOM0100000) 10 8 8
261 SUPERINTENDENT, SUB-JAIL, BALIGUDA(PLBHOM0060000) 16 11 11
262 SUPERINTENDENT, SUB-JAIL, BANKI(CTCHOM0240000) 18 16 15
263 SUPERINTENDENT, SUB-JAIL, BARAMBA(CTCHOM0250000) 16 15 15
264 SUPERINTENDENT, SUB-JAIL, BARGARH(BGRHOM0040000) 31 28 28
