DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 ADDITIONAL DIRECTOR GENERAL OF POLICE, CC AND CR, SAP HQRS., BHUBANESWAR(CTCHOM0120000) 17 15 15
2 ADDITIONAL DIRECTOR GENERAL OF POLICE, CRIMINAL INVESTIGATION DEPARTMENT(CRIME BRANCH), ODISHA, CUTTACK(CTCHOM0010000) 15 12 12
3 ADDITIONAL DIRECTOR GENERAL OF POLICE-CUM-INSPECTOR GENERAL OF PRISONS & DCS, BHUBANESWAR(BBSHOM0010000) 105 97 96
4 ASSISTANT DIRECTOR, O/O DIRECTOR, BPSPA CUM I.G. OF POLICE,TRAINING,ORISSA.BHUBANESWAR(KRDHOM0180000) 162 143 143
5 BASIC TRAINING INSTITUTE, BURLA(SBPHOM0180000) 111 110 110
6 CHIEF ELECTORAL OFFICER,HOME( ELECTION) DEPARTMENT, ODISHA(OLSHOM0010000) 61 39 37
7 CHIEF MATRON, NARI BANDHI NIKETAN, SAMBALPUR(SBPHOM0080000) 14 12 12
8 COMMANDANT, 1ST INDIAN RESERVE BATTALION, KORAPUT(KPTHOM0100000) 828 811 806
9 COMMANDANT, 2ND INDIA RESERVE BATTALION, BHAMINI, GUNUPUR, RAYAGADA(RGDHOM0070000) 895 856 848
10 COMMANDANT 2ND SS BATTALION , KEONJHAR(KJRHOM0100000) 31 2 2
11 COMMANDANT 3RD INDIA RESERVE BATTALION, KALINGANAGAR, JAJPUR(JPRHOM0040000) 873 823 819
12 COMMANDANT, 4TH INDIAN RESERVE  BATTALION, BAMPARADA, DEOGARH(DGRHOM0050000) 921 871 869
13 COMMANDANT 5TH I R BATTALION, BALASINGHA, BOUDH(BDHHOM0050000) 877 849 848
14 COMMANDANT, 6TH INDIA RESERVE BATTALION, KHURDA(KRDHOM0250000) 949 923 922
15 COMMANDANT, 7TH IR SPECIAL BATTALION, UPPER KOLAB, KORAPUT(MKGHOM0070000) 758 742 742
16 COMMANDANT, 8TH (SPECIALIZED) INDIA RESERVE BATTALION, TANARADA, BHANJANAGAR(PLBHOM0080000) 764 747 747
17 COMMANDANT 9TH SPECIALIZED INDIA RESERVE BATTALION,JARING,KALAHANDI(CTCHOM0690000) 725 714 712
18 COMMANDANT GENERAL, HOME GUARDS, CUTTACK(CTCHOM0020000) 50 18 18
19 COMMANDANT GENERAL OF HOME GUARDS AND DIRECTOR GENERAL OF POLICE FIRE SERVICES, ODISHA, CUTTACK(CTCHOM0030000) 14 12 12
20 COMMANDANT, HOME GUARDS, ANUGUL(ANGHOM0020000) 569 455 452
21 COMMANDANT, HOME GUARDS, BALASORE(BLSHOM0010000) 919 649 645
22 COMMANDANT, HOME GUARDS, BARAGARH(BGRHOM0010000) 557 54 7
23 COMMANDANT, HOME GUARDS, BARIPADA(MBJHOM0010000) 932 766 755
24 COMMANDANT, HOME GUARDS, BERHAMPUR(BAMHOM0010000) 513 3 3
25 COMMANDANT, HOME GUARDS, BHADRAK(BDKHOM0010000) 373 22 6
26 COMMANDANT, HOME GUARDS, BOLANGIR(BLGHOM0010000) 614 21 11
27 COMMANDANT, HOME GUARDS, BOUDH(BDHHOM0010000) 241 9 3
28 COMMANDANT, HOME GUARDS,CUTTACK DISTRICT-CUTTACK(CTCHOM0610000) 681 298 290
29 COMMANDANT, HOME GUARDS, DEOGARH(DGRHOM0010000) 350 14 2
30 COMMANDANT, HOME GUARDS, DHENKANAL(DKLHOM0010000) 528 214 204
31 COMMANDANT, HOME GUARDS, GAJAPATI(GJPHOM0010000) 457 5 4
32 COMMANDANT, HOME GUARDS, GANJAM(GJMHOM0010000) 1199 499 11
33 COMMANDANT, HOME GUARDS, JAGATSINGHPUR(JSPHOM0010000) 422 164 82
34 COMMANDANT, HOME GUARDS, JHARSUGUDA(JSDHOM0010000) 575 12 2
35 COMMANDANT, HOME GUARDS, KALAHANDI(KLDHOM0010000) 557 274 214
36 COMMANDANT, HOME GUARDS, KENDRAPARA(KPDHOM0010000) 455 21 5
37 COMMANDANT, HOME GUARDS, KEONJHAR(KJRHOM0010000) 454 13 12
38 COMMANDANT, HOME GUARDS, KORAPUT(KPTHOM0010000) 589 10 5
39 COMMANDANT, HOME GUARDS, MALKANGIRI(MKGHOM0010000) 442 242 154
40 COMMANDANT, HOME GUARDS, NABARANGPUR(NRGHOM0010000) 555 26 3
41 COMMANDANT, HOME GUARDS, NAYAGARH(NGRHOM0010000) 360 39 11
42 COMMANDANT, HOME GUARDS, NUAPADA(NPRHOM0010000) 138 34 6
43 COMMANDANT, HOME GUARDS, PURI(PRIHOM0010000) 853 12 12
44 COMMANDANT, HOME GUARDS, RAYAGADA(RGDHOM0010000) 451 144 143
45 COMMANDANT, HOME GUARDS, ROURKELA SUNDARGARH(PNPHOM0010000) 1004 51 14
46 COMMANDANT, HOME GUARDS, SAMBALPUR(SBPHOM0010000) 782 29 6
47 COMMANDANT, HOME GUARDS, SONEPUR(SNPHOM0010000) 355 8 8
48 COMMANDANT, HOME GUARDS, SUNDARGARH(SNGHOM0010000) 352 75 7
49 COMMANDANT, HOME GURDS, KHURDA(KHDHOM0040000) 407 177 176
50 COMMANDANT, ODISHA SPECIAL ARMED POLICE 8TH BATTALION, CHHATRAPUR(GJMHOM0020000) 925 850 849
51 COMMANDANT, ODISHA STATE ARMED POLICE 1ST BATTALION, DHENKANAL(DKLHOM0100000) 919 908 906
52 COMMANDANT, ODISHA STATE ARMED POLICE FIFTH BATTALION, BARIPADA(MBJHOM0020000) 931 879 879
53 COMMANDANT, ODISHA STATE ARMED POLICE FOURTH BATTALION, ROURKELA(PNPHOM0020000) 1101 1022 1018
54 COMMANDANT, ODISHA STATE ARMED POLICE SECOND BATTALION , JHARSUGUDA(JSDHOM0020000) 787 737 729
55 COMMANDANT, ODISHA STATE ARMED POLICE SIXTH BATTALION, CUTTACK(CTSHOM0010000) 1559 1467 1474
56 COMMANDANT, ODISHA STATE ARMED POLICE THIRD BATTALLION, KORAPUT(KPTHOM0020000) 1343 1280 1278
57 COMMANDANT, OISF, BHUBANESWAR, ODISHA(KRDHOM0270000) 1529 1487 1486
58 COMMANDANT, OSAP, 3RD SS BATTALION, GAJAPATI(GJPHOM0060000) 1125 1099 1095
59 COMMANDANT,OSAP 4TH (SS) BATTALION, MALKANGIRI(MKGHOM0060000) 869 849 846
60 COMMANDANT, OSAP FIRST SS BATTALION, SAMBALPUR(SBPHOM0160000) 66 3 2
61 COMMANDANT ,SOG, ANTI EXTRIMIST TRAINING AND RESOURCES CENTRE, KORAPUT(KPTHOM0140000) 68 67 67
62 COMMANDANT, SPECIAL OPERATIONS GROUP, ODISHA(KRDHOM0170000) 6362 5677 5669
63 COMMANDANT, SWATANTRA SHREE MANDIR SURAKHYA VAHINI (SSMSV),PURI(PRIHOM0330000) 524 524 524
64 COMMISSIONER OF POLICE, TWIN CITIES, BHUBANESWAR(KRDHOM0210000) 5736 5050 5036
65 CONTROLLER, CIVIL DEFENCE, ROURKELA(PNPHOM0030000) 4 3 3
66 CONTROLLER, CIVIL DEFENCE, TALCHER(ANGHOM0010000) 1 1 1
67 DCP-CUM-COMMDT, HOME GUARDS, CUTTACK CITY(CTCHOM0550000) 1205 17 5
68 DEPUTY COMMANDANT, POLICE TRAINING INSTITUTE, BYREE(JPRHOM0050000) 87 83 83
69 DEPUTY COMMISSIONER OF POLICE (ARMED), ODISHA SPECIAL ARMED POLICE SEVENTH BATTALION, POLICE COMMISSIONERATE, BHUBANESWAR-CUTTACK, BHUBANESWAR(KRDHOM0030000) 1373 1056 1057
70 DEPUTY COMMISSIONER OF POLICE, BHUBANESWAR(KRDHOM0220000) 1818 624 623
71 DEPUTY COMMISSIONER OF POLICE (SECURITY), SPL. SECURITY BATTALION, POLICE COMMISSIONERATE(KRDHOM0240000) 1055 1025 1024
72 DEPUTY CONTROLLER, CIVIL DEFENCE, BHUBANESWAR(BBSHOM0020000) 3 3 3
73 DEPUTY CONTROLLER, CIVIL DEFENCE, KORAPUT(KPTHOM0030000) 3 3 2
74 DEPUTY DIRECTOR(ADMINISTRATION), MAHATMA GANDHI ACADEMY OF PRISONS AND CORRECTIONAL SERVICES, CHHATABAR, BHUBANESWAR(BAMHOM0050000) 5 5 5
75 DEPUTY INSPECTOR GENERAL OF POLICE, EASTERN RANGE, BALASORE(BLSHOM0020000) 11 11 11
76 DEPUTY INSPECTOR GENERAL OF POLICE, SOUTH WESTERN RANGE, SUNABEDA, KORAPUT(KPTHOM0040000) 7 7 7
77 DEPUTY INSPECTOR GENERAL OF PRISONS, BERHAMPUR RANGE, BERHAMPUR(BAMHOM0110000) 1 1 1
78 DEPUTY INSPECTOR GENERAL OF PRISONS, CUTTACK RANGE, CUTTACK, CHOUDWAR(CTCHOM0640000) 3 2 2
79 DEPUTY INSPECTOR GENERAL OF PRISONS, SAMBALPUR RANGE , SAMBALPUR(SBPHOM0170000) 3 2 2
80 DEPUTY INSPECTOR GENERAL, POLICE, NORTH CENTRAL RANGE, TALCHER(ANGHOM0110000) 7 7 7
81 DEPUTY INSPECTOR GENERAL, POLICE(NORTHERN RANGE), SAMBALPUR(SBPHOM0020000) 11 10 10
82 DEPUTY INSPECTOR GENERAL, POLICE, SOUTHERN RANGE, BERHAMPUR(BAMHOM0020000) 15 15 15
83 DEPUTY INSPECTOR GENERAL, POLICE, WESTERN RANGE, ROURKELA(PNPHOM0040000) 7 5 5
84 DGP-CUM-DIRECTOR, INTELLIGENCE, ODISHA, BHUBANESWAR(BBSHOM0090000) 11 9 8
85 DIRECTOR CUM ADDITIONAL DIRECTOR GENERAL OF POLICE, HUMAN RIGHTS PROTECTION CELL, CUTTACK(CTCHOM0070000) 35 33 33
86 DIRECTOR GENERAL AND INSPECTOR GENERAL OF POLICE, ODISHA(CTCHOM0050000) 268 239 239
87 DIRECTOR , ODISHA JUDICIAL ACADEMY, CUTTACK(CTCHOM0490000) 21 17 17
88 DIRECTOR OF CIVIL DEFENCE, ODISHA,CUTTACK(CTCHOM0660000) 2 2 2
89 DIRECTOR , PUBLIC PROSECUTION, ODISHA(BBSHOM0040000) 259 221 212
90 DIRECTOR SCRB AND ADDITIONAL DG POLICE, ODISHA, BHUBANESWAR(BBSHOM0030000) 47 43 43
91 DIRECTOR, STATE FORENSIC SCIENCE LABORATORY (SFSL) , BHUBANESWAR(KRDHOM0010000) 110 89 89
92 DISTRICT ELECTION OFFICE, PHULBANI(PLBHOM0020000) 3 3 3
93 DISTRICT ELECTION OFFICER, ANUGUL(ANGHOM0030000) 4 3 3
94 DISTRICT ELECTION OFFICER, BALASORE(BLSHOM0030000) 15 3 2
95 DISTRICT ELECTION OFFICER, BARAGARH(BGRHOM0020000) 2 2 2
96 DISTRICT ELECTION OFFICER, BHADRAK(BDKHOM0020000) 5 3 3
97 DISTRICT ELECTION OFFICER, BOLANGIR(BLGHOM0020000) 5 5 5
98 DISTRICT ELECTION OFFICER, BOUDH(BDHHOM0020000) 2 1 1
99 DISTRICT ELECTION OFFICER, CUTTACK(CTCHOM0080000) 7 7 7
100 DISTRICT ELECTION OFFICER, DEOGARH(DGRHOM0020000) 2 2 2
101 DISTRICT ELECTION OFFICER, DHENKANAL(DKLHOM0020000) 4 3 3
102 DISTRICT ELECTION OFFICER, GAJAPATI(GJPHOM0020000) 2 2 2
103 DISTRICT ELECTION OFFICER, GANJAM(GJMHOM0030000) 26 5 4
104 DISTRICT ELECTION OFFICER, JAGATSINGHPUR(JSPHOM0030000) 3 3 3
105 DISTRICT ELECTION OFFICER, JAJPUR(JPRHOM0030000) 2 2 2
106 DISTRICT ELECTION OFFICER, JHARSUGUDA(JSDHOM0030000) 2 2 2
107 DISTRICT ELECTION OFFICER, KALAHANDI(KLDHOM0020000) 3 3 3
108 DISTRICT ELECTION OFFICER, KENDRAPARA(KPDHOM0020000) 2 2 2
109 DISTRICT ELECTION OFFICER, KEONJHAR(KJRHOM0020000) 3 3 3
110 DISTRICT ELECTION OFFICER, KHORDHA(KRDHOM0050000) 2 2 2
111 DISTRICT ELECTION OFFICER, KORAPUT(KPTHOM0050000) 5 4 4
112 DISTRICT ELECTION OFFICER, MALKANGIRI(MKGHOM0020000) 2 2 2
113 DISTRICT ELECTION OFFICER, MAYURBHANJ(MBJHOM0030000) 4 4 4
114 DISTRICT ELECTION OFFICER, NABARANGPUR(NRGHOM0020000) 5 3 3
115 DISTRICT ELECTION OFFICER, NAYAGARH(NGRHOM0020000) 2 2 2
116 DISTRICT ELECTION OFFICER, NUAPADA(NPRHOM0020000) 3 3 3
117 DISTRICT ELECTION OFFICER, PURI(PRIHOM0030000) 5 5 5
118 DISTRICT ELECTION OFFICER, RAYAGADA(RGDHOM0020000) 4 4 4
119 DISTRICT ELECTION OFFICER, SAMBALPUR(SBPHOM0030000) 3 3 3
120 DISTRICT ELECTION OFFICER, SONEPUR(SNPHOM0020000) 1 1 1
121 DISTRICT ELECTION OFFICER, SUNDARGARH(SNGHOM0020000) 6 3 3
122 DISTRICT FIRE OFFICER, CUTTACK(CTCHOM0090000) 57 54 54
123 DISTRICT PROBATION OFFICER (AFTERCARE SERVICE), BALASORE(BLSHOM0050000) 2 2 2
124 DISTRICT PROBATION OFFICER , BERHAMPUR(BAMHOM0030000) 4 4 4
125 DISTRICT PROBATION OFFICER , BHAWANIPATNA(KLDHOM0030000) 2 2 2
126 DISTRICT PROBATION OFFICER , BOLANGIR(BLGHOM0030000) 2 2 2
127 DISTRICT PROBATION OFFICER , CUTTACK(CTCHOM0100000) 7 7 7
128 DISTRICT PROBATION OFFICER , DHENKANAL(DKLHOM0030000) 2 2 2
129 DISTRICT PROBATION OFFICER , KEONJHAR(KJRHOM0030000) 1 1 1
130 DISTRICT PROBATION OFFICER , KORAPUT(KPTHOM0060000) 4 4 3
131 DISTRICT PROBATION OFFICER , PHULBANI(PLBHOM0030000) 1 1 1
132 DISTRICT PROBATION OFFICER , PURI(PRIHOM0040000) 6 6 6
133 DISTRICT PROBATION OFFICER , SAMBALPUR(SBPHOM0040000) 4 3 3
134 DISTRICT PROBATION OFFICER , SUNDARGARH(SNGHOM0030000) 1 1 1
135 FIRE OFFICER, CENTRAL RANGE, CUTTACK(CTCHOM0680000) 2130 2057 2063
136 FIRE RANGE OFFICER, SAMBALPUR(SBPHOM0050000) 1880 1835 1835
137 HOME DEPARTMENT,GOVERNMENT OF ODISHA(OLSHOM0020000) 650 521 519
138 HON'BLE JUSTICES OF ORISSA HIGH COURT,CUTTACK(CTCHOM0500000) 28 21 21
139 I.G. OF POLICE, CAW AND CW , ODISHA, BHUBANESWAR(KRDHOM0290000) 48 47 47
140 I.G OF POLICE, CENTRAL RANGE, CUTTACK(CTCHOM0040000) 19 18 17
141 INSPECTOR GENERAL OF POLICE, ECONOMICS OFFENCE WING CID CRIME BRANCH BHUBANESWAR(KRDHOM0610000) 50 49 49
142 INSPECTOR GENERAL.OF POLICE,RAILWAYS,ORISSA,CUTTACK(CTCHOM0630000) 10 9 9
143 INSPECTOR GENERAL OF POLICE, SPECIAL TASK FORCE,CRIMINAL INVESTIGATION DEPARTMENT, CRIME BRANCH, BHUBANESWAR(KRDHOM0260000) 66 64 64
144 INSPECTOR GENERALOF POLICE, TECHNICAL, CUTTACK(CTCHOM0130000) 8 6 5
145 JAILOR-CUM-SUPERINTENDANT, SUB-JAIL, KANTABANJI(BLGHOM0090000) 16 13 13
146 JAILOR-CUM-SUPERINTENDENT, BARBIL SUB-JAIL, DIST :KEONJHAR(KJRHOM0090000) 15 13 13
147 JAILOR-CUM-SUPERINTENDENT, NARSINGHPUR SUB-JAIL, DIST:CUTTACK(CTCHOM0600000) 16 14 14
148 JAILOR -CUM- SUPERINTENDENT, SALEPUR SUB -JAIL(CTCHOM0580000) 19 17 16
149 JAILOR-CUM-SUPERINTENDENT,SUB-JAIL,BANAPUR, DIST:KHURDA(KRDHOM0230000) 13 11 11
150 JAILOR CUM SUPERINTENDENT, SUB-JAIL, KOTPAD, KORAPUT(KPTHOM0110000) 14 13 13
151 MANAGER, STATE GUEST HOUSE(HOME DEPARTMENT), BHUBANESWAR(KRDHOM0070000) 78 66 66
152 ODISHA BHAWAN, NEW DELHI(NDLHOM0010000) 48 47 46
153 ODISHA FIRE AND DISASTER RESPONSE ACADEMY , BARAMUDA, BHUBANESWAR(KRDHOM0080000) 52 51 51
154 ODISHA SADAN, NEW DELHI, GOVERNMENT OF ODISHA(NDLHOM0010002) 1 1 1
155 O/O THE CHIEF RESIDENT COMMISSIONER, ODISHA BHAWAN NEW DELHI, GOVERNMENT OF ODISHA(NDLHOM0010001) 23 17 17
156 ORISSA HIGH COURT, CUTTACK(CTCHOM0480000) 1248 1135 1129
157 PRINCIPAL, ODISHA SECRETARIAT TRAINING INSTITUTE, BHUBANESWAR(BBSHOM0050000) 4 2 2
158 PRINCIPAL, ODISHA SHORTHAND AND TYPE WRITING INSTITUTE, BHUBANESWAR(KRDHOM0090000) 11 1 1
159 PRINCIPAL, POLICE TRAINING COLLEGE (PTC), ANUGUL(ANGHOM0040000) 127 114 112
160 PRINCIPAL, POLICE TRAINING SCHOOL, NAYAGARH(NGRHOM0030000) 100 96 96
161 PRINCIPAL, TRAFFIC TRAINING INSTITUTE, BHUBANESWAR(KRDHOM0100000) 31 31 31
162 RANGE FIRE OFFICER ,SOUTHERN RANGE , BERHAMPUR(BAMHOM0060000) 1525 1477 1476
163 REGIONAL PROBATION OFFICER, BARIPADA, MAYURBHNJ(MBJHOM0120000) 1 1 1
164 REGIONAL PROBATION OFFICER, CUTTACK(CTCHOM0150000) 1 1 1
165 REGIONAL PROBATION OFFICER, REGIONAL PROBATION, BERHAMPUR(BAMHOM0070000) 2 2 2
166 REGIONAL PROBATION OFFICER, SAMBALPUR(SBPHOM0060000) 3 2 2
167 SECOND IN COMMANDANT, HOME GUARDS, PHULBANI(PLBHOM0010000) 569 287 10
168 SECRETARY, RAJYA SAINIK BOARD, ODISHA(BBSHOM0060000) 8 3 1
169 SECRETARY, ZILA SAINIK BOARD, BALASORE(BLSHOM0060000) 1 0 0
170 SECRETARY, ZILA SAINIK BOARD, BERHAMPUR(BAMHOM0080000) 9 2 1
171 SECRETARY, ZILA SAINIK BOARD, BHAWANIPATNA(KLDHOM0040000) 6 0 0
172 SECRETARY, ZILA SAINIK BOARD, CUTTACK(CTCHOM0160000) 11 7 7
173 SECRETARY, ZILA SAINIK BOARD, DHENKANAL(DKLHOM0040000) 9 1 1
174 SECRETARY, ZILLA SAINIK BOARD, SAMBALPUR(SBPHOM0070000) 10 3 1
175 SENIOR SUPERINTENDENT CIRCLE JAIL, ANGUL(ANGHOM0050000) 40 36 36
176 SENIOR SUPERINTENDENT, CIRCLE JAIL, KORAPUT(KPTHOM0090000) 84 77 77
177 SENIOR SUPERINTENDENT OF CIRCLE JAIL, CHOUDWAR, CUTTACK(CTCHOM0220000) 109 104 104
178 SPECIAL JUDGE,SPECIAL COURT,BHUBANESWAR(BBSHOM0070000) 20 20 20
179 SPECIAL JUDGE, SPECIAL COURT, CUTTACK(CTCHOM0560000) 12 12 12
180 SPECIAL RAILWAY MAGISTRATE , JATANI(KRDHOM0150000) 6 6 6
181 SPECIAL RAILWAY MAGISTRATE, KANTABANJI(BLGHOM0040000) 9 9 9
182 SUPERINTENDANT, SUB-JAIL, JALESWAR(BLSHOM0110000) 15 13 13
183 SUPERINTENDENT, BIJU PATNAIK OPEN AIR ASHRAM , JAMUJHARI(KRDHOM0190000) 26 17 17
184 SUPERINTENDENT, CENTRAL HOME FOR MEN, BARIPADA(MBJHOM0060000) 3 3 3
185 SUPERINTENDENT, DISTRICT JAIL, BALASORE(BLSHOM0070000) 57 51 51
186 SUPERINTENDENT, DISTRICT JAIL, BHAWANIPATNA(KLDHOM0060000) 39 37 37
187 SUPERINTENDENT, DISTRICT JAIL, BOLANGIR(BLGHOM0050000) 46 42 42
188 SUPERINTENDENT, DISTRICT JAIL, DHENKANAL(DKLHOM0050000) 37 35 35
189 SUPERINTENDENT, DISTRICT JAIL, KEONJHAR(KJRHOM0050000) 52 46 46
190 SUPERINTENDENT, DISTRICT JAIL, PHULBANI(PLBHOM0050000) 39 36 36
191 SUPERINTENDENT, DISTRICT JAIL, PURI(PRIHOM0060000) 58 46 46
192 SUPERINTENDENT, DISTRICT JAIL, SUNDARGARH(SNGHOM0040000) 41 37 36
193 SUPERINTENDENT, DISTRICT JAIL (WELFARE), DHENKANAL(DKLHOM0060000) 2 2 2
194 SUPERINTENDENT, DISTRICT JAIL (WELFARE), KEONJHAR(KJRHOM0040000) 3 3 3
195 SUPERINTENDENT, DISTRICT JAIL (WELFARE SERVICE), BALASORE(BLSHOM0100000) 2 2 2
196 SUPERINTENDENT, DISTRICT JAIL (WELFARE SERVICES), PURI(PRIHOM0050000) 3 3 3
197 SUPERINTENDENT, JAIL CIRCLE, BARIPADA(MBJHOM0070000) 88 80 80
198 SUPERINTENDENT, JAIL CIRCLE, BERHAMPUR(BAMHOM0100000) 97 93 92
199 SUPERINTENDENT, JAIL CIRCLE, SAMBALPUR(SBPHOM0090000) 74 70 69
200 SUPERINTENDENT, JAIL CIRCLE (WELFARE SERVICE) , BARIPADA(MBJHOM0080000) 4 4 4
201 SUPERINTENDENT, JAIL (WELFARE SERVICES) FEMALE SECTION, SAMBALPUR(SBPHOM0110000) 2 2 2
202 SUPERINTENDENT, JAIL (WELFARE SERVICES) MALE SECTION, SAMBALPUR(SBPHOM0100000) 1 1 1
203 SUPERINTENDENT, JAIL (WELFARE SERVICES) , SUNDARGARH(SNGHOM0050000) 2 2 2
204 SUPERINTENDENT, MODEL CONVICT PRISON, RADHARAMANPUR, ATHAGARH(CTCHOM0700000) 8 8 8
205 SUPERINTENDENT OF POLICE, ANUGUL(ANGHOM0060000) 1640 1219 1217
206 SUPERINTENDENT OF POLICE, BALASORE(BLSHOM0080000) 1427 1384 1381
207 SUPERINTENDENT OF POLICE, BARAGARH(BGRHOM0030000) 1310 816 809
208 SUPERINTENDENT OF POLICE, BARIPADA(MBJHOM0050000) 2379 1576 1571
209 SUPERINTENDENT OF POLICE, BERHAMPUR(BAMHOM0090000) 1204 1135 1133
210 SUPERINTENDENT OF POLICE, BHADRAK(BDKHOM0030000) 1026 952 948
211 SUPERINTENDENT OF POLICE, BOLANGIR(BLGHOM0060000) 1157 1102 1098
212 SUPERINTENDENT OF POLICE, BOUDH(BDHHOM0030000) 694 409 407
213 SUPERINTENDENT OF POLICE CRIMINAL INVESTIGATION DEPARTMENT(CRIME BRANCH), CUTTACK(CTCHOM0190000) 319 267 265
214 SUPERINTENDENT OF POLICE, CUTTACK(CTCHOM0170000) 1383 809 804
215 SUPERINTENDENT OF POLICE, DEOGARH(DGRHOM0030000) 393 303 303
216 SUPERINTENDENT OF POLICE, DHENKANAL(DKLHOM0070000) 1324 888 885
217 SUPERINTENDENT OF POLICE, GAJAPATI(GJPHOM0030000) 636 602 598
218 SUPERINTENDENT OF POLICE, GANJAM(GJMHOM0040000) 1310 1253 1252
219 SUPERINTENDENT OF POLICE, JAGATSINGHPUR(JSPHOM0040000) 1314 877 875
220 SUPERINTENDENT OF POLICE, JAJPUR(JPRHOM0010000) 1574 1081 1078
221 SUPERINTENDENT OF POLICE, JHARSUGUDA(JSDHOM0040000) 788 739 738
222 SUPERINTENDENT OF POLICE, KALAHANDI(KLDHOM0050000) 1560 927 920
223 SUPERINTENDENT OF POLICE, KENDRAPARA(KPDHOM0030000) 765 731 730
224 SUPERINTENDENT OF POLICE, KEONJHAR(KJRHOM0060000) 1842 1336 1336
225 SUPERINTENDENT OF POLICE, KHURDA(KHDHOM0030000) 861 611 610
226 SUPERINTENDENT OF POLICE, KORAPUT(KPTHOM0080000) 1674 1264 1260
227 SUPERINTENDENT OF POLICE, MALKANGIRI(MKGHOM0030000) 1081 795 791
228 SUPERINTENDENT OF POLICE, MOTOR TRANSPORT, CUTTACK(CTCHOM0200000) 166 152 152
229 SUPERINTENDENT OF POLICE, NABARANGPUR(NRGHOM0030000) 982 584 582
230 SUPERINTENDENT OF POLICE, NAYAGARH(NGRHOM0040000) 982 665 665
231 SUPERINTENDENT OF POLICE, NUAPADA(NPRHOM0030000) 879 571 564
232 SUPERINTENDENT OF POLICE, PHULBANI(PLBHOM0040000) 1061 785 785
233 SUPERINTENDENT OF POLICE, PURI(PRIHOM0020000) 2036 1884 1882
234 SUPERINTENDENT OF POLICE, RAYAGADA(RGDHOM0030000) 1149 864 859
235 SUPERINTENDENT OF POLICE, ROURKELA(PNPHOM0050000) 1898 1709 1706
236 SUPERINTENDENT OF POLICE, SAMBALPUR(SBPHOM0120000) 1879 1391 1370
237 SUPERINTENDENT OF POLICE, SECURITY WING, SPECIAL BRANCH, BHUBANESWAR(KRDHOM0200000) 1 0 0
238 SUPERINTENDENT OF POLICE, SECURITY WING, SPECIAL BRANCH, BHUBANESWAR(BBSHOM011)(BBSHOM0110000) 359 351 349
239 SUPERINTENDENT OF POLICE, SIGNALS, CUTTACK(CTCHOM0180000) 825 781 776
240 SUPERINTENDENT OF POLICE, SONEPUR(SNPHOM0030000) 519 497 497
241 SUPERINTENDENT OF POLICE, SPECIAL BRANCH, ODISHA, BHUBANESWAR(BBSHOM0100000) 520 497 495
242 SUPERINTENDENT OF POLICE, SPECIAL INTELLIGENT WING, ODISHA(KRDHOM0160000) 242 234 235
243 SUPERINTENDENT OF POLICE, SUNDARGARH(SNGHOM0060000) 1444 1064 1057
244 SUPERINTENDENT, PROBATION HOSTEL, ANUGUL(ANGHOM0070000) 3 1 1
245 SUPERINTENDENT, RAILWAY POLICE, CUTTACK(CTSHOM0040000) 437 403 405
246 SUPERINTENDENT, RAILWAY POLICE, ROURKELA(PNPHOM0060000) 410 351 351
247 SUPERINTENDENT, SPECIAL JAIL, BONAI(SNGHOM0070000) 26 24 24
248 SUPERINTENDENT, SPECIAL JAIL, ROURKELA(PNPHOM0070000) 48 43 43
249 SUPERINTENDENT, SPECIAL JAIL (WELFARE SERVICE), BHUBANESWAR(KRDHOM0120000) 57 55 55
250 SUPERINTENDENT, SPECIAL JAIL (WELFARE SERVICE), ROURKELA(PNPHOM0080000) 4 3 3
251 SUPERINTENDENT, SPECIAL SUB-JAIL, BHADRAK(BDKHOM0040000) 29 29 29
252 SUPERINTENDENT, SPECIAL SUB-JAIL, BHANJANAGAR(GJMHOM0050000) 30 30 30
253 SUPERINTENDENT, SPECIAL SUB-JAIL, BOUDH(BDHHOM0040000) 25 23 23
254 SUPERINTENDENT, SPECIAL SUB-JAIL, DEOGARH(DGRHOM0040000) 25 21 21
255 SUPERINTENDENT, SPECIAL SUB-JAIL, TALCHER(ANGHOM0080000) 24 22 22
256 SUPERINTENDENT, SUB-JAIL, ANANDPUR(KJRHOM0070000) 16 16 16
257 SUPERINTENDENT, SUB-JAIL, ASKA(GJMHOM0060000) 16 16 16
258 SUPERINTENDENT, SUB-JAIL, ATHAGARH(CTCHOM0230000) 15 11 11
259 SUPERINTENDENT, SUB-JAIL, ATHAMALLIK(ANGHOM0100000) 10 8 8
260 SUPERINTENDENT, SUB-JAIL, BALIGUDA(PLBHOM0060000) 18 13 13
261 SUPERINTENDENT, SUB-JAIL, BANKI(CTCHOM0240000) 17 15 14
262 SUPERINTENDENT, SUB-JAIL, BARAMBA(CTCHOM0250000) 14 13 13
263 SUPERINTENDENT, SUB-JAIL, BARGARH(BGRHOM0040000) 31 28 28
264 SUPERINTENDENT SUB-JAIL, BIRMAHARAJPUR(SNPHOM0050000) 14 13 13
