DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 ADDITIONAL DIRECTOR GENERAL OF POLICE, CC AND CR, SAP HQRS., BHUBANESWAR(CTCHOM0120000) 18 16 16
2 ADDITIONAL DIRECTOR GENERAL OF POLICE, CRIMINAL INVESTIGATION DEPARTMENT(CRIME BRANCH), ODISHA, CUTTACK(CTCHOM0010000) 17 14 14
3 ADDITIONAL DIRECTOR GENERAL OF POLICE-CUM-INSPECTOR GENERAL OF PRISONS & DCS, BHUBANESWAR(BBSHOM0010000) 108 100 99
4 ASSISTANT DIRECTOR, O/O DIRECTOR, BPSPA CUM I.G. OF POLICE,TRAINING,ORISSA.BHUBANESWAR(KRDHOM0180000) 168 148 148
5 BASIC TRAINING INSTITUTE, BURLA(SBPHOM0180000) 112 111 111
6 CHIEF ELECTORAL OFFICER,HOME( ELECTION) DEPARTMENT, ODISHA(OLSHOM0010000) 68 43 41
7 CHIEF MATRON, NARI BANDHI NIKETAN, SAMBALPUR(SBPHOM0080000) 15 13 13
8 COMMANDANT, 1ST INDIAN RESERVE BATTALION, KORAPUT(KPTHOM0100000) 839 822 817
9 COMMANDANT, 2ND INDIA RESERVE BATTALION, BHAMINI, GUNUPUR, RAYAGADA(RGDHOM0070000) 867 828 820
10 COMMANDANT 2ND SS BATTALION , KEONJHAR(KJRHOM0100000) 31 2 2
11 COMMANDANT 3RD INDIA RESERVE BATTALION, KALINGANAGAR, JAJPUR(JPRHOM0040000) 829 778 774
12 COMMANDANT, 4TH INDIAN RESERVE  BATTALION, BAMPARADA, DEOGARH(DGRHOM0050000) 947 897 894
13 COMMANDANT 5TH I R BATTALION, BALASINGHA, BOUDH(BDHHOM0050000) 901 873 872
14 COMMANDANT, 6TH INDIA RESERVE BATTALION, KHURDA(KRDHOM0250000) 970 944 943
15 COMMANDANT, 7TH IR SPECIAL BATTALION, UPPER KOLAB, KORAPUT(MKGHOM0070000) 782 766 766
16 COMMANDANT, 8TH (SPECIALIZED) INDIA RESERVE BATTALION, TANARADA, BHANJANAGAR(PLBHOM0080000) 754 737 737
17 COMMANDANT 9TH SPECIALIZED INDIA RESERVE BATTALION,JARING,KALAHANDI(CTCHOM0690000) 636 625 623
18 COMMANDANT GENERAL, HOME GUARDS, CUTTACK(CTCHOM0020000) 48 16 16
19 COMMANDANT GENERAL OF HOME GUARDS AND DIRECTOR GENERAL OF POLICE FIRE SERVICES, ODISHA, CUTTACK(CTCHOM0030000) 12 10 10
20 COMMANDANT, HOME GUARDS, ANUGUL(ANGHOM0020000) 568 455 452
21 COMMANDANT, HOME GUARDS, BALASORE(BLSHOM0010000) 743 26 8
22 COMMANDANT, HOME GUARDS, BARAGARH(BGRHOM0010000) 417 54 7
23 COMMANDANT, HOME GUARDS, BARIPADA(MBJHOM0010000) 925 758 747
24 COMMANDANT, HOME GUARDS, BERHAMPUR(BAMHOM0010000) 513 3 3
25 COMMANDANT, HOME GUARDS, BHADRAK(BDKHOM0010000) 374 21 7
26 COMMANDANT, HOME GUARDS, BOLANGIR(BLGHOM0010000) 651 21 12
27 COMMANDANT, HOME GUARDS, BOUDH(BDHHOM0010000) 204 7 4
28 COMMANDANT, HOME GUARDS,CUTTACK DISTRICT-CUTTACK(CTCHOM0610000) 482 300 294
29 COMMANDANT, HOME GUARDS, DEOGARH(DGRHOM0010000) 351 14 2
30 COMMANDANT, HOME GUARDS, DHENKANAL(DKLHOM0010000) 467 214 204
31 COMMANDANT, HOME GUARDS, GAJAPATI(GJPHOM0010000) 455 3 2
32 COMMANDANT, HOME GUARDS, GANJAM(GJMHOM0010000) 1199 499 8
33 COMMANDANT, HOME GUARDS, JAGATSINGHPUR(JSPHOM0010000) 432 169 85
34 COMMANDANT, HOME GUARDS, JHARSUGUDA(JSDHOM0010000) 576 13 3
35 COMMANDANT, HOME GUARDS, KALAHANDI(KLDHOM0010000) 449 273 213
36 COMMANDANT, HOME GUARDS, KENDRAPARA(KPDHOM0010000) 335 18 5
37 COMMANDANT, HOME GUARDS, KEONJHAR(KJRHOM0010000) 455 14 13
38 COMMANDANT, HOME GUARDS, KORAPUT(KPTHOM0010000) 588 9 4
39 COMMANDANT, HOME GUARDS, MALKANGIRI(MKGHOM0010000) 442 240 148
40 COMMANDANT, HOME GUARDS, NABARANGPUR(NRGHOM0010000) 555 24 3
41 COMMANDANT, HOME GUARDS, NAYAGARH(NGRHOM0010000) 364 39 11
42 COMMANDANT, HOME GUARDS, NUAPADA(NPRHOM0010000) 138 34 6
43 COMMANDANT, HOME GUARDS, PURI(PRIHOM0010000) 854 13 13
44 COMMANDANT, HOME GUARDS, RAYAGADA(RGDHOM0010000) 450 46 45
45 COMMANDANT, HOME GUARDS, ROURKELA SUNDARGARH(PNPHOM0010000) 945 51 14
46 COMMANDANT, HOME GUARDS, SAMBALPUR(SBPHOM0010000) 784 29 6
47 COMMANDANT, HOME GUARDS, SONEPUR(SNPHOM0010000) 355 8 8
48 COMMANDANT, HOME GUARDS, SUNDARGARH(SNGHOM0010000) 352 75 7
49 COMMANDANT, HOME GURDS, KHURDA(KHDHOM0040000) 238 8 7
50 COMMANDANT, ODISHA SPECIAL ARMED POLICE 8TH BATTALION, CHHATRAPUR(GJMHOM0020000) 809 734 733
51 COMMANDANT, ODISHA STATE ARMED POLICE 1ST BATTALION, DHENKANAL(DKLHOM0100000) 596 585 582
52 COMMANDANT, ODISHA STATE ARMED POLICE FIFTH BATTALION, BARIPADA(MBJHOM0020000) 820 768 768
53 COMMANDANT, ODISHA STATE ARMED POLICE FOURTH BATTALION, ROURKELA(PNPHOM0020000) 1038 959 954
54 COMMANDANT, ODISHA STATE ARMED POLICE SECOND BATTALION , JHARSUGUDA(JSDHOM0020000) 777 732 728
55 COMMANDANT, ODISHA STATE ARMED POLICE SIXTH BATTALION, CUTTACK(CTSHOM0010000) 1504 1413 1417
56 COMMANDANT, ODISHA STATE ARMED POLICE THIRD BATTALLION, KORAPUT(KPTHOM0020000) 1280 1217 1215
57 COMMANDANT, OISF, BHUBANESWAR, ODISHA(KRDHOM0270000) 1504 1462 1461
58 COMMANDANT, OSAP, 3RD SS BATTALION, GAJAPATI(GJPHOM0060000) 1032 1005 1001
59 COMMANDANT,OSAP 4TH (SS) BATTALION, MALKANGIRI(MKGHOM0060000) 604 582 577
60 COMMANDANT, OSAP FIRST SS BATTALION, SAMBALPUR(SBPHOM0160000) 66 3 2
61 COMMANDANT ,SOG, ANTI EXTRIMIST TRAINING AND RESOURCES CENTRE, KORAPUT(KPTHOM0140000) 67 66 66
62 COMMANDANT, SPECIAL OPERATIONS GROUP, ODISHA(KRDHOM0170000) 3731 3066 3111
63 COMMISSIONER OF POLICE, TWIN CITIES, BHUBANESWAR(KRDHOM0210000) 5689 4995 4981
64 CONTROLLER, CIVIL DEFENCE, ROURKELA(PNPHOM0030000) 4 3 3
65 CONTROLLER, CIVIL DEFENCE, TALCHER(ANGHOM0010000) 1 1 1
66 DCP-CUM-COMMDT, HOME GUARDS, CUTTACK CITY(CTCHOM0550000) 1009 15 3
67 DEPUTY COMMANDANT, POLICE TRAINING INSTITUTE, BYREE(JPRHOM0050000) 90 86 86
68 DEPUTY COMMISSIONER OF POLICE (ARMED), ODISHA SPECIAL ARMED POLICE SEVENTH BATTALION, POLICE COMMISSIONERATE, BHUBANESWAR-CUTTACK, BHUBANESWAR(KRDHOM0030000) 1353 1035 1036
69 DEPUTY COMMISSIONER OF POLICE, BHUBANESWAR(KRDHOM0220000) 1200 10 9
70 DEPUTY COMMISSIONER OF POLICE (SECURITY), SPL. SECURITY BATTALION, POLICE COMMISSIONERATE(KRDHOM0240000) 1037 1007 1005
71 DEPUTY CONTROLLER, CIVIL DEFENCE, BHUBANESWAR(BBSHOM0020000) 3 3 3
72 DEPUTY CONTROLLER, CIVIL DEFENCE, KORAPUT(KPTHOM0030000) 3 3 2
73 DEPUTY DIRECTOR(ADMINISTRATION), MAHATMA GANDHI ACADEMY OF PRISONS AND CORRECTIONAL SERVICES, CHHATABAR, BHUBANESWAR(BAMHOM0050000) 7 7 7
74 DEPUTY INSPECTOR GENERAL OF POLICE, EASTERN RANGE, BALASORE(BLSHOM0020000) 11 11 11
75 DEPUTY INSPECTOR GENERAL OF POLICE, SOUTH WESTERN RANGE, SUNABEDA, KORAPUT(KPTHOM0040000) 8 7 7
76 DEPUTY INSPECTOR GENERAL OF PRISONS, BERHAMPUR RANGE, BERHAMPUR(BAMHOM0110000) 1 1 1
77 DEPUTY INSPECTOR GENERAL OF PRISONS, CUTTACK RANGE, CUTTACK, CHOUDWAR(CTCHOM0640000) 3 2 2
78 DEPUTY INSPECTOR GENERAL OF PRISONS, SAMBALPUR RANGE , SAMBALPUR(SBPHOM0170000) 2 1 1
79 DEPUTY INSPECTOR GENERAL, POLICE, NORTH CENTRAL RANGE, TALCHER(ANGHOM0110000) 8 8 8
80 DEPUTY INSPECTOR GENERAL, POLICE(NORTHERN RANGE), SAMBALPUR(SBPHOM0020000) 13 12 12
81 DEPUTY INSPECTOR GENERAL, POLICE, SOUTHERN RANGE, BERHAMPUR(BAMHOM0020000) 16 16 16
82 DEPUTY INSPECTOR GENERAL, POLICE, WESTERN RANGE, ROURKELA(PNPHOM0040000) 8 6 6
83 DIRECTOR CUM ADDITIONAL DIRECTOR GENERAL OF POLICE, HUMAN RIGHTS PROTECTION CELL, CUTTACK(CTCHOM0070000) 37 35 35
84 DIRECTOR-CUM-ADDITIONAL DIRECTOR GENERAL OF POLICE(INTELLIGENCE) ODISHA,BHUBANESWAR(BBSHOM0090000) 12 10 9
85 DIRECTOR GENERAL AND INSPECTOR GENERAL OF POLICE, ODISHA(CTCHOM0050000) 263 233 233
86 DIRECTOR , ODISHA JUDICIAL ACADEMY, CUTTACK(CTCHOM0490000) 22 18 18
87 DIRECTOR OF CIVIL DEFENCE, ODISHA,CUTTACK(CTCHOM0660000) 3 3 3
88 DIRECTOR , PUBLIC PROSECUTION, ODISHA(BBSHOM0040000) 277 242 229
89 DIRECTOR SCRB AND ADDITIONAL DG POLICE, ODISHA, BHUBANESWAR(BBSHOM0030000) 51 47 47
90 DIRECTOR, STATE FORENSIC SCIENCE LABORATORY (SFSL) , BHUBANESWAR(KRDHOM0010000) 110 81 81
91 DISTRICT ELECTION OFFICE, PHULBANI(PLBHOM0020000) 3 3 3
92 DISTRICT ELECTION OFFICER, ANUGUL(ANGHOM0030000) 4 3 3
93 DISTRICT ELECTION OFFICER, BALASORE(BLSHOM0030000) 17 5 4
94 DISTRICT ELECTION OFFICER, BARAGARH(BGRHOM0020000) 2 2 2
95 DISTRICT ELECTION OFFICER, BHADRAK(BDKHOM0020000) 5 3 3
96 DISTRICT ELECTION OFFICER, BOLANGIR(BLGHOM0020000) 5 5 5
97 DISTRICT ELECTION OFFICER, BOUDH(BDHHOM0020000) 2 1 1
98 DISTRICT ELECTION OFFICER, CUTTACK(CTCHOM0080000) 6 6 6
99 DISTRICT ELECTION OFFICER, DEOGARH(DGRHOM0020000) 2 2 2
100 DISTRICT ELECTION OFFICER, DHENKANAL(DKLHOM0020000) 4 3 3
101 DISTRICT ELECTION OFFICER, GAJAPATI(GJPHOM0020000) 3 3 3
102 DISTRICT ELECTION OFFICER, GANJAM(GJMHOM0030000) 26 5 4
103 DISTRICT ELECTION OFFICER, JAGATSINGHPUR(JSPHOM0030000) 3 3 3
104 DISTRICT ELECTION OFFICER, JAJPUR(JPRHOM0030000) 2 2 2
105 DISTRICT ELECTION OFFICER, JHARSUGUDA(JSDHOM0030000) 2 2 2
106 DISTRICT ELECTION OFFICER, KALAHANDI(KLDHOM0020000) 4 4 4
107 DISTRICT ELECTION OFFICER, KENDRAPARA(KPDHOM0020000) 2 2 2
108 DISTRICT ELECTION OFFICER, KEONJHAR(KJRHOM0020000) 3 3 3
109 DISTRICT ELECTION OFFICER, KHORDHA(KRDHOM0050000) 2 2 2
110 DISTRICT ELECTION OFFICER, KORAPUT(KPTHOM0050000) 6 5 5
111 DISTRICT ELECTION OFFICER, MALKANGIRI(MKGHOM0020000) 3 3 3
112 DISTRICT ELECTION OFFICER, MAYURBHANJ(MBJHOM0030000) 4 4 4
113 DISTRICT ELECTION OFFICER, NABARANGPUR(NRGHOM0020000) 5 3 3
114 DISTRICT ELECTION OFFICER, NAYAGARH(NGRHOM0020000) 2 2 2
115 DISTRICT ELECTION OFFICER, NUAPADA(NPRHOM0020000) 3 3 3
116 DISTRICT ELECTION OFFICER, PURI(PRIHOM0030000) 5 5 5
117 DISTRICT ELECTION OFFICER, RAYAGADA(RGDHOM0020000) 4 4 4
118 DISTRICT ELECTION OFFICER, SAMBALPUR(SBPHOM0030000) 4 4 4
119 DISTRICT ELECTION OFFICER, SONEPUR(SNPHOM0020000) 1 1 1
120 DISTRICT ELECTION OFFICER, SUNDARGARH(SNGHOM0020000) 6 3 3
121 DISTRICT FIRE OFFICER, CUTTACK(CTCHOM0090000) 54 51 51
122 DISTRICT PROBATION OFFICER (AFTERCARE SERVICE), BALASORE(BLSHOM0050000) 3 3 3
123 DISTRICT PROBATION OFFICER , BERHAMPUR(BAMHOM0030000) 4 4 4
124 DISTRICT PROBATION OFFICER , BHAWANIPATNA(KLDHOM0030000) 1 1 1
125 DISTRICT PROBATION OFFICER , BOLANGIR(BLGHOM0030000) 3 3 3
126 DISTRICT PROBATION OFFICER , CUTTACK(CTCHOM0100000) 8 8 8
127 DISTRICT PROBATION OFFICER , DHENKANAL(DKLHOM0030000) 3 3 3
128 DISTRICT PROBATION OFFICER , KEONJHAR(KJRHOM0030000) 1 1 0
129 DISTRICT PROBATION OFFICER , KORAPUT(KPTHOM0060000) 3 3 3
130 DISTRICT PROBATION OFFICER , PHULBANI(PLBHOM0030000) 2 2 2
131 DISTRICT PROBATION OFFICER , PURI(PRIHOM0040000) 7 7 7
132 DISTRICT PROBATION OFFICER , SAMBALPUR(SBPHOM0040000) 4 3 3
133 DISTRICT PROBATION OFFICER , SUNDARGARH(SNGHOM0030000) 2 2 2
134 FIRE OFFICER, CENTRAL RANGE, CUTTACK(CTCHOM0680000) 2107 2034 2039
135 FIRE RANGE OFFICER, SAMBALPUR(SBPHOM0050000) 1871 1826 1826
136 HOME DEPARTMENT,GOVERNMENT OF ODISHA(OLSHOM0020000) 674 546 545
137 HON'BLE JUSTICES OF ORISSA HIGH COURT,CUTTACK(CTCHOM0500000) 26 19 19
138 I.G. OF POLICE, CAW AND CW , ODISHA, BHUBANESWAR(KRDHOM0290000) 48 47 47
139 I.G OF POLICE, CENTRAL RANGE, CUTTACK(CTCHOM0040000) 18 18 17
140 INSPECTOR GENERAL.OF POLICE,RAILWAYS,ORISSA,CUTTACK(CTCHOM0630000) 9 8 8
141 INSPECTOR GENERAL OF POLICE, SPECIAL TASK FORCE,CRIMINAL INVESTIGATION DEPARTMENT, CRIME BRANCH, BHUBANESWAR(KRDHOM0260000) 111 108 108
142 INSPECTOR GENERALOF POLICE, TECHNICAL, CUTTACK(CTCHOM0130000) 9 7 6
143 JAILOR-CUM-SUPERINTENDANT, SUB-JAIL, KANTABANJI(BLGHOM0090000) 17 14 14
144 JAILOR-CUM-SUPERINTENDENT, BARBIL SUB-JAIL, DIST :KEONJHAR(KJRHOM0090000) 16 14 14
145 JAILOR-CUM-SUPERINTENDENT, NARSINGHPUR SUB-JAIL, DIST:CUTTACK(CTCHOM0600000) 14 13 13
146 JAILOR -CUM- SUPERINTENDENT, SALEPUR SUB -JAIL(CTCHOM0580000) 18 16 15
147 JAILOR-CUM-SUPERINTENDENT,SUB-JAIL,BANAPUR, DIST:KHURDA(KRDHOM0230000) 16 14 14
148 JAILOR CUM SUPERINTENDENT, SUB-JAIL, KOTPAD, KORAPUT(KPTHOM0110000) 13 12 12
149 MANAGER, STATE GUEST HOUSE(HOME DEPARTMENT), BHUBANESWAR(KRDHOM0070000) 88 76 76
150 ODISHA BHAWAN, NEW DELHI(NDLHOM0010000) 51 50 49
151 ODISHA FIRE AND DISASTER RESPONSE ACADEMY , BARAMUDA, BHUBANESWAR(KRDHOM0080000) 51 50 50
152 ODISHA SADAN, NEW DELHI, GOVERNMENT OF ODISHA(NDLHOM0010002) 2 2 2
153 O/O THE CHIEF RESIDENT COMMISSIONER, ODISHA BHAWAN NEW DELHI, GOVERNMENT OF ODISHA(NDLHOM0010001) 20 13 13
154 ORISSA HIGH COURT, CUTTACK(CTCHOM0480000) 1267 1153 1146
155 PRINCIPAL, ODISHA SECRETARIAT TRAINING INSTITUTE, BHUBANESWAR(BBSHOM0050000) 3 1 1
156 PRINCIPAL, ODISHA SHORTHAND AND TYPE WRITING INSTITUTE, BHUBANESWAR(KRDHOM0090000) 10 0 0
157 PRINCIPAL, POLICE TRAINING COLLEGE (PTC), ANUGUL(ANGHOM0040000) 122 110 110
158 PRINCIPAL, POLICE TRAINING SCHOOL, NAYAGARH(NGRHOM0030000) 98 94 94
159 PRINCIPAL, TRAFFIC TRAINING INSTITUTE, BHUBANESWAR(KRDHOM0100000) 36 36 36
160 RANGE FIRE OFFICER ,SOUTHERN RANGE , BERHAMPUR(BAMHOM0060000) 1588 1538 1537
161 REGIONAL PROBATION OFFICER, REGIONAL PROBATION, BERHAMPUR(BAMHOM0070000) 1 1 1
162 REGIONAL PROBATION OFFICER, SAMBALPUR(SBPHOM0060000) 2 1 1
163 SECOND IN COMMANDANT, HOME GUARDS, PHULBANI(PLBHOM0010000) 499 286 10
164 SECRETARY, RAJYA SAINIK BOARD, ODISHA(BBSHOM0060000) 7 3 1
165 SECRETARY, ZILA SAINIK BOARD, BALASORE(BLSHOM0060000) 1 0 0
166 SECRETARY, ZILA SAINIK BOARD, BERHAMPUR(BAMHOM0080000) 8 1 1
167 SECRETARY, ZILA SAINIK BOARD, BHAWANIPATNA(KLDHOM0040000) 6 0 0
168 SECRETARY, ZILA SAINIK BOARD, CUTTACK(CTCHOM0160000) 10 6 6
169 SECRETARY, ZILA SAINIK BOARD, DHENKANAL(DKLHOM0040000) 8 1 1
170 SECRETARY, ZILLA SAINIK BOARD, SAMBALPUR(SBPHOM0070000) 9 3 1
171 SENIOR SUPERINTENDENT, CIRCLE JAIL, KORAPUT(KPTHOM0090000) 91 84 84
172 SENIOR SUPERINTENDENT OF CIRCLE JAIL, CHOUDWAR, CUTTACK(CTCHOM0220000) 110 104 104
173 SPECIAL JUDGE,SPECIAL COURT,BHUBANESWAR(BBSHOM0070000) 20 20 20
174 SPECIAL JUDGE, SPECIAL COURT, CUTTACK(CTCHOM0560000) 10 10 10
175 SPECIAL RAILWAY MAGISTRATE , JATANI(KRDHOM0150000) 8 8 8
176 SPECIAL RAILWAY MAGISTRATE, KANTABANJI(BLGHOM0040000) 9 9 9
177 SUPERINTENDANT, SUB-JAIL, JALESWAR(BLSHOM0110000) 15 13 13
178 SUPERINTENDENT, BIJU PATNAIK OPEN AIR ASHRAM , JAMUJHARI(KRDHOM0190000) 27 18 18
179 SUPERINTENDENT, CENTRAL HOME FOR MEN, BARIPADA(MBJHOM0060000) 4 4 4
180 SUPERINTENDENT, DISTRICT JAIL, BALASORE(BLSHOM0070000) 52 46 46
181 SUPERINTENDENT, DISTRICT JAIL, BHAWANIPATNA(KLDHOM0060000) 43 41 41
182 SUPERINTENDENT, DISTRICT JAIL, BOLANGIR(BLGHOM0050000) 45 41 41
183 SUPERINTENDENT, DISTRICT JAIL, DHENKANAL(DKLHOM0050000) 40 38 38
184 SUPERINTENDENT, DISTRICT JAIL, KEONJHAR(KJRHOM0050000) 47 41 41
185 SUPERINTENDENT, DISTRICT JAIL, PHULBANI(PLBHOM0050000) 42 39 39
186 SUPERINTENDENT, DISTRICT JAIL, PURI(PRIHOM0060000) 61 49 49
187 SUPERINTENDENT, DISTRICT JAIL, SUNDARGARH(SNGHOM0040000) 40 36 35
188 SUPERINTENDENT, DISTRICT JAIL (WELFARE), DHENKANAL(DKLHOM0060000) 3 3 3
189 SUPERINTENDENT, DISTRICT JAIL (WELFARE), KEONJHAR(KJRHOM0040000) 3 3 3
190 SUPERINTENDENT, DISTRICT JAIL (WELFARE SERVICE), BALASORE(BLSHOM0100000) 3 3 3
191 SUPERINTENDENT, DISTRICT JAIL (WELFARE SERVICES), PURI(PRIHOM0050000) 2 2 2
192 SUPERINTENDENT, JAIL CIRCLE, BARIPADA(MBJHOM0070000) 92 84 84
193 SUPERINTENDENT, JAIL CIRCLE, BERHAMPUR(BAMHOM0100000) 101 97 96
194 SUPERINTENDENT, JAIL CIRCLE, SAMBALPUR(SBPHOM0090000) 79 75 74
195 SUPERINTENDENT, JAIL CIRCLE (WELFARE SERVICE) , BARIPADA(MBJHOM0080000) 4 4 4
196 SUPERINTENDENT, JAIL (WELFARE SERVICES) FEMALE SECTION, SAMBALPUR(SBPHOM0110000) 2 2 2
197 SUPERINTENDENT, JAIL (WELFARE SERVICES) MALE SECTION, SAMBALPUR(SBPHOM0100000) 1 1 1
198 SUPERINTENDENT, JAIL (WELFARE SERVICES) , SUNDARGARH(SNGHOM0050000) 2 2 2
199 SUPERINTENDENT, JUVENILE JAIL, ANUGUL(ANGHOM0050000) 43 39 39
200 SUPERINTENDENT, MODEL CONVICT PRISON, RADHARAMANPUR, ATHAGARH(CTCHOM0700000) 6 6 6
201 SUPERINTENDENT OF POLICE, ANUGUL(ANGHOM0060000) 1656 1230 1227
202 SUPERINTENDENT OF POLICE, BALASORE(BLSHOM0080000) 1431 1386 1383
203 SUPERINTENDENT OF POLICE, BARAGARH(BGRHOM0030000) 1306 809 801
204 SUPERINTENDENT OF POLICE, BARIPADA(MBJHOM0050000) 2370 1563 1556
205 SUPERINTENDENT OF POLICE, BERHAMPUR(BAMHOM0090000) 1190 1119 1117
206 SUPERINTENDENT OF POLICE, BHADRAK(BDKHOM0030000) 1004 931 926
207 SUPERINTENDENT OF POLICE, BOLANGIR(BLGHOM0060000) 1169 1112 1107
208 SUPERINTENDENT OF POLICE, BOUDH(BDHHOM0030000) 669 396 396
209 SUPERINTENDENT OF POLICE CRIMINAL INVESTIGATION DEPARTMENT(CRIME BRANCH), CUTTACK(CTCHOM0190000) 308 256 254
210 SUPERINTENDENT OF POLICE, CUTTACK(CTCHOM0170000) 1615 814 809
211 SUPERINTENDENT OF POLICE, DEOGARH(DGRHOM0030000) 430 302 301
212 SUPERINTENDENT OF POLICE, DHENKANAL(DKLHOM0070000) 1326 890 889
213 SUPERINTENDENT OF POLICE, GAJAPATI(GJPHOM0030000) 626 599 596
214 SUPERINTENDENT OF POLICE, GANJAM(GJMHOM0040000) 1330 1274 1273
215 SUPERINTENDENT OF POLICE, JAGATSINGHPUR(JSPHOM0040000) 1320 881 877
216 SUPERINTENDENT OF POLICE, JAJPUR(JPRHOM0010000) 1592 1096 1092
217 SUPERINTENDENT OF POLICE, JHARSUGUDA(JSDHOM0040000) 787 735 734
218 SUPERINTENDENT OF POLICE, KALAHANDI(KLDHOM0050000) 1557 930 924
219 SUPERINTENDENT OF POLICE, KENDRAPARA(KPDHOM0030000) 767 730 730
220 SUPERINTENDENT OF POLICE, KEONJHAR(KJRHOM0060000) 1828 1334 1334
221 SUPERINTENDENT OF POLICE, KHURDA(KHDHOM0030000) 851 603 602
222 SUPERINTENDENT OF POLICE, KORAPUT(KPTHOM0080000) 1664 1247 1244
223 SUPERINTENDENT OF POLICE, MALKANGIRI(MKGHOM0030000) 1073 786 783
224 SUPERINTENDENT OF POLICE, MOTOR TRANSPORT, CUTTACK(CTCHOM0200000) 166 152 152
225 SUPERINTENDENT OF POLICE, NABARANGPUR(NRGHOM0030000) 978 579 577
226 SUPERINTENDENT OF POLICE, NAYAGARH(NGRHOM0040000) 986 671 669
227 SUPERINTENDENT OF POLICE, NUAPADA(NPRHOM0030000) 879 567 558
228 SUPERINTENDENT OF POLICE, PHULBANI(PLBHOM0040000) 1076 797 793
229 SUPERINTENDENT OF POLICE, PURI(PRIHOM0020000) 2052 1896 1891
230 SUPERINTENDENT OF POLICE, RAYAGADA(RGDHOM0030000) 1158 869 863
231 SUPERINTENDENT OF POLICE, ROURKELA(PNPHOM0050000) 1916 1724 1721
232 SUPERINTENDENT OF POLICE, SAMBALPUR(SBPHOM0120000) 1852 1362 1340
233 SUPERINTENDENT OF POLICE, SECURITY WING, SPECIAL BRANCH, BHUBANESWAR(KRDHOM0200000) 1 0 0
234 SUPERINTENDENT OF POLICE, SECURITY WING, SPECIAL BRANCH, BHUBANESWAR(BBSHOM011)(BBSHOM0110000) 349 341 339
235 SUPERINTENDENT OF POLICE, SIGNALS, CUTTACK(CTCHOM0180000) 798 755 750
236 SUPERINTENDENT OF POLICE, SONEPUR(SNPHOM0030000) 507 485 485
237 SUPERINTENDENT OF POLICE, SPECIAL BRANCH, ODISHA, BHUBANESWAR(BBSHOM0100000) 531 508 506
238 SUPERINTENDENT OF POLICE, SPECIAL INTELLIGENT WING, ODISHA(KRDHOM0160000) 240 232 233
239 SUPERINTENDENT OF POLICE, SUNDARGARH(SNGHOM0060000) 1430 1046 1040
240 SUPERINTENDENT, PROBATION HOSTEL, ANUGUL(ANGHOM0070000) 3 1 1
241 SUPERINTENDENT, RAILWAY POLICE, CUTTACK(CTSHOM0040000) 430 396 398
242 SUPERINTENDENT, RAILWAY POLICE, ROURKELA(PNPHOM0060000) 401 344 343
243 SUPERINTENDENT, SPECIAL JAIL, BONAI(SNGHOM0070000) 26 23 23
244 SUPERINTENDENT, SPECIAL JAIL, ROURKELA(PNPHOM0070000) 46 42 42
245 SUPERINTENDENT, SPECIAL JAIL (WELFARE SERVICE), BHUBANESWAR(KRDHOM0120000) 58 54 53
246 SUPERINTENDENT, SPECIAL JAIL (WELFARE SERVICE), ROURKELA(PNPHOM0080000) 4 3 3
247 SUPERINTENDENT, SPECIAL SUB-JAIL, BHADRAK(BDKHOM0040000) 30 30 30
248 SUPERINTENDENT, SPECIAL SUB-JAIL, BHANJANAGAR(GJMHOM0050000) 29 29 29
249 SUPERINTENDENT, SPECIAL SUB-JAIL, BOUDH(BDHHOM0040000) 23 21 21
250 SUPERINTENDENT, SPECIAL SUB-JAIL, DEOGARH(DGRHOM0040000) 27 23 23
251 SUPERINTENDENT, SPECIAL SUB-JAIL, TALCHER(ANGHOM0080000) 23 21 21
252 SUPERINTENDENT, SUB-JAIL, ANANDPUR(KJRHOM0070000) 16 16 16
253 SUPERINTENDENT, SUB-JAIL, ASKA(GJMHOM0060000) 17 17 17
254 SUPERINTENDENT, SUB-JAIL, ATHAGARH(CTCHOM0230000) 19 15 14
255 SUPERINTENDENT, SUB-JAIL, ATHAMALLIK(ANGHOM0100000) 14 12 12
256 SUPERINTENDENT, SUB-JAIL, BALIGUDA(PLBHOM0060000) 18 13 13
257 SUPERINTENDENT, SUB-JAIL, BANKI(CTCHOM0240000) 17 15 14
258 SUPERINTENDENT, SUB-JAIL, BARAMBA(CTCHOM0250000) 15 14 14
259 SUPERINTENDENT, SUB-JAIL, BARGARH(BGRHOM0040000) 27 24 24
260 SUPERINTENDENT SUB-JAIL, BIRMAHARAJPUR(SNPHOM0050000) 14 13 13
261 SUPERINTENDENT, SUB JAIL, BISSAM CUTTACK(RGDHOM0060000) 14 14 14
262 SUPERINTENDENT, SUB-JAIL, CHAMPUA(KJRHOM0080000) 18 18 18
263 SUPERINTENDENT, SUB-JAIL, CHATTRAPUR(GJMHOM0070000) 20 17 17
264 SUPERINTENDENT, SUB-JAIL, DASPALLA(NGRHOM0050000) 19 15 14
265 SUPERINTENDENT, SUB-JAIL, DHARAMGARH(KLDHOM0070000) 14 14 14
