DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 ADDITIONAL DIRECTOR GENERAL OF POLICE, CC AND CR, SAP HQRS., BHUBANESWAR(CTCHOM0120000) 17 15 15
2 ADDITIONAL DIRECTOR GENERAL OF POLICE, CRIMINAL INVESTIGATION DEPARTMENT(CRIME BRANCH), ODISHA, CUTTACK(CTCHOM0010000) 15 12 12
3 ADDITIONAL DIRECTOR GENERAL OF POLICE-CUM-INSPECTOR GENERAL OF PRISONS & DCS, BHUBANESWAR(BBSHOM0010000) 107 99 98
4 ASSISTANT DIRECTOR, O/O DIRECTOR, BPSPA CUM I.G. OF POLICE,TRAINING,ORISSA.BHUBANESWAR(KRDHOM0180000) 166 147 147
5 BASIC TRAINING INSTITUTE, BURLA(SBPHOM0180000) 111 110 110
6 CHIEF ELECTORAL OFFICER,HOME( ELECTION) DEPARTMENT, ODISHA(OLSHOM0010000) 62 40 38
7 CHIEF MATRON, NARI BANDHI NIKETAN, SAMBALPUR(SBPHOM0080000) 14 12 12
8 COMMANDANT, 1ST INDIAN RESERVE BATTALION, KORAPUT(KPTHOM0100000) 822 805 800
9 COMMANDANT, 2ND INDIA RESERVE BATTALION, BHAMINI, GUNUPUR, RAYAGADA(RGDHOM0070000) 897 858 850
10 COMMANDANT 2ND SS BATTALION , KEONJHAR(KJRHOM0100000) 30 2 2
11 COMMANDANT 3RD INDIA RESERVE BATTALION, KALINGANAGAR, JAJPUR(JPRHOM0040000) 871 821 818
12 COMMANDANT, 4TH INDIAN RESERVE  BATTALION, BAMPARADA, DEOGARH(DGRHOM0050000) 917 867 865
13 COMMANDANT 5TH I R BATTALION, BALASINGHA, BOUDH(BDHHOM0050000) 877 849 848
14 COMMANDANT, 6TH INDIA RESERVE BATTALION, KHURDA(KRDHOM0250000) 941 915 914
15 COMMANDANT, 7TH IR SPECIAL BATTALION, UPPER KOLAB, KORAPUT(MKGHOM0070000) 756 740 740
16 COMMANDANT, 8TH (SPECIALIZED) INDIA RESERVE BATTALION, TANARADA, BHANJANAGAR(PLBHOM0080000) 758 741 741
17 COMMANDANT 9TH SPECIALIZED INDIA RESERVE BATTALION,JARING,KALAHANDI(CTCHOM0690000) 723 712 710
18 COMMANDANT GENERAL, HOME GUARDS, CUTTACK(CTCHOM0020000) 50 18 18
19 COMMANDANT GENERAL OF HOME GUARDS AND DIRECTOR GENERAL OF POLICE FIRE SERVICES, ODISHA, CUTTACK(CTCHOM0030000) 14 12 12
20 COMMANDANT, HOME GUARDS, ANUGUL(ANGHOM0020000) 568 454 451
21 COMMANDANT, HOME GUARDS, BALASORE(BLSHOM0010000) 919 649 646
22 COMMANDANT, HOME GUARDS, BARAGARH(BGRHOM0010000) 557 54 7
23 COMMANDANT, HOME GUARDS, BARIPADA(MBJHOM0010000) 933 767 756
24 COMMANDANT, HOME GUARDS, BERHAMPUR(BAMHOM0010000) 513 3 3
25 COMMANDANT, HOME GUARDS, BHADRAK(BDKHOM0010000) 373 23 7
26 COMMANDANT, HOME GUARDS, BOLANGIR(BLGHOM0010000) 614 21 11
27 COMMANDANT, HOME GUARDS, BOUDH(BDHHOM0010000) 259 13 7
28 COMMANDANT, HOME GUARDS,CUTTACK DISTRICT-CUTTACK(CTCHOM0610000) 683 298 290
29 COMMANDANT, HOME GUARDS, DEOGARH(DGRHOM0010000) 350 14 2
30 COMMANDANT, HOME GUARDS, DHENKANAL(DKLHOM0010000) 528 214 204
31 COMMANDANT, HOME GUARDS, GAJAPATI(GJPHOM0010000) 457 5 4
32 COMMANDANT, HOME GUARDS, GANJAM(GJMHOM0010000) 1200 500 12
33 COMMANDANT, HOME GUARDS, JAGATSINGHPUR(JSPHOM0010000) 423 165 83
34 COMMANDANT, HOME GUARDS, JHARSUGUDA(JSDHOM0010000) 576 13 3
35 COMMANDANT, HOME GUARDS, KALAHANDI(KLDHOM0010000) 557 274 214
36 COMMANDANT, HOME GUARDS, KENDRAPARA(KPDHOM0010000) 455 21 5
37 COMMANDANT, HOME GUARDS, KEONJHAR(KJRHOM0010000) 454 13 12
38 COMMANDANT, HOME GUARDS, KORAPUT(KPTHOM0010000) 589 10 5
39 COMMANDANT, HOME GUARDS, MALKANGIRI(MKGHOM0010000) 442 242 154
40 COMMANDANT, HOME GUARDS, NABARANGPUR(NRGHOM0010000) 555 26 3
41 COMMANDANT, HOME GUARDS, NAYAGARH(NGRHOM0010000) 360 39 11
42 COMMANDANT, HOME GUARDS, NUAPADA(NPRHOM0010000) 138 34 6
43 COMMANDANT, HOME GUARDS, PURI(PRIHOM0010000) 853 12 12
44 COMMANDANT, HOME GUARDS, RAYAGADA(RGDHOM0010000) 451 147 144
45 COMMANDANT, HOME GUARDS, ROURKELA SUNDARGARH(PNPHOM0010000) 1057 51 13
46 COMMANDANT, HOME GUARDS, SAMBALPUR(SBPHOM0010000) 782 29 6
47 COMMANDANT, HOME GUARDS, SONEPUR(SNPHOM0010000) 354 7 7
48 COMMANDANT, HOME GUARDS, SUNDARGARH(SNGHOM0010000) 352 75 7
49 COMMANDANT, HOME GURDS, KHURDA(KHDHOM0040000) 407 177 176
50 COMMANDANT, ODISHA SPECIAL ARMED POLICE 8TH BATTALION, CHHATRAPUR(GJMHOM0020000) 927 852 851
51 COMMANDANT, ODISHA STATE ARMED POLICE 1ST BATTALION, DHENKANAL(DKLHOM0100000) 919 908 907
52 COMMANDANT, ODISHA STATE ARMED POLICE FIFTH BATTALION, BARIPADA(MBJHOM0020000) 933 880 880
53 COMMANDANT, ODISHA STATE ARMED POLICE FOURTH BATTALION, ROURKELA(PNPHOM0020000) 1087 1008 1004
54 COMMANDANT, ODISHA STATE ARMED POLICE SECOND BATTALION , JHARSUGUDA(JSDHOM0020000) 800 755 751
55 COMMANDANT, ODISHA STATE ARMED POLICE SIXTH BATTALION, CUTTACK(CTSHOM0010000) 1561 1468 1476
56 COMMANDANT, ODISHA STATE ARMED POLICE THIRD BATTALLION, KORAPUT(KPTHOM0020000) 1343 1277 1274
57 COMMANDANT, OISF, BHUBANESWAR, ODISHA(KRDHOM0270000) 1530 1488 1487
58 COMMANDANT, OSAP, 3RD SS BATTALION, GAJAPATI(GJPHOM0060000) 1123 1097 1093
59 COMMANDANT,OSAP 4TH (SS) BATTALION, MALKANGIRI(MKGHOM0060000) 862 842 839
60 COMMANDANT, OSAP FIRST SS BATTALION, SAMBALPUR(SBPHOM0160000) 66 3 2
61 COMMANDANT ,SOG, ANTI EXTRIMIST TRAINING AND RESOURCES CENTRE, KORAPUT(KPTHOM0140000) 67 66 66
62 COMMANDANT, SPECIAL OPERATIONS GROUP, ODISHA(KRDHOM0170000) 6398 5733 5775
63 COMMANDANT, SWATANTRA SHREE MANDIR SURAKHYA VAHINI (SSMSV),PURI(PRIHOM0330000) 525 525 525
64 COMMISSIONER OF POLICE, TWIN CITIES, BHUBANESWAR(KRDHOM0210000) 5720 5039 5028
65 CONTROLLER, CIVIL DEFENCE, ROURKELA(PNPHOM0030000) 4 3 3
66 CONTROLLER, CIVIL DEFENCE, TALCHER(ANGHOM0010000) 1 1 1
67 DCP-CUM-COMMDT, HOME GUARDS, CUTTACK CITY(CTCHOM0550000) 1204 17 5
68 DEPUTY COMMANDANT, POLICE TRAINING INSTITUTE, BYREE(JPRHOM0050000) 91 87 87
69 DEPUTY COMMISSIONER OF POLICE (ARMED), ODISHA SPECIAL ARMED POLICE SEVENTH BATTALION, POLICE COMMISSIONERATE, BHUBANESWAR-CUTTACK, BHUBANESWAR(KRDHOM0030000) 1372 1055 1056
70 DEPUTY COMMISSIONER OF POLICE, BHUBANESWAR(KRDHOM0220000) 1817 624 623
71 DEPUTY COMMISSIONER OF POLICE (SECURITY), SPL. SECURITY BATTALION, POLICE COMMISSIONERATE(KRDHOM0240000) 1055 1025 1024
72 DEPUTY CONTROLLER, CIVIL DEFENCE, BHUBANESWAR(BBSHOM0020000) 3 3 3
73 DEPUTY CONTROLLER, CIVIL DEFENCE, KORAPUT(KPTHOM0030000) 3 3 2
74 DEPUTY DIRECTOR(ADMINISTRATION), MAHATMA GANDHI ACADEMY OF PRISONS AND CORRECTIONAL SERVICES, CHHATABAR, BHUBANESWAR(BAMHOM0050000) 5 5 5
75 DEPUTY INSPECTOR GENERAL OF POLICE, EASTERN RANGE, BALASORE(BLSHOM0020000) 11 11 11
76 DEPUTY INSPECTOR GENERAL OF POLICE, SOUTH WESTERN RANGE, SUNABEDA, KORAPUT(KPTHOM0040000) 7 7 7
77 DEPUTY INSPECTOR GENERAL OF PRISONS, BERHAMPUR RANGE, BERHAMPUR(BAMHOM0110000) 1 1 1
78 DEPUTY INSPECTOR GENERAL OF PRISONS, CUTTACK RANGE, CUTTACK, CHOUDWAR(CTCHOM0640000) 3 2 2
79 DEPUTY INSPECTOR GENERAL OF PRISONS, SAMBALPUR RANGE , SAMBALPUR(SBPHOM0170000) 3 2 2
80 DEPUTY INSPECTOR GENERAL, POLICE, NORTH CENTRAL RANGE, TALCHER(ANGHOM0110000) 6 6 6
81 DEPUTY INSPECTOR GENERAL, POLICE(NORTHERN RANGE), SAMBALPUR(SBPHOM0020000) 10 9 9
82 DEPUTY INSPECTOR GENERAL, POLICE, SOUTHERN RANGE, BERHAMPUR(BAMHOM0020000) 12 12 12
83 DEPUTY INSPECTOR GENERAL, POLICE, WESTERN RANGE, ROURKELA(PNPHOM0040000) 7 5 5
84 DGP-CUM-DIRECTOR, INTELLIGENCE, ODISHA, BHUBANESWAR(BBSHOM0090000) 11 9 8
85 DIRECTOR CUM ADDITIONAL DIRECTOR GENERAL OF POLICE, HUMAN RIGHTS PROTECTION CELL, CUTTACK(CTCHOM0070000) 34 32 32
86 DIRECTOR GENERAL AND INSPECTOR GENERAL OF POLICE, ODISHA(CTCHOM0050000) 273 245 245
87 DIRECTOR , ODISHA JUDICIAL ACADEMY, CUTTACK(CTCHOM0490000) 22 18 18
88 DIRECTOR OF CIVIL DEFENCE, ODISHA,CUTTACK(CTCHOM0660000) 2 2 2
89 DIRECTOR , PUBLIC PROSECUTION, ODISHA(BBSHOM0040000) 259 222 212
90 DIRECTOR SCRB AND ADDITIONAL DG POLICE, ODISHA, BHUBANESWAR(BBSHOM0030000) 47 43 43
91 DIRECTOR, STATE FORENSIC SCIENCE LABORATORY (SFSL) , BHUBANESWAR(KRDHOM0010000) 112 90 90
92 DISTRICT ELECTION OFFICE, PHULBANI(PLBHOM0020000) 3 3 3
93 DISTRICT ELECTION OFFICER, ANUGUL(ANGHOM0030000) 4 3 3
94 DISTRICT ELECTION OFFICER, BALASORE(BLSHOM0030000) 15 3 2
95 DISTRICT ELECTION OFFICER, BARAGARH(BGRHOM0020000) 1 1 1
96 DISTRICT ELECTION OFFICER, BHADRAK(BDKHOM0020000) 5 3 3
97 DISTRICT ELECTION OFFICER, BOLANGIR(BLGHOM0020000) 5 5 5
98 DISTRICT ELECTION OFFICER, BOUDH(BDHHOM0020000) 2 1 1
99 DISTRICT ELECTION OFFICER, CUTTACK(CTCHOM0080000) 7 7 7
100 DISTRICT ELECTION OFFICER, DEOGARH(DGRHOM0020000) 2 2 2
101 DISTRICT ELECTION OFFICER, DHENKANAL(DKLHOM0020000) 4 3 3
102 DISTRICT ELECTION OFFICER, GAJAPATI(GJPHOM0020000) 2 2 2
103 DISTRICT ELECTION OFFICER, GANJAM(GJMHOM0030000) 26 5 4
104 DISTRICT ELECTION OFFICER, JAGATSINGHPUR(JSPHOM0030000) 2 2 2
105 DISTRICT ELECTION OFFICER, JAJPUR(JPRHOM0030000) 2 2 2
106 DISTRICT ELECTION OFFICER, JHARSUGUDA(JSDHOM0030000) 2 2 2
107 DISTRICT ELECTION OFFICER, KALAHANDI(KLDHOM0020000) 3 3 3
108 DISTRICT ELECTION OFFICER, KENDRAPARA(KPDHOM0020000) 2 2 2
109 DISTRICT ELECTION OFFICER, KEONJHAR(KJRHOM0020000) 3 3 3
110 DISTRICT ELECTION OFFICER, KHORDHA(KRDHOM0050000) 2 2 2
111 DISTRICT ELECTION OFFICER, KORAPUT(KPTHOM0050000) 5 4 4
112 DISTRICT ELECTION OFFICER, MALKANGIRI(MKGHOM0020000) 2 2 2
113 DISTRICT ELECTION OFFICER, MAYURBHANJ(MBJHOM0030000) 4 4 4
114 DISTRICT ELECTION OFFICER, NABARANGPUR(NRGHOM0020000) 5 3 3
115 DISTRICT ELECTION OFFICER, NAYAGARH(NGRHOM0020000) 2 2 2
116 DISTRICT ELECTION OFFICER, NUAPADA(NPRHOM0020000) 3 3 3
117 DISTRICT ELECTION OFFICER, PURI(PRIHOM0030000) 5 5 5
118 DISTRICT ELECTION OFFICER, RAYAGADA(RGDHOM0020000) 3 3 3
119 DISTRICT ELECTION OFFICER, SAMBALPUR(SBPHOM0030000) 3 3 3
120 DISTRICT ELECTION OFFICER, SONEPUR(SNPHOM0020000) 1 1 1
121 DISTRICT ELECTION OFFICER, SUNDARGARH(SNGHOM0020000) 6 3 3
122 DISTRICT FIRE OFFICER, CUTTACK(CTCHOM0090000) 55 52 52
123 DISTRICT PROBATION OFFICER (AFTERCARE SERVICE), BALASORE(BLSHOM0050000) 2 2 2
124 DISTRICT PROBATION OFFICER , BERHAMPUR(BAMHOM0030000) 4 4 4
125 DISTRICT PROBATION OFFICER , BHAWANIPATNA(KLDHOM0030000) 2 2 2
126 DISTRICT PROBATION OFFICER , BOLANGIR(BLGHOM0030000) 2 2 2
127 DISTRICT PROBATION OFFICER , CUTTACK(CTCHOM0100000) 7 7 7
128 DISTRICT PROBATION OFFICER , DHENKANAL(DKLHOM0030000) 2 2 2
129 DISTRICT PROBATION OFFICER , KEONJHAR(KJRHOM0030000) 1 1 1
130 DISTRICT PROBATION OFFICER , KORAPUT(KPTHOM0060000) 4 4 3
131 DISTRICT PROBATION OFFICER , PHULBANI(PLBHOM0030000) 1 1 1
132 DISTRICT PROBATION OFFICER , PURI(PRIHOM0040000) 6 6 6
133 DISTRICT PROBATION OFFICER , SAMBALPUR(SBPHOM0040000) 4 3 3
134 DISTRICT PROBATION OFFICER , SUNDARGARH(SNGHOM0030000) 1 1 1
135 FIRE OFFICER, CENTRAL RANGE, CUTTACK(CTCHOM0680000) 2138 2065 2071
136 FIRE RANGE OFFICER, SAMBALPUR(SBPHOM0050000) 1883 1838 1838
137 HOME DEPARTMENT,GOVERNMENT OF ODISHA(OLSHOM0020000) 648 519 518
138 HON'BLE JUSTICES OF ORISSA HIGH COURT,CUTTACK(CTCHOM0500000) 28 21 21
139 I.G. OF POLICE, CAW AND CW , ODISHA, BHUBANESWAR(KRDHOM0290000) 45 44 44
140 I.G OF POLICE, CENTRAL RANGE, CUTTACK(CTCHOM0040000) 17 16 15
141 INSPECTOR GENERAL OF POLICE, ECONOMICS OFFENCE WING CID CRIME BRANCH BHUBANESWAR(KRDHOM0610000) 52 51 51
142 INSPECTOR GENERAL.OF POLICE,RAILWAYS,ORISSA,CUTTACK(CTCHOM0630000) 10 9 9
143 INSPECTOR GENERAL OF POLICE, SPECIAL TASK FORCE,CRIMINAL INVESTIGATION DEPARTMENT, CRIME BRANCH, BHUBANESWAR(KRDHOM0260000) 67 65 65
144 INSPECTOR GENERALOF POLICE, TECHNICAL, CUTTACK(CTCHOM0130000) 7 5 4
145 JAILOR-CUM-SUPERINTENDANT, SUB-JAIL, KANTABANJI(BLGHOM0090000) 17 14 14
146 JAILOR-CUM-SUPERINTENDENT, BARBIL SUB-JAIL, DIST :KEONJHAR(KJRHOM0090000) 16 14 14
147 JAILOR-CUM-SUPERINTENDENT, NARSINGHPUR SUB-JAIL, DIST:CUTTACK(CTCHOM0600000) 15 13 13
148 JAILOR -CUM- SUPERINTENDENT, SALEPUR SUB -JAIL(CTCHOM0580000) 19 17 16
149 JAILOR-CUM-SUPERINTENDENT,SUB-JAIL,BANAPUR, DIST:KHURDA(KRDHOM0230000) 13 11 11
150 JAILOR CUM SUPERINTENDENT, SUB-JAIL, KOTPAD, KORAPUT(KPTHOM0110000) 14 13 13
151 MANAGER, STATE GUEST HOUSE(HOME DEPARTMENT), BHUBANESWAR(KRDHOM0070000) 78 66 66
152 ODISHA BHAWAN, NEW DELHI(NDLHOM0010000) 48 47 46
153 ODISHA FIRE AND DISASTER RESPONSE ACADEMY , BARAMUDA, BHUBANESWAR(KRDHOM0080000) 50 49 49
154 ODISHA SADAN, NEW DELHI, GOVERNMENT OF ODISHA(NDLHOM0010002) 1 1 1
155 O/O THE CHIEF RESIDENT COMMISSIONER, ODISHA BHAWAN NEW DELHI, GOVERNMENT OF ODISHA(NDLHOM0010001) 22 16 16
156 ORISSA HIGH COURT, CUTTACK(CTCHOM0480000) 1246 1134 1128
157 PRINCIPAL, ODISHA SECRETARIAT TRAINING INSTITUTE, BHUBANESWAR(BBSHOM0050000) 4 2 2
158 PRINCIPAL, ODISHA SHORTHAND AND TYPE WRITING INSTITUTE, BHUBANESWAR(KRDHOM0090000) 11 1 1
159 PRINCIPAL, POLICE TRAINING COLLEGE (PTC), ANUGUL(ANGHOM0040000) 128 117 116
160 PRINCIPAL, POLICE TRAINING SCHOOL, NAYAGARH(NGRHOM0030000) 98 94 94
161 PRINCIPAL, TRAFFIC TRAINING INSTITUTE, BHUBANESWAR(KRDHOM0100000) 29 29 29
162 RANGE FIRE OFFICER ,SOUTHERN RANGE , BERHAMPUR(BAMHOM0060000) 1512 1464 1463
163 REGIONAL PROBATION OFFICER, BARIPADA, MAYURBHNJ(MBJHOM0120000) 1 1 1
164 REGIONAL PROBATION OFFICER, CUTTACK(CTCHOM0150000) 1 1 1
165 REGIONAL PROBATION OFFICER, REGIONAL PROBATION, BERHAMPUR(BAMHOM0070000) 2 2 2
166 REGIONAL PROBATION OFFICER, SAMBALPUR(SBPHOM0060000) 3 2 2
167 SECOND IN COMMANDANT, HOME GUARDS, PHULBANI(PLBHOM0010000) 574 287 10
168 SECRETARY, RAJYA SAINIK BOARD, ODISHA(BBSHOM0060000) 8 3 1
169 SECRETARY, ZILA SAINIK BOARD, BALASORE(BLSHOM0060000) 1 0 0
170 SECRETARY, ZILA SAINIK BOARD, BERHAMPUR(BAMHOM0080000) 9 2 1
171 SECRETARY, ZILA SAINIK BOARD, BHAWANIPATNA(KLDHOM0040000) 6 0 0
172 SECRETARY, ZILA SAINIK BOARD, CUTTACK(CTCHOM0160000) 11 7 7
173 SECRETARY, ZILA SAINIK BOARD, DHENKANAL(DKLHOM0040000) 9 1 1
174 SECRETARY, ZILLA SAINIK BOARD, SAMBALPUR(SBPHOM0070000) 10 3 1
175 SENIOR SUPERINTENDENT CIRCLE JAIL, ANGUL(ANGHOM0050000) 39 35 35
176 SENIOR SUPERINTENDENT, CIRCLE JAIL, KORAPUT(KPTHOM0090000) 84 77 77
177 SENIOR SUPERINTENDENT OF CIRCLE JAIL, CHOUDWAR, CUTTACK(CTCHOM0220000) 105 101 101
178 SPECIAL JUDGE,SPECIAL COURT,BHUBANESWAR(BBSHOM0070000) 20 20 20
179 SPECIAL JUDGE, SPECIAL COURT, CUTTACK(CTCHOM0560000) 12 12 12
180 SPECIAL RAILWAY MAGISTRATE , JATANI(KRDHOM0150000) 6 6 6
181 SPECIAL RAILWAY MAGISTRATE, KANTABANJI(BLGHOM0040000) 9 9 9
182 SUPERINTENDANT, SUB-JAIL, JALESWAR(BLSHOM0110000) 14 12 12
183 SUPERINTENDENT, BIJU PATNAIK OPEN AIR ASHRAM , JAMUJHARI(KRDHOM0190000) 26 17 17
184 SUPERINTENDENT, CENTRAL HOME FOR MEN, BARIPADA(MBJHOM0060000) 3 3 3
185 SUPERINTENDENT, DISTRICT JAIL, BALASORE(BLSHOM0070000) 54 48 48
186 SUPERINTENDENT, DISTRICT JAIL, BHAWANIPATNA(KLDHOM0060000) 40 38 38
187 SUPERINTENDENT, DISTRICT JAIL, BOLANGIR(BLGHOM0050000) 46 42 42
188 SUPERINTENDENT, DISTRICT JAIL, DHENKANAL(DKLHOM0050000) 36 34 34
189 SUPERINTENDENT, DISTRICT JAIL, KEONJHAR(KJRHOM0050000) 52 46 46
190 SUPERINTENDENT, DISTRICT JAIL, PHULBANI(PLBHOM0050000) 41 37 37
191 SUPERINTENDENT, DISTRICT JAIL, PURI(PRIHOM0060000) 59 47 47
192 SUPERINTENDENT, DISTRICT JAIL, SUNDARGARH(SNGHOM0040000) 39 36 35
193 SUPERINTENDENT, DISTRICT JAIL (WELFARE), DHENKANAL(DKLHOM0060000) 2 2 2
194 SUPERINTENDENT, DISTRICT JAIL (WELFARE), KEONJHAR(KJRHOM0040000) 3 3 3
195 SUPERINTENDENT, DISTRICT JAIL (WELFARE SERVICE), BALASORE(BLSHOM0100000) 2 2 2
196 SUPERINTENDENT, DISTRICT JAIL (WELFARE SERVICES), PURI(PRIHOM0050000) 3 3 3
197 SUPERINTENDENT, JAIL CIRCLE, BARIPADA(MBJHOM0070000) 88 80 80
198 SUPERINTENDENT, JAIL CIRCLE, BERHAMPUR(BAMHOM0100000) 97 93 92
199 SUPERINTENDENT, JAIL CIRCLE, SAMBALPUR(SBPHOM0090000) 75 71 70
200 SUPERINTENDENT, JAIL CIRCLE (WELFARE SERVICE) , BARIPADA(MBJHOM0080000) 4 4 4
201 SUPERINTENDENT, JAIL (WELFARE SERVICES) FEMALE SECTION, SAMBALPUR(SBPHOM0110000) 2 2 2
202 SUPERINTENDENT, JAIL (WELFARE SERVICES) MALE SECTION, SAMBALPUR(SBPHOM0100000) 2 2 2
203 SUPERINTENDENT, JAIL (WELFARE SERVICES) , SUNDARGARH(SNGHOM0050000) 3 3 3
204 SUPERINTENDENT, MODEL CONVICT PRISON, RADHARAMANPUR, ATHAGARH(CTCHOM0700000) 8 8 8
205 SUPERINTENDENT OF POLICE, ANUGUL(ANGHOM0060000) 1654 1233 1224
206 SUPERINTENDENT OF POLICE, BALASORE(BLSHOM0080000) 1431 1389 1385
207 SUPERINTENDENT OF POLICE, BARAGARH(BGRHOM0030000) 1305 811 804
208 SUPERINTENDENT OF POLICE, BARIPADA(MBJHOM0050000) 2373 1572 1567
209 SUPERINTENDENT OF POLICE, BERHAMPUR(BAMHOM0090000) 1202 1135 1134
210 SUPERINTENDENT OF POLICE, BHADRAK(BDKHOM0030000) 1022 946 942
211 SUPERINTENDENT OF POLICE, BOLANGIR(BLGHOM0060000) 1160 1105 1099
212 SUPERINTENDENT OF POLICE, BOUDH(BDHHOM0030000) 675 407 407
213 SUPERINTENDENT OF POLICE CRIMINAL INVESTIGATION DEPARTMENT(CRIME BRANCH), CUTTACK(CTCHOM0190000) 313 261 259
214 SUPERINTENDENT OF POLICE, CUTTACK(CTCHOM0170000) 1386 811 806
215 SUPERINTENDENT OF POLICE, DEOGARH(DGRHOM0030000) 392 304 304
216 SUPERINTENDENT OF POLICE, DHENKANAL(DKLHOM0070000) 1325 891 888
217 SUPERINTENDENT OF POLICE, GAJAPATI(GJPHOM0030000) 636 606 603
218 SUPERINTENDENT OF POLICE, GANJAM(GJMHOM0040000) 1307 1251 1249
219 SUPERINTENDENT OF POLICE, JAGATSINGHPUR(JSPHOM0040000) 1315 876 874
220 SUPERINTENDENT OF POLICE, JAJPUR(JPRHOM0010000) 1582 1088 1085
221 SUPERINTENDENT OF POLICE, JHARSUGUDA(JSDHOM0040000) 791 742 741
222 SUPERINTENDENT OF POLICE, KALAHANDI(KLDHOM0050000) 1556 925 917
223 SUPERINTENDENT OF POLICE, KENDRAPARA(KPDHOM0030000) 768 734 733
224 SUPERINTENDENT OF POLICE, KEONJHAR(KJRHOM0060000) 1841 1333 1333
225 SUPERINTENDENT OF POLICE, KHURDA(KHDHOM0030000) 858 608 607
226 SUPERINTENDENT OF POLICE, KORAPUT(KPTHOM0080000) 1676 1267 1262
227 SUPERINTENDENT OF POLICE, MALKANGIRI(MKGHOM0030000) 1078 792 788
228 SUPERINTENDENT OF POLICE, MOTOR TRANSPORT, CUTTACK(CTCHOM0200000) 167 153 153
229 SUPERINTENDENT OF POLICE, NABARANGPUR(NRGHOM0030000) 980 583 581
230 SUPERINTENDENT OF POLICE, NAYAGARH(NGRHOM0040000) 986 669 669
231 SUPERINTENDENT OF POLICE, NUAPADA(NPRHOM0030000) 880 572 565
232 SUPERINTENDENT OF POLICE, PHULBANI(PLBHOM0040000) 1068 793 793
233 SUPERINTENDENT OF POLICE, PURI(PRIHOM0020000) 2030 1877 1875
234 SUPERINTENDENT OF POLICE, RAYAGADA(RGDHOM0030000) 1149 864 859
235 SUPERINTENDENT OF POLICE, ROURKELA(PNPHOM0050000) 1897 1709 1706
236 SUPERINTENDENT OF POLICE, SAMBALPUR(SBPHOM0120000) 1882 1394 1375
237 SUPERINTENDENT OF POLICE, SECURITY WING, SPECIAL BRANCH, BHUBANESWAR(KRDHOM0200000) 1 0 0
238 SUPERINTENDENT OF POLICE, SECURITY WING, SPECIAL BRANCH, BHUBANESWAR(BBSHOM011)(BBSHOM0110000) 354 346 344
239 SUPERINTENDENT OF POLICE, SIGNALS, CUTTACK(CTCHOM0180000) 780 736 735
240 SUPERINTENDENT OF POLICE, SONEPUR(SNPHOM0030000) 515 493 493
241 SUPERINTENDENT OF POLICE, SPECIAL BRANCH, ODISHA, BHUBANESWAR(BBSHOM0100000) 539 516 514
242 SUPERINTENDENT OF POLICE, SPECIAL INTELLIGENT WING, ODISHA(KRDHOM0160000) 245 237 238
243 SUPERINTENDENT OF POLICE, SUNDARGARH(SNGHOM0060000) 1447 1065 1059
244 SUPERINTENDENT, PROBATION HOSTEL, ANUGUL(ANGHOM0070000) 3 1 1
245 SUPERINTENDENT, RAILWAY POLICE, CUTTACK(CTSHOM0040000) 438 404 406
246 SUPERINTENDENT, RAILWAY POLICE, ROURKELA(PNPHOM0060000) 414 355 354
247 SUPERINTENDENT, SPECIAL JAIL, BONAI(SNGHOM0070000) 26 24 24
248 SUPERINTENDENT, SPECIAL JAIL, ROURKELA(PNPHOM0070000) 50 46 46
249 SUPERINTENDENT, SPECIAL JAIL (WELFARE SERVICE), BHUBANESWAR(KRDHOM0120000) 58 55 55
250 SUPERINTENDENT, SPECIAL JAIL (WELFARE SERVICE), ROURKELA(PNPHOM0080000) 4 3 3
251 SUPERINTENDENT, SPECIAL SUB-JAIL, BHADRAK(BDKHOM0040000) 29 29 29
252 SUPERINTENDENT, SPECIAL SUB-JAIL, BHANJANAGAR(GJMHOM0050000) 32 32 32
253 SUPERINTENDENT, SPECIAL SUB-JAIL, BOUDH(BDHHOM0040000) 25 23 23
254 SUPERINTENDENT, SPECIAL SUB-JAIL, DEOGARH(DGRHOM0040000) 25 22 21
255 SUPERINTENDENT, SPECIAL SUB-JAIL, TALCHER(ANGHOM0080000) 24 22 22
256 SUPERINTENDENT, SUB-JAIL, ANANDPUR(KJRHOM0070000) 16 16 16
257 SUPERINTENDENT, SUB-JAIL, ASKA(GJMHOM0060000) 16 16 16
258 SUPERINTENDENT, SUB-JAIL, ATHAGARH(CTCHOM0230000) 17 13 13
259 SUPERINTENDENT, SUB-JAIL, ATHAMALLIK(ANGHOM0100000) 11 9 9
260 SUPERINTENDENT, SUB-JAIL, BALIGUDA(PLBHOM0060000) 18 13 13
261 SUPERINTENDENT, SUB-JAIL, BANKI(CTCHOM0240000) 18 16 15
262 SUPERINTENDENT, SUB-JAIL, BARAMBA(CTCHOM0250000) 16 15 15
263 SUPERINTENDENT, SUB-JAIL, BARGARH(BGRHOM0040000) 31 28 28
264 SUPERINTENDENT SUB-JAIL, BIRMAHARAJPUR(SNPHOM0050000) 14 13 13
