DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 3 ODISHA NAVAL UNIT NCC(CTCEDU0300000) 16 10 10
2 ASSISTANT DIRECTOR, DIRECT PAYMENT DHE, BHUBANESWAR(BBSEDU0010000) 394 68 67
3 COMMANDANT, 1 ODISHA MEDICAL COY NCC, CUTTACK(CTSEDU0010000) 12 9 9
4 COMMANDANT, ARTILLERY BATTERY (NATIONAL CADET CORPS), CUTTACK(CTCEDU0020000) 16 12 12
5 COMMANDANT, FIFTH ODISHA BATALLION (NATIONAL CADET CORPS), SAMBALPUR(SBPEDU0030000) 11 4 4
6 COMMANDANT, FIRST (ODISHA) AIR SQUADRON (NATIONAL CADET CORPS), BHUBANESWAR(BBSEDU0040000) 25 20 20
7 COMMANDANT, FOURTH COMP TECH COY (NATIONAL CADET CORPS), CUTTACK(CTCEDU0010000) 11 10 10
8 COMMANDANT, FOURTH ODISHA MEDICAL COY (NATIONAL CADET CORPS), BURLA(SBPEDU0020000) 6 4 4
9 COMMANDANT, NATIONAL CADET CORPS GROUP HEADQUARTER, CUTTACK(CTCEDU0030000) 12 10 10
10 COMMANDANT, NATIONAL CADET CORPS GROUP HEADQUARTER, SAMBALPUR(SBPEDU0040000) 9 4 4
11 COMMANDANT, NINTH ODISHA BATTALION (NATIONAL CADET CORPS), ROURKELA(PNPEDU0010000) 15 5 5
12 COMMANDANT, SEVENTH ODISHA BATTALION (NATIONAL CADET CORPS), BHADRAK(BDKEDU0020000) 21 15 15
13 COMMANDANT, SIXTH ODISHA BATTALION (NATIONAL CADET CORPS), PURI(PRIEDU0020000) 20 14 14
14 COMMANDANT, THIRD ODISHA BATALLION (NATIONAL CADET CORPS), BURLA(SBPEDU0010000) 6 3 3
15 COMMANDING OFFICER-11 (ORISSA) BATTALION NCC, BOLANGIR(BLGEDN0020000) 9 5 5
16 COMMANDING OFFICER, 13 (O) INF. BN NCC, NABARANGPUR  (NRGEDU0020000) 14 11 11
17 COMMANDING OFFICER, 14 (ODISHA) BATTALION NCC,KEONJHAR(KJREDU0290000) 13 10 10
18 COMMANDING OFFICER 2- ODISHA AIR SQUADRON NCC(JSDEDU0090000) 2 1 0
19 COMMANDING OFFICER, 2 ODISHA NAVAL UNIT NCC, BHADRAK(BDKEDU0010000) 10 6 6
20 COMMANDING OFFICER , 2(O) GIRLS BN NCC, RAYAGADA  (RGDEDU0080000) 17 13 13
21 COMMANDING OFFICER, 4(O) NAVAL UNIT NCC, BHAWANIPATNA(KLDEDU0180000) 18 12 10
22 COMMANDING OFFICER , FIRST ODISHA INFANTRY INDEP COY (NATIONAL CADET CORPS), JEYPORE(JYREDU0010000) 8 7 7
23 COMMANDING OFFICER, SAINIK SCHOOL (NCC) , BHUBANESWAR(KRDEDU0190000) 14 2 2
24 COMMANDING OFFICER, TWELTH ODISHA BATTALION NCC, DHENKANAL(DKLEDU0010000) 10 7 7
25 COMPTROLLER OF FINANCE, KHALLIKOTE UNIVERSITY, BERHAMPUR(BAMEDU0270000) 1 0 0
26 COMPTROLLER OF FINANCE, MAHARAJA SRIRAM CHANDRA BHANJA DEO UNIVERSITY, BARIPADA(MBJEDU0220000) 110 3 1
27 COMPTROLLER OF FINANCE, RAVENSHAW UNIVERSITY(CTSEDU0160000) 180 19 9
28 COMTROLLER OF FINANCE, BERHAMPUR UNIVERSITY, BERHAMPUR(BAMEDU0200000) 1 0 0
29 DIRECTOR, HIGHER EDUCATION, ODISHA, BHUBANESWAR(BBSEDU0050000) 1 0 0
30 FIRST COMMANDANT , ODISHA CAMPO TECH NATIONAL CADET CORPS, ODISHA(BAMEDU0010000) 9 5 5
31 FIRST COMMANDANT , ODISHA GIRLS BATTALION (NATIONAL CADET CORPS), BHUBANESWAR(BBSEDU0020000) 21 16 16
32 FIRST COMMANDANT, ODISHA NAVAL UNIT NATIONAL CADET CORPS, ODISHA(BAMEDU0020000) 16 12 12
33 FIRST COMMANDANT, ODISHA R&V SQUADRON (NATIONAL CADET CORPS), BHUBANESWAR(BBSEDU0030000) 15 14 14
34 HIGHER EDUCATION DEPARTMENT,GOVERNMENT OF ODISHA(OLSEDU0010000) 219 199 198
35 NATIONAL CADET CORPS GROUP HEADQUARTERS, BERHAMPUR(BAMEDU0070000) 11 6 5
36 NETAJI SUBHAS MEMORIAL CITY COLLEGE, RAGBAGICHA, CUTTACK(CTSEDU0050000) 47 46 46
37 OFFICER COMMANDING, 1 ODISHA ARMD SQN NCC, CUTTACK(CTCEDU0290000) 12 8 8
38 PRINCIPAL, ADIKABI SARALA COLLEGE, TIRTOL(JSPEDU0010000) 63 55 52
39 PRINCIPAL, ADIVASI COLLEGE, BALIGUDA(PLBEDU0010000) 39 37 36
40 PRINCIPAL, AES COLLEGE, TARAVA, SUBARNPUR(SNPEDU0010000) 36 19 19
41 PRINCIPAL, AGARPADA COLLEGE , AGARPADA, BHADRAK(BDKEDU0030000) 51 38 38
42 PRINCIPAL, ALAKA COLLEGE , ANKHIA(JSPEDU0020000) 43 41 41
43 PRINCIPAL, ALARNATH DHANDAMULAK MAHAVIDYALAYA , BRAHMAGIRI(PRIEDU0030000) 39 31 31
44 PRINCIPAL, A.M.C.S. COLLEGE , TIKABALI(PLBEDU0110000) 26 22 22
45 PRINCIPAL, ANANDAPUR ANCHALIK TRAINING COLLEGE , FAKIRPUR(KJREDU0110000) 24 22 22
46 PRINCIPAL, ANANDAPUR COLLEGE, ANANDAPUR(KJREDU0130000) 64 57 55
47 PRINCIPAL, ANCHAL COLLEGE, PADMAPUR(BGREDU0010000) 72 66 66
48 PRINCIPAL, ANCHALIKA COLLEGE , BANTH, BHADRAK(BDKEDU0040000) 14 9 9
49 PRINCIPAL, ANCHALIKA (JUNIOR) MAHAVIDYALAYA, SWAMPATNA(KJREDU0170000) 28 26 26
50 PRINCIPAL, ANCHALIKA KISHAN COLLEGE, BHEDEN(BGREDU0020000) 40 31 31
51 PRINCIPAL, ANCHALIKA MAHAVIDYALAYA , GADIA(MBJEDU0020000) 27 27 27
52 PRINCIPAL, ANCHALIKA MAHAVIDYALAYA, HATADIHI(KJREDU0040000) 31 28 28
53 PRINCIPAL, ANCHALIK MAHAVIDYALAYA , KANPUR, NARASINGHPUR(CTCEDU0050000) 25 23 23
54 PRINCIPAL, ANGARA PADA PANCHAYAT COLLEGE,RARUAN(MBJEDU0430000) 45 44 44
55 PRINCIPAL, AP COLLEGE, SUJANPUR(JPREDU0010000) 69 35 35
56 PRINCIPAL, ASKA SCIENCE COLLEGE, ASKA(GJMEDU0010000) 54 48 48
57 PRINCIPAL, ATAL BIHARI COLLEGE, BASUDEVPUR(BDKEDU0050000) 54 51 51
58 PRINCIPAL, ATHAMALLIK COLLEGE, ATHAMALLIK(ANGEDU0010000) 29 21 21
59 PRINCIPAL, ATTABIRA COLLEGE, ATTABIRA(BGREDU0030000) 47 38 38
60 PRINCIPAL, AUL COLLEGE, AUL(KPDEDU0010000) 67 58 57
61 PRINCIPAL, BAIGAN BADIA (JUNIOR) COLLEGE, BAIGAN BADIA(MBJEDU0230000) 50 42 42
62 PRINCIPAL, BAJI ROUT MEMORIAL COLLEGE, BHUBAN(DKLEDU0020000) 48 45 45
63 PRINCIPAL, BALANGA COLLEGE , BALANGA(PRIEDU0170000) 49 43 43
64 PRINCIPAL, BALASORE MAHILA COLLEGE, GOPALGAON(BLSEDU0380000) 26 15 15
65 PRINCIPAL, BALIKUDA COLLEGE, BALIKUDA(JSPEDU0030000) 77 65 64
66 PRINCIPAL, BALIMELA COLLEGE OF TECHNOLOGY, BALIMELA(MKGEDU0010000) 25 25 25
67 PRINCIPAL, BALUGAON COLLEGE , BALUGAON(KRDEDU0010000) 31 26 26
68 PRINCIPAL, BAMARA TRUST FUND COLLEGE BAMARA, KUCHINDA(SBPEDU0060000) 21 14 14
69 PRINCIPAL, BANKI COLLEGE, BANKI(CTCEDU0060000) 84 71 69
70 PRINCIPAL, BAPUJI COLLEGE, CHHENDIPADA(ANGEDU0020000) 37 34 34
71 PRINCIPAL, BARBIL COLLEGE, BARBIL(KJREDU0050000) 41 40 40
72 PRINCIPAL, BARPALI COLLEGE, BARPALI(BGREDU0040000) 47 37 37
73 PRINCIPAL, BARUNESWAR MAHAVIDYALYA, AREI(JPREDU0040000) 68 44 44
74 PRINCIPAL, BB MAHAVIDYALAYA, CHANDIKHOL(JPREDU0020000) 77 65 65
75 PRINCIPAL, BB SANSKRIT COLLEGE, BOLANGIR(BLGEDU0010000) 7 6 4
76 PRINCIPAL BEGUNIA COLLEGE,DIST:KHURDA(KHDEDU0010000) 22 21 21
77 PRINCIPAL, BELABHUMI MAHAVIDYALAYA, AVANA, BALASORE(BLSEDU0010000) 53 29 29
78 PRINCIPAL, BERHAMPUR CITY COLLEGE, AMBAPUA(BAMEDU0080000) 25 23 23
79 PRINCIPAL, BETNATI COLLEGE, BETNATI(MBJEDU0040000) 57 51 51
80 PRINCIPAL, BHADRAK COLLEGE, BHADRAK(BDKEDU0070000) 170 132 132
81 PRINCIPAL, BHIMA BHOI COLLEGE, RAIRAKHOL(SBPEDU0070000) 29 27 27
82 PRINCIPAL, BIJEPUR(JUNIOR) COLLEGE, BIJEPUR(BGREDU0140000) 25 24 24
83 PRINCIPAL, BIJU PATTNAIK COLLEGE, ANTEI(KPDEDU0020000) 30 27 27
84 PRINCIPAL, BINAYAK ACHARYA COLLEGE, BERHAMPUR(BAMEDU0090000) 50 35 33
85 PRINCIPAL, BIRMAHARAJPUR COLLEGE, BIRMAHARAJPUR(SNPEDU0020000) 31 31 31
86 PRINCIPAL, BIRUPA COLLEGE, INDUPUR(KPDEDU0030000) 29 21 21
87 PRINCIPAL, BISWAS ROY SCIENCE (JUNIOR) COLLEGE, PATTAPUR(BAMEDU0220000) 30 26 26
88 PRINCIPAL, BJB COLLEGE, BHUBANESWAR(BBSEDU0130000) 162 130 129
89 PRINCIPAL, BNMA COLLEGE , PALIABINDHA, BHADRAK(BDKEDU0060000) 52 49 49
90 PRINCIPAL, BN NCC RAVENSHAW COLLEGE, CUTTACK(CTSEDU0020000) 18 15 15
91 PRINCIPAL, BN SANSKRIT COLLEGE , TUKUNA(KJREDU0140000) 12 7 5
92 PRINCIPAL, BONAIGARH COLLEGE, BONAI(SNGEDU0010000) 35 29 29
93 PRINCIPAL, BRAHMANAJHARILO MAHAVIDYALAYA, BRAHMANAJHARILO(CTSEDU0030000) 44 42 42
94 PRINCIPAL, BRAHMANI COLLEGE, DANDISAHI(KPDEDU0040000) 42 35 35
95 PRINCIPAL, BRAJABANDHU MAHAVIDYALAYA, HARICHANDANPUR(KJREDU0180000) 53 49 49
96 PRINCIPAL, BRAJARAJNAGAR COLLEGE , BRAJRAJNAGAR(JSDEDU0010000) 45 40 40
97 PRINCIPAL, B R SCIENCE COLLEGE, HATSAHI COUCHERY, KENDRAPADA(KPDEDU0220000) 13 12 12
98 PRINCIPAL, BS COLLEGE, DASPALLA(NGREDU0010000) 44 32 30
99 PRINCIPAL, BS COLLEGE, NUAHAT(JPREDU0030000) 36 34 30
100 PRINCIPAL, BURLA NAC COLLEGE, BURLA(SBPEDU0080000) 44 38 37
101 PRINCIPAL, CHANDBALI COLLEGE, CHANDBALI(BDKEDU0080000) 38 29 29
102 PRINCIPAL, CHANDRA SEKHAR COLLEGE, CHAMPUA(KJREDU0010000) 26 26 25
103 PRINCIPAL, CHARAMPA COLLEGE, BHADRAK(BDKEDU0090000) 52 42 42
104 PRINCIPAL, CHARIGARH MAHAVIDYALAYA ,TELKOI,KEONJHAR(KJREDU0280000) 23 22 22
105 PRINCIPAL CHIKITI MAHAVIDYALAY,CHIKITI,DIST GANJAM(GJMEDU0210000) 23 22 22
106 PRINCIPAL, CHITRADA COLLEGE, BARIPADA(MBJEDU0050000) 31 29 29
107 PRINCIPAL, CHOUDWAR COLLEGE, CHOUDWAR(CTSEDU0040000) 51 44 44
108 PRINCIPAL, CHRIST COLLEGE, CUTTACK(CTCEDU0070000) 60 56 54
109 PRINCIPAL, COLLEGE OF TEACHER EDUCATION, BALASORE(BLSEDU0020000) 53 27 27
110 PRINCIPAL, COLLEGE OF TEACHER EDUCATION, BOLANGIR(BLGEDU0020000) 41 31 31
111 PRINCIPAL-CUM-SECRETARY, VINDHYA VASINI DEGREE COLLEGE, PAIKMAL(BGREDU0240000) 1 0 0
112 PRINCIPAL, CUTTACK COLLEGE, NAYABAZAR, CUTTACK(CTSEDU0060000) 44 42 42
113 PRINCIPAL, DADHI BAMAN COLLEGE, BHATLI(BGREDU0180000) 20 19 19
114 PRINCIPAL, DALMIA COLLEGE, RAJGANGPUR(SNGEDU0020000) 62 39 39
115 PRINCIPAL, DAV COLLEGE, TITILAGARH(BLGEDU0030000) 72 60 60
116 PRINCIPAL, DEOGARH COLLEGE, DEOGARH(DGREDU0020000) 45 42 41
117 PRINCIPAL, DERABIS COLLEGE, KENDRAPARA(KPDEDU0050000) 29 26 26
118 PRINCIPAL, DGBK COLLEGE , KASARADA(CTCEDU0080000) 17 17 17
119 PRINCIPAL, DHAMNAGAR COLLEGE, DHAMNAGAR(BDKEDU0100000) 51 33 32
120 PRINCIPAL, DHARMASALA MAHAVIDYALYA, DHARMASALA(JPREDU0060000) 47 46 46
121 PRINCIPAL, DHENKANAL AUTONOMOUS COLLEGE, DHENKANAL(DKLEDU0030000) 102 79 78
122 PRINCIPAL, DHENKANAL MAHILA MAHAVIDYALAYA, DHENKANAL(DKLEDU0040000) 81 28 28
123 PRINCIPAL, DHIRAJLAL COLLEGE, BAHALDA(MBJEDU0380000) 25 24 24
124 PRINCIPAL, DINAKRUSHNA COLLEGE, JALESWAR(BLSEDU0030000) 50 44 44
125 PRINCIPAL, DKN COLLEGE ERANCH, CUTTACK(CTCEDU0090000) 37 33 33
126 PRINCIPAL, DPIASE, BERHAMPUR(BAMEDU0050000) 41 31 31
127 PRINCIPAL, DR JKS COLLEGE , PARAMANPUR(SBPEDU0100000) 17 14 14
128 PRINCIPAL, D.R NAYAPALLI COLLEGE, BHUBANESWAR(BBSEDU0250000) 40 38 38
129 PRINCIPAL, DR PM INSTITUTE OF ADVANCED STUDY IN EDUCATION, SAMBALPUR(SBPEDN0190000) 58 36 36
130 PRINCIPAL, DS COLLEGE, LAIDA, SAMBALPUR(SBPEDU0090000) 40 26 26
131 PRINCIPAL, DUNGURIPALI COLLEGE, DUNGURIPALI(SNPEDU0060000) 19 19 19
132 PRINCIPAL, EKAMRA COLLEGE, BHUBANESWAR(BBSEDU0150000) 48 40 40
133 PRINCIPAL, EMARTI DEVI WOMENS COLLEGE, CUTTACK(CTCEDU0100000) 35 31 30
134 PRINCIPAL, FAKIR MOHAN COLLEGE, BALASORE(BLSEDU0040000) 130 118 118
135 PRINCIPAL, GANDHI MAHAVIDYALAYA, ROURKELA(PNPEDU0040000) 43 38 38
136 PRINCIPAL, GANGADHAR MEHER COLLEGE(AUTONOMOUS), SAMBALPUR(SBPEDU0110000) 133 30 29
137 PRINCIPAL, GANJAM COLLEGE, CHHATRAPUR(GJMEDU0020000) 36 36 36
138 PRINCIPAL, GC COLLEGE, RAMCHANDRAPUR(JPREDU0070000) 60 39 39
139 PRINCIPAL, GHESS(JUNIOR) COLLEGE, GHESS(BGREDU0090000) 23 23 23
140 PRINCIPAL, GODAVARISHA MAHAVIDYALAYA, BANPUR(KRDEDU0040000) 57 55 55
141 PRINCIPAL, GOKUL PRAVATI RURAL COLLEGE , KUNTRA(SBPEDU0130000) 11 9 9
142 PRINCIPAL, GOPABANDHU SC COLLEGE, ATHAGARH(CTCEDU0110000) 51 49 49
143 PRINCIPAL, GOPALPUR COLLEGE , GOPALPUR, BALASORE(BLSEDU0060000) 39 30 29
144 PRINCIPAL, GOPALPUR (JUNIOR) COLLEGE, GOPALPUR(BAMEDU0250000) 37 33 33
145 PRINCIPAL, GOP COLLEGE, NIMAPARA(PRIEDU0040000) 45 31 29
146 PRINCIPAL, GOVERNMENT AUTONOMOUS COLLEGE, PHULBANI(PLBEDU0020000) 76 68 67
147 PRINCIPAL, GOVERNMENT AUTONOMOUS COLLEGE, ROURKELA(PNPEDU0050000) 92 83 83
148 PRINCIPAL, GOVERNMENT B.ED. TRAINING COLLEGE, KALINGA, KANDHAMAL(PLBEDU0130000) 24 21 21
149 PRINCIPAL, GOVERNMENT COLLEGE, ANUGUL(ANGEDU0030000) 133 79 72
150 PRINCIPAL, GOVERNMENT COLLEGE, BHAWANIPATNA(KLDEDU0010000) 240 37 32
151 PRINCIPAL, GOVERNMENT COLLEGE, BOLANGIR(BLGEDU0040000) 14 12 11
152 PRINCIPAL, GOVERNMENT COLLEGE, KORAPUT(KPTEDU0020000) 76 62 61
153 PRINCIPAL, GOVERNMENT COLLEGE, SUNDARGARH(SNGEDU0030000) 193 90 88
154 PRINCIPAL GOVERNMENT DEGREE COLLEGE, KUARMUNDA(PNPEDU0170000) 1 1 1
155 PRINCIPAL, GOVERNMENT SANSKRIT COLLEGE, BARIPADA(MBJEDU0490000) 6 6 5
156 PRINCIPAL, GOVERNMENT SCIENCE COLLEGE, CHHATRAPUR(GJMEDU0030000) 65 48 47
157 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, BARIPADA(MBJEDU0060000) 51 37 37
158 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, BHAWANIPATNA(KLDEDU0020000) 54 26 22
159 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, BOLANGIR(BLGEDU0060000) 53 34 34
160 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, JEYPORE(JYREDU0020000) 19 17 16
161 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, KEONJHAR(KJREDU0060000) 126 52 46
162 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, PURI(PRIEDU0050000) 47 28 27
163 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, SUNDARGARH(SNGEDU0050000) 44 31 31
164 PRINCIPAL, GOVT TEACHERS TRAINING COLLEGE, PHULBANI(PLBEDN0260000) 22 19 16
165 PRINCIPAL, GUNUPUR COLLEGE, GUNUPUR(RGDEDU0010000) 55 38 38
166 PRINCIPAL, HALADIA COLLEGE, HALADIA(KHDEDU0100000) 30 29 29
167 PRINCIPAL, HAREKRUSHNA MAHATAB COLLEGE, KUPARI, SORO(BLSEDU0070000) 27 22 22
168 PRINCIPAL, HINDI TEACHERS TRAINING INSTITUTE, CUTTACK(CTCEDN0550000) 29 23 23
169 PRINCIPAL, HINDOL COLLEGE , KHAJURIAKATA(DKLEDU0050000) 39 29 29
170 PRINCIPAL, HIRAKUD COLLEGE, SAMBALPUR(SBPEDU0160000) 31 21 21
171 PRINCIPAL, HRUDAYANANDA NAIK SMARAKI MAHAVIDYALAYA, CHANDOL(KPDEDU0070000) 32 20 20
172 PRINCIPAL-IN-CHARGE, ANCHALIKA BALADEV JEW WOMENS DEGREE COLLGE, ALKUND(JPREDU0400000) 37 36 0
173 PRINCIPAL, INDIRA GANDHI MAHILA MAHAVIDYALAYA, UDALA(MBJEDU0440000) 38 36 36
174 PRINCIPAL, INDIRA GANDHI WOMENS COLLEGE, CUTTACK(CTCEDU0140000) 44 39 39
175 PRINCIPAL, INDRAVATI DEGREE MAHAVIDYALAYA, JAIPATNA, KALAHANDI(KLDEDU0220000) 29 19 1
176 PRINCIPAL, ISPAT COLLEGE, ROURKELA(PNPEDU0080000) 48 43 43
177 PRINCIPAL, JADUNATH COLLEGE, RASALPUR, BALASORE(BLSEDU0080000) 30 28 28
178 PRINCIPAL, JANATA COLLEGE, BOINDA(ANGEDU0050000) 26 24 24
179 PRINCIPAL, JANATA COLLEGE , SATMILE(DKLEDU0060000) 33 23 19
180 PRINCIPAL, JASHIPUR COLLEGE, JASHIPUR(MBJEDU0090000) 34 32 32
181 PRINCIPAL, JATIYA KABI BIRA KISHORE GOVERNMENT COLLEGE, CUTTACK(CTSEDU0090000) 68 55 55
182 PRINCIPAL, JATNI COLLEGE, JATNI(KRDEDU0070000) 46 35 35
183 PRINCIPAL, JAWAHARLAL COLLEGE, PATNAGARH(BLGEDU0080000) 56 54 54
184 PRINCIPAL , JEEVAN JYOTI (JUNIOR) MAHAVIDYALAYA, RAIKIA(PLBEDU0100000) 17 14 7
185 PRINCIPAL, JIRAL COLLEGE, JIRAL(DKLEDU0070000) 35 27 27
186 PRINCIPAL, JN COLLEGE , KUANPAL(CTCEDU0150000) 36 35 33
187 PRINCIPAL, JODA WOMENS COLLEGE,JODA(KJREDU0240000) 25 24 24
188 PRINCIPAL, JUNABHADRA COLLEGE, BITANA(JPREDU0100000) 65 37 37
189 PRINCIPAL, KABI SAMRAT UPENDRA BHANJA COLLEGE, BHANJANAGAR(GJMEDU0040000) 48 40 38
190 PRINCIPAL, KABISURYA BALADEV VIGYAN MAHAVIDYALAYA, KABISURYANAGAR(GJMEDU0260000) 29 29 29
191 PRINCIPAL, KALAHANDI TRAINING COLLEGE, BHAWANIPATNA(KLDEDU0040000) 29 22 22
192 PRINCIPAL, KALINGA MAHAVIDYALAYA, G UDAYAGIRI(PLBEDU0070000) 46 35 34
193 PRINCIPAL, KAMAKHYANAGAR COLLEGE, KAMAKSHYANAGAR(DKLEDU0080000) 45 43 43
194 PRINCIPAL, KAMALA NEHRU WOMENS COLLEGE, BHUBANESWAR(BBSEDU0070000) 86 57 57
195 PRINCIPAL, KANAKA MANJARI WOMENS COLLEGE, ANANDAPUR(KJREDU0070000) 39 29 29
196 PRINCIPAL, KANDARPUR COLLEGE, SIDHESWARPUR(CTSEDU0100000) 32 29 29
197 PRINCIPAL, KANTABANJI VOCATIONAL COLLEGE, KANTABANJI(BLGEDU0270000) 32 28 28
198 PRINCIPAL, KAPTIPADA COLLEGE, MAYURBHANJ(MBJEDU0450000) 27 24 23
199 PRINCIPAL, KARANJIA COLLEGE, KARANJIA(MBJEDU0100000) 50 47 46
200 PRINCIPAL, KARILOPATANA COLLEGE, KENDRAPARA(KPDEDU0080000) 29 24 24
201 PRINCIPAL, KB COLLEGE, BARANGA(BBSEDU0060000) 46 43 43
202 PRINCIPAL, KBDAV COLLEGE , NIRAKARPUR(KRDEDU0080000) 90 66 66
203 PRINCIPAL, KENDRAPARA AUTONOMOUS COLLEGE, KENDRAPARA(KPDEDU0090000) 138 87 87
204 PRINCIPAL, KESINGA MOHAVIDYALAYA, KESINGA(KLDEDU0050000) 47 29 29
205 PRINCIPAL, KHAIRA COLLEGE, KHAIRA, SORO(BLSEDU0100000) 58 47 47
206 PRINCIPAL, KHALLIKOTE COLLEGE(AUTONOMOUS), BERHAMPUR(BAMEDU0120000) 185 55 55
207 PRINCIPAL, KHARASROTA MOHAVIDYALAYA, SINGPUR(JPREDU0110000) 45 36 36
208 PRINCIPAL, KHARIAR COLLEGE, KHARIAR(NPREDU0020000) 41 37 37
209 PRINCIPAL, KHEMUNDI COLLEGE, DIGAPAHANDI(GJMEDU0060000) 34 32 32
210 PRINCIPAL, KISHORENAGAR COLLEGE, KISHORENAGAR(CTSEDU0110000) 51 27 27
211 PRINCIPAL, KKS WOMENS COLLEGE, BALASORE(BLSEDU0090000) 93 53 51
212 PRINCIPAL, KONARK BHAGAVATI MAHAVIDYALAYA, KONARK(PRIEDU0060000) 30 23 23
213 PRINCIPAL, KOTPAD COLLEGE, KOTPAD(KPTEDU0050000) 29 20 20
214 PRINCIPAL, KRUSHNA CHANDRA PIPILI MAHAVIDYALAYA, JAGAI(BLSEDU0290000) 58 40 38
215 PRINCIPAL, KSUB COLLEGE OF TEACHER EDUCATION, BHANJANAGAR(GJMEDU0050000) 32 25 24
216 PRINCIPAL, KUCHINDA COLLEGE, KUCHINDA(SBPEDU0170000) 66 59 59
217 PRINCIPAL, KUJANGA COLLEGE, KUJANGA(JSPEDU0070000) 33 29 29
218 PRINCIPAL, KUSHEELSWAR ANCHALIK MAHAVIDYALA , REKUTIA(KJREDU0080000) 20 19 19
219 PRINCIPAL, LARAMBHA COLLEGE , LARAMBHA(BGREDU0050000) 60 32 32
220 PRINCIPAL, LAXMI KANTA (JUNIOR) COLLEGE, BANGRIPOSI(MBJEDU0340000) 35 34 34
221 PRINCIPAL, LAXMI NARAYAN COLLEGE, JHARSUGUDA(JSDEDU0020000) 47 41 41
222 PRINCIPAL, LAXMI NARAYAN MAHAVIDYALAYA , JAMSULI, BASTA(BLSEDU0110000) 39 30 30
223 PRINCIPAL, LN SAHU MAHAVIDYALAYA, JAGATPUR(CTSEDU0120000) 24 23 23
224 PRINCIPAL, LOISINGHA COLLEGE, LOISINGHA(BLGEDU0090000) 29 26 26
225 PRINCIPAL, LOKNATH MAHAVIDYALAYA, PATKURA(KPDEDU0110000) 46 44 44
226 PRINCIPAL, MADANPUR RAMPUR COLLEGE, MADANPUR RAMPUR(KLDEDU0060000) 21 18 18
227 PRINCIPAL, MADHUPUR COLLEGE, KALAN(JPREDU0310000) 20 20 20
228 PRINCIPAL, MAHAMAYEE MAHILA MAHAVIDYALAYA, BERHAMPUR(BAMEDU0130000) 49 45 44
229 PRINCIPAL, MAHANGA PUSPAGIRI MAHAVIDYALAYA, ERAKANA, CUTTACK(CTCEDU0170000) 25 24 24
230 PRINCIPAL, MAHARISHI COLLEGE OF NATURAL LAW, BHUBANESWAR(BBSEDU0080000) 84 66 66
231 PRINCIPAL, MAHILA MAHAVIDYALAYA, ANUGUL(ANGEDU0060000) 42 39 39
232 PRINCIPAL, MAHILA MAHAVIDYALAYA, RAIRANGPUR(MBJEDU0110000) 19 17 17
233 PRINCIPAL, MAHIMA MAHAVIDYALAYA , JORANDA(DKLEDU0090000) 43 34 34
234 PRINCIPAL, MALKANGIRI COLLEGE, MALKANGIRI(MKGEDU0040000) 26 19 18
235 PRINCIPAL, MALYAGIRI MAHAVIDYALA, PALLALHARA(ANGEDU0070000) 31 29 29
236 PRINCIPAL, MA MAHAVIDYALAYA , NEMALO(CTCEDU0160000) 18 17 17
237 PRINCIPAL, MANGALA MAHAVIDYALAYA, KAKATPUR(PRIEDU0070000) 106 50 48
238 PRINCIPAL, MARSHAGHAI COLLEGE, MARSHAGHAI(KPDEDU0120000) 56 45 45
239 PRINCIPAL, MATHAKARAGOLA COLLEGE, MATHAKARAGOLA(DKLEDU0110000) 32 30 30
240 PRINCIPAL, MEGHASAN COLLEGE, NUDADIHA, MAYURBHANJ(MBJEDU0460000) 43 42 42
241 PRINCIPAL, MHD MAHAVIDYALAYA, CHHATIA(JPREDU0120000) 47 32 32
242 PRINCIPAL, MODEL DEGREE COLLEGE, BOUDH(BDHEDU0050000) 25 25 25
243 PRINCIPAL ,MODEL DEGREE COLLEGE, DEOGARH(DGREDU0070000) 20 19 19
244 PRINCIPAL, MODEL DEGREE COLLEGE, MALKANGIRI(MKGEDU0050000) 20 15 15
245 PRINCIPAL, MODEL DEGREE COLLEGE, NABARANGPUR(NRGEDU0050000) 27 19 19
246 PRINCIPAL, MODEL DEGREE COLLEGE, NAYAGARH(NGREDU0130000) 20 18 18
247 PRINCIPAL MODEL DEGREE COLLEGE NUAPADA(NPREDU0090000) 26 25 25
248 PRINCIPAL, MODEL DEGREE COLLEGE, RAYAGADA  (RGDEDU0110000) 27 26 25
249 PRINCIPAL, MODEL DEGREE COLLEGE, SONEPUR(SNPEDU0100000) 19 19 19
250 PRINCIPAL, MOHAN SUBUDHI COLLEGE, BARAMBA(CTCEDU0180000) 71 68 68
251 PRINCIPAL, MPC(AUTO) COLLEGE, BARIPADA(MBJEDU0120000) 140 119 118
252 PRINCIPAL, NABAKRISHNA CHAUDHURY COLLEGE OF TEACHERS EDUCATION, ANUGUL(ANGEDU0080000) 53 40 40
253 PRINCIPAL, NABARANGPUR COLLEGE, NABARANGPUR(NRGEDU0010000) 55 39 39
