DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 3 ODISHA NAVAL UNIT NCC(CTCEDU0300000) 15 9 9
2 ASSISTANT DIRECTOR, DIRECT PAYMENT DHE, BHUBANESWAR(BBSEDU0010000) 349 24 23
3 COMMANDANT, 1 ODISHA MEDICAL COY NCC, CUTTACK(CTSEDU0010000) 12 10 9
4 COMMANDANT, ARTILLERY BATTERY (NATIONAL CADET CORPS), CUTTACK(CTCEDU0020000) 16 12 12
5 COMMANDANT, FIFTH ODISHA BATALLION (NATIONAL CADET CORPS), SAMBALPUR(SBPEDU0030000) 10 4 4
6 COMMANDANT, FIRST (ODISHA) AIR SQUADRON (NATIONAL CADET CORPS), BHUBANESWAR(BBSEDU0040000) 25 20 20
7 COMMANDANT, FOURTH COMP TECH COY (NATIONAL CADET CORPS), CUTTACK(CTCEDU0010000) 11 10 10
8 COMMANDANT, FOURTH ODISHA MEDICAL COY (NATIONAL CADET CORPS), BURLA(SBPEDU0020000) 6 4 4
9 COMMANDANT, NATIONAL CADET CORPS GROUP HEADQUARTER, CUTTACK(CTCEDU0030000) 12 10 10
10 COMMANDANT, NATIONAL CADET CORPS GROUP HEADQUARTER, SAMBALPUR(SBPEDU0040000) 9 4 4
11 COMMANDANT, NINTH ODISHA BATTALION (NATIONAL CADET CORPS), ROURKELA(PNPEDU0010000) 14 5 5
12 COMMANDANT, SEVENTH ODISHA BATTALION (NATIONAL CADET CORPS), BHADRAK(BDKEDU0020000) 19 14 14
13 COMMANDANT, SIXTH ODISHA BATTALION (NATIONAL CADET CORPS), PURI(PRIEDU0020000) 21 14 14
14 COMMANDANT, THIRD ODISHA BATALLION (NATIONAL CADET CORPS), BURLA(SBPEDU0010000) 7 3 3
15 COMMANDING OFFICER-11 (ORISSA) BATTALION NCC, BOLANGIR(BLGEDN0020000) 9 5 5
16 COMMANDING OFFICER, 13 (O) INF. BN NCC, NABARANGPUR  (NRGEDU0020000) 14 11 11
17 COMMANDING OFFICER, 14 (ODISHA) BATTALION NCC,KEONJHAR(KJREDU0290000) 13 10 10
18 COMMANDING OFFICER 2- ODISHA AIR SQUADRON NCC(JSDEDU0090000) 2 1 0
19 COMMANDING OFFICER, 2 ODISHA NAVAL UNIT NCC, BHADRAK(BDKEDU0010000) 10 6 6
20 COMMANDING OFFICER , 2(O) GIRLS BN NCC, RAYAGADA  (RGDEDU0080000) 16 12 12
21 COMMANDING OFFICER, 4(O) NAVAL UNIT NCC, BHAWANIPATNA(KLDEDU0180000) 18 12 10
22 COMMANDING OFFICER , FIRST ODISHA INFANTRY INDEP COY (NATIONAL CADET CORPS), JEYPORE(JYREDU0010000) 9 8 8
23 COMMANDING OFFICER, SAINIK SCHOOL (NCC) , BHUBANESWAR(KRDEDU0190000) 14 2 2
24 COMMANDING OFFICER, TWELTH ODISHA BATTALION NCC, DHENKANAL(DKLEDU0010000) 11 7 7
25 COMPTROLLER OF FINANCE, KHALLIKOTE UNIVERSITY, BERHAMPUR(BAMEDU0270000) 1 0 0
26 COMPTROLLER OF FINANCE, MAHARAJA SRIRAM CHANDRA BHANJA DEO UNIVERSITY, BARIPADA(MBJEDU0220000) 109 2 1
27 COMPTROLLER OF FINANCE, RAVENSHAW UNIVERSITY(CTSEDU0160000) 183 20 9
28 COMTROLLER OF FINANCE, BERHAMPUR UNIVERSITY, BERHAMPUR(BAMEDU0200000) 1 0 0
29 DIRECTOR, HIGHER EDUCATION, ODISHA, BHUBANESWAR(BBSEDU0050000) 1 0 0
30 FIRST COMMANDANT , ODISHA CAMPO TECH NATIONAL CADET CORPS, ODISHA(BAMEDU0010000) 9 5 5
31 FIRST COMMANDANT , ODISHA GIRLS BATTALION (NATIONAL CADET CORPS), BHUBANESWAR(BBSEDU0020000) 21 16 16
32 FIRST COMMANDANT, ODISHA NAVAL UNIT NATIONAL CADET CORPS, ODISHA(BAMEDU0020000) 16 12 12
33 FIRST COMMANDANT, ODISHA R&V SQUADRON (NATIONAL CADET CORPS), BHUBANESWAR(BBSEDU0030000) 15 14 14
34 HIGHER EDUCATION DEPARTMENT,GOVERNMENT OF ODISHA(OLSEDU0010000) 216 193 191
35 NATIONAL CADET CORPS GROUP HEADQUARTERS, BERHAMPUR(BAMEDU0070000) 11 6 5
36 NETAJI SUBHAS MEMORIAL CITY COLLEGE, RAJABAGICHA, CUTTACK(CTSEDU0050000) 47 46 46
37 OFFICER COMMANDING, 1 ODISHA ARMD SQN NCC, CUTTACK(CTCEDU0290000) 12 8 8
38 PRINCIPAL ABHAYA AYURVED SANSKRIT MOHAVIDYALAYA KENDRAPARA(KPDEDU0330000) 1 1 1
39 PRINCIPAL, ADIKABI SARALA COLLEGE, TIRTOL(JSPEDU0010000) 62 54 51
40 PRINCIPAL, ADIVASI COLLEGE, BALIGUDA(PLBEDU0010000) 39 37 36
41 PRINCIPAL, AES COLLEGE, TARAVA, SUBARNPUR(SNPEDU0010000) 36 19 19
42 PRINCIPAL, AGARPADA COLLEGE , AGARPADA, BHADRAK(BDKEDU0030000) 51 38 38
43 PRINCIPAL, ALAKA COLLEGE , ANKHIA(JSPEDU0020000) 42 40 40
44 PRINCIPAL, ALARNATH DHANDAMULAK MAHAVIDYALAYA , BRAHMAGIRI(PRIEDU0030000) 39 31 31
45 PRINCIPAL, A.M.C.S. COLLEGE , TIKABALI(PLBEDU0110000) 26 22 22
46 PRINCIPAL, ANANDAPUR ANCHALIK TRAINING COLLEGE , FAKIRPUR(KJREDU0110000) 23 21 21
47 PRINCIPAL, ANANDAPUR COLLEGE, ANANDAPUR(KJREDU0130000) 62 56 54
48 PRINCIPAL, ANCHAL COLLEGE, PADMAPUR(BGREDU0010000) 58 51 51
49 PRINCIPAL, ANCHALIKA COLLEGE , BANTH, BHADRAK(BDKEDU0040000) 14 9 9
50 PRINCIPAL, ANCHALIKA (JUNIOR) MAHAVIDYALAYA, SWAMPATNA(KJREDU0170000) 28 26 26
51 PRINCIPAL, ANCHALIKA KISHAN COLLEGE, BHEDEN(BGREDU0020000) 39 30 30
52 PRINCIPAL, ANCHALIKA MAHAVIDYALAYA , GADIA(MBJEDU0020000) 24 24 24
53 PRINCIPAL, ANCHALIKA MAHAVIDYALAYA, HATADIHI(KJREDU0040000) 30 27 27
54 PRINCIPAL, ANCHALIK MAHAVIDYALAYA , KANPUR, NARASINGHPUR(CTCEDU0050000) 24 22 22
55 PRINCIPAL, ANGARA PADA PANCHAYAT COLLEGE,RARUAN(MBJEDU0430000) 44 43 43
56 PRINCIPAL, AP COLLEGE, SUJANPUR(JPREDU0010000) 68 34 34
57 PRINCIPAL, ASKA SCIENCE COLLEGE, ASKA(GJMEDU0010000) 53 47 47
58 PRINCIPAL, ATAL BIHARI COLLEGE, BASUDEVPUR(BDKEDU0050000) 53 50 50
59 PRINCIPAL, ATHAMALLIK COLLEGE, ATHAMALLIK(ANGEDU0010000) 28 20 20
60 PRINCIPAL, ATTABIRA COLLEGE, ATTABIRA(BGREDU0030000) 48 39 39
61 PRINCIPAL, AUL COLLEGE, AUL(KPDEDU0010000) 67 58 57
62 PRINCIPAL, BAIGAN BADIA (JUNIOR) COLLEGE, BAIGAN BADIA(MBJEDU0230000) 40 39 39
63 PRINCIPAL, BAJI ROUT MEMORIAL COLLEGE, BHUBAN(DKLEDU0020000) 47 44 44
64 PRINCIPAL, BALANGA COLLEGE , BALANGA(PRIEDU0170000) 49 43 43
65 PRINCIPAL, BALASORE MAHILA COLLEGE, GOPALGAON(BLSEDU0380000) 26 15 15
66 PRINCIPAL, BALIKUDA COLLEGE, BALIKUDA(JSPEDU0030000) 77 65 64
67 PRINCIPAL, BALIMELA COLLEGE OF TECHNOLOGY, BALIMELA(MKGEDU0010000) 24 24 24
68 PRINCIPAL, BALUGAON COLLEGE , BALUGAON(KRDEDU0010000) 31 26 26
69 PRINCIPAL, BAMARA TRUST FUND COLLEGE BAMARA, KUCHINDA(SBPEDU0060000) 21 14 14
70 PRINCIPAL, BANKI COLLEGE, BANKI(CTCEDU0060000) 87 78 77
71 PRINCIPAL, BAPUJI COLLEGE, CHHENDIPADA(ANGEDU0020000) 37 34 34
72 PRINCIPAL, BARBIL COLLEGE, BARBIL(KJREDU0050000) 37 36 36
73 PRINCIPAL, BARPALI COLLEGE, BARPALI(BGREDU0040000) 48 38 38
74 PRINCIPAL, BARUNESWAR MAHAVIDYALYA, AREI(JPREDU0040000) 69 45 45
75 PRINCIPAL, BB MAHAVIDYALAYA, CHANDIKHOL(JPREDU0020000) 76 64 64
76 PRINCIPAL, BB SANSKRIT COLLEGE, BOLANGIR(BLGEDU0010000) 6 6 4
77 PRINCIPAL BEGUNIA COLLEGE,DIST:KHURDA(KHDEDU0010000) 22 21 21
78 PRINCIPAL, BELABHUMI MAHAVIDYALAYA, AVANA, BALASORE(BLSEDU0010000) 54 30 30
79 PRINCIPAL, BERHAMPUR CITY COLLEGE, AMBAPUA(BAMEDU0080000) 23 22 22
80 PRINCIPAL, BETNATI COLLEGE, BETNATI(MBJEDU0040000) 59 53 53
81 PRINCIPAL, BHADRAK COLLEGE, BHADRAK(BDKEDU0070000) 182 146 146
82 PRINCIPAL, BHAGAVAN CHANDRA SANSKRIT MAHAVIDYALAYA,JAGESWARPADA(BLSEDU0450000) 4 4 4
83 PRINCIPAL, BHIMA BHOI COLLEGE, RAIRAKHOL(SBPEDU0070000) 28 26 26
84 PRINCIPAL, BIJAY CHAND SANSKRIT COLLEGE, SAMAGOL, KUJANG(JSPEDU0170000) 8 8 8
85 PRINCIPAL, BIJEPUR(JUNIOR) COLLEGE, BIJEPUR(BGREDU0140000) 24 23 23
86 PRINCIPAL, BIJU PATTNAIK COLLEGE, ANTEI(KPDEDU0020000) 30 27 27
87 PRINCIPAL, BINAYAK ACHARYA COLLEGE, BERHAMPUR(BAMEDU0090000) 51 40 36
88 PRINCIPAL, BIREN MITRA MEMORIAL WOMENS COLLEGE, CUTTACK(CTCEDU0390000) 23 23 23
89 PRINCIPAL, BIRMAHARAJPUR COLLEGE, BIRMAHARAJPUR(SNPEDU0020000) 32 32 32
90 PRINCIPAL, BIRUPA COLLEGE, INDUPUR(KPDEDU0030000) 29 21 21
91 PRINCIPAL, BISWAS ROY SCIENCE (JUNIOR) COLLEGE, PATTAPUR(BAMEDU0220000) 30 26 26
92 PRINCIPAL, BJB COLLEGE, BHUBANESWAR(BBSEDU0130000) 177 111 109
93 PRINCIPAL, BNMA COLLEGE , PALIABINDHA, BHADRAK(BDKEDU0060000) 53 50 50
94 PRINCIPAL, BN NCC RAVENSHAW COLLEGE, CUTTACK(CTSEDU0020000) 18 15 15
95 PRINCIPAL, BN SANSKRIT COLLEGE , TUKUNA(KJREDU0140000) 11 6 4
96 PRINCIPAL, BONAIGARH COLLEGE, BONAI(SNGEDU0010000) 35 29 29
97 PRINCIPAL, BRAHMANAJHARILO MAHAVIDYALAYA, BRAHMANAJHARILO(CTSEDU0030000) 44 42 42
98 PRINCIPAL, BRAHMANI COLLEGE, DANDISAHI(KPDEDU0040000) 42 35 35
99 PRINCIPAL, BRAJABANDHU MAHAVIDYALAYA, HARICHANDANPUR(KJREDU0180000) 53 49 49
100 PRINCIPAL, BRAJARAJNAGAR COLLEGE , BRAJRAJNAGAR(JSDEDU0010000) 45 40 40
101 PRINCIPAL, B R SCIENCE COLLEGE, HATSAHI COUCHERY, KENDRAPADA(KPDEDU0220000) 12 11 11
102 PRINCIPAL, BS COLLEGE, DASPALLA(NGREDU0010000) 44 32 30
103 PRINCIPAL, BS COLLEGE, NUAHAT(JPREDU0030000) 36 34 30
104 PRINCIPAL, BURLA NAC COLLEGE, BURLA(SBPEDU0080000) 44 38 37
105 PRINCIPAL, CHANDBALI COLLEGE, CHANDBALI(BDKEDU0080000) 37 28 28
106 PRINCIPAL, CHANDRA SEKHAR COLLEGE, CHAMPUA(KJREDU0010000) 26 26 25
107 PRINCIPAL, CHARAMPA COLLEGE, BHADRAK(BDKEDU0090000) 53 43 43
108 PRINCIPAL, CHARIGARH MAHAVIDYALAYA ,TELKOI,KEONJHAR(KJREDU0280000) 19 18 18
109 PRINCIPAL CHIKITI MAHAVIDYALAY,CHIKITI,DIST GANJAM(GJMEDU0210000) 22 21 21
110 PRINCIPAL, CHITRADA COLLEGE, BARIPADA(MBJEDU0050000) 31 29 29
111 PRINCIPAL, CHOUDWAR COLLEGE, CHOUDWAR(CTSEDU0040000) 51 44 44
112 PRINCIPAL, CHRIST COLLEGE, CUTTACK(CTCEDU0070000) 60 56 54
113 PRINCIPAL, COLLEGE OF TEACHER EDUCATION, BALASORE(BLSEDU0020000) 52 26 26
114 PRINCIPAL, COLLEGE OF TEACHER EDUCATION, BOLANGIR(BLGEDU0020000) 38 27 27
115 PRINCIPAL-CUM-SECRETARY, VINDHYA VASINI DEGREE COLLEGE, PAIKMAL(BGREDU0240000) 8 6 6
116 PRINCIPAL, CUTTACK COLLEGE, NAYABAZAR, CUTTACK(CTSEDU0060000) 43 41 41
117 PRINCIPAL, DADHI BAMAN COLLEGE, BHATLI(BGREDU0180000) 20 19 19
118 PRINCIPAL, DALMIA COLLEGE, RAJGANGPUR(SNGEDU0020000) 59 37 37
119 PRINCIPAL, DAMODAR SANSKRIT DEGREE COLLEGE, BHADRAK(BDKEDU0240000) 2 1 1
120 PRINCIPAL, DAV COLLEGE, TITILAGARH(BLGEDU0030000) 70 58 58
121 PRINCIPAL, DEOGARH COLLEGE, DEOGARH(DGREDU0020000) 45 42 41
122 PRINCIPAL, DERABIS COLLEGE, KENDRAPARA(KPDEDU0050000) 27 24 24
123 PRINCIPAL, DGBK COLLEGE , KASARADA(CTCEDU0080000) 16 16 16
124 PRINCIPAL, DHAMNAGAR COLLEGE, DHAMNAGAR(BDKEDU0100000) 51 33 32
125 PRINCIPAL, DHARMASALA MAHAVIDYALYA, DHARMASALA(JPREDU0060000) 46 45 45
126 PRINCIPAL, DHENKANAL AUTONOMOUS COLLEGE, DHENKANAL(DKLEDU0030000) 112 81 80
127 PRINCIPAL, DHENKANAL MAHILA MAHAVIDYALAYA, DHENKANAL(DKLEDU0040000) 92 33 33
128 PRINCIPAL, DHIRAJLAL COLLEGE, BAHALDA(MBJEDU0380000) 25 24 24
129 PRINCIPAL, DINAKRUSHNA COLLEGE, JALESWAR(BLSEDU0030000) 47 42 42
130 PRINCIPAL, DKN COLLEGE ERANCH, CUTTACK(CTCEDU0090000) 36 32 32
131 PRINCIPAL, DPIASE, BERHAMPUR(BAMEDU0050000) 43 33 33
132 PRINCIPAL, DR JKS COLLEGE , PARAMANPUR(SBPEDU0100000) 17 14 14
133 PRINCIPAL, D.R NAYAPALLI COLLEGE, BHUBANESWAR(BBSEDU0250000) 39 37 37
134 PRINCIPAL, DR PM INSTITUTE OF ADVANCED STUDY IN EDUCATION, SAMBALPUR(SBPEDN0190000) 60 38 38
135 PRINCIPAL, DS COLLEGE, LAIDA, SAMBALPUR(SBPEDU0090000) 40 26 26
136 PRINCIPAL, DUNGURIPALI COLLEGE, DUNGURIPALI(SNPEDU0060000) 17 17 17
137 PRINCIPAL, EKAMRA COLLEGE, BHUBANESWAR(BBSEDU0150000) 47 39 39
138 PRINCIPAL, EMARTI DEVI WOMENS COLLEGE, CUTTACK(CTCEDU0100000) 34 30 29
139 PRINCIPAL, FAKIR MOHAN COLLEGE, BALASORE(BLSEDU0040000) 139 127 127
140 PRINCIPAL, GANDHI MAHAVIDYALAYA, ROURKELA(PNPEDU0040000) 42 37 37
141 PRINCIPAL, GANGADHAR MEHER COLLEGE(AUTONOMOUS), SAMBALPUR(SBPEDU0110000) 132 29 28
142 PRINCIPAL, GANJAM COLLEGE, CHHATRAPUR(GJMEDU0020000) 37 37 37
143 PRINCIPAL, GC COLLEGE, RAMCHANDRAPUR(JPREDU0070000) 59 38 38
144 PRINCIPAL, GHESS(JUNIOR) COLLEGE, GHESS(BGREDU0090000) 23 23 23
145 PRINCIPAL, GODAVARISHA MAHAVIDYALAYA, BANPUR(KRDEDU0040000) 56 54 54
146 PRINCIPAL, GOKUL PRAVATI RURAL COLLEGE , KUNTRA(SBPEDU0130000) 12 11 11
147 PRINCIPAL, GOPABANDHU SC COLLEGE, ATHAGARH(CTCEDU0110000) 50 48 48
148 PRINCIPAL, GOPALPUR COLLEGE , GOPALPUR, BALASORE(BLSEDU0060000) 39 30 29
149 PRINCIPAL, GOPALPUR (JUNIOR) COLLEGE, GOPALPUR(BAMEDU0250000) 38 34 34
150 PRINCIPAL, GOP COLLEGE, NIMAPARA(PRIEDU0040000) 46 32 30
151 PRINCIPAL, GOVERNMENT AUTONOMOUS COLLEGE, PHULBANI(PLBEDU0020000) 74 66 64
152 PRINCIPAL, GOVERNMENT AUTONOMOUS COLLEGE, ROURKELA(PNPEDU0050000) 93 84 84
153 PRINCIPAL, GOVERNMENT B.ED. TRAINING COLLEGE, KALINGA, KANDHAMAL(PLBEDU0130000) 23 20 20
154 PRINCIPAL, GOVERNMENT COLLEGE, ANUGUL(ANGEDU0030000) 140 86 78
155 PRINCIPAL, GOVERNMENT COLLEGE, BHAWANIPATNA(KLDEDU0010000) 241 38 33
156 PRINCIPAL, GOVERNMENT COLLEGE, BOLANGIR(BLGEDU0040000) 16 14 13
157 PRINCIPAL, GOVERNMENT COLLEGE, KORAPUT(KPTEDU0020000) 68 55 54
158 PRINCIPAL, GOVERNMENT COLLEGE, SUNDARGARH(SNGEDU0030000) 188 85 83
159 PRINCIPAL, GOVERNMENT DEGREE COLLEGE KASHIPUR(RGDEDU0120000) 1 1 0
160 PRINCIPAL GOVERNMENT DEGREE COLLEGE, KOSAGUMUDA, NABARANGPUR(NRGEDU0060000) 1 1 0
161 PRINCIPAL GOVERNMENT DEGREE COLLEGE, KUARMUNDA(PNPEDU0170000) 3 3 3
162 PRINCIPAL, GOVERNMENT DEGREE COLLEGE, TIRING(MBJEDU0510000) 1 1 1
163 PRINCIPAL, GOVERNMENT SANSKRIT COLLEGE, BARIPADA(MBJEDU0490000) 8 8 7
164 PRINCIPAL, GOVERNMENT SCIENCE COLLEGE, CHHATRAPUR(GJMEDU0030000) 66 46 43
165 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, BARIPADA(MBJEDU0060000) 54 41 41
166 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, BHAWANIPATNA(KLDEDU0020000) 48 20 16
167 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, BOLANGIR(BLGEDU0060000) 55 36 36
168 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, JEYPORE(JYREDU0020000) 18 16 16
169 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, KEONJHAR(KJREDU0060000) 125 51 45
170 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, PURI(PRIEDU0050000) 57 39 38
171 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, SUNDARGARH(SNGEDU0050000) 45 33 33
172 PRINCIPAL, GOVT TEACHERS TRAINING COLLEGE, PHULBANI(PLBEDN0260000) 22 19 16
173 PRINCIPAL, GUNUPUR COLLEGE, GUNUPUR(RGDEDU0010000) 56 39 39
174 PRINCIPAL,GURUKULA SANSKIRT MAHAVIDYALAYA,CHAKAPAD(PLBEDU0150000) 5 2 2
175 PRINCIPAL, HALADIA COLLEGE, HALADIA(KHDEDU0100000) 30 29 29
176 PRINCIPAL, HAREKRUSHNA MAHATAB COLLEGE, KUPARI, SORO(BLSEDU0070000) 25 21 21
177 PRINCIPAL, HINDI TEACHERS TRAINING INSTITUTE, CUTTACK(CTCEDN0550000) 29 23 23
178 PRINCIPAL, HINDOL COLLEGE , KHAJURIAKATA(DKLEDU0050000) 40 30 30
179 PRINCIPAL, HIRAKUD COLLEGE, SAMBALPUR(SBPEDU0160000) 32 22 22
180 PRINCIPAL, HRUDAYANANDA NAIK SMARAKI MAHAVIDYALAYA, CHANDOL(KPDEDU0070000) 32 20 20
181 PRINCIPAL I/C, GOVERNMENT DEGREE COLLEGE,RAMANAGUDA(RGDEDU0130000) 1 0 0
182 PRINCIPAL-IN-CHARGE, ANCHALIKA BALADEV JEW WOMENS DEGREE COLLGE, ALKUND(JPREDU0400000) 37 37 37
183 PRINCIPAL-IN-CHARGE CUM SECRETARY, GRAM PANCHAYAT DEGREE COLLEGE, LACHHIPUR(SNPEDU0110000) 8 8 8
184 PRINCIPAL-IN-CHARGE CUM SECRETARY, PANCHAYAT SAMITI DEGREE COLLEGE, JHARBANDH(BGREDU0230000) 9 8 8
185 PRINCIPAL, INDIRA GANDHI MAHILA MAHAVIDYALAYA, UDALA(MBJEDU0440000) 37 37 37
186 PRINCIPAL, INDIRA GANDHI WOMENS COLLEGE, CUTTACK(CTCEDU0140000) 45 40 40
187 PRINCIPAL, INDRAVATI DEGREE MAHAVIDYALAYA, JAIPATNA, KALAHANDI(KLDEDU0220000) 29 29 29
188 PRINCIPAL, ISPAT COLLEGE, ROURKELA(PNPEDU0080000) 48 43 43
189 PRINCIPAL, JADUNATH COLLEGE, RASALPUR, BALASORE(BLSEDU0080000) 30 28 28
190 PRINCIPAL, JADUNATH SANSKRIT COLLEGE , ANGUL(ANGEDU0230000) 4 4 4
191 PRINCIPAL, JANATA COLLEGE, BOINDA(ANGEDU0050000) 25 23 23
192 PRINCIPAL, JANATA COLLEGE , SATMILE(DKLEDU0060000) 33 23 19
193 PRINCIPAL, JASHIPUR COLLEGE, JASHIPUR(MBJEDU0090000) 36 33 33
194 PRINCIPAL, JATIYA KABI BIRA KISHORE GOVERNMENT COLLEGE, CUTTACK(CTSEDU0090000) 80 62 62
195 PRINCIPAL, JATNI COLLEGE, JATNI(KRDEDU0070000) 45 34 34
196 PRINCIPAL, JAWAHARLAL COLLEGE, PATNAGARH(BLGEDU0080000) 55 53 53
197 PRINCIPAL , JEEVAN JYOTI (JUNIOR) MAHAVIDYALAYA, RAIKIA(PLBEDU0100000) 17 14 7
198 PRINCIPAL, JIRAL COLLEGE, JIRAL(DKLEDU0070000) 35 27 27
199 PRINCIPAL, JN COLLEGE , KUANPAL(CTCEDU0150000) 36 35 35
200 PRINCIPAL, JODA WOMENS COLLEGE,JODA(KJREDU0240000) 26 25 25
201 PRINCIPAL, JUNABHADRA COLLEGE, BITANA(JPREDU0100000) 65 37 37
202 PRINCIPAL, KABI SAMRAT UPENDRA BHANJA COLLEGE, BHANJANAGAR(GJMEDU0040000) 50 41 39
203 PRINCIPAL, KABISURYA BALADEV VIGYAN MAHAVIDYALAYA, KABISURYANAGAR(GJMEDU0260000) 28 28 28
204 PRINCIPAL, KALAHANDI TRAINING COLLEGE, BHAWANIPATNA(KLDEDU0040000) 29 21 21
205 PRINCIPAL, KALINGA MAHAVIDYALAYA, G UDAYAGIRI(PLBEDU0070000) 46 35 34
206 PRINCIPAL, KAMAKHYANAGAR COLLEGE, KAMAKSHYANAGAR(DKLEDU0080000) 44 42 42
207 PRINCIPAL, KAMALA NEHRU WOMENS COLLEGE, BHUBANESWAR(BBSEDU0070000) 86 57 57
208 PRINCIPAL, KANAKA MANJARI WOMENS COLLEGE, ANANDAPUR(KJREDU0070000) 39 29 29
209 PRINCIPAL, KANDARPUR COLLEGE, SIDHESWARPUR(CTSEDU0100000) 34 31 31
210 PRINCIPAL, KANTABANJI VOCATIONAL COLLEGE, KANTABANJI(BLGEDU0270000) 32 28 28
211 PRINCIPAL, KAPTIPADA COLLEGE, MAYURBHANJ(MBJEDU0450000) 25 22 22
212 PRINCIPAL, KARANJIA COLLEGE, KARANJIA(MBJEDU0100000) 49 46 45
213 PRINCIPAL, KARILOPATANA COLLEGE, KENDRAPARA(KPDEDU0080000) 29 24 24
214 PRINCIPAL, KB COLLEGE, BARANGA(BBSEDU0060000) 44 41 41
215 PRINCIPAL, KBDAV COLLEGE , NIRAKARPUR(KRDEDU0080000) 90 66 66
216 PRINCIPAL, KENDRAPARA AUTONOMOUS COLLEGE, KENDRAPARA(KPDEDU0090000) 137 86 86
217 PRINCIPAL, KESINGA MOHAVIDYALAYA, KESINGA(KLDEDU0050000) 47 29 29
218 PRINCIPAL, KHAIRA COLLEGE, KHAIRA, SORO(BLSEDU0100000) 58 47 47
219 PRINCIPAL, KHALLIKOTE COLLEGE(AUTONOMOUS), BERHAMPUR(BAMEDU0120000) 183 55 55
220 PRINCIPAL, KHARASROTA MOHAVIDYALAYA, SINGPUR(JPREDU0110000) 45 36 36
221 PRINCIPAL, KHARIAR COLLEGE, KHARIAR(NPREDU0020000) 37 35 35
222 PRINCIPAL, KHEMUNDI COLLEGE, DIGAPAHANDI(GJMEDU0060000) 34 32 32
223 PRINCIPAL, KISHORENAGAR COLLEGE, KISHORENAGAR(CTSEDU0110000) 51 27 27
224 PRINCIPAL, KKS WOMENS COLLEGE, BALASORE(BLSEDU0090000) 103 60 58
225 PRINCIPAL, KONARK BHAGAVATI MAHAVIDYALAYA, KONARK(PRIEDU0060000) 30 23 23
226 PRINCIPAL, KOTPAD COLLEGE, KOTPAD(KPTEDU0050000) 28 19 19
227 PRINCIPAL, KRUSHNA CHANDRA PIPILI MAHAVIDYALAYA, JAGAI(BLSEDU0290000) 55 37 35
228 PRINCIPAL, KSUB COLLEGE OF TEACHER EDUCATION, BHANJANAGAR(GJMEDU0050000) 25 23 22
229 PRINCIPAL, KUCHINDA COLLEGE, KUCHINDA(SBPEDU0170000) 65 58 58
230 PRINCIPAL, KUJANGA COLLEGE, KUJANGA(JSPEDU0070000) 34 30 30
231 PRINCIPAL, KUSHEELSWAR ANCHALIK MAHAVIDYALA , REKUTIA(KJREDU0080000) 19 18 18
232 PRINCIPAL, LARAMBHA COLLEGE , LARAMBHA(BGREDU0050000) 60 32 32
233 PRINCIPAL, LAXMI KANTA (JUNIOR) COLLEGE, BANGRIPOSI(MBJEDU0340000) 34 33 33
234 PRINCIPAL, LAXMI NARAYAN COLLEGE, JHARSUGUDA(JSDEDU0020000) 48 42 42
235 PRINCIPAL, LAXMI NARAYAN MAHAVIDYALAYA , JAMSULI, BASTA(BLSEDU0110000) 39 30 30
236 PRINCIPAL, LN SAHU MAHAVIDYALAYA, JAGATPUR(CTSEDU0120000) 23 22 22
237 PRINCIPAL, LOISINGHA COLLEGE, LOISINGHA(BLGEDU0090000) 27 24 24
238 PRINCIPAL, LOKNATH MAHAVIDYALAYA, PATKURA(KPDEDU0110000) 46 44 43
239 PRINCIPAL, MADANPUR RAMPUR COLLEGE, MADANPUR RAMPUR(KLDEDU0060000) 22 19 19
240 PRINCIPAL, MADHUPUR COLLEGE, KALAN(JPREDU0310000) 20 20 20
241 PRINCIPAL, MAHAMAYEE MAHILA MAHAVIDYALAYA, BERHAMPUR(BAMEDU0130000) 48 44 43
242 PRINCIPAL, MAHANGA PUSPAGIRI MAHAVIDYALAYA, ERAKANA, CUTTACK(CTCEDU0170000) 24 23 23
243 PRINCIPAL, MAHARISHI COLLEGE OF NATURAL LAW, BHUBANESWAR(BBSEDU0080000) 80 62 62
244 PRINCIPAL, MAHILA MAHAVIDYALAYA, ANUGUL(ANGEDU0060000) 40 37 37
245 PRINCIPAL, MAHILA MAHAVIDYALAYA, RAIRANGPUR(MBJEDU0110000) 19 18 18
246 PRINCIPAL, MAHIMA MAHAVIDYALAYA , JORANDA(DKLEDU0090000) 44 35 35
247 PRINCIPAL, MALKANGIRI COLLEGE, MALKANGIRI(MKGEDU0040000) 27 20 19
248 PRINCIPAL, MALYAGIRI MAHAVIDYALA, PALLALHARA(ANGEDU0070000) 30 28 28
249 PRINCIPAL, MA MAHAVIDYALAYA , NEMALO(CTCEDU0160000) 18 17 17
250 PRINCIPAL, MANGALA MAHAVIDYALAYA, KAKATPUR(PRIEDU0070000) 104 49 48
