DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 3 ODISHA NAVAL UNIT NCC(CTCEDU0300000) 14 8 8
2 ASSISTANT DIRECTOR, DIRECT PAYMENT DHE, BHUBANESWAR(BBSEDU0010000) 341 16 15
3 COMMANDANT, 1 ODISHA MEDICAL COY NCC, CUTTACK(CTSEDU0010000) 12 10 9
4 COMMANDANT, ARTILLERY BATTERY (NATIONAL CADET CORPS), CUTTACK(CTCEDU0020000) 15 11 11
5 COMMANDANT, FIFTH ODISHA BATALLION (NATIONAL CADET CORPS), SAMBALPUR(SBPEDU0030000) 10 4 4
6 COMMANDANT, FIRST (ODISHA) AIR SQUADRON (NATIONAL CADET CORPS), BHUBANESWAR(BBSEDU0040000) 24 19 19
7 COMMANDANT, FOURTH COMP TECH COY (NATIONAL CADET CORPS), CUTTACK(CTCEDU0010000) 11 10 10
8 COMMANDANT, FOURTH ODISHA MEDICAL COY (NATIONAL CADET CORPS), BURLA(SBPEDU0020000) 6 4 4
9 COMMANDANT, NATIONAL CADET CORPS GROUP HEADQUARTER, CUTTACK(CTCEDU0030000) 12 10 10
10 COMMANDANT, NATIONAL CADET CORPS GROUP HEADQUARTER, SAMBALPUR(SBPEDU0040000) 9 4 4
11 COMMANDANT, NINTH ODISHA BATTALION (NATIONAL CADET CORPS), ROURKELA(PNPEDU0010000) 14 5 5
12 COMMANDANT, SEVENTH ODISHA BATTALION (NATIONAL CADET CORPS), BHADRAK(BDKEDU0020000) 19 14 14
13 COMMANDANT, SIXTH ODISHA BATTALION (NATIONAL CADET CORPS), PURI(PRIEDU0020000) 21 14 14
14 COMMANDANT, THIRD ODISHA BATALLION (NATIONAL CADET CORPS), BURLA(SBPEDU0010000) 7 3 3
15 COMMANDING OFFICER-11 (ORISSA) BATTALION NCC, BOLANGIR(BLGEDN0020000) 9 5 5
16 COMMANDING OFFICER, 13 (O) INF. BN NCC, NABARANGPUR  (NRGEDU0020000) 14 11 11
17 COMMANDING OFFICER, 14 (ODISHA) BATTALION NCC,KEONJHAR(KJREDU0290000) 13 10 10
18 COMMANDING OFFICER 2- ODISHA AIR SQUADRON NCC(JSDEDU0090000) 2 1 0
19 COMMANDING OFFICER, 2 ODISHA NAVAL UNIT NCC, BHADRAK(BDKEDU0010000) 10 6 6
20 COMMANDING OFFICER , 2(O) GIRLS BN NCC, RAYAGADA  (RGDEDU0080000) 16 12 12
21 COMMANDING OFFICER, 4(O) NAVAL UNIT NCC, BHAWANIPATNA(KLDEDU0180000) 18 12 10
22 COMMANDING OFFICER , FIRST ODISHA INFANTRY INDEP COY (NATIONAL CADET CORPS), JEYPORE(JYREDU0010000) 9 8 8
23 COMMANDING OFFICER, SAINIK SCHOOL (NCC) , BHUBANESWAR(KRDEDU0190000) 14 2 2
24 COMMANDING OFFICER, TWELTH ODISHA BATTALION NCC, DHENKANAL(DKLEDU0010000) 11 7 7
25 COMPTROLLER OF FINANCE, KHALLIKOTE UNIVERSITY, BERHAMPUR(BAMEDU0270000) 1 0 0
26 COMPTROLLER OF FINANCE, MAHARAJA SRIRAM CHANDRA BHANJA DEO UNIVERSITY, BARIPADA(MBJEDU0220000) 109 2 1
27 COMPTROLLER OF FINANCE, RAVENSHAW UNIVERSITY(CTSEDU0160000) 182 19 8
28 COMTROLLER OF FINANCE, BERHAMPUR UNIVERSITY, BERHAMPUR(BAMEDU0200000) 1 0 0
29 DIRECTOR, HIGHER EDUCATION, ODISHA, BHUBANESWAR(BBSEDU0050000) 1 0 0
30 FIRST COMMANDANT , ODISHA CAMPO TECH NATIONAL CADET CORPS, ODISHA(BAMEDU0010000) 9 5 5
31 FIRST COMMANDANT , ODISHA GIRLS BATTALION (NATIONAL CADET CORPS), BHUBANESWAR(BBSEDU0020000) 21 16 16
32 FIRST COMMANDANT, ODISHA NAVAL UNIT NATIONAL CADET CORPS, ODISHA(BAMEDU0020000) 16 12 12
33 FIRST COMMANDANT, ODISHA R&V SQUADRON (NATIONAL CADET CORPS), BHUBANESWAR(BBSEDU0030000) 15 14 14
34 HIGHER EDUCATION DEPARTMENT,GOVERNMENT OF ODISHA(OLSEDU0010000) 218 195 194
35 NATIONAL CADET CORPS GROUP HEADQUARTERS, BERHAMPUR(BAMEDU0070000) 11 6 5
36 NETAJI SUBHAS MEMORIAL CITY COLLEGE, RAJABAGICHA, CUTTACK(CTSEDU0050000) 46 45 45
37 OFFICER COMMANDING, 1 ODISHA ARMD SQN NCC, CUTTACK(CTCEDU0290000) 12 8 8
38 PRINCIPAL ABHAYA AYURVED SANSKRIT MOHAVIDYALAYA KENDRAPARA(KPDEDU0330000) 3 3 3
39 PRINCIPAL, ADIKABI SARALA COLLEGE, TIRTOL(JSPEDU0010000) 61 53 50
40 PRINCIPAL, ADIVASI COLLEGE, BALIGUDA(PLBEDU0010000) 38 36 35
41 PRINCIPAL, AES COLLEGE, TARAVA, SUBARNPUR(SNPEDU0010000) 37 19 19
42 PRINCIPAL, AGARPADA COLLEGE , AGARPADA, BHADRAK(BDKEDU0030000) 51 38 38
43 PRINCIPAL, ALAKA COLLEGE , ANKHIA(JSPEDU0020000) 40 38 38
44 PRINCIPAL, ALARNATH DHANDAMULAK MAHAVIDYALAYA , BRAHMAGIRI(PRIEDU0030000) 37 29 29
45 PRINCIPAL, A.M.C.S. COLLEGE , TIKABALI(PLBEDU0110000) 26 22 22
46 PRINCIPAL, ANANDAPUR ANCHALIK TRAINING COLLEGE , FAKIRPUR(KJREDU0110000) 23 21 21
47 PRINCIPAL, ANANDAPUR COLLEGE, ANANDAPUR(KJREDU0130000) 62 56 54
48 PRINCIPAL, ANCHAL COLLEGE, PADMAPUR(BGREDU0010000) 58 52 51
49 PRINCIPAL, ANCHALIKA COLLEGE , BANTH, BHADRAK(BDKEDU0040000) 15 10 10
50 PRINCIPAL, ANCHALIKA (JUNIOR) MAHAVIDYALAYA, SWAMPATNA(KJREDU0170000) 27 25 25
51 PRINCIPAL, ANCHALIKA KISHAN COLLEGE, BHEDEN(BGREDU0020000) 38 29 29
52 PRINCIPAL, ANCHALIKA MAHAVIDYALAYA , GADIA(MBJEDU0020000) 24 24 24
53 PRINCIPAL, ANCHALIKA MAHAVIDYALAYA, HATADIHI(KJREDU0040000) 30 27 27
54 PRINCIPAL, ANCHALIK MAHAVIDYALAYA , KANPUR, NARASINGHPUR(CTCEDU0050000) 24 22 22
55 PRINCIPAL, ANGARA PADA PANCHAYAT COLLEGE,RARUAN(MBJEDU0430000) 43 42 42
56 PRINCIPAL, AP COLLEGE, SUJANPUR(JPREDU0010000) 68 34 34
57 PRINCIPAL, ASKA SCIENCE COLLEGE, ASKA(GJMEDU0010000) 55 47 47
58 PRINCIPAL, ATAL BIHARI COLLEGE, BASUDEVPUR(BDKEDU0050000) 50 47 47
59 PRINCIPAL, ATHAMALLIK COLLEGE, ATHAMALLIK(ANGEDU0010000) 28 20 20
60 PRINCIPAL, ATTABIRA COLLEGE, ATTABIRA(BGREDU0030000) 48 39 39
61 PRINCIPAL, AUL COLLEGE, AUL(KPDEDU0010000) 67 58 57
62 PRINCIPAL, BAIGAN BADIA (JUNIOR) COLLEGE, BAIGAN BADIA(MBJEDU0230000) 40 39 39
63 PRINCIPAL, BAJI ROUT MEMORIAL COLLEGE, BHUBAN(DKLEDU0020000) 47 44 44
64 PRINCIPAL, BALANGA COLLEGE , BALANGA(PRIEDU0170000) 52 44 43
65 PRINCIPAL, BALASORE MAHILA COLLEGE, GOPALGAON(BLSEDU0380000) 26 15 15
66 PRINCIPAL, BALIKUDA COLLEGE, BALIKUDA(JSPEDU0030000) 77 65 64
67 PRINCIPAL, BALIMELA COLLEGE OF TECHNOLOGY, BALIMELA(MKGEDU0010000) 24 24 24
68 PRINCIPAL, BALUGAON COLLEGE , BALUGAON(KRDEDU0010000) 30 25 25
69 PRINCIPAL, BAMARA TRUST FUND COLLEGE BAMARA, KUCHINDA(SBPEDU0060000) 21 14 14
70 PRINCIPAL, BANKI COLLEGE, BANKI(CTCEDU0060000) 88 79 78
71 PRINCIPAL, BAPUJI COLLEGE, CHHENDIPADA(ANGEDU0020000) 38 34 34
72 PRINCIPAL, BARBIL COLLEGE, BARBIL(KJREDU0050000) 35 34 34
73 PRINCIPAL, BARPALI COLLEGE, BARPALI(BGREDU0040000) 48 38 38
74 PRINCIPAL, BARUNESWAR MAHAVIDYALYA, AREI(JPREDU0040000) 68 44 44
75 PRINCIPAL, BB MAHAVIDYALAYA, CHANDIKHOL(JPREDU0020000) 75 63 63
76 PRINCIPAL, BB SANSKRIT COLLEGE, BOLANGIR(BLGEDU0010000) 6 6 4
77 PRINCIPAL BEGUNIA COLLEGE,DIST:KHURDA(KHDEDU0010000) 22 21 21
78 PRINCIPAL, BELABHUMI MAHAVIDYALAYA, AVANA, BALASORE(BLSEDU0010000) 54 30 30
79 PRINCIPAL, BERHAMPUR CITY COLLEGE, AMBAPUA(BAMEDU0080000) 23 22 22
80 PRINCIPAL, BETNATI COLLEGE, BETNATI(MBJEDU0040000) 59 53 53
81 PRINCIPAL, BHADRAK COLLEGE, BHADRAK(BDKEDU0070000) 185 146 145
82 PRINCIPAL, BHAGAVAN CHANDRA SANSKRIT MAHAVIDYALAYA,JAGESWARPADA(BLSEDU0450000) 4 4 4
83 PRINCIPAL, BHIMA BHOI COLLEGE, RAIRAKHOL(SBPEDU0070000) 29 27 27
84 PRINCIPAL, BIJAY CHAND SANSKRIT COLLEGE, SAMAGOL, KUJANG(JSPEDU0170000) 8 8 8
85 PRINCIPAL, BIJEPUR(JUNIOR) COLLEGE, BIJEPUR(BGREDU0140000) 24 23 23
86 PRINCIPAL, BIJU PATTNAIK COLLEGE, ANTEI(KPDEDU0020000) 29 26 26
87 PRINCIPAL, BINAYAK ACHARYA COLLEGE, BERHAMPUR(BAMEDU0090000) 55 46 42
88 PRINCIPAL, BIRAJA SANSKRIT (DEGREE) COLLEGE(JPREDU0410000) 5 5 5
89 PRINCIPAL, BIREN MITRA MEMORIAL WOMENS COLLEGE, CUTTACK(CTCEDU0390000) 28 23 23
90 PRINCIPAL, BIRMAHARAJPUR COLLEGE, BIRMAHARAJPUR(SNPEDU0020000) 31 31 31
91 PRINCIPAL, BIRUPA COLLEGE, INDUPUR(KPDEDU0030000) 27 19 19
92 PRINCIPAL, BISWAS ROY SCIENCE (JUNIOR) COLLEGE, PATTAPUR(BAMEDU0220000) 30 26 26
93 PRINCIPAL, BJB COLLEGE, BHUBANESWAR(BBSEDU0130000) 177 145 144
94 PRINCIPAL, BNMA COLLEGE , PALIABINDHA, BHADRAK(BDKEDU0060000) 53 50 50
95 PRINCIPAL, BN NCC RAVENSHAW COLLEGE, CUTTACK(CTSEDU0020000) 17 14 14
96 PRINCIPAL, BN SANSKRIT COLLEGE , TUKUNA(KJREDU0140000) 11 6 4
97 PRINCIPAL, BONAIGARH COLLEGE, BONAI(SNGEDU0010000) 36 30 30
98 PRINCIPAL, BRAHMANAJHARILO MAHAVIDYALAYA, BRAHMANAJHARILO(CTSEDU0030000) 43 41 41
99 PRINCIPAL, BRAHMANI COLLEGE, DANDISAHI(KPDEDU0040000) 42 35 35
100 PRINCIPAL, BRAJABANDHU MAHAVIDYALAYA, HARICHANDANPUR(KJREDU0180000) 53 49 49
101 PRINCIPAL, BRAJARAJNAGAR COLLEGE , BRAJRAJNAGAR(JSDEDU0010000) 45 40 40
102 PRINCIPAL, B R SCIENCE COLLEGE, HATSAHI COUCHERY, KENDRAPADA(KPDEDU0220000) 12 11 11
103 PRINCIPAL, BS COLLEGE, DASPALLA(NGREDU0010000) 43 31 29
104 PRINCIPAL, BS COLLEGE, NUAHAT(JPREDU0030000) 36 34 30
105 PRINCIPAL, BURLA NAC COLLEGE, BURLA(SBPEDU0080000) 44 38 37
106 PRINCIPAL, CHANDBALI COLLEGE, CHANDBALI(BDKEDU0080000) 38 29 29
107 PRINCIPAL, CHANDRA SEKHAR COLLEGE, CHAMPUA(KJREDU0010000) 26 26 25
108 PRINCIPAL, CHARAMPA COLLEGE, BHADRAK(BDKEDU0090000) 50 40 40
109 PRINCIPAL, CHARIGARH MAHAVIDYALAYA ,TELKOI,KEONJHAR(KJREDU0280000) 19 18 18
110 PRINCIPAL CHIKITI MAHAVIDYALAY,CHIKITI,DIST GANJAM(GJMEDU0210000) 21 20 20
111 PRINCIPAL, CHITRADA COLLEGE, BARIPADA(MBJEDU0050000) 31 29 29
112 PRINCIPAL, CHOUDWAR COLLEGE, CHOUDWAR(CTSEDU0040000) 51 44 44
113 PRINCIPAL, CHRIST COLLEGE, CUTTACK(CTCEDU0070000) 60 56 54
114 PRINCIPAL, COLLEGE OF TEACHER EDUCATION, BALASORE(BLSEDU0020000) 52 26 26
115 PRINCIPAL, COLLEGE OF TEACHER EDUCATION, BOLANGIR(BLGEDU0020000) 38 27 27
116 PRINCIPAL-CUM-SECRETARY, VINDHYA VASINI DEGREE COLLEGE, PAIKMAL(BGREDU0240000) 8 6 6
117 PRINCIPAL, CUTTACK COLLEGE, NAYABAZAR, CUTTACK(CTSEDU0060000) 38 36 36
118 PRINCIPAL, DADHI BAMAN COLLEGE, BHATLI(BGREDU0180000) 19 18 18
119 PRINCIPAL, DALMIA COLLEGE, RAJGANGPUR(SNGEDU0020000) 59 37 37
120 PRINCIPAL, DAMODAR SANSKRIT DEGREE COLLEGE, BHADRAK(BDKEDU0240000) 2 1 1
121 PRINCIPAL, DAV COLLEGE, TITILAGARH(BLGEDU0030000) 71 59 59
122 PRINCIPAL, DEOGARH COLLEGE, DEOGARH(DGREDU0020000) 45 42 41
123 PRINCIPAL, DERABIS COLLEGE, KENDRAPARA(KPDEDU0050000) 26 23 23
124 PRINCIPAL, DGBK COLLEGE , KASARADA(CTCEDU0080000) 15 15 14
125 PRINCIPAL, DHAMNAGAR COLLEGE, DHAMNAGAR(BDKEDU0100000) 51 33 32
126 PRINCIPAL, DHARMASALA MAHAVIDYALYA, DHARMASALA(JPREDU0060000) 46 45 45
127 PRINCIPAL, DHENKANAL AUTONOMOUS COLLEGE, DHENKANAL(DKLEDU0030000) 128 98 95
128 PRINCIPAL, DHENKANAL MAHILA MAHAVIDYALAYA, DHENKANAL(DKLEDU0040000) 97 39 39
129 PRINCIPAL, DHIRAJLAL COLLEGE, BAHALDA(MBJEDU0380000) 25 24 24
130 PRINCIPAL, DINAKRUSHNA COLLEGE, JALESWAR(BLSEDU0030000) 46 41 41
131 PRINCIPAL, DKN COLLEGE ERANCH, CUTTACK(CTCEDU0090000) 36 32 32
132 PRINCIPAL, DPIASE, BERHAMPUR(BAMEDU0050000) 43 33 33
133 PRINCIPAL, DR JKS COLLEGE , PARAMANPUR(SBPEDU0100000) 17 14 14
134 PRINCIPAL, D.R NAYAPALLI COLLEGE, BHUBANESWAR(BBSEDU0250000) 39 37 37
135 PRINCIPAL, DR PM INSTITUTE OF ADVANCED STUDY IN EDUCATION, SAMBALPUR(SBPEDN0190000) 60 38 38
136 PRINCIPAL, DS COLLEGE, LAIDA, SAMBALPUR(SBPEDU0090000) 39 25 25
137 PRINCIPAL, DUNGURIPALI COLLEGE, DUNGURIPALI(SNPEDU0060000) 17 17 17
138 PRINCIPAL, EKAMRA COLLEGE, BHUBANESWAR(BBSEDU0150000) 46 37 37
139 PRINCIPAL, EMARTI DEVI WOMENS COLLEGE, CUTTACK(CTCEDU0100000) 34 30 29
140 PRINCIPAL, FAKIR MOHAN COLLEGE, BALASORE(BLSEDU0040000) 142 130 130
141 PRINCIPAL, GANDHI MAHAVIDYALAYA, ROURKELA(PNPEDU0040000) 42 37 37
142 PRINCIPAL, GANGADHAR MEHER COLLEGE(AUTONOMOUS), SAMBALPUR(SBPEDU0110000) 132 28 27
143 PRINCIPAL, GANJAM COLLEGE, CHHATRAPUR(GJMEDU0020000) 36 36 36
144 PRINCIPAL, GC COLLEGE, RAMCHANDRAPUR(JPREDU0070000) 57 36 36
145 PRINCIPAL, GHESS(JUNIOR) COLLEGE, GHESS(BGREDU0090000) 22 22 22
146 PRINCIPAL, GODAVARISHA MAHAVIDYALAYA, BANPUR(KRDEDU0040000) 56 54 54
147 PRINCIPAL, GOKUL PRAVATI RURAL COLLEGE , KUNTRA(SBPEDU0130000) 12 11 11
148 PRINCIPAL, GOPABANDHU SC COLLEGE, ATHAGARH(CTCEDU0110000) 50 48 48
149 PRINCIPAL, GOPALPUR COLLEGE , GOPALPUR, BALASORE(BLSEDU0060000) 39 30 29
150 PRINCIPAL, GOPALPUR (JUNIOR) COLLEGE, GOPALPUR(BAMEDU0250000) 38 34 34
151 PRINCIPAL, GOP COLLEGE, NIMAPARA(PRIEDU0040000) 46 32 30
152 PRINCIPAL, GOVERNMENT AUTONOMOUS COLLEGE, PHULBANI(PLBEDU0020000) 73 66 64
153 PRINCIPAL, GOVERNMENT AUTONOMOUS COLLEGE, ROURKELA(PNPEDU0050000) 107 97 97
154 PRINCIPAL, GOVERNMENT B.ED. TRAINING COLLEGE, KALINGA, KANDHAMAL(PLBEDU0130000) 23 20 20
155 PRINCIPAL, GOVERNMENT COLLEGE, ANUGUL(ANGEDU0030000) 148 92 84
156 PRINCIPAL, GOVERNMENT COLLEGE, BHAWANIPATNA(KLDEDU0010000) 250 47 42
157 PRINCIPAL, GOVERNMENT COLLEGE, BOLANGIR(BLGEDU0040000) 16 14 13
158 PRINCIPAL, GOVERNMENT COLLEGE, KORAPUT(KPTEDU0020000) 68 55 54
159 PRINCIPAL, GOVERNMENT COLLEGE, SUNDARGARH(SNGEDU0030000) 193 90 88
160 PRINCIPAL, GOVERNMENT DEGREE COLLEGE KASHIPUR(RGDEDU0120000) 1 1 1
161 PRINCIPAL GOVERNMENT DEGREE COLLEGE, KOSAGUMUDA, NABARANGPUR(NRGEDU0060000) 1 1 1
162 PRINCIPAL GOVERNMENT DEGREE COLLEGE, KUARMUNDA(PNPEDU0170000) 3 3 3
163 PRINCIPAL, GOVERNMENT DEGREE COLLEGE, TIRING(MBJEDU0510000) 1 1 1
164 PRINCIPAL, GOVERNMENT SANSKRIT COLLEGE, BARIPADA(MBJEDU0490000) 8 8 7
165 PRINCIPAL, GOVERNMENT SCIENCE COLLEGE, CHHATRAPUR(GJMEDU0030000) 73 53 52
166 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, BARIPADA(MBJEDU0060000) 55 42 42
167 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, BHAWANIPATNA(KLDEDU0020000) 49 23 19
168 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, BOLANGIR(BLGEDU0060000) 58 37 37
169 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, JEYPORE(JYREDU0020000) 18 16 16
170 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, KEONJHAR(KJREDU0060000) 127 54 48
171 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, PURI(PRIEDU0050000) 66 45 44
172 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, SUNDARGARH(SNGEDU0050000) 52 37 37
173 PRINCIPAL, GOVT TEACHERS TRAINING COLLEGE, PHULBANI(PLBEDN0260000) 22 20 16
174 PRINCIPAL, GUNUPUR COLLEGE, GUNUPUR(RGDEDU0010000) 56 39 39
175 PRINCIPAL,GURUKULA SANSKIRT MAHAVIDYALAYA,CHAKAPAD(PLBEDU0150000) 5 2 2
176 PRINCIPAL, HALADIA COLLEGE, HALADIA(KHDEDU0100000) 28 27 27
177 PRINCIPAL, HAREKRUSHNA MAHATAB COLLEGE, KUPARI, SORO(BLSEDU0070000) 26 22 22
178 PRINCIPAL, HINDI TEACHERS TRAINING INSTITUTE, CUTTACK(CTCEDN0550000) 29 23 23
179 PRINCIPAL, HINDOL COLLEGE , KHAJURIAKATA(DKLEDU0050000) 39 29 29
180 PRINCIPAL, HIRAKUD COLLEGE, SAMBALPUR(SBPEDU0160000) 32 22 22
181 PRINCIPAL, HRUDAYANANDA NAIK SMARAKI MAHAVIDYALAYA, CHANDOL(KPDEDU0070000) 32 20 20
182 PRINCIPAL I/C, GOVERNMENT DEGREE COLLEGE,RAMANAGUDA(RGDEDU0130000) 1 1 1
183 PRINCIPAL-IN-CHARGE, ANCHALIKA BALADEV JEW WOMENS DEGREE COLLGE, ALKUND(JPREDU0400000) 36 36 36
184 PRINCIPAL-IN-CHARGE CUM SECRETARY, GRAM PANCHAYAT DEGREE COLLEGE, LACHHIPUR(SNPEDU0110000) 8 8 8
185 PRINCIPAL-IN-CHARGE CUM SECRETARY, PANCHAYAT SAMITI DEGREE COLLEGE, JHARBANDH(BGREDU0230000) 9 8 8
186 PRINCIPAL, INDIRA GANDHI MAHILA MAHAVIDYALAYA, UDALA(MBJEDU0440000) 36 36 36
187 PRINCIPAL, INDIRA GANDHI WOMENS COLLEGE, CUTTACK(CTCEDU0140000) 46 41 41
188 PRINCIPAL, INDRAVATI DEGREE MAHAVIDYALAYA, JAIPATNA, KALAHANDI(KLDEDU0220000) 29 29 29
189 PRINCIPAL, ISPAT COLLEGE, ROURKELA(PNPEDU0080000) 47 43 43
190 PRINCIPAL, JADUNATH COLLEGE, RASALPUR, BALASORE(BLSEDU0080000) 30 28 28
191 PRINCIPAL, JADUNATH SANSKRIT COLLEGE , ANGUL(ANGEDU0230000) 4 4 4
192 PRINCIPAL, JANATA COLLEGE, BOINDA(ANGEDU0050000) 25 23 23
193 PRINCIPAL, JANATA COLLEGE , SATMILE(DKLEDU0060000) 33 23 19
194 PRINCIPAL, JASHIPUR COLLEGE, JASHIPUR(MBJEDU0090000) 35 33 33
195 PRINCIPAL, JATIYA KABI BIRA KISHORE GOVERNMENT COLLEGE, CUTTACK(CTSEDU0090000) 82 67 67
196 PRINCIPAL, JATNI COLLEGE, JATNI(KRDEDU0070000) 42 31 31
197 PRINCIPAL, JAWAHARLAL COLLEGE, PATNAGARH(BLGEDU0080000) 56 53 53
198 PRINCIPAL , JEEVAN JYOTI (JUNIOR) MAHAVIDYALAYA, RAIKIA(PLBEDU0100000) 17 15 7
199 PRINCIPAL, JIRAL COLLEGE, JIRAL(DKLEDU0070000) 34 26 26
200 PRINCIPAL, JN COLLEGE , KUANPAL(CTCEDU0150000) 37 36 36
201 PRINCIPAL, JODA WOMENS COLLEGE,JODA(KJREDU0240000) 26 25 25
202 PRINCIPAL, JUNABHADRA COLLEGE, BITANA(JPREDU0100000) 64 36 36
203 PRINCIPAL, KABI SAMRAT UPENDRA BHANJA COLLEGE, BHANJANAGAR(GJMEDU0040000) 50 40 38
204 PRINCIPAL, KABISURYA BALADEV VIGYAN MAHAVIDYALAYA, KABISURYANAGAR(GJMEDU0260000) 26 26 26
205 PRINCIPAL, KALAHANDI TRAINING COLLEGE, BHAWANIPATNA(KLDEDU0040000) 29 21 21
206 PRINCIPAL, KALINGA MAHAVIDYALAYA, G UDAYAGIRI(PLBEDU0070000) 46 35 34
207 PRINCIPAL, KAMAKHYANAGAR COLLEGE, KAMAKSHYANAGAR(DKLEDU0080000) 42 40 40
208 PRINCIPAL, KAMALA NEHRU WOMENS COLLEGE, BHUBANESWAR(BBSEDU0070000) 86 57 57
209 PRINCIPAL, KANAKA MANJARI WOMENS COLLEGE, ANANDAPUR(KJREDU0070000) 39 29 29
210 PRINCIPAL, KANDARPUR COLLEGE, SIDHESWARPUR(CTSEDU0100000) 34 31 31
211 PRINCIPAL, KANTABANJI VOCATIONAL COLLEGE, KANTABANJI(BLGEDU0270000) 31 27 27
212 PRINCIPAL, KAPTIPADA COLLEGE, MAYURBHANJ(MBJEDU0450000) 23 20 20
213 PRINCIPAL, KARANJIA COLLEGE, KARANJIA(MBJEDU0100000) 50 48 46
214 PRINCIPAL, KARILOPATANA COLLEGE, KENDRAPARA(KPDEDU0080000) 29 24 24
215 PRINCIPAL, KB COLLEGE, BARANGA(BBSEDU0060000) 44 41 41
216 PRINCIPAL, KBDAV COLLEGE , NIRAKARPUR(KRDEDU0080000) 91 67 67
217 PRINCIPAL, KENDRAPARA AUTONOMOUS COLLEGE, KENDRAPARA(KPDEDU0090000) 136 84 84
218 PRINCIPAL, KESINGA MOHAVIDYALAYA, KESINGA(KLDEDU0050000) 48 29 29
219 PRINCIPAL, KHAIRA COLLEGE, KHAIRA, SORO(BLSEDU0100000) 58 47 47
220 PRINCIPAL, KHALLIKOTE COLLEGE(AUTONOMOUS), BERHAMPUR(BAMEDU0120000) 183 55 55
221 PRINCIPAL, KHARASROTA MOHAVIDYALAYA, SINGPUR(JPREDU0110000) 44 35 35
222 PRINCIPAL, KHARIAR COLLEGE, KHARIAR(NPREDU0020000) 37 35 35
223 PRINCIPAL, KHEMUNDI COLLEGE, DIGAPAHANDI(GJMEDU0060000) 34 32 32
224 PRINCIPAL, KISHORENAGAR COLLEGE, KISHORENAGAR(CTSEDU0110000) 50 26 26
225 PRINCIPAL, KKS WOMENS COLLEGE, BALASORE(BLSEDU0090000) 105 66 64
226 PRINCIPAL, KONARK BHAGAVATI MAHAVIDYALAYA, KONARK(PRIEDU0060000) 30 23 23
227 PRINCIPAL, KOTPAD COLLEGE, KOTPAD(KPTEDU0050000) 28 19 19
228 PRINCIPAL, KRUSHNA CHANDRA PIPILI MAHAVIDYALAYA, JAGAI(BLSEDU0290000) 55 38 38
229 PRINCIPAL, KSUB COLLEGE OF TEACHER EDUCATION, BHANJANAGAR(GJMEDU0050000) 25 23 22
230 PRINCIPAL, KUCHINDA COLLEGE, KUCHINDA(SBPEDU0170000) 67 58 58
231 PRINCIPAL, KUJANGA COLLEGE, KUJANGA(JSPEDU0070000) 34 30 30
232 PRINCIPAL, KUSHEELSWAR ANCHALIK MAHAVIDYALA , REKUTIA(KJREDU0080000) 19 18 18
233 PRINCIPAL, LARAMBHA COLLEGE , LARAMBHA(BGREDU0050000) 60 32 32
234 PRINCIPAL, LAXMI KANTA (JUNIOR) COLLEGE, BANGRIPOSI(MBJEDU0340000) 34 33 33
235 PRINCIPAL, LAXMI NARAYAN COLLEGE, JHARSUGUDA(JSDEDU0020000) 48 42 42
236 PRINCIPAL, LAXMI NARAYAN MAHAVIDYALAYA , JAMSULI, BASTA(BLSEDU0110000) 38 29 29
237 PRINCIPAL, LN SAHU MAHAVIDYALAYA, JAGATPUR(CTSEDU0120000) 23 22 22
238 PRINCIPAL, LOISINGHA COLLEGE, LOISINGHA(BLGEDU0090000) 27 24 24
239 PRINCIPAL, LOKNATH MAHAVIDYALAYA, PATKURA(KPDEDU0110000) 45 43 43
240 PRINCIPAL, MADANPUR RAMPUR COLLEGE, MADANPUR RAMPUR(KLDEDU0060000) 22 19 19
241 PRINCIPAL, MADHUPUR COLLEGE, KALAN(JPREDU0310000) 20 20 20
242 PRINCIPAL, MAHAMAYEE MAHILA MAHAVIDYALAYA, BERHAMPUR(BAMEDU0130000) 48 44 43
243 PRINCIPAL, MAHANGA PUSPAGIRI MAHAVIDYALAYA, ERAKANA, CUTTACK(CTCEDU0170000) 21 20 20
244 PRINCIPAL, MAHARISHI COLLEGE OF NATURAL LAW, BHUBANESWAR(BBSEDU0080000) 75 57 57
245 PRINCIPAL, MAHILA MAHAVIDYALAYA, ANUGUL(ANGEDU0060000) 40 37 37
246 PRINCIPAL, MAHILA MAHAVIDYALAYA, RAIRANGPUR(MBJEDU0110000) 18 17 17
247 PRINCIPAL, MAHIMA MAHAVIDYALAYA , JORANDA(DKLEDU0090000) 42 33 33
248 PRINCIPAL, MALKANGIRI COLLEGE, MALKANGIRI(MKGEDU0040000) 27 20 19
249 PRINCIPAL, MALYAGIRI MAHAVIDYALA, PALLALHARA(ANGEDU0070000) 30 28 28
250 PRINCIPAL, MA MAHAVIDYALAYA , NEMALO(CTCEDU0160000) 18 17 17
