DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 3 ODISHA NAVAL UNIT NCC(CTCEDU0300000) 17 11 11
2 ASSISTANT DIRECTOR, DIRECT PAYMENT DHE, BHUBANESWAR(BBSEDU0010000) 387 62 61
3 COMMANDANT, 1 ODISHA MEDICAL COY NCC, CUTTACK(CTSEDU0010000) 12 9 9
4 COMMANDANT, ARTILLERY BATTERY (NATIONAL CADET CORPS), CUTTACK(CTCEDU0020000) 16 12 12
5 COMMANDANT, FIFTH ODISHA BATALLION (NATIONAL CADET CORPS), SAMBALPUR(SBPEDU0030000) 10 4 4
6 COMMANDANT, FIRST (ODISHA) AIR SQUADRON (NATIONAL CADET CORPS), BHUBANESWAR(BBSEDU0040000) 25 20 20
7 COMMANDANT, FOURTH COMP TECH COY (NATIONAL CADET CORPS), CUTTACK(CTCEDU0010000) 11 10 10
8 COMMANDANT, FOURTH ODISHA MEDICAL COY (NATIONAL CADET CORPS), BURLA(SBPEDU0020000) 6 4 4
9 COMMANDANT, NATIONAL CADET CORPS GROUP HEADQUARTER, CUTTACK(CTCEDU0030000) 12 10 10
10 COMMANDANT, NATIONAL CADET CORPS GROUP HEADQUARTER, SAMBALPUR(SBPEDU0040000) 8 4 4
11 COMMANDANT, NINTH ODISHA BATTALION (NATIONAL CADET CORPS), ROURKELA(PNPEDU0010000) 15 5 5
12 COMMANDANT, SEVENTH ODISHA BATTALION (NATIONAL CADET CORPS), BHADRAK(BDKEDU0020000) 21 15 15
13 COMMANDANT, SIXTH ODISHA BATTALION (NATIONAL CADET CORPS), PURI(PRIEDU0020000) 21 14 14
14 COMMANDANT, THIRD ODISHA BATALLION (NATIONAL CADET CORPS), BURLA(SBPEDU0010000) 6 3 3
15 COMMANDING OFFICER-11 (ORISSA) BATTALION NCC, BOLANGIR(BLGEDN0020000) 9 5 5
16 COMMANDING OFFICER, 13 (O) INF. BN NCC, NABARANGPUR  (NRGEDU0020000) 14 11 11
17 COMMANDING OFFICER, 14 (ODISHA) BATTALION NCC,KEONJHAR(KJREDU0290000) 13 10 10
18 COMMANDING OFFICER 2- ODISHA AIR SQUADRON NCC(JSDEDU0090000) 2 1 0
19 COMMANDING OFFICER, 2 ODISHA NAVAL UNIT NCC, BHADRAK(BDKEDU0010000) 11 7 7
20 COMMANDING OFFICER , 2(O) GIRLS BN NCC, RAYAGADA  (RGDEDU0080000) 17 13 13
21 COMMANDING OFFICER, 4(O) NAVAL UNIT NCC, BHAWANIPATNA(KLDEDU0180000) 18 12 10
22 COMMANDING OFFICER , FIRST ODISHA INFANTRY INDEP COY (NATIONAL CADET CORPS), JEYPORE(JYREDU0010000) 8 7 7
23 COMMANDING OFFICER, SAINIK SCHOOL (NCC) , BHUBANESWAR(KRDEDU0190000) 14 2 2
24 COMMANDING OFFICER, TWELTH ODISHA BATTALION NCC, DHENKANAL(DKLEDU0010000) 10 7 7
25 COMPTROLLER OF FINANCE, KHALLIKOTE UNIVERSITY, BERHAMPUR(BAMEDU0270000) 1 0 0
26 COMPTROLLER OF FINANCE, RAVENSHAW UNIVERSITY(CTSEDU0160000) 181 19 9
27 COMTROLLER OF FINANCE, BERHAMPUR UNIVERSITY, BERHAMPUR(BAMEDU0200000) 1 0 0
28 DIRECTOR, HIGHER EDUCATION, ODISHA, BHUBANESWAR(BBSEDU0050000) 1 0 0
29 FIRST COMMANDANT , ODISHA CAMPO TECH NATIONAL CADET CORPS, ODISHA(BAMEDU0010000) 10 6 6
30 FIRST COMMANDANT , ODISHA GIRLS BATTALION (NATIONAL CADET CORPS), BHUBANESWAR(BBSEDU0020000) 21 16 16
31 FIRST COMMANDANT, ODISHA NAVAL UNIT NATIONAL CADET CORPS, ODISHA(BAMEDU0020000) 16 12 12
32 FIRST COMMANDANT, ODISHA R&V SQUADRON (NATIONAL CADET CORPS), BHUBANESWAR(BBSEDU0030000) 15 14 14
33 HIGHER EDUCATION DEPARTMENT,GOVERNMENT OF ODISHA(OLSEDU0010000) 222 201 200
34 NATIONAL CADET CORPS GROUP HEADQUARTERS, BERHAMPUR(BAMEDU0070000) 11 6 5
35 NETAJI SUBHAS MEMORIAL CITY COLLEGE, RAGBAGICHA, CUTTACK(CTSEDU0050000) 42 41 41
36 OFFICER COMMANDING, 1 ODISHA ARMD SQN NCC, CUTTACK(CTCEDU0290000) 12 8 8
37 PRINCIPAL, ADIKABI SARALA COLLEGE, TIRTOL(JSPEDU0010000) 62 54 51
38 PRINCIPAL, ADIVASI COLLEGE, BALIGUDA(PLBEDU0010000) 42 40 39
39 PRINCIPAL, AES COLLEGE, TARAVA, SUBARNPUR(SNPEDU0010000) 37 20 20
40 PRINCIPAL, AGARPADA COLLEGE , AGARPADA, BHADRAK(BDKEDU0030000) 60 45 45
41 PRINCIPAL, ALAKA COLLEGE , ANKHIA(JSPEDU0020000) 46 44 44
42 PRINCIPAL, ALARNATH DHANDAMULAK MAHAVIDYALAYA , BRAHMAGIRI(PRIEDU0030000) 39 31 31
43 PRINCIPAL, A.M.C.S. COLLEGE , TIKABALI(PLBEDU0110000) 26 22 22
44 PRINCIPAL, ANANDAPUR ANCHALIK TRAINING COLLEGE , FAKIRPUR(KJREDU0110000) 24 22 22
45 PRINCIPAL, ANANDAPUR COLLEGE, ANANDAPUR(KJREDU0130000) 64 57 55
46 PRINCIPAL, ANCHAL COLLEGE, PADMAPUR(BGREDU0010000) 72 66 66
47 PRINCIPAL, ANCHALIKA COLLEGE , BANTH, BHADRAK(BDKEDU0040000) 13 8 8
48 PRINCIPAL, ANCHALIKA (JUNIOR) MAHAVIDYALAYA, SWAMPATNA(KJREDU0170000) 32 30 30
49 PRINCIPAL, ANCHALIKA KISHAN COLLEGE, BHEDEN(BGREDU0020000) 41 32 32
50 PRINCIPAL, ANCHALIKA MAHAVIDYALAYA , GADIA(MBJEDU0020000) 27 27 27
51 PRINCIPAL, ANCHALIKA MAHAVIDYALAYA, HATADIHI(KJREDU0040000) 32 29 29
52 PRINCIPAL, ANCHALIK MAHAVIDYALAYA , KANPUR, NARASINGHPUR(CTCEDU0050000) 22 20 20
53 PRINCIPAL, ANGARA PADA PANCHAYAT COLLEGE,RARUAN(MBJEDU0430000) 52 51 51
54 PRINCIPAL, AP COLLEGE, SUJANPUR(JPREDU0010000) 68 34 34
55 PRINCIPAL, ASKA SCIENCE COLLEGE, ASKA(GJMEDU0010000) 58 52 52
56 PRINCIPAL, ATAL BIHARI COLLEGE, BASUDEVPUR(BDKEDU0050000) 56 53 53
57 PRINCIPAL, ATHAMALLIK COLLEGE, ATHAMALLIK(ANGEDU0010000) 31 23 23
58 PRINCIPAL, ATTABIRA COLLEGE, ATTABIRA(BGREDU0030000) 47 38 38
59 PRINCIPAL, AUL COLLEGE, AUL(KPDEDU0010000) 73 64 63
60 PRINCIPAL, BAIGAN BADIA (JUNIOR) COLLEGE, BAIGAN BADIA(MBJEDU0230000) 55 46 46
61 PRINCIPAL, BAJI ROUT MEMORIAL COLLEGE, BHUBAN(DKLEDU0020000) 50 47 47
62 PRINCIPAL, BALANGA COLLEGE , BALANGA(PRIEDU0170000) 49 43 43
63 PRINCIPAL, BALASORE MAHILA COLLEGE, GOPALGAON(BLSEDU0380000) 26 15 15
64 PRINCIPAL, BALIKUDA COLLEGE, BALIKUDA(JSPEDU0030000) 78 66 65
65 PRINCIPAL, BALIMELA COLLEGE OF TECHNOLOGY, BALIMELA(MKGEDU0010000) 32 32 32
66 PRINCIPAL, BALUGAON COLLEGE , BALUGAON(KRDEDU0010000) 33 28 28
67 PRINCIPAL, BAMARA TRUST FUND COLLEGE BAMARA, KUCHINDA(SBPEDU0060000) 25 18 18
68 PRINCIPAL, BANKI COLLEGE, BANKI(CTCEDU0060000) 82 72 71
69 PRINCIPAL, BAPUJI COLLEGE, CHHENDIPADA(ANGEDU0020000) 38 35 34
70 PRINCIPAL, BARBIL COLLEGE, BARBIL(KJREDU0050000) 42 41 41
71 PRINCIPAL, BARPALI COLLEGE, BARPALI(BGREDU0040000) 49 39 39
72 PRINCIPAL, BARUNESWAR MAHAVIDYALYA, AREI(JPREDU0040000) 70 46 46
73 PRINCIPAL, BB MAHAVIDYALAYA, CHANDIKHOL(JPREDU0020000) 76 64 64
74 PRINCIPAL, BB SANSKRIT COLLEGE, BOLANGIR(BLGEDU0010000) 7 6 4
75 PRINCIPAL BEGUNIA COLLEGE,DIST:KHURDA(KHDEDU0010000) 24 23 23
76 PRINCIPAL, BELABHUMI MAHAVIDYALAYA, AVANA, BALASORE(BLSEDU0010000) 53 29 29
77 PRINCIPAL, BERHAMPUR CITY COLLEGE, AMBAPUA(BAMEDU0080000) 27 26 26
78 PRINCIPAL, BETNATI COLLEGE, BETNATI(MBJEDU0040000) 59 53 53
79 PRINCIPAL, BHADRAK COLLEGE, BHADRAK(BDKEDU0070000) 169 131 131
80 PRINCIPAL, BHIMA BHOI COLLEGE, RAIRAKHOL(SBPEDU0070000) 31 29 29
81 PRINCIPAL, BIJEPUR(JUNIOR) COLLEGE, BIJEPUR(BGREDU0140000) 26 25 25
82 PRINCIPAL, BIJU PATTNAIK COLLEGE, ANTEI(KPDEDU0020000) 34 31 31
83 PRINCIPAL, BINAYAK ACHARYA COLLEGE, BERHAMPUR(BAMEDU0090000) 51 36 34
84 PRINCIPAL, BIRMAHARAJPUR COLLEGE, BIRMAHARAJPUR(SNPEDU0020000) 32 32 32
85 PRINCIPAL, BIRUPA COLLEGE, INDUPUR(KPDEDU0030000) 33 25 25
86 PRINCIPAL, BISWAS ROY SCIENCE (JUNIOR) COLLEGE, PATTAPUR(BAMEDU0220000) 31 27 27
87 PRINCIPAL, BJB COLLEGE, BHUBANESWAR(BBSEDU0130000) 162 130 129
88 PRINCIPAL, BNMA COLLEGE , PALIABINDHA, BHADRAK(BDKEDU0060000) 53 50 50
89 PRINCIPAL, BN NCC RAVENSHAW COLLEGE, CUTTACK(CTSEDU0020000) 19 15 15
90 PRINCIPAL, BN SANSKRIT COLLEGE , TUKUNA(KJREDU0140000) 12 7 5
91 PRINCIPAL, BONAIGARH COLLEGE, BONAI(SNGEDU0010000) 35 29 29
92 PRINCIPAL, BRAHMANAJHARILO MAHAVIDYALAYA, BRAHMANAJHARILO(CTSEDU0030000) 40 38 38
93 PRINCIPAL, BRAHMANI COLLEGE, DANDISAHI(KPDEDU0040000) 44 37 37
94 PRINCIPAL, BRAJABANDHU MAHAVIDYALAYA, HARICHANDANPUR(KJREDU0180000) 48 45 45
95 PRINCIPAL, BRAJARAJNAGAR COLLEGE , BRAJRAJNAGAR(JSDEDU0010000) 43 38 38
96 PRINCIPAL, B R SCIENCE COLLEGE, HATSAHI COUCHERY, KENDRAPADA(KPDEDU0220000) 17 16 15
97 PRINCIPAL, BS COLLEGE, DASPALLA(NGREDU0010000) 45 33 31
98 PRINCIPAL, BS COLLEGE, NUAHAT(JPREDU0030000) 36 34 30
99 PRINCIPAL, BURLA NAC COLLEGE, BURLA(SBPEDU0080000) 44 38 37
100 PRINCIPAL, CHANDBALI COLLEGE, CHANDBALI(BDKEDU0080000) 37 28 28
101 PRINCIPAL, CHANDRA SEKHAR COLLEGE, CHAMPUA(KJREDU0010000) 29 29 28
102 PRINCIPAL, CHARAMPA COLLEGE, BHADRAK(BDKEDU0090000) 54 44 44
103 PRINCIPAL, CHARIGARH MAHAVIDYALAYA ,TELKOI,KEONJHAR(KJREDU0280000) 22 21 21
104 PRINCIPAL CHIKITI MAHAVIDYALAY,CHIKITI,DIST GANJAM(GJMEDU0210000) 27 26 26
105 PRINCIPAL, CHITRADA COLLEGE, BARIPADA(MBJEDU0050000) 31 29 29
106 PRINCIPAL, CHOUDWAR COLLEGE, CHOUDWAR(CTSEDU0040000) 51 44 44
107 PRINCIPAL, CHRIST COLLEGE, CUTTACK(CTCEDU0070000) 64 59 57
108 PRINCIPAL, COLLEGE OF TEACHER EDUCATION, BALASORE(BLSEDU0020000) 46 28 28
109 PRINCIPAL, COLLEGE OF TEACHER EDUCATION, BOLANGIR(BLGEDU0020000) 37 31 31
110 PRINCIPAL-CUM-SECRETARY, VINDHYA VASINI DEGREE COLLEGE, PAIKMAL(BGREDU0240000) 1 0 0
111 PRINCIPAL, CUTTACK COLLEGE, NAYABAZAR, CUTTACK(CTSEDU0060000) 43 41 41
112 PRINCIPAL, DADHI BAMAN COLLEGE, BHATLI(BGREDU0180000) 20 19 19
113 PRINCIPAL, DALMIA COLLEGE, RAJGANGPUR(SNGEDU0020000) 64 40 40
114 PRINCIPAL, DAV COLLEGE, TITILAGARH(BLGEDU0030000) 72 60 60
115 PRINCIPAL, DEOGARH COLLEGE, DEOGARH(DGREDU0020000) 51 48 47
116 PRINCIPAL, DERABIS COLLEGE, KENDRAPARA(KPDEDU0050000) 34 31 31
117 PRINCIPAL, DGBK COLLEGE , KASARADA(CTCEDU0080000) 18 18 18
118 PRINCIPAL, DHAMNAGAR COLLEGE, DHAMNAGAR(BDKEDU0100000) 53 34 34
119 PRINCIPAL, DHARMASALA MAHAVIDYALYA, DHARMASALA(JPREDU0060000) 47 46 46
120 PRINCIPAL, DHENKANAL AUTONOMOUS COLLEGE, DHENKANAL(DKLEDU0030000) 102 79 78
121 PRINCIPAL, DHENKANAL MAHILA MAHAVIDYALAYA, DHENKANAL(DKLEDU0040000) 81 28 28
122 PRINCIPAL, DHIRAJLAL COLLEGE, BAHALDA(MBJEDU0380000) 28 27 27
123 PRINCIPAL, DINAKRUSHNA COLLEGE, JALESWAR(BLSEDU0030000) 50 44 44
124 PRINCIPAL, DKN COLLEGE ERANCH, CUTTACK(CTCEDU0090000) 39 35 35
125 PRINCIPAL, DPIASE, BERHAMPUR(BAMEDU0050000) 43 33 33
126 PRINCIPAL, DR JKS COLLEGE , PARAMANPUR(SBPEDU0100000) 16 13 13
127 PRINCIPAL, D.R NAYAPALLI COLLEGE, BHUBANESWAR(BBSEDU0250000) 40 38 38
128 PRINCIPAL, DR PM INSTITUTE OF ADVANCED STUDY IN EDUCATION, SAMBALPUR(SBPEDN0190000) 61 39 39
129 PRINCIPAL, DS COLLEGE, LAIDA, SAMBALPUR(SBPEDU0090000) 39 24 24
130 PRINCIPAL, DUNGURIPALI COLLEGE, DUNGURIPALI(SNPEDU0060000) 19 19 19
131 PRINCIPAL, EKAMRA COLLEGE, BHUBANESWAR(BBSEDU0150000) 46 38 38
132 PRINCIPAL, EMARTI DEVI WOMENS COLLEGE, CUTTACK(CTCEDU0100000) 25 21 20
133 PRINCIPAL, FAKIR MOHAN COLLEGE, BALASORE(BLSEDU0040000) 130 118 118
134 PRINCIPAL, GANDHI MAHAVIDYALAYA, ROURKELA(PNPEDU0040000) 45 40 40
135 PRINCIPAL, GANGADHAR MEHER COLLEGE(AUTONOMOUS), SAMBALPUR(SBPEDU0110000) 133 31 30
136 PRINCIPAL, GANJAM COLLEGE, CHHATRAPUR(GJMEDU0020000) 45 45 45
137 PRINCIPAL, GC COLLEGE, RAMCHANDRAPUR(JPREDU0070000) 64 43 43
138 PRINCIPAL, GHESS(JUNIOR) COLLEGE, GHESS(BGREDU0090000) 21 21 21
139 PRINCIPAL, GODAVARISHA MAHAVIDYALAYA, BANPUR(KRDEDU0040000) 56 54 54
140 PRINCIPAL, GOKUL PRAVATI RURAL COLLEGE , KUNTRA(SBPEDU0130000) 11 10 10
141 PRINCIPAL, GOPABANDHU SC COLLEGE, ATHAGARH(CTCEDU0110000) 49 46 46
142 PRINCIPAL, GOPALPUR COLLEGE , GOPALPUR, BALASORE(BLSEDU0060000) 38 29 28
143 PRINCIPAL, GOPALPUR (JUNIOR) COLLEGE, GOPALPUR(BAMEDU0250000) 37 33 33
144 PRINCIPAL, GOP COLLEGE, NIMAPARA(PRIEDU0040000) 44 30 28
145 PRINCIPAL, GOVERNMENT AUTONOMOUS COLLEGE, PHULBANI(PLBEDU0020000) 76 68 67
146 PRINCIPAL, GOVERNMENT AUTONOMOUS COLLEGE, ROURKELA(PNPEDU0050000) 93 88 88
147 PRINCIPAL, GOVERNMENT B.ED. TRAINING COLLEGE, KALINGA, KANDHAMAL(PLBEDU0130000) 24 21 21
148 PRINCIPAL, GOVERNMENT COLLEGE, ANUGUL(ANGEDU0030000) 144 87 80
149 PRINCIPAL, GOVERNMENT COLLEGE, BHAWANIPATNA(KLDEDU0010000) 244 36 32
150 PRINCIPAL, GOVERNMENT COLLEGE, BOLANGIR(BLGEDU0040000) 16 14 13
151 PRINCIPAL, GOVERNMENT COLLEGE, KORAPUT(KPTEDU0020000) 75 62 61
152 PRINCIPAL, GOVERNMENT COLLEGE, SUNDARGARH(SNGEDU0030000) 196 93 90
153 PRINCIPAL, GOVERNMENT SANSKRIT COLLEGE, BARIPADA(MBJEDU0490000) 6 6 5
154 PRINCIPAL, GOVERNMENT SCIENCE COLLEGE, CHHATRAPUR(GJMEDU0030000) 65 48 47
155 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, BARIPADA(MBJEDU0060000) 52 38 38
156 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, BHAWANIPATNA(KLDEDU0020000) 59 29 24
157 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, BOLANGIR(BLGEDU0060000) 53 34 34
158 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, JEYPORE(JYREDU0020000) 20 18 17
159 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, KEONJHAR(KJREDU0060000) 127 52 46
160 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, PURI(PRIEDU0050000) 47 28 27
161 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, SUNDARGARH(SNGEDU0050000) 136 32 30
162 PRINCIPAL, GOVT TEACHERS TRAINING COLLEGE, PHULBANI(PLBEDN0260000) 19 17 16
163 PRINCIPAL, GUNUPUR COLLEGE, GUNUPUR(RGDEDU0010000) 55 38 38
164 PRINCIPAL, HALADIA COLLEGE, HALADIA(KHDEDU0100000) 30 29 29
165 PRINCIPAL, HAREKRUSHNA MAHATAB COLLEGE, KUPARI, SORO(BLSEDU0070000) 28 23 23
166 PRINCIPAL, HINDI TEACHERS TRAINING INSTITUTE, CUTTACK(CTCEDN0550000) 27 21 21
167 PRINCIPAL, HINDOL COLLEGE , KHAJURIAKATA(DKLEDU0050000) 43 33 33
168 PRINCIPAL, HIRAKUD COLLEGE, SAMBALPUR(SBPEDU0160000) 28 18 18
169 PRINCIPAL, HRUDAYANANDA NAIK SMARAKI MAHAVIDYALAYA, CHANDOL(KPDEDU0070000) 32 20 20
170 PRINCIPAL-IN-CHARGE, ANCHALIKA BALADEV JEW WOMENS DEGREE COLLGE, ALKUND(JPREDU0400000) 37 36 0
171 PRINCIPAL, INDIRA GANDHI MAHILA MAHAVIDYALAYA, UDALA(MBJEDU0440000) 36 36 36
172 PRINCIPAL, INDIRA GANDHI WOMENS COLLEGE, CUTTACK(CTCEDU0140000) 41 34 34
173 PRINCIPAL, INDRAVATI DEGREE MAHAVIDYALAYA, JAIPATNA, KALAHANDI(KLDEDU0220000) 28 18 0
174 PRINCIPAL, ISPAT COLLEGE, ROURKELA(PNPEDU0080000) 51 46 46
175 PRINCIPAL, JADUNATH COLLEGE, RASALPUR, BALASORE(BLSEDU0080000) 31 29 29
176 PRINCIPAL, JANATA COLLEGE, BOINDA(ANGEDU0050000) 23 21 21
177 PRINCIPAL, JANATA COLLEGE , SATMILE(DKLEDU0060000) 34 24 20
178 PRINCIPAL, JASHIPUR COLLEGE, JASHIPUR(MBJEDU0090000) 35 33 33
179 PRINCIPAL, JATIYA KABI BIRA KISHORE GOVERNMENT COLLEGE, CUTTACK(CTSEDU0090000) 68 55 55
180 PRINCIPAL, JATNI COLLEGE, JATNI(KRDEDU0070000) 45 33 33
181 PRINCIPAL, JAWAHARLAL COLLEGE, PATNAGARH(BLGEDU0080000) 53 51 51
182 PRINCIPAL , JEEVAN JYOTI (JUNIOR) MAHAVIDYALAYA, RAIKIA(PLBEDU0100000) 19 16 8
183 PRINCIPAL, JIRAL COLLEGE, JIRAL(DKLEDU0070000) 37 29 29
184 PRINCIPAL, JN COLLEGE , KUANPAL(CTCEDU0150000) 36 35 35
185 PRINCIPAL, JODA WOMENS COLLEGE,JODA(KJREDU0240000) 26 25 25
186 PRINCIPAL, JUNABHADRA COLLEGE, BITANA(JPREDU0100000) 66 38 38
187 PRINCIPAL, KABI SAMRAT UPENDRA BHANJA COLLEGE, BHANJANAGAR(GJMEDU0040000) 55 49 47
188 PRINCIPAL, KABISURYA BALADEV VIGYAN MAHAVIDYALAYA, KABISURYANAGAR(GJMEDU0260000) 29 29 29
189 PRINCIPAL, KALAHANDI TRAINING COLLEGE, BHAWANIPATNA(KLDEDU0040000) 27 22 22
190 PRINCIPAL, KALINGA MAHAVIDYALAYA, G UDAYAGIRI(PLBEDU0070000) 47 36 35
191 PRINCIPAL, KAMAKHYANAGAR COLLEGE, KAMAKSHYANAGAR(DKLEDU0080000) 45 43 43
192 PRINCIPAL, KAMALA NEHRU WOMENS COLLEGE, BHUBANESWAR(BBSEDU0070000) 80 50 50
193 PRINCIPAL, KANAKA MANJARI WOMENS COLLEGE, ANANDAPUR(KJREDU0070000) 42 32 32
194 PRINCIPAL, KANDARPUR COLLEGE, SIDHESWARPUR(CTSEDU0100000) 36 33 33
195 PRINCIPAL, KANTABANJI VOCATIONAL COLLEGE, KANTABANJI(BLGEDU0270000) 32 28 28
196 PRINCIPAL, KAPTIPADA COLLEGE, MAYURBHANJ(MBJEDU0450000) 29 26 25
197 PRINCIPAL, KARANJIA COLLEGE, KARANJIA(MBJEDU0100000) 54 51 50
198 PRINCIPAL, KARILOPATANA COLLEGE, KENDRAPARA(KPDEDU0080000) 38 26 26
199 PRINCIPAL, KB COLLEGE, BARANGA(BBSEDU0060000) 39 36 36
200 PRINCIPAL, KBDAV COLLEGE , NIRAKARPUR(KRDEDU0080000) 91 67 67
201 PRINCIPAL, KENDRAPARA AUTONOMOUS COLLEGE, KENDRAPARA(KPDEDU0090000) 142 91 91
202 PRINCIPAL, KESINGA MOHAVIDYALAYA, KESINGA(KLDEDU0050000) 47 29 29
203 PRINCIPAL, KHAIRA COLLEGE, KHAIRA, SORO(BLSEDU0100000) 61 50 50
204 PRINCIPAL, KHALLIKOTE COLLEGE(AUTONOMOUS), BERHAMPUR(BAMEDU0120000) 186 55 55
205 PRINCIPAL, KHARASROTA MOHAVIDYALAYA, SINGPUR(JPREDU0110000) 47 38 38
206 PRINCIPAL, KHARIAR COLLEGE, KHARIAR(NPREDU0020000) 40 36 36
207 PRINCIPAL, KHEMUNDI COLLEGE, DIGAPAHANDI(GJMEDU0060000) 34 32 32
208 PRINCIPAL, KISHORENAGAR COLLEGE, KISHORENAGAR(CTSEDU0110000) 51 26 26
209 PRINCIPAL, KKS WOMENS COLLEGE, BALASORE(BLSEDU0090000) 94 53 51
210 PRINCIPAL, KONARK BHAGAVATI MAHAVIDYALAYA, KONARK(PRIEDU0060000) 31 24 24
211 PRINCIPAL, KOTPAD COLLEGE, KOTPAD(KPTEDU0050000) 28 19 19
212 PRINCIPAL, KRUSHNA CHANDRA PIPILI MAHAVIDYALAYA, JAGAI(BLSEDU0290000) 55 37 37
213 PRINCIPAL, KSUB COLLEGE OF TEACHER EDUCATION, BHANJANAGAR(GJMEDU0050000) 34 27 26
214 PRINCIPAL, KUCHINDA COLLEGE, KUCHINDA(SBPEDU0170000) 63 56 56
215 PRINCIPAL, KUJANGA COLLEGE, KUJANGA(JSPEDU0070000) 32 28 28
216 PRINCIPAL, KUSHEELSWAR ANCHALIK MAHAVIDYALA , REKUTIA(KJREDU0080000) 25 23 23
217 PRINCIPAL, LARAMBHA COLLEGE , LARAMBHA(BGREDU0050000) 60 32 32
218 PRINCIPAL, LAXMI KANTA (JUNIOR) COLLEGE, BANGRIPOSI(MBJEDU0340000) 36 35 35
219 PRINCIPAL, LAXMI NARAYAN COLLEGE, JHARSUGUDA(JSDEDU0020000) 46 40 40
220 PRINCIPAL, LAXMI NARAYAN MAHAVIDYALAYA , JAMSULI, BASTA(BLSEDU0110000) 39 30 30
221 PRINCIPAL, LN SAHU MAHAVIDYALAYA, JAGATPUR(CTSEDU0120000) 21 20 20
222 PRINCIPAL, LOISINGHA COLLEGE, LOISINGHA(BLGEDU0090000) 29 25 25
223 PRINCIPAL, LOKNATH MAHAVIDYALAYA, PATKURA(KPDEDU0110000) 42 40 40
224 PRINCIPAL, MADANPUR RAMPUR COLLEGE, MADANPUR RAMPUR(KLDEDU0060000) 24 21 21
225 PRINCIPAL, MADHUPUR COLLEGE, KALAN(JPREDU0310000) 20 20 20
226 PRINCIPAL, MAHAMAYEE MAHILA MAHAVIDYALAYA, BERHAMPUR(BAMEDU0130000) 51 44 43
227 PRINCIPAL, MAHANGA PUSPAGIRI MAHAVIDYALAYA, ERAKANA, CUTTACK(CTCEDU0170000) 30 29 29
228 PRINCIPAL, MAHARISHI COLLEGE OF NATURAL LAW, BHUBANESWAR(BBSEDU0080000) 81 62 62
229 PRINCIPAL, MAHILA MAHAVIDYALAYA, ANUGUL(ANGEDU0060000) 41 38 38
230 PRINCIPAL, MAHILA MAHAVIDYALAYA, RAIRANGPUR(MBJEDU0110000) 20 19 19
231 PRINCIPAL, MAHIMA MAHAVIDYALAYA , JORANDA(DKLEDU0090000) 45 36 36
232 PRINCIPAL, MALKANGIRI COLLEGE, MALKANGIRI(MKGEDU0040000) 28 21 20
233 PRINCIPAL, MALYAGIRI MAHAVIDYALA, PALLALHARA(ANGEDU0070000) 32 30 30
234 PRINCIPAL, MA MAHAVIDYALAYA , NEMALO(CTCEDU0160000) 20 17 17
235 PRINCIPAL, MANGALA MAHAVIDYALAYA, KAKATPUR(PRIEDU0070000) 111 43 43
236 PRINCIPAL, MARSHAGHAI COLLEGE, MARSHAGHAI(KPDEDU0120000) 58 46 46
237 PRINCIPAL, MATHAKARAGOLA COLLEGE, MATHAKARAGOLA(DKLEDU0110000) 32 30 30
238 PRINCIPAL, MEGHASAN COLLEGE, NUDADIHA, MAYURBHANJ(MBJEDU0460000) 44 43 43
239 PRINCIPAL, MHD MAHAVIDYALAYA, CHHATIA(JPREDU0120000) 44 29 29
240 PRINCIPAL, MODEL DEGREE COLLEGE, BOUDH(BDHEDU0050000) 25 25 25
241 PRINCIPAL ,MODEL DEGREE COLLEGE, DEOGARH(DGREDU0070000) 22 21 21
242 PRINCIPAL, MODEL DEGREE COLLEGE, MALKANGIRI(MKGEDU0050000) 20 15 15
243 PRINCIPAL, MODEL DEGREE COLLEGE, NABARANGPUR(NRGEDU0050000) 27 19 19
244 PRINCIPAL, MODEL DEGREE COLLEGE, NAYAGARH(NGREDU0130000) 21 19 19
245 PRINCIPAL MODEL DEGREE COLLEGE NUAPADA(NPREDU0090000) 26 25 25
246 PRINCIPAL, MODEL DEGREE COLLEGE, RAYAGADA  (RGDEDU0110000) 28 27 26
247 PRINCIPAL, MODEL DEGREE COLLEGE, SONEPUR(SNPEDU0100000) 19 19 19
248 PRINCIPAL, MOHAN SUBUDHI COLLEGE, BARAMBA(CTCEDU0180000) 69 66 66
249 PRINCIPAL, MPC(AUTO) COLLEGE, BARIPADA(MBJEDU0120000) 142 121 120
250 PRINCIPAL, NABAKRISHNA CHAUDHURY COLLEGE OF TEACHERS EDUCATION, ANUGUL(ANGEDU0080000) 53 40 40
251 PRINCIPAL, NABARANGPUR COLLEGE, NABARANGPUR(NRGEDU0010000) 57 41 41
252 PRINCIPAL, NACHUNI MAHAVIDYALAYA , NACHUNI(KRDEDU0090000) 53 50 47
253 PRINCIPAL, NAHAMI COLLEGE, BHADRAK(BDKEDU0110000) 21 19 19
