DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 ASSISTANT CIVIL SUPPLY OFFICER, ROURKELA(PNPSUP0010000) 4 2 2
2 CHIEF CIVIL SUPPLY OFFICER, SAMBALPUR(SBPSUP0020000) 25 24 24
3 CIVIL SUPPLIES OFFICER, DHENKANAL(DKLSUP0020000) 36 32 32
4 CIVIL SUPPLY OFFICER, ANUGUL(ANGSUP0020000) 25 24 21
5 CIVIL SUPPLY OFFICER, BALASORE(BLSSUP0020000) 36 33 33
6 CIVIL SUPPLY OFFICER, BARGARH(BGRSUP0010000) 29 25 24
7 CIVIL SUPPLY OFFICER, BARIPADA(MBJSUP0030000) 45 38 33
8 CIVIL SUPPLY OFFICER, BHADRAK(BDKSUP0010000) 25 21 21
9 CIVIL SUPPLY OFFICER, BOLANGIR(BLGSUP0050000) 45 37 37
10 CIVIL SUPPLY OFFICER, BOUDH(BDHSUP0010000) 22 14 14
11 CIVIL SUPPLY OFFICER, CHHATRAPUR(GJMSUP0020000) 39 30 24
12 CIVIL SUPPLY OFFICER, CUTTACK(CTCSUP0020000) 37 37 37
13 CIVIL SUPPLY OFFICER, DEOGARH(DGRSUP0010000) 17 14 13
14 CIVIL SUPPLY OFFICER, JAGATSINGHPUR(JSPSUP0010000) 52 27 26
15 CIVIL SUPPLY OFFICER, JAJPUR(JPRSUP0010000) 25 18 18
16 CIVIL SUPPLY OFFICER, JEYPORE(JYRSUP0020000) 44 37 36
17 CIVIL SUPPLY OFFICER, JHARSUGUDA(JSDSUP0010000) 20 17 17
18 CIVIL SUPPLY OFFICER, KALAHANDI(KLDSUP0020000) 31 26 25
19 CIVIL SUPPLY OFFICER, KENDRAPARA(KPDSUP0010000) 26 20 17
20 CIVIL SUPPLY OFFICER, KEONJHAR(KJRSUP0040000) 37 31 29
21 CIVIL SUPPLY OFFICER, KHORDHA(KHDSUP001)(KHDSUP0010000) 29 27 27
22 CIVIL SUPPLY OFFICER, MALKANGIRI(MKGSUP0010000) 27 15 14
23 CIVIL SUPPLY OFFICER, NABARANGPUR(NRGSUP0010000) 21 18 17
24 CIVIL SUPPLY OFFICER, NAYAGARH(NGRSUP0010000) 16 13 10
25 CIVIL SUPPLY OFFICER, NUAPADA(NPRSUP0010000) 21 14 13
26 CIVIL SUPPLY OFFICER, PARALAKHEMUNDI(GJPSUP0010000) 34 23 23
27 CIVIL SUPPLY OFFICER, PHULBANI(PLBSUP0040000) 29 22 19
28 CIVIL SUPPLY OFFICER, PURI(PRISUP0020000) 22 21 19
29 CIVIL SUPPLY OFFICER, RAYAGADA(RGDSUP0030000) 22 16 16
30 CIVIL SUPPLY OFFICER, SUBARNAPUR(SNPSUP0020000) 28 25 25
31 CIVIL SUPPLY OFFICER, SUNDARGARH(SNGSUP0010000) 58 50 50
32 CONTROLLOR , LEGAL METROLOGY, ODISHA(KRDSUP0020000) 50 14 14
33 DEPUTY CONTROLLER, LEGAL METEORLOGY , PURI(PRISUP0050000) 5 5 5
34 DEPUTY CONTROLLER LEGAL METROLOGY BALANGIR(BLGSUP0040000) 4 3 3
35 DEPUTY CONTROLLER, LEGAL METROLOGY, BHADRAK(BDKSUP0030000) 3 3 3
36 DEPUTY CONTROLLER, LEGAL METROLOGY, BOUDH(BDHSUP0030000) 2 2 2
37 DEPUTY CONTROLLER, LEGAL METROLOGY , DEOGARH(DGRSUP0030000) 2 2 2
38 DEPUTY CONTROLLER, LEGAL METROLOGY, GAJAPATI, PARALAKHEMUNDI(GJPSUP0030000) 2 2 2
39 DEPUTY CONTROLLER, LEGAL METROLOGY, JEYPORE(JYRSUP0010000) 8 4 4
40 DEPUTY CONTROLLER, LEGAL METROLOGY, JHARSUGUDA(JSDSUP0030000) 3 2 2
41 DEPUTY CONTROLLER, LEGAL METROLOGY, KANDHAMAL(PLBSUP0030000) 6 4 4
42 DEPUTY CONTROLLER LEGAL METROLOGY KENDRAPARA(KPDSUP0030000) 1 1 1
43 DEPUTY CONTROLLER, LEGAL METROLOGY, MALKANGIRI(MKGSUP0030000) 2 2 2
44 DEPUTY CONTROLLER LEGAL METROLOGY, MAYURBHANJ(MBJSUP0020000) 7 4 4
45 DEPUTY CONTROLLER, LEGAL METROLOGY, NAWARANGPUR(NRGSUP0030000) 5 4 4
46 DEPUTY CONTROLLER, LEGAL METROLOGY, NUAPADA(NPRSUP0030000) 2 2 2
47 DEPUTY CONTROLLER, LEGAL METROLOGY, RAYAGADA(RGDSUP0050000) 4 3 3
48 DEPUTY CONTROLLER, LEGAL METROLOGY, SONEPUR(SNPSUP0040000) 2 2 2
49 DEPUTY CONTROLLER OF LEGAL METROLOGY, NAYAGARH(NGRSUP0030000) 2 2 2
50 DEPUTY CONTROLLOR, LEGAL METROLOGY, BHAWANIPATNA(KLDSUP0010000) 6 5 5
51 DEPUTY CONTROLLOR, LEGAL METROLOGY, DHENKANAL(DKLSUP0010000) 4 3 3
52 DISTRICT CONSUMER DISPUTES REDRESSAL COMMISSION, GANJAM, BERHAMPUR(BAMSUP0030000) 6 5 5
53 FOOD SUPPLIES AND CONSUMER WELFARE DEPARTMENT,GOVERNMENT OF ODISHA(OLSSUP0010000) 167 135 131
54 JOINT CONTROLLER, LEGAL METROLOGY, ANGUL(ANGSUP0040000) 4 4 4
55 JOINT CONTROLLER LEGAL METROLOGY BALASORE ZONE BALASORE(BLSSUP0010000) 7 5 5
56 JOINT CONTROLLER, LEGAL METROLOGY, BARGARH(BGRSUP0030000) 4 3 3
57 JOINT CONTROLLER,LEGAL METROLOGY,GANJAM DISTRICT, BERHAMPUR(BAMSUP0020000) 10 10 10
58 JOINT CONTROLLER, LEGAL METROLOGY, JAGATSINGHPUR(JSPSUP0030000) 3 3 3
59 JOINT CONTROLLER, LEGAL METROLOGY, JAJPUR(JPRSUP0030000) 4 3 3
60 JOINT CONTROLLOR, LEGAL METROLOGY, CUTTACK(CTSSUP0010000) 11 10 10
61 JOINT CONTROLLOR, LEGAL METROLOGY, SAMBALPUR ZONE(SBPSUP0010000) 6 6 6
62 ODISHA STATE CIVIL SUPPLIES CORPORATION (OSCSC), BHUBANESWAR(OLSSUP0010001) 143 77 1
63 ODISHA STATE FOOD COMMISSION, BHUBANESWAR(KRDSUP0050000) 17 12 12
64 PRESIDENT, DISTRICT CONSUMER DISPUTES REDRESSAL COMMISSION, ANUGUL(ANGSUP0030000) 5 2 2
65 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM, BALASORE(BLSSUP0030000) 8 7 5
66 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM, BARGARH(BGRSUP0020000) 7 3 3
67 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM , BHAWANIPATNA(KLDSUP0030000) 9 5 5
68 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM, BHUBANESWAR(BBSSUP0020000) 10 5 5
69 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM, BOLANGIR(BLGSUP0060000) 9 1 1
70 PRESIDENT, DISTRICT CONSUMER DISPUTES REDRESSAL FORUM, CUTTACK(CTCSUP0030000) 7 6 6
71 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM, DHENKANAL(DKLSUP0030000) 49 0 0
72 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM, JAJPUR(JPRSUP0020000) 7 4 4
73 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM , JHARSUGUDA(JSDSUP0020000) 6 3 3
74 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM , KENDRAPARA(KPDSUP0020000) 7 5 3
75 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM , KEONJHAR(KJRSUP0050000) 6 4 4
76 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM , MAYURBHANJ(MBJSUP0040000) 9 6 3
77 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM , NABARANGPUR(NRGSUP0020000) 7 4 4
78 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM , NAYAGARH(NGRSUP0020000) 6 2 2
79 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM , NUAPADA(NPRSUP0020000) 8 3 3
80 PRESIDENT, DISTRICT CONSUMER DISPUTES REDRESSAL FORUM , PHULBANI(PLBSUP0050000) 7 2 1
81 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM , PURI(PRISUP0040000) 4 3 3
82 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM , RAYAGADA(RGDSUP0040000) 7 4 4
83 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM , ROURKELA(PNPSUP0030000) 6 4 4
84 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM , SAMBALPUR(SBPSUP0030000) 6 6 5
85 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM , SUNDARGARH(SNGSUP0020000) 2 1 0
86 SECRETARY, STATE CONSUMER DISPUTES REDRESSAL COMMISSION, CUTTACK(CTCSUP0010000) 19 18 18
87 SENIOR JOINT CONTROLLER, LEGAL METROLOGY, KEONJHAR(KJRSUP0030000) 6 6 6
88 SENIOR JOINT CONTROLLER, LEGAL METROLOGY, KHORDHA DISTRICT, BHUBANESWAR(KRDSUP0030000) 12 10 10
89 SENIOR JOINT CONTROLLER, LEGAL METROLOGY, SUNDARGARH , ROURKELA(PNPSUP0020000) 10 10 10
    1668 1217 1092