DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 ADDITIONAL FISHERIES OFFICER (MARINE), BALASORE(BLSFAR0010000) 31 29 29
2 ADDITIONAL FISHERIES OFFICER (MARINE), GANJAM, CHATRAPUR(GJMFAR0010000) 9 9 9
3 ASSISTANT DIRECTOR , FISHERIES, KHORDHA(KRDFAR0010000) 16 14 14
4 ASSISTANT DIRECTOR , FISHERIES (MARINE), KUJANGA(JSPFAR0010000) 29 24 23
5 ASSISTANT DIRECTOR , FISHERIES, PURI (PRIFAR002)(PRIFAR0020000) 11 10 10
6 ASSISTANT REGISTRAR OF CO-OPERATIVE SOCIETIES(FY), CHILIKA CIRCLE, BALUGAON(KRDFAR0080000) 6 6 6
7 CHIEF DISTRICT VETERINARY OFFICER, BALASORE(BLSFAR0020000) 22 22 22
8 CHIEF DISTRICT VETERINARY OFFICER, BERHAMPUR(BAMFAR0010000) 29 26 25
9 CHIEF DISTRICT VETERINARY OFFICER, DEOGARH(DGRFAR0020000) 42 40 40
10 CHIEF DISTRICT VETERINARY OFFICER, DHENKANAL(DKLFAR0050000) 42 27 26
11 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, ANUGUL(ANGFAR0020000) 87 81 81
12 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, BARAGARH(BGRFAR0010000) 86 84 84
13 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, BHADRAK(BDKFAR0010000) 137 131 131
14 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, BHAWANIPATNA(KLDFAR0010000) 24 21 21
15 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, BOLANGIR(BLGFAR0020000) 42 25 25
16 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, BOUDH(BDHFAR0020000) 66 61 60
17 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, KENDRAPARA(KPDFAR0010000) 145 135 134
18 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, KEONJHAR(KJRFAR0010000) 21 20 20
19 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, PHULBANI(PLBFAR0010000) 33 21 21
20 CHIEF DISTRICT VETERINARY OFFICER, JAGATSINGHPUR(JSPFAR0050000) 171 167 167
21 CHIEF DISTRICT VETERINARY OFFICER, JAJPUR(JPRFAR0030000) 205 183 179
22 CHIEF DISTRICT VETERINARY OFFICER, JHARSUGUDA(JSDFAR0010000) 75 70 69
23 CHIEF DISTRICT VETERINARY OFFICER, KHORDHA(KHDFAR001)(KHDFAR0010000) 113 105 105
24 CHIEF DISTRICT VETERINARY OFFICER, KORAPUT(KPTFAR0020000) 31 26 24
25 CHIEF DISTRICT VETERINARY OFFICER, MALKANGIRI(MKGFAR0030000) 95 86 86
26 CHIEF DISTRICT VETERINARY OFFICER, MAYURBHANJ, BARIPADA(MBJFAR0010000) 27 25 25
27 CHIEF DISTRICT VETERINARY OFFICER NABARANGPUR(NRGFAR0030000) 133 123 123
28 CHIEF DISTRICT VETERINARY OFFICER, NAYAGARH(NGRFAR0010000) 144 125 125
29 CHIEF DISTRICT VETERINARY OFFICER, NUAPADA(NPRFAR0010000) 92 85 85
30 CHIEF DISTRICT VETERINARY OFFICER, PARALAKHEMUNDI(GJPFAR0010000) 106 97 96
31 CHIEF DISTRICT VETERINARY OFFICER, PURI(PRIFAR0030000) 26 25 25
32 CHIEF DISTRICT VETERINARY OFFICER, RAYAGADA(RGDFAR0010000) 81 72 71
33 CHIEF DISTRICT VETERINARY OFFICER, SAMBALPUR(SBPFAR0020000) 27 25 25
34 CHIEF DISTRICT VETERINARY OFFICER, SUBARNAPUR(SNPFAR0040000) 61 57 57
35 CHIEF DISTRICT VETERINARY OFFICER, SUNDARGARH(SNGFAR0010000) 15 14 14
36 DEPUTY DIRECTOR, ANIMAL HUSBANDRY AND VETERINARY SERVICES , SATELITE UNIT OBPI, BERHAMPUR(BAMFAR0040000) 4 4 4
37 DEPUTY DIRECTOR, FISHERIES , CENTRAL ZONE, CUTTACK(CTCFAR0010000) 12 10 10
38 DEPUTY DIRECTOR, FISHERIES (MARINE), SOUTH ZONE(CTCFAR0020000) 5 5 5
39 DEPUTY DIRECTOR, FISHERIES, SAMBALPUR(SBPFAR0040000) 9 6 6
40 DEPUTY DIRECTOR, FISHERIES (SBW), CUTTACK(CTSFAR0010000) 15 11 11
41 DEPUTY DIRECTOR, FROZEN SEMEN BANK, BHAWANIPATNA(KLDFAR0070000) 1 0 0
42 DEPUTY DIRECTOR, FROZEN SEMEN BANK, CHIPILIMA, BURLA(SBPFAR0050000) 3 2 2
43 DEPUTY DIRECTOR, LIVESTOCK INSPECTORS TRAINING CENTRE, BOLANGIR(BLGFAR0040000) 8 7 7
44 DEPUTY DIRECTOR OF FISHERIES (ANGUL ZONE), ANGUL(ANGFAR0080000) 4 2 2
45 DEPUTY DIRECTOR OF FISHERIES, BALASORE ZONE, BALASORE(BLSFAR0090000) 4 4 4
46 DEPUTY DIRECTOR OF FISHERIES(BOLANGIR ZONE), BOLANGIR(BLGFAR0100000) 2 2 2
47 DEPUTY DIRECTOR OF FISHERIES(GANJAM ZONE), BERHAMPUR(BAMFAR0020000) 7 7 7
48 DEPUTY DIRECTOR OF FISHERIES(KALAHANDI ZONE), BHAWANIPATNA(KLDFAR0080000) 3 3 3
49 DEPUTY DIRECTOR OF FISHERIES,KEONJHAR ZONE(KJRFAR0090000) 4 3 3
50 DEPUTY DIRECTOR OF FISHERIES (KORAPT ZONE), JEYPORE(JYRFAR0050000) 3 3 3
51 DEPUTY DIRECTOR OF FISHERIES(PURI ZONE), KAUSALYAGANGA, BHUBANESWAR-II(PRIFAR0080000) 4 4 4
52 DIRECTOR, ANIMAL HUSBANDRY AND VETERINARY SERVICES, ODISHA(CTSFAR0030000) 136 121 121
53 DIRECTOR, FISHERIES, ODISHA(CTSFAR0040000) 130 113 113
54 DISTRICT FISHERIES OFFICER, ANUGUL(ANGFAR0010000) 24 23 23
55 DISTRICT FISHERIES OFFICER, BALASORE(BLSFAR0040000) 37 32 32
56 DISTRICT FISHERIES OFFICER, BARAGARH(BGRFAR0020000) 26 23 23
57 DISTRICT FISHERIES OFFICER, BERHAMPUR, GANJAM(BAMFAR0050000) 61 50 50
58 DISTRICT FISHERIES OFFICER, BFDA AND FISH FARMERS DEVELOPMENT AGENCY, JAGATSINGHPUR(JSPFAR0020000) 31 26 26
59 DISTRICT FISHERIES OFFICER, BOUDH(BDHFAR0010000) 18 17 17
60 DISTRICT FISHERIES OFFICER-CUM-CEO, FISH FARMERS DEVELOPMENT AGENCY, JHARSUGUDA(JSDFAR0020000) 16 16 16
61 DISTRICT FISHERIES OFFICER, DHENKANAL(DKLFAR0010000) 26 23 23
62 DISTRICT FISHERIES OFFICER, DISTRICT FISHERIES, BHADRAK(BDKFAR0020000) 25 22 22
63 DISTRICT FISHERIES OFFICER, DISTRICT FISHERIES, KEONJHAR(KJRFAR0020000) 49 38 38
64 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, BOLANGIR(BLGFAR0030000) 39 34 33
65 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, CUTTACK(CTSFAR0050000) 54 50 50
66 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, DEOGARH(DGRFAR0010000) 16 14 13
67 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, GAJAPATI(GJPFAR0020000) 16 16 16
68 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, JAJPUR(JPRFAR0010000) 32 31 31
69 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, KALAHANDI(KLDFAR0020000) 33 31 31
70 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, KENDRAPARA(KPDFAR0020000) 32 31 31
71 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, MALKANGIRI(MKGFAR0010000) 23 20 20
72 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, MAYURBHANJ(MBJFAR0020000) 74 68 67
73 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, NABARANGPUR(NRGFAR0010000) 25 20 20
74 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, NUAPADA(NPRFAR0020000) 16 15 15
75 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, PURI(PRIFAR0040000) 41 37 37
76 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, RAYAGADA(RGDFAR0020000) 29 24 24
77 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, SONEPUR(SNPFAR0010000) 27 25 25
78 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, SUNDARGARH(SNGFAR0020000) 41 33 33
79 DISTRICT FISHERIES OFFICER, JEYPORE, KORAPUT(JYRFAR0010000) 30 29 29
80 DISTRICT FISHERIES OFFICER, KANDHAMAL(PLBFAR0020000) 28 28 28
81 DISTRICT FISHERIES OFFICER, KAUSALYAGANGAR, PURI(PRIFAR0010000) 35 27 26
82 DISTRICT FISHERIES OFFICER,KHURDA(KHDFAR0020000) 29 27 27
83 DISTRICT FISHERIES OFFICER, NAYAGARH(NGRFAR0020000) 27 20 20
84 DISTRICT FISHERIES OFFICER, SAMBALPUR(SBPFAR0060000) 38 34 34
85 DISTRICT VETERINARY OFFICER, CUTTACK(CTSFAR0060000) 33 30 30
86 DISTRICT VETERINARY OFFICER, DISTRICT POULTRY FARM (POULTRY DEVELOPMENT) , BHANJANAGAR(GJMFAR0030000) 6 5 5
87 EXECUTIVE ENGINEER, FISHERIES (CIVIL), CUTTACK(CTSFAR0070000) 17 16 16
88 EXECUTIVE ENGINEER, FISHERIES ENGINEERING DIVISION, BHUBANESWAR(KRDFAR0040000) 19 15 14
89 FARM OFFICER, VETERINARY LIVESTOCK BREEDING AND DAIRY FARM , REMUNA, BALASORE(BLSFAR0050000) 5 5 5
90 FEED ANALYST , FEED LABORATORY, BHUBANESWAR(BBSFAR0030000) 4 4 4
91 FISHERIES AND ANIMAL RESOURCES DEVELOPMENT DEPARTMENT, GOVERNMENT OF ODISHA(OLSFAR0010000) 112 86 82
92 JOINT DIRECTOR, ANIMAL DISEASE RESEARCH INSTITUTE, PHULNAKHARA(CTSFAR0110000) 20 18 18
93 JOINT DIRECTOR, ANIMAL HUSBANDRY AND VETERINARY SERVICES, ODISHA, CHIPILIMA, BURLA(SBPFAR0030000) 25 21 21
94 JOINT DIRECTOR, FROZEN SEMEN BANK, CUTTACK(CTSFAR0020000) 24 22 22
95 JOINT DIRECTOR (LEVEL-II) FROZEN SEMEN BANK,BERHAMPUR(BAMFAR0030000) 4 4 4
96 JOINT DIRECTOR, ODISHA BIOLOGICAL PRODUCT INSTITUTION, BHUBANESWAR(BBSFAR0020000) 54 48 48
97 MANAGER, BULL MOTHER FARM, CHIPILIMA, SAMBALPUR(SBPFAR0160000) 39 31 31
98 MANAGER, DUCK BREEDING FARM, KHAPURIA(CTSFAR0090000) 4 4 4
99 MANAGER, LIVESTOCK BREEDING AND DAIRY FARM , KATHAPAL, BARIPADA(MBJFAR0030000) 1 0 0
100 MANAGER, LIVESTOCK BREEDING AND DAIRY FARM , SUNDARGARH(SNGFAR0060000) 5 5 5
101 MANAGER, LIVESTOCK BREEDING FARM, KEONJHAR(KJRFAR0040000) 5 2 2
102 MANAGER, POULTRY FARM, ANUGUL(ANGFAR0030000) 6 6 6
103 MANAGER, POULTRY FARM, BOLANGIR(BLGFAR0010000) 1 1 1
104 MANAGER, SHEEP BREEDING FARM, DEOGAON(BLGFAR0050000) 2 2 2
105 OFFICER-IN-CHARGE, REGIONAL POULTRY FARM, KORAPUT(KPTFAR0050000) 9 7 7
106 OFFICER-IN-CHARGE, REGIONAL POULTRY FARM, SUNDARGARH(SNGFAR0070000) 3 2 2
107 OFFICER-IN-CHARGE, SPECIAL POULTRY UNIT, CHIPILIMA, BURLA(SBPFAR0080000) 2 2 2
108 PRINCIPAL, BRACKISH WATER FISHERY TRAINING CENTRE , PARADEEP(JSPFAR0040000) 2 2 2
109 PRINCIPAL, FISHERIES TRAINING INSTITUTE, BALUGAON(KRDFAR0050000) 9 8 8
110 PRINCIPAL, VETERINARY TRAINING INSTITUTE, BHUBANESWAR(BBSFAR0050000) 7 6 6
111 PROJECT DIRECTOR, CHANDRABHAGA PRAWN HATCHERY, KONARK, NIMAPARA(PRIFAR0050000) 6 5 4
112 PROJECT OFFICER, INTENSIVE POULTRY DEVELOPMENT PROGRAMME, BHUBANESWAR(KRDFAR0060000) 3 3 3
113 RANGE INVESTIGATION OFFICER, CLINICAL INVESTIGATION LAB, BHAWANIPATNA(KLDFAR0040000) 6 5 5
114 RANGE INVESTIGATION OFFICER, CLINICAL INVESTIGATION LABORATORY(CR), KHAPURIA, CUTTACK(CTSFAR0140000) 8 6 6
115 RANGE INVESTIGATION OFFICER, CLINICAL INVESTIGATION LABORATORY(SOUTHERN RANGE), BERHAMPUR(BAMFAR0080000) 3 3 3
116 SUB-DIVISIONAL VETERINARY OFFICER, ANANDAPUR(KJRFAR0060000) 55 51 51
117 SUB-DIVISIONAL VETERINARY OFFICER, ATHAGARH(CTCFAR0030000) 73 67 67
118 SUB-DIVISIONAL VETERINARY OFFICER, ATHAMALLIK(ANGFAR0040000) 45 40 40
119 SUB-DIVISIONAL VETERINARY OFFICER, BALASORE(BLSFAR0060000) 170 155 155
120 SUB-DIVISIONAL VETERINARY OFFICER, BALIGUDA(PLBFAR0040000) 89 78 78
121 SUB-DIVISIONAL VETERINARY OFFICER, BANKI(CTCFAR0040000) 38 36 36
122 SUB-DIVISIONAL VETERINARY OFFICER, BARIPADA(MBJFAR0040000) 155 150 150
123 SUB-DIVISIONAL VETERINARY OFFICER, BERHAMPUR(BAMFAR0090000) 134 127 127
124 SUB-DIVISIONAL VETERINARY OFFICER, BHANJANAGAR(GJMFAR0040000) 134 114 112
125 SUB-DIVISIONAL VETERINARY OFFICER, BHAWANIPATNA(KLDFAR0050000) 133 124 124
126 SUB-DIVISIONAL VETERINARY OFFICER, BHUBANESWAR(BBSFAR0060000) 95 85 85
127 SUB-DIVISIONAL VETERINARY OFFICER, BIRAMAHARAJPUR(SNPFAR0020000) 19 18 18
128 SUB-DIVISIONAL VETERINARY OFFICER, BOLANGIR(BLGFAR0060000) 93 86 86
129 SUB-DIVISIONAL VETERINARY OFFICER, BONAI(SNGFAR0040000) 48 42 42
130 SUB-DIVISIONAL VETERINARY OFFICER, CHAMPUA(KJRFAR0070000) 49 44 44
131 SUB-DIVISIONAL VETERINARY OFFICER, CHHATRAPUR(GJMFAR0050000) 114 106 106
132 SUB-DIVISIONAL VETERINARY OFFICER, CUTTACK(CTSFAR0150000) 215 188 188
133 SUB-DIVISIONAL VETERINARY OFFICER, DHARMAGARH(KLDFAR0060000) 97 92 91
134 SUB-DIVISIONAL VETERINARY OFFICER, DHENKANAL(DKLFAR0020000) 53 49 48
135 SUB-DIVISIONAL VETERINARY OFFICER, GUNUPUR(RGDFAR0030000) 102 92 92
136 SUB-DIVISIONAL VETERINARY OFFICER, HINDOL(DKLFAR0030000) 23 18 18
137 SUB-DIVISIONAL VETERINARY OFFICER, JEYPORE(JYRFAR0040000) 97 85 85
138 SUB-DIVISIONAL VETERINARY OFFICER, KAMAKHYANAGAR(DKLFAR0040000) 59 56 56
139 SUB-DIVISIONAL VETERINARY OFFICER, KARANJIA(MBJFAR0050000) 55 53 53
140 SUB-DIVISIONAL VETERINARY OFFICER, KEONJHAR(KJRFAR0080000) 128 113 113
141 SUB-DIVISIONAL VETERINARY OFFICER, KORAPUT(KPTFAR0040000) 132 122 122
142 SUB-DIVISIONAL VETERINARY OFFICER, KUCHINDA(SBPFAR0130000) 51 49 49
143 SUB-DIVISIONAL VETERINARY OFFICER, NILGIRI(BLSFAR0070000) 40 35 35
144 SUB-DIVISIONAL VETERINARY OFFICER, PADMAPUR(BGRFAR0040000) 67 62 62
145 SUB-DIVISIONAL VETERINARY OFFICER, PALLAHARA(ANGFAR0050000) 17 14 14
146 SUB-DIVISIONAL VETERINARY OFFICER, PANPOSH(PNPFAR0020000) 62 56 56
147 SUB-DIVISIONAL VETERINARY OFFICER, PATNAGARH(BLGFAR0070000) 44 39 39
148 SUB-DIVISIONAL VETERINARY OFFICER, PHULBANI(PLBFAR0050000) 45 41 41
149 SUB-DIVISIONAL VETERINARY OFFICER, PURI(PRIFAR0070000) 195 183 183
150 SUB-DIVISIONAL VETERINARY OFFICER, RAIRANGPUR(MBJFAR0060000) 71 66 66
151 SUB-DIVISIONAL VETERINARY OFFICER, RAIRKHOL(SBPFAR0140000) 30 28 28
152 SUB-DIVISIONAL VETERINARY OFFICER, SAMBALPUR(SBPFAR0150000) 100 84 84
153 SUB-DIVISIONAL VETERINARY OFFICER, SUNDARGARH(SNGFAR0050000) 121 104 104
154 SUB-DIVISIONAL VETERINARY OFFICER, TALCHER(ANGFAR0060000) 44 41 40
155 SUB-DIVISIONAL VETERINARY OFFICER, TITILAGARH(BLGFAR0080000) 68 56 56
156 SUB-DIVISIONAL VETERINARY OFFICER, UDALA(MBJFAR0070000) 55 53 53
157 SUPERINTENDENT , BOVINE BREEDING AND RESEARCH AND BULL MOTHER FARM,KHAPURIA CUTTACK(CTSFAR0160000) 7 6 6
158 SUPERINTENDENT , LIVESTOCK BREEDING AND DAIRY FARM, BHANJANAGAR(GJMFAR0060000) 6 5 5
159 SUPERINTENDENT, LIVESTOCK BREEDING FARM, KUARMUNDA(PNPFAR0030000) 12 10 10
160 SUPERINTENDENT, PIG BREEDING FARM, CHIPILIMA, BURLA(SBPFAR0170000) 3 1 1
161 SUPERINTENDENT , POULTRY BREEDING FARM , SEMILLIGUDA(KPTFAR0060000) 4 3 3
162 SUPERINTENDENT, SHEEP BREEDING FARM, CHIPILIMA, BURLA(SBPFAR0180000) 8 2 2
163 TRAINING OFFICER, STAFF TRAINING INSTITUTE AND EXTENSION TRAINING, BHANJANAGAR(GJMFAR0070000) 8 7 7
164 VETERINARY ASSISTANT SURGEON , FROZEN SEMEN BANK, KORAPUT(KPTFAR0030000) 1 0 0
165 VETERINARY ASSISTANT SURGEON , LIVESTOCK BREEDING FARM, BOUDH(BDHFAR0040000) 1 1 1
    7541 6773 6744