DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 ADDITIONAL ASSISTANT COMMISSIONER, COMMERCIAL TAXES (APPELLATE UNIT), BHUBANESWAR(KRDFIN0020000) 4 0 0
2 ADDITIONAL COMMERCIAL TAXES OFFICER , COMMERCIAL TAXES (INVESTIGATION UNIT), ROURKELA(PNPFIN0040000) 11 10 10
3 ADDITIONAL COMMISSIONER CT & GST, ANGUL RANGE , ANGUL(ANGFIN0100000) 20 19 19
4 ADDITIONAL COMMISSIONER OF COMMERCIAL TAXES, KORAPUT RANGE, JEYPORE(JYRFIN0010000) 25 21 21
5 ADDITIONAL COMMISSIONER OF CT AND GST, SAMBALPUR(SBPFIN0020000) 28 26 26
6 ADDITIONAL COMMISSIONER OF CT AND GST, TERRITORIAL RANGE, BHUBANESWAR(BBSFIN0040000) 23 22 22
7 ADDITIONAL COMMISSIONER OF CT AND GST, TERRITORIAL RANGE, BOLANGIR(BLGFIN0010000) 21 21 21
8 ADDITIONAL COMMISSIONER OF CT AND GST, TERRITORIAL RANGE, CUTTACK(CTSFIN0010000) 27 25 25
9 ADDITIONAL COMMISSIONER OF CT AND GST, TERRITORIAL RANGE, CUTTACK II(CTSFIN0030000) 29 27 27
10 ADDITIONAL COMMISSIONER OF CT AND GST, TERRITORIAL RANGE, GANJAM(BAMFIN0020000) 25 24 24
11 ADDITIONAL COMMISSIONER OF CT AND GST, TERRITORIAL RANGE, JAJPUR ROAD(JPSFIN0030000) 27 24 24
12 ADDITIONAL COMMISSIONER OF CT & GST, TERRITORIAL RANGE, BALASORE(BLSFIN0020000) 23 22 22
13 ASSISTANT COMMISSIONER OF COMMERCIAL TAXES, BHANJANAGAR CIRCLE, BHANJANAGAR(GJMFIN0020000) 11 11 11
14 ASSISTANT COMMISSIONER OF COMMERCIAL TAXES, BOUDH CIRCLE, BOUDH(BDHFIN0030000) 11 8 8
15 ASSISTANT COMMISSIONER OF COMMERCIAL TAXES, KENDRAPARA CIRCLE, KENDRAPARA(KPDFIN0010000) 14 13 13
16 ASSISTANT COMMISSIONER OF COMMERCIAL TAXES,NABRANGPUR CIRCLE ,NABRANGPUR  (NRGFIN0060000) 21 18 18
17 ASSISTANT COMMISSIONER OF COMMERCIAL TAXES , PHULBANI CIRCLE, PHULBANI(PLBFIN0010000) 16 15 15
18 ASSISTANT COMMISSIONER OF COMMERCIAL TAXES,SUNDARGARH CIRCLE,SUNDARGARH(SNGFIN0120000) 10 10 9
19 ASSISTANT COMMISSIONER OF CT AND GST, DEOGARH CIRCLE, DEOGARH(DGRFIN0020000) 12 10 10
20 ASSISTANT COMMSSIONER OF COMMERCIAL TAXES, MALKANGIRI CIRCLE, MALKANGIRI(MKGFIN0050000) 10 10 10
21 AUDIT OFFICER, LOCAL FUND AUDIT , BHUBANESWAR(KRDFIN0120000) 47 45 45
22 COMMERCIAL TAX AND GST, ASSESSMENT UNIT, TALCHER(ANGFIN0090000) 9 9 9
23 COMMERCIAL TAXES OFFICER, ASSESSMENT UNIT, KESINGA(KLDFIN0020000) 5 4 3
24 COMMERCIAL TAXES OFFICER , ASSESSMENT UNIT, RAJGANGPUR(SNGFIN0010000) 9 8 8
25 COMMERCIAL TAXES OFFICER, COMMERCIAL TAXES (ASSESSMENT UNIT), ASKA(GJMFIN0010000) 9 8 8
26 COMMERCIAL TAXES OFFICER, COMMERCIAL TAXES (ASSESSMENT UNIT), JAJPUR(JPRFIN0010000) 7 7 7
27 COMMERCIAL TAXES OFFICER, COMMERCIAL TAXES (ASSESSMENT UNIT), RAIRANGPUR(MBJFIN0010000) 8 7 7
28 COMMERCIAL TAXES OFFICER, COMMERCIAL TAXES (ASSESSMENT UNIT), TITILAGARH(BLGFIN0020000) 8 7 7
29 COMMERCIAL TAXES OFFICER, COMMERCIAL TAXES BOLANGIR CIRCLE-II, KANTABANJI(BLGFIN0030000) 14 14 14
30 COMMERCIAL TAXES OFFICER, COMMERCIAL TAXES CIRCLE, BALUGAON(KRDFIN0030000) 5 5 4
31 COMMERCIAL TAXES OFFICER, COMMERCIAL TAXES, WEST CIRCLE, CUTTACK(CTCFIN0010000) 31 29 29
32 COMMERCIAL TAX OFFICER,ASSESMENT UNIT ,BONAI(SNGFIN0130000) 4 4 4
33 COMMERCIAL TAX OFFICER, ASSESSMENT UNIT, JAGATSINGHPUR(JSPFIN0010000) 9 8 8
34 COMMERCIAL TAX OFFICER ASSESSMENT UNIT, KHURDA(KHDFIN0010000) 7 6 6
35 COMMERCIAL TAX OFFICER, INVESTIGATION UNIT, BARBIL(KJRFIN0110000) 8 7 7
36 COMMERCIAL TAX OFFICER, INVESTIGATION UNIT, JHARSUGUDA(JSDFIN0050000) 6 6 6
37 COMMISSIONER , COMMERCIAL TAXES, CUTTACK(CTSFIN0070000) 181 167 167
38 CONTROLLER, ACCOUNTS, ODISHA(KRDFIN0110000) 110 106 106
39 CT AND GST, ASSESSMENT UNIT, JARAKA(JPRFIN0090000) 5 5 5
40 CT AND GST CIRCLE, BALASORE(BLSFIN0030000) 37 33 33
41 CT AND GST CIRCLE, GANJAM-I, BERHAMPUR, UNDER CT & GST TERRITORIAL RANGE, GANJAM, AT-BERHAMPUR(BAMFIN0030000) 31 27 26
42 CT AND GST CIRCLE, JAJPUR, JAJPUR ROAD(JPSFIN0010000) 31 29 29
43 CT AND GST CIRCLE, JATNI(KRDFIN0090000) 24 23 23
44 CT AND GST ENFORCEMENT UNIT, JAJPUR(JPSFIN0040000) 8 7 7
45 CT AND GST ENFORCEMENT UNIT, NUAPADA(NPRFIN0060000) 6 6 6
46 CT AND GST ENFORCEMENT UNIT, PURI(PRIFIN0090000) 6 6 6
47 CT AND GST OFFICER, ASSESMENT UNIT,RAMBHA , (GJMFIN0030000) 12 9 9
48 CT AND GST OFFICER, CT AND GST ASSESSMENT UNIT, GUNUPUR(RGDFIN0010000) 8 6 6
49 CT AND GST OFFICER, ENFORCEMENT UNIT, BALANGIR(BLGFIN0050000) 7 6 5
50 CT AND GST OFFICER, ENFORCEMENT UNIT, BARGARH(BGRFIN0130000) 7 6 6
51 CT AND GST OFFICER, ENFORCEMENT UNIT, BARIPADA(MBJFIN0170000) 6 6 6
52 CT AND GST OFFICER, ENFORCEMENT UNIT, JATNI(KRDFIN0260000) 6 6 6
53 CT & GST CIRCLE-II, SAMBALPUR(SBPFIN0130000) 27 25 25
54 CT & GST TERRITORIAL RANGE, PURI(PRIFIN0010000) 22 21 20
55 CT & GST TERRITORIAL RANGE SUNDARGARH, ROURKELA(PNPFIN0010000) 23 20 20
56 DEPUTY COMMISIONER OF COMMERCIAL TAXES, BOLANGIR CIRCLE, BOLANGIR(BLGFIN0040000) 21 19 19
57 DEPUTY COMMISIONER OF COMMERCIAL TAXES, COMMERCIAL TAXES CIRCLE, DHENKANAL(DKLFIN0010000) 82 22 22
58 DEPUTY COMMISIONER OF CT AND GST JHARSUGUDA CIRCLE,JHARSUGUDA(JSDFIN0010000) 36 31 31
59 DEPUTY COMMISSIONER, COMMERCIAL TAXES AND GST, BHADRAK(BDKFIN0010000) 28 24 24
60 DEPUTY COMMISSIONER OF COMMERCIAL TAXES AND GST CIRCLE-I , BHUBANESWAR(KRDFIN0050000) 42 41 41
61 DEPUTY COMMISSIONER OF COMMERCIAL TAXES AND GST CIRCLE-II , BHUBANESWAR(KRDFIN0060000) 39 35 35
62 DEPUTY COMMISSIONER OF COMMERCIAL TAXES AND GST ENFORCEMENT UNIT , PARADEEP(JSPFIN0090000) 6 6 6
63 DEPUTY COMMISSIONER OF COMMERCIAL TAXES, BARGARH CIRCLE-II, BARGARH(BGRFIN0010000) 30 27 27
64 DEPUTY COMMISSIONER OF COMMERCIAL TAXES CIRCLE-III, BHUBANESWAR(BBSFIN0030000) 41 39 39
65 DEPUTY COMMISSIONER OF COMMERCIAL TAXES ,CUTTACK-I CITY CIRCLE ,CUTTACK(CTSFIN0100000) 28 27 27
66 DEPUTY COMMISSIONER OF COMMERCIAL TAXES, CUTTACK- I EAST CIRCLE, CUTTACK(CTSFIN0050000) 31 27 27
67 DEPUTY COMMISSIONER OF COMMERCIAL TAXES, JAGATSINGHPUR CIRCLE, PARADEEP(JSPFIN0020000) 20 17 17
68 DEPUTY COMMISSIONER OF COMMERCIAL TAXES KEONJHAR CIRCLE,KEONJHAR(KJRFIN0020000) 25 23 23
69 DEPUTY COMMISSIONER OF COMMERCIAL TAXES, KORAPUT CIRCLE,JEYPORE(JYRFIN0020000) 34 29 29
70 DEPUTY COMMISSIONER OF COMMERCIAL TAXES, MAYURBHANJ CIRCLE, BARIPADA(MBJFIN0020000) 22 18 18
71 DEPUTY COMMISSIONER OF COMMERCIAL TAXES,ROURKELA-II,CIRCLE,PANPOSH(PNPFIN0020000) 39 37 37
72 DEPUTY COMMISSIONER OF COMMERCIAL TAXES, SAMBALPUR I CIRCLE, SAMBALPUR(SBPFIN0040000) 35 30 29
73 DEPUTY COMMISSIONER OF COMMERCIAL TAX, KALAHANDI CIRCLE, BHAWANIPATNA(KLDFIN0010000) 24 20 20
74 DEPUTY COMMISSIONER OF CT AND GST, CT AND GST RAYAGADA CIRCLE, RAYAGADA(RGDFIN0020000) 28 24 24
75 DEPUTY COMMISSIONER OF CT AND GST, ENFORCEMENT UNIT, ANGUL(ANGFIN0110000) 9 7 7
76 DEPUTY COMMISSIONER OF CT AND GST, ENFORCEMENT UNIT, RAYAGADA(RGDFIN0100000) 6 5 5
77 DEPUTY COMMISSIONER OF CT AND GST, GAJAPATI CIRCLE, PARALAKHEMUNDI(GJPFIN0010000) 9 9 9
78 DEPUTY COMMISSIONER OF CT AND GST, GANJAM-II CIRCLE, BERHAMPUR(BAMFIN0040000) 31 29 29
79 DEPUTY COMMISSIONER OF CT AND GST, NAYAGARH CIRCLE, NAYAGARH(NGRFIN0010000) 12 9 9
80 DEPUTY COMMISSIONER OF CT AND GST, SONEPUR CIRCLE, SONEPUR(SNPFIN0050000) 11 9 9
81 DEPUTY COMMISSIONER OF CT & GST, CT & GST, ENFORCEMENT UNIT, JEYPORE(JYRFIN0030000) 9 7 7
82 DEPUTY COMMISSIONER OF CT & GST, NUAPADA CIRCLE,KHARIAR ROAD(NPRFIN0010000) 12 10 9
83 DEPUTY COMMISSIONER OF CT & GST, PURI CIRCLE, PURI(PRIFIN0020000) 26 24 24
84 DEPUTY COMMISSIONER OF CT & GST, ROURKELA- I CIRCLE, UDITNAGAR(PNPFIN0030000) 38 36 36
85 DEPUTY COMMSSIONER OF COMMERCIAL TAXES, COMMERCIAL TAXES CIRCLE-II, CUTTACK(CTSFIN0060000) 38 34 33
86 DEPUTY COMMSSIONER OF COMMERCIAL TAXES, CUTTACK-I CENTRAL CIRCLE, CUTTACK(CTSFIN0040000) 33 32 32
87 DEPUTY COMMSSSIONER OF COMMERCIAL TAXES, COMMERCIAL TAXES CIRCLE, BARBIL(KJRFIN0010000) 26 25 25
88 DIRECTORATE OF TREASURIES AND INSPECTION, BHUBANESWAR(KRDFIN0140000) 189 148 148
89 DIRECTOR, LOCAL FUND AUDIT, ODISHA, BHUBANESWAR(KRDFIN0250000) 62 47 46
90 DIRECTOR, MADHUSUDAN DAS REGIONAL ACADEMY OF FINANCIAL MANAGEMENT, BHUBANESWAR(KRDFIN0010000) 82 69 68
91 DISTRICT AUDIT OFFICE,LOCAL FUND AUDIT,JAGATSINGHPUR(JSPFIN0080000) 18 18 18
92 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, ANGUL(ANGFIN0120000) 29 26 26
93 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT , BALASORE(BLSFIN0060000) 42 37 37
94 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, BARGARH (BGRFIN0120000) 25 24 24
95 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT , BERHAMPUR(BAMFIN0080000) 49 48 48
96 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, BHADRAK(BDKFIN0070000) 27 23 23
97 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT , BOLANGIR(BLGFIN0060000) 29 29 29
98 DISTRICT AUDIT OFFICER,LOCAL FUND AUDIT,BOUDH(BDHFIN0050000) 18 16 16
99 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, CUTTACK(CTCFIN0140000) 41 34 34
100 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT , DHENKANAL(DKLFIN0020000) 27 27 26
101 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, GAJAPATI(GJPFIN0060000) 19 15 15
102 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, JAJPUR(JPRFIN0100000) 45 42 40
103 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, JHARSUGUDA(JSDFIN0060000) 14 13 13
104 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, KALAHANDI(KLDFIN0030000) 29 27 27
105 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT , KEONJHAR(KJRFIN0030000) 38 30 30
106 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, KHORDHA(KHDFIN0040000) 35 32 32
107 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, KORAPUT(JYRFIN0040000) 35 32 32
108 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, MAYURBHANJ(MBJFIN0040000) 41 35 35
109 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, NAWARANGPUR(NRGFIN0070000) 19 16 16
110 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, NUAPADA(NPRFIN0050000) 12 10 10
111 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT , PHULBANI(PLBFIN0020000) 27 26 24
112 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, PURI(PRIFIN0100000) 35 34 34
113 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, RAYAGADA(RGDFIN0080000) 19 17 17
114 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT , SAMBALPUR(SBPFIN0060000) 36 35 33
115 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT , SUNDARGARH(SNGFIN0020000) 34 30 30
116 DISTRICT SMALL SAVING OFFICER, BALASORE(BLSFIN0150000) 3 3 3
117 DISTRICT SMALL SAVING OFFICER, BARGARH(BGRFIN0030000) 2 1 1
118 DISTRICT SMALL SAVING OFFICER, BHAWANIPATNA(KLDFIN0040000) 3 3 3
119 DISTRICT SMALL SAVING OFFICER, BOLANGIR(BLGFIN0070000) 3 1 1
120 DISTRICT SMALL SAVING OFFICER, BOUDH(BDHFIN0040000) 3 3 3
121 DISTRICT SMALL SAVING OFFICER, DHENKANAL(DKLFIN0030000) 3 3 3
122 DISTRICT SMALL SAVING OFFICER, GANJAM(GJMFIN0040000) 1 1 1
123 DISTRICT SMALL SAVING OFFICER, JAGATSINGHPUR(JSPFIN0030000) 3 3 3
124 DISTRICT SMALL SAVING OFFICER, JHARSUGUDA(JSDFIN0020000) 4 3 3
125 DISTRICT SMALL SAVING OFFICER, KANDHAMAL, PHULBANI(PLBFIN0080000) 3 2 2
126 DISTRICT SMALL SAVING OFFICER, KHORDHA(KRDFIN0230000) 4 3 3
127 DISTRICT SMALL SAVING OFFICER, KORAPUT(KPTFIN0010000) 1 1 1
128 DISTRICT SMALL SAVING OFFICER, MALKANGIRI(MKGFIN0010000) 3 2 2
129 DISTRICT SMALL SAVING OFFICER, NABARANGPUR(NRGFIN0010000) 3 1 1
130 DISTRICT SMALL SAVING OFFICER, NAYAGARH(NGRFIN0060000) 1 1 1
131 DISTRICT SMALL SAVING OFFICER, NUAPADA(NPRFIN0020000) 3 2 2
132 DISTRICT SMALL SAVING OFFICER, PURI(PRIFIN0030000) 2 1 1
133 DISTRICT SMALL SAVING OFFICER, SAMBALPUR(SBPFIN0070000) 3 2 2
134 DISTRICT SMALL SAVING OFFICER, SONEPUR(SNPFIN0010000) 3 3 3
135 DISTRICT SMALL SAVING OFFICER, SUNDARGARH(SNGFIN0030000) 3 2 2
136 DISTRICT SMALL SAVINGS OFFICER, ANGUL(ANGFIN0130000) 2 2 2
137 DISTRICT SMALL SAVINGS OFFICER, BHADRAK(BDKFIN0080000) 3 2 2
138 DISTRICT SMALL SAVINGS OFFICER, CUTTACK(CTCFIN0160000) 4 2 2
139 DISTRICT SMALL SAVINGS OFFICER, DEOGARH(DGRFIN0030000) 3 3 3
140 DISTRICT SMALL SAVINGS OFFICER, JAJPUR(JPRFIN0110000) 3 3 3
141 DISTRICT SMALL SAVINGS OFFICER, KENDRAPARA(KPDFIN0070000) 4 2 2
142 DISTRICT SMALL SAVINGS OFFICER, KEONJHAR(KJRFIN0120000) 3 2 2
143 DISTRICT SMALL SAVINGS OFFICER, MAYURBHANJ(MBJFIN0160000) 2 2 2
144 DISTRICT SMALL SAVINGS OFFICER, PARALAKHEMUNDI(GJPFIN0050000) 2 1 1
145 DISTRICT SMALL SAVINGS OFFICER, RAYAGADA(RGDFIN0090000) 2 1 1
146 DISTRICT TREASURY OFFICER, DISTRICT TREASURY, ANUGUL(ANGFIN0020000) 22 18 18
147 DISTRICT TREASURY OFFICER, DISTRICT TREASURY, BHADRAK(BDKFIN0020000) 13 10 10
148 FINANCE DEPARTMENT,GOVERNMENT OF ODISHA(OLSFIN0010000) 471 323 292
149 JOINT COMMISSIONER OF COMMERCIAL TAXES AND GST CIRCLE-IV, BHUBANESWAR(BBSFIN0020000) 39 36 36
150 JOINT COMMISSIONER OF COMMERCIAL TAXES, ENFORCEMENT RANGE, BALASORE(BLSFIN0140000) 14 14 14
151 JOINT COMMISSIONER OF COMMERCIAL TAXES, ENFORCEMENT RANGE, BHAWANIPATNA(KLDFIN0120000) 10 10 10
152 JOINT COMMISSIONER OF COMMERCIAL TAXES, ENFORCEMENT RANGE, SAMBALPUR(SBPFIN0010000) 15 15 15
153 JOINT COMMISSIONER OF COMMERCIAL TAXES & GST, ENFORCEMENT RANGE, BHUBANESWAR(KRDFIN0240000) 18 17 17
154 JOINT COMMISSIONER OF CT AND GST, ANGUL CIRCLE, ANGUL(ANGFIN0010000) 31 29 29
155 JOINT COMMISSIONER OF CT AND GST, ENFORCEMENT RANGE, BERHAMPUR(BAMFIN0010000) 17 16 16
156 JOINT  COMMISSIONER OF COMMERCIAL TAXES, ENFORCEMENT RANGE , CUTTACK(CTSFIN0020000) 23 23 20
157 ODISHA SALES TAX TRIBUNAL, CUTTACK(CTCFIN0040000) 37 32 32
158 SPECIAL TREASURY OFFICER, JAJPUR ROAD(JPSFIN0020000) 25 11 11
159 SUB-TREASURY OFFICER , ANANDAPUR(KJRFIN0040000) 6 4 4
160 SUB-TREASURY OFFICER , ASKA(GJMFIN0050000) 5 5 5
161 SUB-TREASURY OFFICER , ATHAGARH(CTCFIN0050000) 5 5 4
162 SUB-TREASURY OFFICER , ATHAMALLIK(ANGFIN0030000) 2 2 2
163 SUB-TREASURY OFFICER , ATTABIRA(BGRFIN0050000) 5 4 4
164 SUB-TREASURY OFFICER , BAHALDA(MBJFIN0050000) 5 4 4
165 SUB-TREASURY OFFICER , BALIGUDA(PLBFIN0030000) 6 4 4
166 SUB-TREASURY OFFICER , BALIKUDA(JSPFIN0040000) 5 4 3
167 SUB-TREASURY OFFICER , BALIMELA(MKGFIN0020000) 3 3 3
168 SUB-TREASURY OFFICER , BANKI(CTCFIN0060000) 3 2 2
169 SUB-TREASURY OFFICER , BANPUR(KRDFIN0150000) 6 4 4
170 SUB-TREASURY OFFICER , BARAMBA(CTCFIN0070000) 2 2 2
171 SUB-TREASURY OFFICER , BARAPALI(BGRFIN0060000) 2 2 2
172 SUB-TREASURY OFFICER , BARBIL(KJRFIN0050000) 7 4 4
173 SUB-TREASURY OFFICER , BASTA(BLSFIN0070000) 4 4 4
174 SUB-TREASURY OFFICER , BASUDEVPUR(BDKFIN0030000) 3 3 3
175 SUB-TREASURY OFFICER , BETNATI(MBJFIN0060000) 4 4 4
176 SUB-TREASURY OFFICER , BHANJANAGAR(GJMFIN0060000) 6 6 6
177 SUB-TREASURY OFFICER , BHATLI(BGRFIN0070000) 3 3 3
178 SUB-TREASURY OFFICER , BHEDEN(BGRFIN0080000) 3 3 3
179 SUB-TREASURY OFFICER , BHOGRAI(BLSFIN0080000) 2 2 2
180 SUB-TREASURY OFFICER , BHUBAN(DKLFIN0040000) 4 3 3
181 SUB-TREASURY OFFICER , BINJHARPUR(JPRFIN0030000) 3 3 3
182 SUB-TREASURY OFFICER , BIRAMITRAPUR(SNGFIN0040000) 6 2 2
183 SUB-TREASURY OFFICER, BIRMAHARAJPUR(SNPFIN0020000) 2 2 2
184 SUB-TREASURY OFFICER , BISOI(MBJFIN0070000) 4 4 4
185 SUB-TREASURY OFFICER , BISSAM CUTTACK(RGDFIN0030000) 3 3 3
186 SUB-TREASURY OFFICER , BONAI(SNGFIN0050000) 6 5 5
187 SUB-TREASURY OFFICER , BORIGUMMA(KPTFIN0020000) 3 3 3
188 SUB-TREASURY OFFICER , BUGUDA(GJMFIN0070000) 4 3 3
189 SUB-TREASURY OFFICER , BURLA(SBPFIN0080000) 8 5 4
190 SUB-TREASURY OFFICER , CHAMPUA(KJRFIN0060000) 3 3 3
191 SUB-TREASURY OFFICER , CHANDBALI(BDKFIN0040000) 3 1 1
192 SUB-TREASURY OFFICER , CHHENDIPADA(ANGFIN0040000) 3 3 3
193 SUB-TREASURY OFFICER , CHIKITI(GJMFIN0080000) 3 3 3
194 SUB-TREASURY OFFICER , DABUGAON(NRGFIN0020000) 3 3 3
195 SUB-TREASURY OFFICER , DARINGBADI(PLBFIN0040000) 3 3 3
196 SUB-TREASURY OFFICER , DARPAN(JPRFIN0040000) 5 3 3
197 SUB-TREASURY OFFICER , DASAPALLA(NGRFIN0020000) 5 4 4
198 SUB-TREASURY OFFICER , DHAMNAGAR(BDKFIN0050000) 6 4 4
199 SUB-TREASURY OFFICER , DHARAMASALA(JPRFIN0050000) 7 6 6
200 SUB-TREASURY OFFICER , DHARMAGARH(KLDFIN0050000) 2 1 1
201 SUB-TREASURY OFFICER , DIGAPAHANDI(GJMFIN0090000) 6 3 3
202 SUB-TREASURY OFFICER , DUNGURIPALI(SNPFIN0030000) 3 3 3
203 SUB-TREASURY OFFICER , GHATAGAON(KJRFIN0070000) 3 3 3
204 SUB-TREASURY OFFICER , G.UDYAGIRI(PLBFIN0050000) 4 4 4
205 SUB-TREASURY OFFICER , GUNUPUR(RGDFIN0040000) 4 4 4
206 SUB-TREASURY OFFICER , HATADHI(KJRFIN0080000) 3 3 3
207 SUB-TREASURY OFFICER , HEMGIR(SNGFIN0060000) 3 3 3
208 SUB-TREASURY OFFICER , HINDOL(DKLFIN0050000) 4 4 3
209 SUB-TREASURY OFFICER HINJILICUT(GJMFIN0150000) 5 5 5
210 SUB-TREASURY OFFICER , JAIPATNA(KLDFIN0060000) 2 2 2
211 SUB-TREASURY OFFICER , JALESWAR(BLSFIN0090000) 4 3 1
212 SUB-TREASURY OFFICER , JASHIPUR(MBJFIN0080000) 3 3 3
213 SUB-TREASURY OFFICER , JATNI(KRDFIN0160000) 3 3 3
214 SUB-TREASURY OFFICER , JHARPOKHARIA(MBJFIN0090000) 3 3 2
215 SUB-TREASURY OFFICER , JUJUMORA(SBPFIN0140000) 2 1 1
216 SUB-TREASURY OFFICER , JUNAGARH(KLDFIN0070000) 4 3 3
217 SUB-TREASURY OFFICER , KAKATAPUR(PRIFIN0040000) 3 3 3
218 SUB-TREASURY OFFICER , KALIMELA(MKGFIN0030000) 3 3 3
219 SUB-TREASURY OFFICER , KAMAKHYANAGAR(DKLFIN0060000) 4 4 4
220 SUB-TREASURY OFFICER , KANTABANJI(BLGFIN0080000) 3 3 3
221 SUB-TREASURY OFFICER , KANTAMAL(BDHFIN0010000) 3 3 3
222 SUB-TREASURY OFFICER , KARANJIA(MBJFIN0100000) 6 6 6
223 SUB-TREASURY OFFICER , KASHINAGAR(GJPFIN0020000) 3 3 3
224 SUB-TREASURY OFFICER , KASIPUR(RGDFIN0050000) 2 2 2
225 SUB-TREASURY OFFICER , KESINGA(KLDFIN0080000) 3 2 2
226 SUB-TREASURY OFFICER , KHALLIKOTE(GJMFIN0100000) 6 4 4
227 SUB-TREASURY OFFICER , KHANDAPARA(NGRFIN0030000) 5 4 4
228 SUB-TREASURY OFFICER , KHARIAR(NPRFIN0030000) 3 2 2
229 SUB-TREASURY OFFICER , KHATIGUDA(NRGFIN0030000) 4 3 3
230 SUB-TREASURY OFFICER , KHUNTA(MBJFIN0110000) 3 3 3
231 SUB-TREASURY OFFICER , KISHORENAGAR(ANGFIN0080000) 4 4 4
232 SUB-TREASURY OFFICER , KODALA(GJMFIN0110000) 4 3 3
233 SUB-TREASURY OFFICER , KOIRA(SNGFIN0070000) 5 3 3
234 SUB-TREASURY OFFICER , KOTPAD(KPTFIN0030000) 4 3 3
235 SUB-TREASURY OFFICER , KUCHINDA(SBPFIN0090000) 6 5 5
236 SUB-TREASURY OFFICER , KUJANGA(JSPFIN0050000) 6 6 6
237 SUB-TREASURY OFFICER , LAKHANPUR(JSDFIN0030000) 4 2 2
238 SUB-TREASURY OFFICER , LAXMIPUR(KPTFIN0040000) 3 3 3
239 SUB-TREASURY OFFICER , LEPHRIPARA(SNGFIN0080000) 3 3 3
240 SUB-TREASURY OFFICER , LOISINGHA(BLGFIN0090000) 3 3 3
241 SUB-TREASURY OFFICER , MACHHAKUNDA(KPTFIN0050000) 3 2 2
242 SUB-TREASURY OFFICER , MAHANGA(CTCFIN0080000) 3 3 3
243 SUB-TREASURY OFFICER , MARSHAGHAI(KPDFIN0020000) 3 3 3
244 SUB-TREASURY OFFICER , M RAMPUR(KLDFIN0090000) 2 2 2
245 SUB-TREASURY OFFICER , NARASINGHPUR(CTCFIN0090000) 3 3 3
246 SUB-TREASURY OFFICER , NIALI(CTCFIN0100000) 2 1 1
247 SUB-TREASURY OFFICER , NILGIRI(BLSFIN0100000) 3 2 2
248 SUB-TREASURY OFFICER , NIMAPARA(PRIFIN0050000) 6 5 5
249 SUB-TREASURY OFFICER , PADMAPUR(RGDFIN0060000) 3 3 3
250 SUB-TREASURY OFFICER , PADMAPUR, BARGARH(BGRFIN0090000) 7 5 5
251 SUB-TREASURY OFFICER, PAIKMAL(BGRFIN0110000) 2 2 2
252 SUB-TREASURY OFFICER , PALLAHARA(ANGFIN0050000) 3 3 3
253 SUB-TREASURY OFFICER , PATNAGARH(BLGFIN0100000) 5 4 4
254 SUB-TREASURY OFFICER , PATTAMUNDAI(KPDFIN0030000) 5 5 5
255 SUB-TREASURY OFFICER , PIPILI(PRIFIN0060000) 2 2 2
256 SUB-TREASURY OFFICER , POTTANGI(KPTFIN0060000) 3 3 3
257 SUB-TREASURY OFFICER , PURUSHOTTAMPUR(GJMFIN0120000) 4 3 3
258 SUB-TREASURY OFFICER , RAIRAKHOL(SBPFIN0100000) 5 4 4
259 SUB-TREASURY OFFICER , RAIRANGPUR(MBJFIN0120000) 7 6 6
260 SUB-TREASURY OFFICER , RAJGANGPUR(SNGFIN0090000) 4 4 4
261 SUB-TREASURY OFFICER , RAJKANIKA(KPDFIN0040000) 4 4 4
262 SUB-TREASURY OFFICER , RAJNAGAR(KPDFIN0050000) 5 4 4
263 SUB-TREASURY OFFICER , RANPUR(NGRFIN0040000) 4 3 3
