DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 AGRICULTURAL OFFICER, MIXED FARM, SEMMILIGUDA, KORAPUT(KPTAGR0030000) 9 8 8
2 AGRICULTURE DISTRICT OFFICE, PARALAKHEMUNDI(GJPAGR0040000) 34 34 34
3 AGRICULTURE DISTRICT OFFICER, ANANDAPUR(KJRAGR0090000) 38 36 36
4 AGRICULTURE DISTRICT OFFICER, ANUGUL(ANGAGR0060000) 62 51 51
5 AGRICULTURE DISTRICT OFFICER, ASKA(GJMAGR0060000) 39 36 36
6 AGRICULTURE DISTRICT OFFICER, ATHAGARH(CTCAGR0060000) 34 32 32
7 AGRICULTURE DISTRICT OFFICER, ATHAMALLIK(ANGAGR0010000) 40 37 37
8 AGRICULTURE DISTRICT OFFICER, BAHALDA(MBJAGR0220000) 35 32 32
9 AGRICULTURE DISTRICT OFFICER, BALASORE(BLSAGR0100000) 47 44 43
10 AGRICULTURE DISTRICT OFFICER, BANGRIPOSHI(MBJAGR0010000) 45 43 43
11 AGRICULTURE DISTRICT OFFICER, BANKI(CTCAGR0070000) 13 13 13
12 AGRICULTURE DISTRICT OFFICER, BARGARH(BGRAGR0050000) 48 41 40
13 AGRICULTURE DISTRICT OFFICER, BARIPADA(MBJAGR0140000) 37 34 34
14 AGRICULTURE DISTRICT OFFICER, BERHAMPUR(BAMAGR0050000) 35 31 31
15 AGRICULTURE DISTRICT OFFICER, BETNATI(MBJAGR0020000) 53 50 50
16 AGRICULTURE DISTRICT OFFICER, BHADRAK(BDKAGR0030000) 63 60 60
17 AGRICULTURE DISTRICT OFFICER, BHANJANAGAR(GJMAGR0070000) 41 36 36
18 AGRICULTURE DISTRICT OFFICER, BHATLI(BGRAGR0010000) 43 39 39
19 AGRICULTURE DISTRICT OFFICER, BHAWANIPATNA(KLDAGR0080000) 63 57 57
20 AGRICULTURE DISTRICT OFFICER, BHUBANESWAR(BBSAGR0010000) 41 35 35
21 AGRICULTURE DISTRICT OFFICER, BIRMAHARJAPUR(SNPAGR0010000) 22 22 22
22 AGRICULTURE DISTRICT OFFICER, BOLANGIR(BLGAGR0080000) 87 80 79
23 AGRICULTURE DISTRICT OFFICER, BONAI(SNGAGR0120000) 49 41 41
24 AGRICULTURE DISTRICT OFFICER, CHAMPUA(KJRAGR0100000) 42 42 41
25 AGRICULTURE DISTRICT OFFICER, CHHATRAPUR(GJMAGR0080000) 35 33 33
26 AGRICULTURE DISTRICT OFFICER, CUTTACK(CTSAGR0040000) 30 27 27
27 AGRICULTURE DISTRICT OFFICER, DHAMNAGAR(BDKAGR0020000) 39 36 36
28 AGRICULTURE DISTRICT OFFICER, DHARMAGARH(KLDAGR0020000) 57 52 52
29 AGRICULTURE DISTRICT OFFICER, DHARMASALA(JPRAGR0010000) 29 29 29
30 AGRICULTURE DISTRICT OFFICER, DIGAPAHANDI(GJMAGR0010000) 35 32 32
31 AGRICULTURE DISTRICT OFFICER, DUNGRIPALLI(SNPAGR0020000) 28 27 26
32 AGRICULTURE DISTRICT OFFICER, GHATGAON(KJRAGR0010000) 48 46 46
33 AGRICULTURE DISTRICT OFFICER, GOVINDAPALLI(MKGAGR0010000) 20 16 15
34 AGRICULTURE DISTRICT OFFICER, G UDAYAGIRI(PLBAGR0020000) 30 30 30
35 AGRICULTURE DISTRICT OFFICER, GUNUPUR(RGDAGR0040000) 39 38 38
36 AGRICULTURE DISTRICT OFFICER, JAJPUR(JPRAGR0040000) 25 22 22
37 AGRICULTURE DISTRICT OFFICER, JAJPUR ROAD(JPSAGR0010000) 25 24 24
38 AGRICULTURE DISTRICT OFFICER, JALESWAR, BALASORE(BLSAGR0010000) 32 30 30
39 AGRICULTURE DISTRICT OFFICER, JASHIPUR, MAYURBHANJ(MBJAGR0030000) 26 24 24
40 AGRICULTURE DISTRICT OFFICER, JEYPORE(JYRAGR0030000) 70 65 64
41 AGRICULTURE DISTRICT OFFICER, JUNAGARH(KLDAGR0160000) 51 45 44
42 AGRICULTURE DISTRICT OFFICER, KALIMELA(MKGAGR0020000) 24 21 21
43 AGRICULTURE DISTRICT OFFICER, KAMAKHYANAGAR(DKLAGR0090000) 46 43 42
44 AGRICULTURE DISTRICT OFFICER, KARANJIA(MBJAGR0120000) 43 34 34
45 AGRICULTURE DISTRICT OFFICER, KENDRAPARA(KPDAGR0040000) 25 24 24
46 AGRICULTURE DISTRICT OFFICER, KEONJHAR(KJRAGR0110000) 61 57 56
47 AGRICULTURE DISTRICT OFFICER, KHALIKOTE(GJMAGR0090000) 43 43 43
48 AGRICULTURE DISTRICT OFFICER, KHURDA(KHDAGR0020000) 31 30 30
49 AGRICULTURE DISTRICT OFFICER, K NUAGAON(PLBAGR0030000) 19 18 17
50 AGRICULTURE DISTRICT OFFICER, KOLABIRA(JSDAGR0020000) 30 28 28
51 AGRICULTURE DISTRICT OFFICER, KORAPUT(KPTAGR0100000) 40 39 39
52 AGRICULTURE DISTRICT OFFICER, KUCHINDA(SBPAGR0070000) 39 36 36
53 AGRICULTURE DISTRICT OFFICER, LEPHRIPARA, SUNDARGARH(SNGAGR0010000) 41 36 36
54 AGRICULTURE DISTRICT OFFICER, MALKANGIRI(MKGAGR0060000) 44 42 42
55 AGRICULTURE DISTRICT OFFICER, MARSHAGHAI(KPDAGR0010000) 27 25 25
56 AGRICULTURE DISTRICT OFFICER, MUNIGUDA(RGDAGR0010000) 33 30 30
57 AGRICULTURE DISTRICT OFFICER, NANDAPUR(KPTAGR0020000) 45 36 36
58 AGRICULTURE DISTRICT OFFICER, NARAYANAPATANA, KORAPUT(KPTAGR0010000) 20 19 19
59 AGRICULTURE DISTRICT OFFICER, NARLA(KLDAGR0010000) 59 53 52
60 AGRICULTURE DISTRICT OFFICER, NILAGIRI(BLSAGR0040000) 21 19 19
61 AGRICULTURE DISTRICT OFFICER, NIMAPADA(PRIAGR0020000) 39 37 37
62 AGRICULTURE DISTRICT OFFICER, PADMAPUR(BGRAGR0060000) 47 43 43
63 AGRICULTURE DISTRICT OFFICER, PANPOSH(PNPAGR0020000) 30 27 27
64 AGRICULTURE DISTRICT OFFICER,PATNAGARH(BLGAGR0010000) 58 56 55
65 AGRICULTURE DISTRICT OFFICER, PATTAMUNDAI(KPDAGR0020000) 37 36 36
66 AGRICULTURE DISTRICT OFFICER, PHULBANI(PLBAGR0120000) 28 27 27
67 AGRICULTURE DISTRICT OFFICER, PURI(PRIAGR0090000) 33 31 31
68 AGRICULTURE DISTRICT OFFICER, RAIRANGPUR(MBJAGR0130000) 44 42 42
69 AGRICULTURE DISTRICT OFFICER, RAJGANGPUR, SUNDARGARH(SNGAGR0020000) 26 25 25
70 AGRICULTURE DISTRICT OFFICER, RAYAGADA(RGDAGR0050000) 51 47 44
71 AGRICULTURE DISTRICT OFFICER, R UDAYAGIRI(GJPAGR0080000) 31 29 29
72 AGRICULTURE DISTRICT OFFICER, SAKHIGOPAL(PRIAGR0010000) 52 46 46
73 AGRICULTURE DISTRICT OFFICER, SALIPUR(CTCAGR0010000) 35 31 31
74 AGRICULTURE DISTRICT OFFICER, SAMBALPUR(SBPAGR0090000) 52 48 48
75 AGRICULTURE DISTRICT OFFICER, SIMULIA, BALASORE(BLSAGR0020000) 28 25 25
76 AGRICULTURE DISTRICT OFFICER, SOHELA, BARGARH(BGRAGR0020000) 49 45 43
77 AGRICULTURE DISTRICT OFFICER, SORO, BALASORE(BLSAGR0030000) 24 24 24
78 AGRICULTURE DISTRICT OFFICER, SUBARNAPUR(SNPAGR0040000) 30 30 30
79 AGRICULTURE DISTRICT OFFICER, SUNDARGARH(SNGAGR0110000) 36 31 31
80 AGRICULTURE DISTRICT OFFICER, TALCHER(ANGAGR0070000) 38 36 36
81 AGRICULTURE DISTRICT OFFICER, TIRTOL(JSPAGR0010000) 19 19 19
82 AGRICULTURE DISTRICT OFFICER, UDALA(MBJAGR0040000) 35 35 35
83 ANALYTICAL CHEMIST, QUALITY CONTROL LABORATORY, BHUBANESWAR(BBSAGR0030000) 5 5 5
84 ANALYTICAL CHEMIST, SAMBALPUR(SBPAGR0010000) 4 3 3
85 ASSISTANT DIRECTOR OF AGRICULTURE, (FIBRE-JUTE, MESTA AND COTTON), SAHIDNAGAR, BHUBANESWAR(BBSAGR0080000) 5 5 5
86 ASSISTANT DIRECTOR OF AGRICULTURE, (OILSEEDS), SAHIDNAGAR, BHUBANESWAR(BBSAGR0040000) 8 8 8
87 ASSISTANT DIRECTOR OF AGRICULTURE, SENIOR ANALYST, SITL, BHUBANESWAR(KRDAGR0190000) 4 3 3
88 ASSISTANT DIRECTOR OF AGRICULTURE SOIL CHEMIST BALASORE(BLSAGR0120000) 18 17 16
89 ASSISTANT DIRECTOR OF AGRICULTURE,SOIL CHEMIST,BERHAMPUR(BAMAGR0090000) 14 11 10
90 ASSISTANT DIRECTOR OF AGRICULTURE, SOIL CHEMIST, MAYURBHANJ(MBJAGR0190000) 15 14 14
91 ASSISTANT DIRECTOR OF AGRICULTURE SOIL CHEMIST, SOIL TESTING LABORATORY,KHORDA, BHUBANESWAR(BBSAGR0100000) 16 14 14
92 ASSISTANT DIRECTOR OF AGRICULTURE, SOIL CHEMIST, STL, CUTTACK(CTSAGR0060000) 16 15 15
93 ASSISTANT DIRECTOR OF HORTICULTURE, ANANDAPUR(KJRAGR0120000) 15 12 12
94 ASSISTANT DIRECTOR OF HORTICULTURE, ATHAGARH(CTCAGR0090000) 23 21 21
95 ASSISTANT DIRECTOR OF HORTICULTURE, ATHAMALLIK(ANGAGR0110000) 16 15 14
96 ASSISTANT DIRECTOR OF HORTICULTURE, BALLIGUDA(PLBAGR0130000) 31 27 27
97 ASSISTANT DIRECTOR OF HORTICULTURE, BAMANGRRATI(RAIRANGPUR)(MBJAGR0180000) 22 19 19
98 ASSISTANT DIRECTOR OF HORTICULTURE, BANKI(CTCAGR0020000) 13 13 13
99 ASSISTANT DIRECTOR OF HORTICULTURE, BARAGARH(BGRAGR0080000) 29 26 26
100 ASSISTANT DIRECTOR OF HORTICULTURE, BHADRAK(BDKAGR0050000) 41 36 36
101 ASSISTANT DIRECTOR OF HORTICULTURE, BHANJANAGAR(GJMAGR0110000) 27 24 24
102 ASSISTANT DIRECTOR OF HORTICULTURE, BHUBANESWAR(KRDAGR0220000) 36 35 35
103 ASSISTANT DIRECTOR OF HORTICULTURE, BIRAMAHARAJPUR(SNPAGR0080000) 7 6 6
104 ASSISTANT DIRECTOR OF HORTICULTURE, BONAI(SNGAGR0140000) 15 14 14
105 ASSISTANT DIRECTOR OF HORTICULTURE, BOUDH(BDHAGR0040000) 15 14 13
106 ASSISTANT DIRECTOR OF HORTICULTURE, CHAMPUA(KJRAGR0130000) 13 12 12
107 ASSISTANT DIRECTOR OF HORTICULTURE, CHATRAPUR(GJMAGR0120000) 28 24 24
108 ASSISTANT DIRECTOR OF HORTICULTURE, DEOGARH(DGRAGR0030000) 25 14 13
109 ASSISTANT DIRECTOR OF HORTICULTURE, DHARMAGARH(KLDAGR0110000) 23 18 18
110 ASSISTANT DIRECTOR OF HORTICULTURE, EKAMRAKANAN, BHUBANESWAR(KRDAGR0230000) 21 21 21
111 ASSISTANT DIRECTOR OF HORTICULTURE, GUNUPUR(RGDAGR0060000) 27 21 21
112 ASSISTANT DIRECTOR OF HORTICULTURE, HINDOL(DKLAGR0020000) 8 8 8
113 ASSISTANT DIRECTOR OF HORTICULTURE, JAGATSINGHPUR(JSPAGR0040000) 29 28 28
114 ASSISTANT DIRECTOR OF HORTICULTURE, JAJPUR(JPRAGR0060000) 37 35 33
115 ASSISTANT DIRECTOR OF HORTICULTURE, JEYPORE(JYRAGR0040000) 21 16 16
116 ASSISTANT DIRECTOR OF HORTICULTURE, JHARSUGUDA(JSDAGR0040000) 21 17 17
117 ASSISTANT DIRECTOR OF HORTICULTURE, KAMAKHYANAGAR(DKLAGR0110000) 26 22 22
118 ASSISTANT DIRECTOR OF HORTICULTURE, KAPTIPADA(UDA!A)(MBJAGR0160000) 17 17 16
119 ASSISTANT DIRECTOR OF HORTICULTURE, KENDRAPARA(KPDAGR0050000) 29 25 25
120 ASSISTANT DIRECTOR OF HORTICULTURE, KHORDHA(KHDAGR0030000) 36 31 31
121 ASSISTANT DIRECTOR OF HORTICULTURE, KUCHINDA(SBPAGR0110000) 22 9 9
122 ASSISTANT DIRECTOR OF HORTICULTURE, NILAGIRI(BLSAGR0060000) 12 11 11
123 ASSISTANT DIRECTOR OF HORTICULTURE, NUAPADA(NPRAGR0050000) 22 18 17
124 ASSISTANT DIRECTOR OF HORTICULTURE, PADMAPUR(BGRAGR0090000) 29 26 24
125 ASSISTANT DIRECTOR OF HORTICULTURE, PALLAHARA(ANGAGR0100000) 15 13 13
126 ASSISTANT DIRECTOR OF HORTICULTURE, PANPOSH(PNPAGR0030000) 14 13 13
127 ASSISTANT DIRECTOR OF HORTICULTURE, PATNAGARH(BLGAGR0110000) 14 14 14
128 ASSISTANT DIRECTOR OF HORTICULTURE, RAIRAKHOL(SBPAGR0020000) 7 6 6
129 ASSISTANT DIRECTOR OF HORTICULTURE, RANCHPIR(KARANJIA)(MBJAGR0170000) 17 14 14
130 ASSISTANT DIRECTOR OF HORTICULTURE, SONEPUR(SNPAGR0050000) 13 13 13
131 ASSISTANT DIRECTOR OF HORTICULTURE, TALCHER(ANGAGR0090000) 8 8 8
132 ASSISTANT DIRECTOR OF HORTICULTURE, TITILAGARH(BLGAGR0120000) 22 21 21
133 ASSISTANT DIRECTOR SOIL CONSERVATION , BHADRAK(BDKAGR0010000) 26 12 11
134 ASSISTANT DIRECTOR SOIL CONSERVATION , JAGATSINGHPUR(JSPAGR0020000) 18 14 14
135 ASSISTANT DIRECTOR, SOIL CONSERVATION , KENDRAPARA(KPDAGR0030000) 13 12 12
136 ASSISTANT DIRECTOR, SOIL CONSERVATION , PURI(PRIAGR0060000) 21 17 17
137 CHIEF DISTRICT AGRICULTURE OFFICE, GAJAPATI(GJPAGR0060000) 17 17 17
138 CHIEF DISTRICT AGRICULTURE OFFICER, ANUGUL(ANGAGR0120000) 27 23 23
139 CHIEF DISTRICT AGRICULTURE OFFICER BALASORE, BALASORE(BLSAGR0080000) 137 33 30
140 CHIEF DISTRICT AGRICULTURE OFFICER, BARGARH(BGRAGR0110000) 136 27 21
141 CHIEF DISTRICT AGRICULTURE OFFICER, BHADRAK(BDKAGR0060000) 35 20 20
142 CHIEF DISTRICT AGRICULTURE OFFICER, BOLANGIR(BLGAGR0060000) 31 30 30
143 CHIEF DISTRICT AGRICULTURE OFFICER, BOUDH(BDHAGR0050000) 20 17 17
144 CHIEF DISTRICT AGRICULTURE OFFICER, CUTTACK(CTSAGR0030000) 39 37 37
145 CHIEF DISTRICT AGRICULTURE OFFICER,DEOGARH(DGRAGR0050000) 13 12 12
146 CHIEF DISTRICT AGRICULTURE OFFICER, DHENKANAL(DKLAGR0060000) 62 43 41
147 CHIEF DISTRICT AGRICULTURE OFFICER, GANJAM, BERHAMPUR(BAMAGR0030000) 207 63 51
148 CHIEF DISTRICT AGRICULTURE OFFICER, JAGATSINGHPUR(JSPAGR0060000) 24 23 23
149 CHIEF DISTRICT AGRICULTURE OFFICER, JAJPUR(JPRAGR0100000) 29 27 27
150 CHIEF DISTRICT AGRICULTURE OFFICER, JHARSUGUDA(JSDAGR0050000) 16 15 15
151 CHIEF DISTRICT AGRICULTURE OFFICER, KALAHANDI(KLDAGR0060000) 185 44 35
152 CHIEF DISTRICT AGRICULTURE OFFICER, KENDRAPARA(KPDAGR0060000) 70 24 23
153 CHIEF DISTRICT AGRICULTURE OFFICER, KHORDHA(KHDAGR0050000) 24 23 23
154 CHIEF DISTRICT AGRICULTURE OFFICER, KORAPUT, JEYPORE(JYRAGR0020000) 109 28 22
155 CHIEF DISTRICT AGRICULTURE OFFICER, MALKANGIRI(MKGAGR0090000) 51 12 9
156 CHIEF DISTRICT AGRICULTURE OFFICER,MAYURBHANJ,BARIPADA(MBJAGR0100000) 52 46 46
157 CHIEF DISTRICT AGRICULTURE OFFICER, PHULBANI(PLBAGR0100000) 33 28 28
158 CHIEF DISTRICT AGRICULTURE OFFICER, PURI(PRIAGR0070000) 116 29 29
159 CHIEF DISTRICT AGRICULTURE OFFICER, RAYAGADA(RGDAGR0100000) 22 17 17
160 CHIEF DISTRICT AGRICULTURE OFFICER, SAMBALPUR(SBPAGR0050000) 98 34 34
161 CHIEF DISTRICT AGRICULTURE OFFICER, SUBARNAPUR(SNPAGR0060000) 16 16 16
162 CHIEF DISTRICT AGRICULTURE OFFICER, SUNDARGARH(SNGAGR0090000) 45 38 36
163 DEPARTMENT OF AGRICULTURE AND FARMERS EMPOWERMENT,GOVERNMENT OF ODISHA(OLSAGR0010000) 192 138 138
164 DEPUTY DIRECTOR , AGRICULTURE, KEONJHAR(KJRAGR0070000) 50 47 47
165 DEPUTY DIRECTOR, AGRICULTURE, NABARANGPUR  (NRGAGR0080000) 14 11 11
166 DEPUTY DIRECTOR, AGRICULTURE, NAYAGARH(NGRAGR0080000) 22 21 20
167 DEPUTY DIRECTOR, AGRICULTURE, NUAPADA(NPRAGR0060000) 51 13 10
168 DEPUTY DIRECTOR, COFFEE DEVELOPMENT, KORAPUT(KPTAGR0170000) 23 22 22
169 DEPUTY DIRECTOR, HORTICULTURE, MALKANGIRI(MKGAGR0070000) 40 23 23
170 DEPUTY DIRECTOR OF HORTICULTURE, ANGUL(ANGAGR0080000) 16 16 15
171 DEPUTY DIRECTOR OF HORTICULTURE, BA!ASORE(BLSAGR0090000) 36 32 32
172 DEPUTY DIRECTOR OF HORTICULTURE, BARIPADA(MBJAGR0110000) 40 39 39
173 DEPUTY DIRECTOR OF HORTICULTURE, BOLANGIR(BLGAGR0070000) 27 25 25
174 DEPUTY DIRECTOR OF HORTICULTURE, CUTTACK(CTSAGR0020000) 44 39 39
175 DEPUTY DIRECTOR OF HORTICULTURE, DHENKANAL(DKLAGR0070000) 21 19 19
176 DEPUTY DIRECTOR OF HORTICULTURE, GAJAPATI(GJPAGR0050000) 30 29 28
177 DEPUTY DIRECTOR OF HORTICULTURE, GANJAM(BAMAGR0040000) 32 29 29
178 DEPUTY DIRECTOR OF HORTICULTURE, HORTICULTURE TRAINNING INSTITUTE, KANDHAMAL(PLBAGR0190000) 6 4 4
179 DEPUTY DIRECTOR OF HORTICULTURE, KALAHANDI(KLDAGR0070000) 28 24 24
180 DEPUTY DIRECTOR OF HORTICULTURE, KANDHAMAL(PLBAGR0110000) 21 19 19
181 DEPUTY DIRECTOR OF HORTICULTURE, KEONJHAR(KJRAGR0080000) 31 29 28
182 DEPUTY DIRECTOR OF HORTICULTURE, KORAPUT(KPTAGR0090000) 32 26 26
183 DEPUTY DIRECTOR OF HORTICULTURE, NAWARANGPUR(NRGAGR0050000) 31 29 29
184 DEPUTY DIRECTOR OF HORTICULTURE, NAYAGARH(NGRAGR0050000) 44 35 34
185 DEPUTY DIRECTOR OF HORTICULTURE, RAYAGADA(RGDAGR0070000) 15 13 12
186 DEPUTY DIRECTOR OF HORTICULTURE, SAKHIGOPAL, PURI(PRIAGR0100000) 64 54 54
187 DEPUTY DIRECTOR OF HORTICULTURE, SAMBALPUR(SBPAGR0060000) 25 19 19
188 DEPUTY DIRECTOR OF HORTICULTURE, SCHOOL OF HORTICULTURE, KHORDHA(KHDAGR0040000) 12 11 10
189 DEPUTY DIRECTOR OF HORTICULTURE, SUNDARGARH(SNGAGR0100000) 32 27 27
190 DEVELOPMENT ENGINEER, ODISHA FARM MACHINERY RESEARCH & DEVELOPMENT CENTRE, BHUBANESWAR(KRDAGR0100000) 12 11 10
191 DIRECTOR, AGRICULTURE AND FOOD PRODUCTION, ODISHA, BHUBANESWAR(BBSAGR0050000) 199 188 187
192 DIRECTOR OF HORTICULTURE, D.H (O), BHUBANESWAR, ODISHA(BBSAGR0060000) 67 59 59
193 DIRECTOR, SOIL CONSERVATION AND WATERSHED DEVELOPMENT, ODISHA, BHUBANESWAR(BBSAGR0070000) 78 67 67
194 DISTRICT AGRICULTURE OFFICER, BALIGUDA(PLBAGR0010000) 24 23 23
195 DISTRICT AGRICULTURE OFFICER, BOUDH(BDHAGR0020000) 52 49 49
196 DISTRICT AGRICULTURE OFFICER, DASAPALLA(NGRAGR0010000) 49 22 18
197 DISTRICT AGRICULTURE OFFICER, DEOGARH(DGRAGR0020000) 38 36 36
198 DISTRICT AGRICULTURE OFFICER, DHENKANAL(DKLAGR0080000) 56 50 50
199 DISTRICT AGRICULTURE OFFICER, JAGATSINGHPUR(JSPAGR0030000) 41 35 35
200 DISTRICT AGRICULTURE OFFICER, JHARSUGUDA(JSDAGR0010000) 31 27 27
201 DISTRICT AGRICULTURE OFFICER, KHARIAR(NPRAGR0040000) 44 40 40
202 DISTRICT AGRICULTURE OFFICER, NABARANGPUR(NRGAGR0040000) 25 22 22
203 DISTRICT AGRICULTURE OFFICER, NAYAGARH(NGRAGR0040000) 36 30 30
204 DISTRICT AGRICULTURE OFFICER, NUAPADA(NPRAGR0010000) 50 42 42
205 DISTRICT AGRICULTURE OFFICER, PAPADAHANDI, NABARANGPUR  (NRGAGR0010000) 30 27 27
206 DISTRICT AGRICULTURE OFFICER, RAIRAKHOL(SBPAGR0080000) 28 25 25
207 DISTRICT AGRICULTURE OFFICER, TANGI(KRDAGR0010000) 23 23 23
208 DISTRICT AGRICULTURE OFFICER, TITILAGARH(BLGAGR0090000) 85 82 82
209 DISTRICT AGRICULTURE OFFICER, UMERKOTE (NRGAGR0020000) 36 31 30
210 ENTOMOLOGIST, BANKI(CTCAGR0080000) 7 6 6
211 EXECUTIVE ENGINEER(AGRICULTURAL), BALASORE DIVISION(BLSAGR0050000) 14 13 13
212 EXECUTIVE ENGINEER(AGRICULTURE),DHENKANAL DIVISION,DHENKANAL(DKLAGR0010000) 18 17 16
213 EXECUTIVE ENGINEER, (AGRICULTURE),GANJAM DIVISION, BERHAMPUR, RANGEILUNDA(BAMAGR0010000) 18 16 16
214 EXECUTIVE ENGINEER, (AGRICULTURE), KALAHANDI DIVISION, BHAWANIPATNA(KLDAGR0090000) 12 11 11
215 EXECUTIVE ENGINEER(AGRIL), AGRICULTURE ENGINEERING DIVISION, KENDRAPARA(KPDAGR0070000) 11 11 11
216 EXECUTIVE ENGINEER (AGRIL), AGRICULTURE ENGINEERING DIVISION, NAYAGARH(NGRAGR0100000) 11 10 10
217 EXECUTIVE ENGINEER(AGRIL), AGRICULTURE ENGINEERING DIVISION, RAYAGADA(RGDAGR0120000) 9 9 9
218 EXECUTIVE ENGINEER (AGRIL), BARIPADA DIVISION, MAYURBHANJ(MBJAGR0050000) 24 19 18
219 EXECUTIVE ENGINEER (AGRIL.), BOLANGIR DIVISION, BOLANGIR(BLGAGR0020000) 13 12 12
220 EXECUTIVE ENGINEER (AGRIL), CUTTACK DIVISION, CUTTACK(CTSAGR0010000) 17 17 17
221 EXECUTIVE ENGINEER (AGRIL), KANDHAMAL DIVISION, PHULBANI(PLBAGR0040000) 14 13 13
222 EXECUTIVE ENGINEER (AGRIL), KEONJHAR DIVISION, KEONJHAR(KJRAGR0020000) 11 9 9
223 EXECUTIVE ENGINEER(AGRIL.),KORAPUT DIVISION,JEYPORE(JYRAGR0010000) 21 19 18
224 EXECUTIVE ENGINEER(AGRIL.) PURI DIVISION,BHUBANESWAR(KRDAGR0020000) 13 13 12
225 EXECUTIVE ENGINEER(AGRIL), SUNDARGARH DIVISION, SUNDARGARH(SNGAGR0040000) 14 14 14
226 FARM SUPERINTENDENT, DHANAI(GJMAGR0100000) 2 2 2
227 FARM SUPERINTENDENT , KULIPOSH EXTENSION FARM , LAHUNIPARA, BONAI(SNGAGR0130000) 8 7 7
228 FARM SUPERINTENDENT, LACHINDA FARM, ATTABIRA(BGRAGR0070000) 3 3 3
229 FARM SUPERINTENDENT, PALJHAR FARM, BOUDH(BDHAGR0030000) 5 5 5
230 FARM SUPERINTENDENT, SUKINDA, JAJPUR(JPRAGR0080000) 10 8 8
231 JOINT DIRECTOR, AGRICULTURE (INFORMATION), BHUBANESWAR(KRDAGR0160000) 18 15 15
232 JOINT DIRECTOR OF AGRICULTURE (PLANT PROTECTION), BHUBANESWAR(KRDAGR0080000) 14 14 14
233 PRINCIPAL, REGIONAL INSTITUTE OF TRAINING ON EXTENSION, BOLANGIR(BLGAGR0170000) 5 5 5
234 PRINCIPAL, REGIONAL INSTITUTE OF TRAINING ON EXTENSION, MAHISAPAT(DKLAGR0130000) 8 7 7
235 PRINCIPAL, REGIONAL INSTITUTE OF TRAINING ON EXTENSION, RANGEILUNDA(BAMAGR0080000) 9 7 7
236 PRINCIPAL, SOIL CONSERVATION TRAINING INSTITUTE, KORAPUT(KPTAGR0150000) 7 5 5
237 PRINCIPAL ,STATE INSTITUTE OF TRAINING AND EXTENSION, BHUBANESWAR(BBSAGR0020000) 10 9 9
238 PROJECT DIRECTOR, WATERSHEDS, ANGUL(ANGAGR0130000) 33 30 30
239 PROJECT DIRECTOR, WATERSHEDS, BALASORE(BLSAGR0130000) 21 19 19
240 PROJECT DIRECTOR, WATERSHEDS,BARGARH(BGRAGR0120000) 32 30 30
241 PROJECT DIRECTOR, WATERSHEDS, BOLANGIR(BLGAGR0180000) 35 32 32
242 PROJECT DIRECTOR, WATERSHEDS ,BOUDH(BDHAGR0060000) 20 17 17
243 PROJECT DIRECTOR,WATERSHEDS-CUM-DEPUTY DIRECTOR, SOIL CONSERVATION, SAMBALPUR, BURLA(SBPAGR0150000) 38 36 36
244 PROJECT DIRECTOR, WATERSHEDS,CUTTACK(CTCAGR0120000) 39 36 36
245 PROJECT DIRECTOR, WATERSHEDS,DEOGARH(DGRAGR0060000) 20 18 17
246 PROJECT DIRECTOR, WATERSHEDS, DHENKANAL(DKLAGR0150000) 46 34 33
247 PROJECT DIRECTOR,WATERSHEDS,GAJAPATI,PARALAKHEMUNDI(GJPAGR0070000) 25 22 21
248 PROJECT DIRECTOR, WATERSHEDS,GANJAM, BERHAMPUR(BAMAGR0120000) 55 49 49
249 PROJECT DIRECTOR,WATERSHEDS, JAJPUR(JPRAGR0110000) 30 24 24
250 PROJECT DIRECTOR,WATERSHEDS,JHARSUGUDA(JSDAGR0060000) 17 15 15
251 PROJECT DIRECTOR,WATERSHEDS, KALAHANDI,BHAWANIPATNA(KLDAGR0150000) 36 30 30
252 PROJECT DIRECTOR, WATERSHEDS,KANDHAMAL,PHULBANI(PLBAGR0180000) 45 38 38
253 PROJECT DIRECTOR, WATERSHEDS, KEONJHAR(KJRAGR0160000) 50 44 44
254 PROJECT DIRECTOR,WATERSHEDS,KHURDA(KHDAGR0060000) 37 31 31
255 PROJECT DIRECTOR, WATERSHEDS, KORAPUT(KPTAGR0180000) 57 47 47
256 PROJECT DIRECTOR,WATERSHEDS,MALKANGIRI(MKGAGR0100000) 30 28 28
257 PROJECT DIRECTOR, WATERSHEDS, MAYURBHANJ, BARIPADA(MBJAGR0210000) 60 51 51
258 PROJECT DIRECTOR, WATERSHEDS, NABARANGPUR(NRGAGR0090000) 34 28 28
259 PROJECT DIRECTOR, WATERSHEDS, NAYAGARH (NGRAGR009)(NGRAGR0030000) 36 33 32
260 PROJECT DIRECTOR, WATERSHEDS, NUAPADA(NPRAGR0070000) 54 25 25
261 PROJECT DIRECTOR, WATERSHEDS, RAYAGADA(RGDAGR0110000) 121 43 43
262 PROJECT DIRECTOR, WATERSHEDS, SUBARNPUR(SNPAGR0070000) 21 18 17
263 PROJECT DIRECTOR ,WATERSHEDS, SUNDARGARH(SNGAGR0180000) 52 52 52
264 PROJECT OFFICER, SUGARCANE, NAYAGARH(NGRAGR0060000) 4 2 2
